EVENT>Unit 207 Christmas Party |SESSION>Sunday Aft |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 12, 2004 |CLUB NO.>206698 | 12/19/2004 17:21
---------------------,-- ------------------- -------------,---------------------
DIR> Kevin Perkins |RATING>Unit Charity Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/1000/300 |CLUB>Hill Country Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=2 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 P692056 Mozelle Carr 9911421 Harriette Bowles B . . . | . . . 193.50 42.16
2 O080480 Charles Hampton P697481 Chris Hull A 3 . . | 2 . . 290.00 63.18 3.28(OA)
3 3130509 Gene Cavanaugh P712979 Shirley Holland B . . . | . 3 . 231.50 50.44 0.53(SB)
4 9492062 W Charowhas N687446 Nancy Brown A . . . | 4 . . 267.50 58.28 0.64(SA)
5 K432188 Ed Davis 4593480 Zane O'Keefe A . . . | . . . 204.50 44.55
6 N405807 Pattie Pels L609111 Millie Sherrod A . . . | . . . 210.00 45.75
7 7621655 Mary Dood 4280385 John Taylor B . . . | 5 2 . 232.50 50.65 0.74(SB)
8 5938341 Carol Peters 5963788 Annetta Hughson C . . . | . . 1 189.50 41.29 0.61(SC)
9 5896185 Frances Adkins O425321 Marge Beasley B . . . | . . . 195.00 42.48
10 9358331 Diana Apgar Jean Martin C . . . | . . . 140.50 30.61
11 1198637 Jackie Fiegel P116586 Jewel Stewart-Dahl B 2 1 . | 1 1 . 306.00 66.67 4.37(OA)
12 N772680 Mildred Breed 8641617 Anita Cokins A . . . | 3 . . 268.00 58.39 0.92(SA)
Totals 2728.50
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 4- 15 12 4- 10 9 - 15 4-
---- ---- ---- -430 50 -90 -430 -170 -400 -460 50 -430
2> 6 14 14 6 0 6 14 14 6
---- ---- ---- -140 50 50 -140 -420 -140 50 50 -140
3> 10- 10- 2 10- 2 2 2 10- 10-
---- ---- ---- 110 110 -50 110 -50 -50 -50 110 110
4> 8 2- 10- 8 10- 6 2- 14- 2-
170 ---- ---- ---- -100 200 170 200 140 -100 620 -100
5> 0 5- 2 4 1 8 11 8 13-
-1100 ---- ---- ---- -400 -700 -500 -800 -300 -200 -300 -110
6> 12 12 5- 1 12 2- 2- 5- 12
-110 ---- ---- ---- -110 -140 -200 -110 -170 -170 -140 -110
7> 7 17 7 2 2 11 2 15 11
600 850 ---- ---- ---- 600 -100 -100 650 -100 750 650
8> 2 15- 7 15- 2 7 2 17 13-
-170 -50 ---- ---- ---- -140 -50 -170 -140 -170 50 -100
9> 6 9- 2 17 13 6 4 9- 13
-130 -110 ---- ---- ---- -180 470 -100 -130 -150 -110 -100
10> 16- 14 14 8 8 16- 0 8 8
680 650 650 ---- ---- ---- 630 630 680 -300 630 630
11> 6 6 1- 1- 15- 3 6 12 15-
-120 -120 -430 ---- ---- ---- -430 100 -400 -120 50 100
12> 10- 2 8- 17 8- 2 7 15 5-
150 -200 100 ---- ---- ---- 750 100 -200 50 600 -100
13> 6 16 9 6 12 8 4 2 15
170 950 500 170 ---- ---- ---- 620 400 150 80 660
14> 3 7- 11 11 11 7- 1 16- 7-
-90 50 100 100 ---- ---- ---- 100 50 -100 150 50
15> 0 14- 9- 17 14- 6 1 6 12
-420 140 50 300 ---- ---- ---- 140 -100 -200 -100 100
16> 4- 14- 4- 4- 0 4- 4- 16- 9
-170 -110 -170 -170 -1070 ---- ---- ---- -170 -170 100 -150
17> 3 3 13 3 10 13 8 13 7
-420 -420 50 -420 -140 ---- ---- ---- 50 -180 50 -400
18> 2- 17 7- 14 7- 7- 7- 12- 16
-480 140 -450 -200 -450 ---- ---- ---- -450 -450 -420 50
19> 12- 12- 2 12- 17 8 9 16 12-
100 100 -630 100 300 -500 ---- ---- ---- -170 200 100
20> 14- 5- 5- 12 0 5- 5- 2 14-
300 100 100 200 -200 100 ---- ---- ---- 100 -90 300
21> 5 0 5 7 15- 11- 8 11- 10
-200 -1100 -200 -150 110 50 ---- ---- ---- -120 50 -90
22> 2 14- 7- 2 7- 12 7- 2 7-
170 420 200 170 200 300 200 ---- ---- ---- 170 200
23> 10- 15 5 15 2- 1 5 15 15
-90 200 -120 200 -150 -180 -120 ---- ---- ---- 200 200
24> 11- 11- 11- 11- 2- 11- 11- 11- 2-
450 450 450 450 420 450 450 ---- ---- ---- 450 420
25> 5- 16 9- 9- 3 13- 13- 0 5-
400 800 430 430 130 460 460 -100 ---- ---- ---- 400
26> 12 0 9 9 14 17 9 16 4-
110 -200 100 100 200 400 100 300 ---- ---- ---- -90
27> 4- 16 16 8- 0 4- 4- 13 14
-100 400 400 -50 -500 -100 -100 130 ---- ---- ---- 300
28> 15 3 12- 10 0 7 11 1 3
100 -430 50 -150 -490 -400 -90 -460 -430 ---- ---- ----
29> 3 17 1- 12- 8- 0 6 6 1-
-100 1100 -110 200 110 -200 100 100 -110 ---- ---- ----
30> 10- 0 10- 10- 2- 10- 15- 8 2-
420 -150 420 420 -50 420 450 170 -50 ---- ---- ----
31> 13- 13- 17 8- 5 13- 0 5 2-
---- 120 120 150 90 50 120 -200 50 -100 ---- ----
32> 15 5 5 8 11- 11- 1- 14 11-
---- 120 -110 -110 -50 100 100 -140 110 100 ---- ----
33> 14 10- 14 1- 17 8 8 14 1-
---- -50 -90 -50 -150 90 -100 -100 -50 -150 ---- ----
34> 7 7 15- 7 7 7 7 7 7
---- ---- -450 -450 -200 -450 -450 -450 -450 -450 -450 ----
35> 8 14- 14- 4 - - 9 14- 17
---- ---- -150 200 200 -600 -650 -650 -120 200 300 ----
36> 13- 13- 6- 1- 13- 6- 13- 1- 13-
---- ---- -600 -600 -620 -650 -600 -620 -600 -650 -600 ----
EVENT>Unit 207 Christmas Party |SESSION>Sunday Aft |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 12, 2004 |CLUB NO.>206698 | 12/19/2004 17:21
---------------------,-- ------------------- -------------,---------------------
DIR> Kevin Perkins |RATING>Unit Charity Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/1000/300 |CLUB>Hill Country Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Q127174 Don Shimmon M665171 Shirley George B 6 2 . | 2 1 . 279.00 60.78 2.33(OB)
2 4063007 Greg Schepens 9244646 Robert Purvis C . . 5 | . . . 214.50 46.73 0.54(OC)
3 N204801 George Watkins N162602 Trish Kane A 4/5 . . | 1 . . 279.50 60.89 2.15(OA)
4 K719274 Evelyn Cloninger 8448760 M Randolph B . . . | . . . 193.00 42.05
5 6568149 Kyong Shuey Q021112 Flora Pettit B . 4 . | 5 2 . 239.50 52.18 1.31(OB)
6 N540631 Marge Bartel K846888 Marilyn Jackson A . . . | 3 . . 275.50 60.02 0.92(SA)
7 9212590 Jeff Ford 9214755 Jonobie Ford C . . 3 | . . 2 225.50 49.13 0.97(OC)
8 8022895 Wynnell Noelke 8100969 Mary Kocurek C . . . | . . . 193.00 42.05
9 9683674 David Warner 9772618 Larry Smith C . . 2 | . 3 1 229.50 50.00 1.29(OC)
10 J084445 Albert Sekac O817661 Sally Sekac A . . . | . . . 224.00 48.80
11 K425645 Dean Yarian 9567798 James Fleming B . . . | . . . 169.00 36.82
12 N774608 Louise Kennedy L276791 Betty Daniel A . . . | 4 . . 257.50 56.10 0.64(SA)
Totals 2779.50
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 12- 7 8 12- 16- 2 2 5 12-
---- 430 ---- 170 ---- 400 430 460 -50 -50 90 430
2> 11 17 11 11 3 3 3 3 11
---- 140 ---- 420 ---- 140 140 -50 -50 -50 -50 140
3> 6- 15 15 6- 15 6- 6- 15 6-
---- -110 ---- 50 ---- 50 -110 50 -110 -110 50 -110
4> 9 6- 11 14- 14- 2- 6- 14- 9
-170 ---- -200 ---- -140 ---- 100 100 -620 -200 100 -170
5> 17 16 9 6 11- 9 15 3- 13
1100 ---- 800 ---- 300 ---- 200 400 300 700 110 500
6> 5 5 14- 14- 5 11- 11- 5 16
110 ---- 110 ---- 170 ---- 170 110 140 140 110 200
7> 15 0 6 15 2 10 6 15 10
100 -850 ---- -650 ---- 100 ---- -750 -600 -650 100 -600
8> 15 1- 10 15 0 10 3- 1- 15
170 50 ---- 140 ---- 170 ---- -50 140 100 50 170
9> 4 7- 11 13 7- 15 4 0 11
100 110 ---- 130 ---- 150 ---- 110 180 100 -470 130
10> 3 - 3 17 9 9 9 - 9
-650 -680 -650 ---- 300 ---- -630 ---- -630 -630 -680 -630
11> 11 14 15- 11 5 1- 15- 11 1-
120 400 430 ---- 120 ---- -50 ---- -100 430 120 -100
12> 15 15 8- 10 2 11- 0 6- 8-
200 200 -100 ---- -50 ---- -600 ---- 100 -750 -150 -100
13> 9 8 13 11 15 2 11 5 1
-400 -500 -150 -170 ---- -80 ---- -660 ---- -170 -620 -950
14> 9- 6 16 6 - 9- 14 6 9-
-50 -100 100 -100 ---- -150 ---- -50 ---- 90 -100 -50
15> 11 7- 16 0 11 5 17 2- 2-
100 -50 200 -300 ---- 100 ---- -100 ---- 420 -140 -140
16> 12- 12- 12- - 17 8 12- 2- 12-
170 170 170 -100 1070 ---- 150 ---- 170 ---- 110 170
17> 4 9 14 4 7 10 14 14 4
-50 180 420 -50 140 ---- 400 ---- 420 ---- 420 -50
18> 9- 9- 3 4- 9- 1 14- 0 9-
450 450 200 420 450 ---- -50 ---- 480 ---- -140 450
19> 8 4- 1 0 4- 9 4- 4- 15
170 -100 -200 -300 -100 500 ---- -100 ---- -100 ---- 630
20> 11- 5 15 17 2- 11- 2- 11- 11-
-100 -200 90 200 -300 -100 ---- -300 ---- -100 ---- -100
21> 9 10 5- 1- 7 5- 12 17 12
120 150 -50 -110 90 -50 ---- 200 ---- 1100 ---- 200
22> 15 15 9- 9- 5 15 9- 2- 9-
-170 -170 -200 -200 -300 -170 -200 ---- -420 ---- -200 ----
23> 2 2 14- 2 16 6- 12 2 12
-200 -200 150 -200 180 90 120 ---- -200 ---- 120 ----
24> 5- 5- 14- 14- 5- 5- 5- 5- 5-
-450 -450 -420 -420 -450 -450 -450 ---- -450 ---- -450 ----
25> 14 11- 3- 11- 3- 1 17 7- 7-
---- -130 -400 -460 -400 -460 -800 100 ---- -430 ---- -430
26> 3 12- 0 5 8 17 1 8 8
---- -200 90 -400 -110 -100 200 -300 ---- -100 ---- -100
27> 17 3 12- 12- 12- 1 4 1 8-
---- 500 -300 100 100 100 -400 -130 ---- -400 ---- 50
28> 17 10 2 6 14 16 4- 14 7
490 ---- 400 -100 90 430 460 -50 430 ---- 150 ----
29> 8- 17 14 11 0 11 15- 15- 4-
-110 ---- 200 100 -100 -1100 -100 110 110 ---- -200 ----
30> 14- 6- 6- 1- 17 9 6- 14- 6-
50 ---- -420 -420 -450 150 -170 -420 50 ---- -420 ----
31> 12 3- 3- 17 3- 12 0 14- 8-
---- -50 ---- -120 -120 200 -120 -50 -150 100 ---- -90
32> 5- 5- 2 15- 12 3 12 5- 9
---- -100 ---- -100 -120 140 110 -110 110 -100 ---- 50
33> 0 9 3 9 6- 3 3 15- 15-
---- -90 ---- 100 50 100 90 50 50 150 ---- 150
34> 10 10 10 10 10 10 10 1- 10
450 ---- 450 ---- 450 450 450 450 450 200 450 ----
35> 13 16- 16- 9 8 2- 2- 2- 0
600 ---- 650 ---- 650 150 120 -200 -200 -200 -300 ----
36> 15- 3- 10- 3- 3- 3- 15- 10- 3-
650 ---- 600 ---- 620 600 600 600 650 620 600 ----