EVENT>Open Pairs |SESSION>Wednesday Mor|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 20, 2005 |CLUB NO.>206698 | 04/20/2005 14:47
---------------------,-- ------------------- -------------,---------------------
DIR> Larry Davis |RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1200/350 |CLUB>HILL COUNTRY BRIDGE CLUB
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=2 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 N942918 Lois Goodman K695227 Rosemary Kelley A . . . | . . . 104.50 48.38
2 Q021112 Flora Pettit Q444773 Anne Seiders B . . . | . . . 76.00 35.19
3 K846888 Marilyn Jackson K376024 Martha Bullington A 6/7 . . | 3/4 . . 116.50 53.94 0.76(OA)
4 N771412 Al Inks 3137546 Doreen Harris A . . . | . . . 107.00 49.54
5 9880887 Charles Cree N578108 Jackson Bradley C . . . | . . . 94.00 43.52
6 L130371 Kathy McCabe L045188 Vera Chimene A . . . | . . . 106.00 49.07
7 L130444 Linda Neuenschwander 9181555 Linda Anthony B 6/7 3 . | 3/4 2 . 116.50 53.94 1.35(OB)
8 8641617 Anita Cokins 7348045 George Richards C 5 2 1 | 2 1 1 119.50 55.32 1.80(OB)
9 L047954 Bob Chambers 3029158 Sonje Hinich B . . . | . . . 112.50 52.08
10 N612624 Dave Beam L048365 Mary Parchman B . . . | . . . 102.50 47.45
11 N775620 Erlyne Pankratz L276791 Betty Daniel A 2 . . | 1 . . 126.50 58.56 2.75(OA)
12 O425321 Marjorie Beasley N544351 Orpha Gips B . . . | 5 3 . 114.50 53.01 0.48(SB)
Totals 1296.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 6 1- 1- 1- 6 8 1- 6 4
-420 ---- ---- ---- -450 -450 -450 -420 50 -450 -420 -430
2> 5 5 8 1- 5 7 1- 3 0
-420 ---- ---- ---- -420 50 -450 -420 -170 -450 -430 -1100
3> 3 6 2 4 6 0 8 1 6
-90 100 ---- ---- ---- -110 -50 100 -140 200 -120 100
4> 2 1 7 4- 4- 4- 4- 0 8
-120 -140 ---- ---- ---- -80 -110 -110 -110 -110 -400 100
5> 5 7 3 - 7 - 2 7 4
120 150 50 ---- ---- ---- -100 150 -100 -90 150 100
6> 5- 5- 4 2- 0 7 1 2- 8
420 420 200 ---- ---- ---- 170 -100 430 -50 170 450
7> 2 2 2 2 6 6 8 2 6
-650 -650 -650 -650 ---- ---- ---- -620 -620 100 -650 -620
8> 2- 4 6 1 0 2- 6 8 6
-80 -50 110 -90 ---- ---- ---- -100 -80 110 180 110
9> 6- 1 5 6- 0 2 8 3- 3-
1020 400 990 1020 210 ---- ---- ---- 490 1440 520 520
10> 4- 3 4- 6- 2 0 1 8 6-
-110 -130 -110 200 -600 ---- ---- ---- -660 -630 300 200
11> 5- 0 5- 7- 2- 4 1 7- 2-
140 -150 140 420 -100 -50 ---- ---- ---- -110 420 -100
12> 2 4- 7 0 4- 4- 1 8 4-
120 150 500 50 150 150 ---- ---- ---- 100 750 150
13> 7 2- 2- 2- 2- 2- 8 6 2-
-150 -630 -630 -630 -630 -630 300 ---- ---- ---- -600 -630
14> - 5- 3 5- 8 2 5- 5- -
-550 50 -50 50 100 -130 50 ---- ---- ---- 50 -550
15> 2 0 1 5 3 5 5 7- 7-
300 -200 100 650 620 650 650 850 ---- ---- ---- 850
16> 3- 8 6- 3- - 3- 3- - 6-
-650 -50 -100 -650 -850 -650 -650 -850 ---- ---- ---- -100
17> 0 2- 2- 8 2- 6 6 6 2-
-50 170 170 450 170 420 420 420 170 ---- ---- ----
18> 8 4- 4- 7 4- 0 2 4- 1
150 50 50 100 50 -140 -100 50 -110 ---- ---- ----
19> 0 7- 6 3- 3- 3- 1 7- 3-
---- -100 450 430 420 420 420 -50 450 420 ---- ----
20> 5- 7- 3- 7- 1- 5- 0 1- 3-
---- 100 200 -110 200 -140 100 -930 -140 -110 ---- ----
21> 2- 7 - 4 5- - 2- 5- 8
---- ---- -140 200 -170 50 170 -170 -140 170 300 ----
22> 2- 0 2- 2- 2- 7- 5- 7- 5-
---- ---- -50 -100 -50 -50 -50 170 140 170 140 ----
23> 3 3 3 7 0 8 5 1 6
---- ---- ---- -300 -300 -300 -90 -710 200 -200 -380 -110
24> 4 2 4 - 6 - 7- 7- 4
---- ---- ---- -420 -430 -420 -450 -170 -450 -120 -120 -420
25> 5 1 1 1 7 7 3- 7 3-
200 ---- ---- ---- -100 -100 -100 420 420 -50 420 -50
26> 5- 0 1 7- 7- 4 2- 5- 2-
120 -200 ---- ---- ---- -110 150 150 90 -100 120 -100
27> 2 0 5- 5- 5- 3 5- 1 8
100 -150 170 ---- ---- ---- 170 170 150 170 -50 300
28> 2 2 5 2 8 6- 2 6- 2
-990 -990 -490 -990 ---- ---- ---- 100 50 -990 50 -990
29> 6- 0 6- 3 6- 3 1 3 6-
100 -200 100 -90 100 ---- ---- ---- -90 -100 -90 100
30> 8 2 2 2 2 7 5- 5- 2
50 -990 -990 -990 -990 -420 ---- ---- ---- -490 -490 -990
31> 1 0 6 4 8 4 7 4 2
90 -100 140 120 170 120 150 ---- ---- ---- 120 110
32> 4 0 2 7 5 8 2 6 2
-150 -800 -500 100 -100 470 -500 -50 ---- ---- ---- -500
33> 0 5 5 5 5 5 5 5 1
-100 420 420 420 420 420 420 420 300 ---- ---- ----
34> 4- 2 1 4- 7 4- 4- 8 0
---- -400 -450 -480 -400 -140 -400 -400 150 -490 ---- ----
35> 5- - - 5- 8 3 5- 5- 2
---- ---- 450 200 200 450 480 420 450 450 230 ----
36> 4 6 3 7 5 8 1 2 0
---- ---- ---- 170 620 150 1100 600 1400 -100 140 -600
EVENT>Open Pairs |SESSION>Wednesday Mor|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 20, 2005 |CLUB NO.>206698 | 04/20/2005 14:47
---------------------,-- ------------------- -------------,---------------------
DIR> Larry Davis |RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1200/350 |CLUB>HILL COUNTRY BRIDGE CLUB
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=9/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 8448760 Madeline Randolph N736412 Bobbie Mayer A . . . | . . . 95.00 43.98
2 7269862 Ginger Lake 8329214 Joyce Cooper C . 5 2 | 5 3 1 115.50 53.47 1.30(OC)
3 9651837 Ron Cherry 9768173 Robert Bradbury C . . . | . . . 71.00 32.87
4 K425645 Dean Yarian 9567798 Jim Fleming B 3 1 . | 2 1 . 125.00 57.87 2.40(OB)
5 O112536 Shirley Henry J841033 Darlene Gilmore B . 4 . | 4 2 . 116.00 53.70 1.01(OB)
6 9120076 Della Maracle 4593448 George Jones C . . . | . . 2 105.50 48.84 0.55(SC)
7 4526511 Joe Black M258606 Diana Rogers B . . . | . . . 97.00 44.91
8 Q770557 Hutch Hutchison O640230 Dean Truair B . . . | . 4 . 108.50 50.23 0.38(SB)
9 M665171 Shirley George Q127174 Don Shimmon B . . . | . . . 100.00 46.30
10 Q473013 Louis Sachar J883607 Paul Tobias A 1 . . | 1 . . 137.00 63.43 3.67(OA)
11 5771994 J Martin 3720977 George Ricker C . . . | . . . 105.00 48.61
12 K097990 Beth Tobias J052233 Marilou Powell A 4 . . | 3 . . 120.50 55.79 1.55(OA)
Totals 1296.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 2 2 0 6- 6- 2 6- 4 6-
420 ---- 420 ---- -50 ---- 450 450 420 450 430 450
2> 3 3 1 6- 3 5 0 8 6-
420 ---- 420 ---- 170 ---- 450 420 430 -50 1100 450
3> 2 2 8 0 7 6 2 4 5
-100 -100 ---- 140 ---- -200 ---- 120 110 -100 50 90
4> 3- 7 3- 3- 8 1 0 3- 6
110 140 ---- 110 ---- 110 ---- 400 80 -100 110 120
5> 1 7- 5 6 1 4 7- 3 1
-150 100 -50 ---- 90 ---- -150 ---- -100 100 -120 -150
6> 2- 1 4 7 5- 0 5- 2- 8
-420 -430 -200 ---- 50 ---- -170 ---- -450 -170 -420 100
7> 2 6 0 6 6 2 6 2 6
620 650 -100 650 ---- 650 ---- 620 ---- 650 620 650
8> 5- 2 2 7 0 2 5- 8 4
80 -110 -110 90 ---- -180 ---- -110 ---- 80 100 50
9> 3 0 1- 4- 8 4- 1- 7 6
-990 -1440 -1020 -520 -210 ---- -520 -----1020 ---- -400 -490
10> 3- 7 1- 0 6 1- 3- 5 8
110 630 -200 -300 600 ---- -200 ---- 110 ---- 130 660
11> 7 - - 5- 5- 4 2- 8 2-
110 -420 -420 100 100 50 ---- -140 ---- 150 ---- -140
12> 7 8 0 3- 3- 3- 6 3- 1
-100 -50 -750 -150 -150 -150 ---- -120 ---- -150 ---- -500
13> 5- 2 5- 5- 5- 1 0 5- 5-
630 600 630 630 630 150 -300 ---- 630 ---- 630 ----
14> 2- 2- 0 7- 6 7- 2- 2- 5
-50 -50 -100 550 130 550 -50 ---- -50 ---- 50 ----
15> 5 - 3 6 3 8 - 7 3
---- -620 -850 -650 -300 -650 200 -850 ---- -100 ---- -650
16> 7- 1- 4- 4- 4- 0 7- 1- 4-
---- 850 100 650 650 650 50 850 ---- 100 ---- 650
17> 5- 2 8 2 5- 2 5- 5- 0
-170 ---- -420 50 -420 -170 -420 -170 -170 ---- -450 ----
18> 3- 8 0 6 3- 3- 3- 7 1
-50 ---- 140 -150 100 -50 -50 -50 110 ---- -100 ----
19> 4- 4- 8 7 - - 2 4- 4-
---- -420 ---- -420 100 50 -450 -450 -430 -420 ---- -420
20> 6- 2- 2- 8 - 6- 4- 4- -
---- 140 ---- -100 -100 930 -200 140 110 110 ---- -200
21> 4 2- 7- 5- 5- 1 2- 7- 0
-50 ---- -170 ---- 170 140 140 -200 -170 170 -300 ----
22> 5- 5- - 5- 2- 8 - 5- 2-
50 ---- 50 ---- -170 50 -140 100 -170 50 -140 ----
23> 1 8 0 5 3 5 7 5 2
---- 90 ---- 710 ---- -200 300 200 300 380 300 110
24> 7- 2 7- 4 - 6 - 4 4
---- 450 ---- 170 ---- 450 420 120 430 120 420 420
25> 3 1 1 4- 7 1 7 4- 7
-200 ---- -420 ---- -420 ---- 50 100 -420 100 50 100
26> - 8 4 5- 2- 7 5- - 2-
-150 200 ---- -90 ---- 100 ---- -120 110 100 -150 -120
27> 8 5 2- 2- 7 0 2- 6 2-
150 -150 -170 ---- -170 ---- 50 ---- -300 -170 -100 -170
28> 1- 3 6 6 1- 6 6 0 6
-50 490 990 990 ---- -50 ---- 990 ---- 990 -100 990
29> 1- 7 5 5 1- 1- 1- 8 5
-100 100 90 90 -100 ---- -100 ---- -100 ---- 200 90
30> 2- 6 2- 6 6 1 0 6 6
490 990 490 990 990 420 ---- -50 ---- 990 ---- 990
31> 4 4 0 6 4 7 1 8 2
-120 -120 -170 -110 -120 -90 -150 ---- 100 ---- -140 ----
32> 3 6 0 4 6 8 2 6 1
---- 100 500 -470 150 500 800 50 ---- 500 ---- -100
33> 3 3 8 3 3 3 3 7 3
-420 ---- -420 100 -420 -420 -420 -420 -300 ---- -420 ----
34> 1 3- 3- 3- 6 0 7 8 3-
---- 140 ---- 400 400 400 450 -150 480 490 ---- 400
35> 2- 0 5 2- 2- 7- 2- 7- 6
-450 ---- -480 ---- -420 -450 -450 -200 -450 -200 -230 ----
36> 1 3 0 4 7 2 6 5 8
-----1100 ---- -600 -----1400 -170 100 -620 -140 -150 600