EVENT>Club ACBL Membership Game|SESSION>Tuesday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 26, 2005 |CLUB NO.>206698 | 05/01/2005 11:40
---------------------,-- ------------------- -------------,---------------------
DIR> Kevin Perkins |RATING>Club ACBL Membership (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1250/750 |CLUB>HILL COUNTRY BRIDGE CLUB
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Howard Krogh R076611 Judy Krogh B . NE . | . NE . 88.50 40.97
2 L853098 Pam Phillips Q213933 Jenny Stocker C . . 3/4 | . . . 101.00 46.76 0.92(OC)
3 O135455 Dorothy Burns L045188 Vera Chimene A . . . | . . . 107.00 49.54
4 O535585 Karen Snyder J052233 Marilou Powell A . . . | . . . 112.00 51.85
5 9120076 Della Maracle 4593448 George Jones C . . . | . . . 72.00 33.33
6 J976664 Emma Jordan J976583 Frank Jordan B 2 1 . | 1 1 . 139.50 64.58 2.63(OA)
7 R492062 William Charowhas N687446 Nancy Brown B 5 2 . | 3 2 . 118.50 54.86 1.60(OB)
8 M180119 Mary Anne Laier O023215 Larry Davis A 3 . . | 2 . . 132.00 61.11 1.97(OA)
9 Q021112 Flora Pettit 8448760 Madeline Randolph C . 4 1 | 4 3 1 112.50 52.08 1.87(OC)
10 N770386 George Shelley N771412 Al Inks A . . . | . . . 93.00 43.06
11 R570144 Joanna Cadden 3029158 Sonje Hinich C . . 2 | . . 2 112.00 51.85 1.40(OC)
Totals 1188.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 3 1 0 6 3 7 8 3 5
---- -120 -150 -400 -50 -120 50 110 -120 -90 ----
2> 4- 7 1 1 8 3 4- 1 6
---- 140 180 -100 -100 630 120 140 -100 170 ----
3> 1 5 5 5 0 5 5 5 5
---- 140 150 150 150 120 150 150 150 150 ----
4> 1- 1- 3 4- 7 6 4- 0 8
---- -----1370 -1370 -1190 -680 -190 -650 -680 -1390 100
5> 2- 1 0 8 5 7 5 2- 5
---- ---- -180 -210 -400 130 -110 110 -110 -180 -110
6> 3 3 3 3 7 3 3 8 3
---- ---- 100 100 100 100 110 100 100 200 100
7> 2 2 2 6- 6- 8 5 2 2
-600 ---- ---- -600 -600 100 100 200 -500 -600 -600
8> 1- 1- 4 6- 6- 6- 6- 1- 1-
-420 ---- ---- -420 -200 -170 -170 -170 -170 -420 -420
9> 2 6- 2 6- 6- 6- 2 2 2
480 ---- ---- 980 480 980 980 980 480 480 480
10> 4 4 1 7 4 2 7 7 0
170 170 ---- ---- -100 620 170 130 620 620 -200
11> 3 7 4 1- 5- 8 1- 0 5-
50 420 ---- ---- 100 -100 400 1090 -100 -420 400
12> 0 6- 1- 8 5 4 1- 6- 3
-200 620 ---- ---- -100 1100 200 170 -100 620 100
13> 6 2- 6 2- 6 2- 8 2- 0
-650 -680 -650 ---- ---- -680 -650 -680 -630 -680 -1430
14> 3- 7 3- 7 3- - 7 3- -
50 100 50 ---- ---- 100 50 -140 100 50 -140
15> 2 8 7 5 6 3- 0 1 3-
-140 650 170 ---- ---- 50 100 -100 -420 -200 -100
16> 0 2 5 5 8 5 1 5 5
-170 170 420 420 ---- ---- 480 420 -100 420 420
17> 8 5 5 - 5 5 5 - 2
420 170 170 50 ---- ---- 170 170 170 50 150
18> 1 6 5 4 0 2- 7- 2- 7-
-450 -140 -400 -420 ---- ---- -490 -430 50 -430 50
19> 2- 2- 7 6 2- 5 0 2- 8
420 420 460 440 420 ---- ---- 430 -50 420 920
20> 0 7 1 5 2- 7 4 2- 7
-630 100 -170 PASS -140 ---- ---- 100 -110 -140 100
21> 1- 3- 1- 8 5 6- 6- 0 3-
-140 -110 -140 100 -90 ---- ---- PASS PASS -300 -110
22> 3- 1 0 6- 2 6- 6- 3- 6-
430 -100 -200 490 400 490 ---- ---- 490 430 490
23> 3 0 1- 7 1- 7 7 5 4
-150 -600 -170 100 -170 100 ---- ---- 100 -120 -140
24> 6 2- 6 6 0 6 1 2- 6
450 420 450 450 -100 450 ---- ---- -50 420 450
25> 2- 2- 5 8 5 1 0 5 7
100 100 200 1100 200 -100 -300 ---- ---- 200 300
26> 4- 4- 4- 4- 0 4- 4- 4- 4-
650 650 650 650 600 650 650 ---- ---- 650 650
27> 7 3 3 3 3 7 3 7 0
100 50 50 50 50 100 50 ---- ---- 100 -100
28> 7- 3 3 3 3 3 3 3 7-
-400 -430 -430 -430 -430 -430 -430 -430 ---- ---- -400
29> 0 8 7 2- 2- 5- 2- 2- 5-
-130 500 200 -100 -100 140 -100 -100 ---- ---- 140
30> 4 4 7- 4 - 7- - 4 4
-450 -450 -200 -450 -480 -200 -480 -450 ---- ---- -450
31> 3 0 2 5 7 4 1 7 7
100 -300 -100 180 600 130 -200 600 600 ---- ----
32> 5- - 4 5- 2- 8 - 2- 7
200 -870 100 200 -710 500 -870 -710 430 ---- ----
33> 5 2- 2- 7 2- 2- 7 7 0
-460 -480 -480 -450 -480 -480 -450 -450 -980 ---- ----
EVENT>Club ACBL Membership Game|SESSION>Tuesday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 26, 2005 |CLUB NO.>206698 | 05/01/2005 11:40
---------------------,-- ------------------- -------------,---------------------
DIR> Kevin Perkins |RATING>Club ACBL Membership (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1250/750 |CLUB>HILL COUNTRY BRIDGE CLUB
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=6/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 2256355 Dianne Decker 8528926 Beverly Geurin C . . . | . . . 99.00 45.83
2 O817661 Sally Sekac N540631 Marge Bartel A . . . | . . . 94.00 43.52
3 9181555 Linda Anthony M258606 Diana Rogers C . . . | . . . 83.50 38.66
4 L748189 Jimmie La Fountain M657853 Pam Lashelle A . . . | . . . 106.00 49.07
5 Q473013 Louis Sachar R981470 Claudette Hartman B 6 3 . | 3 1 . 114.50 53.01 1.20(OB)
6 7991444 Laura Delfeld K512289 Andras Budinszky B . . . | 4 2 . 110.00 50.93 0.75(SB)
7 1198602 Dianne Ebert 8329214 Joyce Cooper C . . 3/4 | . . 1 101.00 46.76 0.92(OC)
8 K097990 Beth Tobias J883607 Paul Tobias A 1 . . | 1 . . 153.50 71.06 3.50(OA)
9 3686396 Mark McAllister N774608 Louise Kennedy A 4 . . | 2 . . 124.50 57.64 1.48(OA)
10 R373896 Pat Davidson Q058776 Delois Nell B . . . | . . . 104.50 48.38
11 N771595 Frances Pruett L276791 Betty Daniel A . . . | . . . 97.50 45.14
Totals 1188.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 5 1 5 0 7 5 8 3 2
---- 120 ---- -50 120 -110 150 120 400 90 50
2> 0 5 3- 3- 1 7 7 2 7
---- -630 ---- -120 -140 -140 -180 100 100 -170 100
3> 8 3 7 3 3 3 3 3 3
---- -120 ---- -150 -140 -150 -150 -150 -150 -150 -150
4> 3- 1 2 6- 3- 6- 8 5 0
680 ---- 190 ---- 650 1370 680 1370 1390 1190 -100
5> 0 3 1 5- 3 7 5- 8 3
-130 ---- 110 ---- -110 180 110 210 180 400 110
6> 5 1 5 5 5 5 0 5 5
-100 ---- -110 ---- -100 -100 -100 -100 -200 -100 -100
7> 6 1- 0 3 6 6 6 6 1-
600 -100 ---- -200 ---- 500 600 600 600 600 -100
8> 6- 1- 1- 1- 6- 6- 4 6- 1-
420 170 ---- 170 ---- 170 420 420 200 420 170
9> 6 1- 1- 6 1- 6 6 6 1-
-480 -980 ---- -980 ---- -480 -980 -480 -480 -480 -980
10> 4 4 6 1 1 7 8 1 4
-170 -170 -130 ---- -620 ---- -620 100 200 -620 -170
11> 2- 1 0 6- 8 4 2- 6- 5
-400 -420 -1090 ---- 100 ---- 420 -100 -400 100 -50
12> 3 1- 4 6- 1- 6- 5 0 8
-200 -620 -170 ---- 100 ---- -620 100 -100 -1100 200
13> 5- 5- 2 0 5- 8 5- 2 2
680 680 650 630 ---- 680 ---- 1430 680 650 650
14> 1 7- 4- 1 4- 7- 1 4- 4-
-100 140 -50 -100 ---- -50 ---- 140 -100 -50 -50
15> 0 4- 1 8 7 4- 3 6 2
-650 100 -170 420 ---- 200 ---- 100 -50 140 -100
16> 3 3 7 3 3 3 8 0 6
-420 -420 100 -420 -420 ---- -420 ---- 170 -480 -170
17> 3 3 3 7- 7- 6 0 3 3
-170 -170 -170 -50 -50 ---- -150 ---- -420 -170 -170
18> 5- 3 - 4 5- - 7 8 2
430 400 -50 420 430 ---- -50 ---- 450 490 140
19> 1 8 2 5- 5- 0 5- 5- 3
-460 50 -440 -420 -420 -920 ---- -420 ---- -420 -430
20> 7 4 3 5- 5- 1 8 1 1
170 110 PASS 140 140 -100 ---- 630 ---- -100 -100
21> 6- 1- 0 8 3 4- 6- 4- 1-
140 PASS -100 300 90 110 ---- 140 ---- 110 PASS
22> 1- 1- 4- 6 1- 1- 4- 7 8
-490 -490 -430 -400 -490 -490 -430 ---- 100 ---- 200
23> 1 1 3 6- 4 1 5 8 6-
-100 -100 120 170 140 -100 150 ---- 600 ---- 170
24> 7 2 5- 8 2 2 2 5- 2
50 -450 -420 100 -450 -450 -450 ---- -420 ---- -450
25> 0 3 3 1 7 5- 8 5- 3
-1100 -200 -200 -300 100 -100 300 -100 ---- -200 ----
26> 3- 3- 8 3- 3- 3- 3- 3- 3-
-650 -650 -600 -650 -650 -650 -650 -650 ---- -650 ----
27> 5 1 5 8 1 1 5 5 5
-50 -100 -50 100 -100 -100 -50 -50 ---- -50 ----
28> 5 - 5 - 5 5 5 5 5
---- 430 400 430 400 430 430 430 430 ---- 430
29> 5- 2- 2- 8 5- 0 5- 1 5-
---- 100 -140 -140 130 100 -500 100 -200 ---- 100
30> 7- 4 - 4 7- 4 4 - 4
---- 480 450 200 450 480 450 450 200 ---- 450
31> 1 4 5 7 8 1 6 1 3
-600 ---- -130 -100 200 300 -600 100 -600 -180 ----
32> 5- 0 2- 7- 7- 5- 4 1 2-
710 ---- -500 -200 870 870 710 -100 -430 -200 ----
33> 5- 5- 3 1 5- 1 5- 8 1
480 ---- 480 460 450 480 450 480 980 450 ----