EVENT>Open Pairs |SESSION>Friday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 6, 2005 |CLUB NO.>197798 | 05/06/2005 15:48
---------------------,-- ------------------- -------------,---------------------
DIR> Larry S. Davis |RATING>Club Championship (80%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/1200/625 |CLUB>Senior Activity Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 L130444 Linda Neuenschwander 3029158 Sonje Hinich B . . . | . . . 102.50 38.83
2 8047944 Eli Margolin K397269 Margot Carpenter C . . . | . . . 103.09 39.05
3 K376024 Martha Bullington L609111 Millie Sherrod A . . . | . . . 126.55 47.94
4 M180119 Mary Anne Laier J052233 Marilou Powell A 4 . . | 3 . . 162.55 61.57 0.95(OA)
5 9783288 Danna Redford 3000346 Charlie Aufill C . 4 4 | 6 2 2 138.55 52.48 0.70(OB)
6 N405807 Pattie Pels Q444773 Anne Seiders B . . . | . . . 114.00 43.18
7 N630843 Pat Hood N771439 Earl Jennings A . . . | . . . 115.64 43.80
8 N771412 Al Inks P532059 Pat White A . . . | 5 . . 150.55 57.03 0.26(SA)
9 P116586 Jewel Stewart-Dahl 1198637 Jackie Fiegel C . 1 1 | 4 1 1 151.09 57.23 1.65(OB)
10 K255960 James Wueste 8448760 M Randolph C . . . | . . . 110.73 41.94
11 P505825 Jean Lehrburger J879006 Lyman Lehrburger B . . . | . 3 . 125.00 47.35 0.32(SB)
12 Q473013 Louis Sachar O945058 Robert Donathan A 2 . . | 1 . . 170.00 64.39 1.69(OA)
13 N772680 Mildred Breed 8641617 Anita Cokins A 3 . . | 2 . . 168.00 63.64 1.27(OA)
14 Q021112 Flora Pettit L048330 Theo Windsor B . . . | . . . 104.50 39.58
15 N772044 Jerry Jungmichel N772036 Edna Whitworth A . . . | . . . 136.91 51.86
16 O080480 Charles Hampton M558138 Mike Stout A . . . | . . . 134.73 51.03
Totals 2114.39
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 3- - 3- 10- - 9 6 8 7 10- 3- 3-
-450 ---- ---- ---- -480 -450 50 -480 -140 -420 -170 -230 50 -450 -450 ----
2> 9 10 6 6 0 6 6 3 11 6 2 1
140 ---- ---- ---- 150 120 120 -400 120 120 100 300 120 90 -100 ----
3> 6- 1 10 10 6- 3 6- 3 10 6- 3 0
450 -50 ---- ---- ---- 510 ---- 510 450 420 450 420 510 450 420 -100
4> 2 8 8 10- 2 2 10- 8 5- 5- 2 2
-660 -620 ---- ---- ---- -620 ---- 100 -660 -660 100 -620 -630 -630 -660 -660
5> 3 3 10 8- 8- 6 7 11 1 5 3 0
-490 ---- -490 ---- ---- ---- -400 -420 -420 -440 -430 50 -990 -450 -490 -1010
6> 1 4- 4- 10 4- 4- 8 11 9 2 7 0
-150 ---- -50 ---- ---- ---- -50 400 -50 -50 110 500 200 -90 100 -670
7> 11 4- 9- 1 4- 9- 7- 1 7- 4- 4- 1
300 100 200 -140 ---- ---- ---- 100 200 140 -140 140 ---- 100 100 -140
8> 6 2- 9- 8 9- 2- 2- 6 6 0 2- 11
-170 -420 50 -140 ---- ---- ---- 50 -420 -420 -170 -170 ---- -480 -420 300
9> 3 3 - 10 6 8 3 11 6 - 9 6
-50 -50 -100 140 110 ---- ---- ---- ---- 120 -50 200 110 -100 130 110
10> 0 2- 1 9 6 10 2- 4- 4- 11 7- 7-
-500 -100 -140 650 200 ---- ---- ---- ---- 790 -100 100 100 800 620 620
11> 7- 4- 1- 4- 4- 11 0 4- 10 9 1- 7-
460 180 140 ---- 180 180 ---- ---- ---- 630 90 180 580 470 140 460
12> 7- 1 1 3- 1 3- 7- 11 7- 7- 7- 7-
50 -420 -420 ---- -170 -420 ---- ---- ---- -170 50 100 50 50 50 50
13> 6 9- 6 6 1 11 2- 0 9- 2- 6 6
100 200 100 100 -300 300 -140 ---- ---- ---- -500 200 -140 100 ---- 100
14> 2- 2- 0 5- 8 5- 11 5- 10 5- 1 9
-100 -100 -500 -50 90 -50 590 ---- ---- ---- -50 170 -50 -300 ---- 140
15> 0 8 8 8 3 3 1 8 8 8 3 8
-800 660 660 660 630 630 620 660 ---- ---- ---- 660 660 630 660 ----
16> 4- 4- 4- 4- 4- 4- 4- 4- 4- 10- 4- 10-
-650 -650 -650 -650 -650 -650 -650 -650 ---- ---- ---- -650 100 -650 100 ----
17> 2- 0 2- 2- 11 6- 2- 9 5 9 9 6-
-50 -100 -50 -50 800 ---- 420 -50 430 ---- ---- ---- 400 430 430 420
18> 3- - 6- 2 3- 8 6- 9- 11 - 9- 5
50 -200 100 -100 50 ---- 110 100 150 ---- ---- ---- 200 -200 150 90
19> - 11 8- 4 8- 4 4 8- 4 - 8- 4
-100 100 90 -50 90 -50 -50 90 -50 -100 ---- ---- ---- 90 -50 ----
20> 5- 2 10- 10- 8 2 2 8 2 2 5- 8
PASS -100 200 200 100 -100 -100 100 -100 -100 ---- ---- ---- PASS 100 ----
21> 7 2 8- 5 1 0 8- 5 3 5 10- 10-
620 140 ---- 650 500 -100 -200 650 500 300 500 ---- ---- ---- 800 800
22> 2 1 8 5 3- 3- 8 8 0 11 8 8
-150 -170 ---- -50 -100 -110 -110 -50 -50 -200 110 ---- ---- ---- -50 -50
23> 4 10- 4 4 8 0 4 4 4 10- 9 4
-660 100 -660 -660 -620 -690 -660 ---- -660 -660 100 PASS ---- ---- ---- -660
24> 4- 0 4- 8 10 6- 6- 11 2 2 2 9
-200 -450 -200 -50 90 -140 -140 ---- 300 -420 -420 -420 ---- ---- ---- 50
25> 10- 10- 6- 4 2 9 2 6- 0 2 6- 6-
---- 110 110 -50 -100 -110 80 -110 -50 -150 -110 -50 -50 ---- ---- ----
26> 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5-
---- -650 -650 -650 -650 -650 -650 -650 -650 -650 -650 -650 -650 ---- ---- ----
27> 7- 10 7- 3- 11 3- 7- 1 5 7- 1 1
---- ---- 140 250 ---- 140 -50 400 -50 140 -100 110 140 -100 ---- -100
28> 7 10- 7 3 3 10- 7 3 1 7 0 7
---- ---- -430 -400 ---- -430 -460 -460 -400 -430 -460 -500 -430 -1400 ---- -430
29> 11 5- 5- 0 5- 5- 5- 5- 5- 5- 5- 5-
---- ---- ---- 200 140 140 100 140 140 ---- 140 140 140 140 140 140
30> 6 6 3 - 3 6 11 8 9- 3 - 9-
---- ---- ---- -430 -430 -450 -460 -450 -430 ---- -150 -420 -400 -450 -460 -400
EVENT>Open Pairs |SESSION>Friday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 6, 2005 |CLUB NO.>197798 | 05/06/2005 15:48
---------------------,-- ------------------- -------------,---------------------
DIR> Larry S. Davis |RATING>Club Championship (80%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/1200/625 |CLUB>Senior Activity Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=9/C=6 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 N774608 Louise Kennedy L276791 Betty Daniel A 6 . . | 3 . . 158.00 59.85 0.64(SA)
2 3879267 Dutch Foster N772214 Barbara Williams B . . . | . . . 116.50 44.13
3 N162602 Trish Kane N942918 Lois Goodman A . . . | . . . 134.50 50.95
4 3130509 Gene Cavanaugh 4512944 Robert Pflugbell C . . . | . 4 . 128.00 48.48 0.25(SB)
5 J054287 Leona Rieger 9249524 Deann Kubitza C . . . | . . . 101.50 38.45
6 9181555 Linda Anthony 4526511 Joe Black C . . . | . . . 113.00 42.80
7 O380743 Lydia Bearden O189741 Michael Nistler A . . . | . . . 117.50 44.51
8 5770866 Robert Marcott 8475423 Bob Foster C . 3 3 | 5 2 2 139.00 52.65 0.93(OB)
9 1348817 Louise Thompson N736412 Bobbie Mayer A . . . | 6 . . 135.50 51.33 0.21(SA)
10 P819951 Donna Lantz N544351 Orpha Gips B . 5 . | . 3 . 134.00 50.76 0.52(OB)
11 4258606 Diana Rogers L853098 Pam Phillips B . . . | . . . 111.50 42.23
12 2171694 Lynn Gunn 7621655 Mary Dood C . 2 2 | 4 1 1 148.50 56.25 1.24(OB)
13 8798656 Kathleen Sato 8680116 Bonnie Cahill C . . . | . . . 108.00 40.91
14 K695227 Rosemary Kelley R981470 Claudette Hartman A 1 . . | 1 . . 173.50 65.72 2.25(OA)
15 N586518 Dena Bruce N786916 Stephen Bruce A 5 . . | 2 . . 161.00 60.98 0.90(SA)
Totals 1980.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 7- 2 5 3 4 10- - 7- 7- - 7- 10-
450 140 ---- 420 ---- 170 ---- 230 480 -50 450 450 -50 450 480
2> 2 5 5 8 0 1 5 5 9 5 10 11
-140 -120 ---- -120 ---- -100 ---- -300 -150 -120 -120 -90 -120 100 400
3> 4- 10 8 4- 8 1 1 4- 11 8 1 4-
-450 50 -420 ---- -450 ---- -420 ---- -510 -510 -450 100 -420 -510 -450
4> 9 3 9 - 3 5- 3 5- 9 9 - 9
660 620 660 ---- -100 ---- 620 ---- 630 620 630 660 660 -100 660
5> 11 5 8 4 0 10 6 1 8 2- 8 2-
1010 440 490 430 ---- -50 ---- 990 ---- 450 400 490 420 490 420
6> 11 6- 6- 3 0 2 9 6- 4 1 10 6-
670 50 50 -110 ---- -500 ---- -200 ---- 90 50 -100 -400 150 50
7> 3- 1- 10 10 3- 10 6- 6- 6- 0 1- 6-
-140 -200 140 140 -140 ---- 140 ---- -100 ---- -100 -100 -300 -200 -100
8> 8- 1- 5 3 5 0 11 8- 1- 5 8- 8-
420 -50 170 140 170 ---- -300 ---- 480 ---- 420 -50 170 420 420
9> 10- 8 1 0 5 5 10- 2 8 5 8 3
100 50 -140 -200 -110 -110 ---- 100 ---- -130 ---- 50 -110 50 -120
10> 10 8- 2 6- 5 6- 0 3- 11 3- 8- 1
140 100 -650 -100 -200 -100 ---- -800 ---- -620 ---- 500 -620 100 -790
11> 11 3- 6- 6- 1 6- 2 9- 3- 6- 0 9-
-90 -460 -180 -180 -580 -180 -470 ---- -140 ---- -460 ---- -180 -630 -140
12> 3- 3- 0 7- 3- 10 3- 3- 3- 10 7- 10
-50 -50 -100 170 -50 420 -50 ---- -50 ---- -50 ---- 420 170 420
13> 5 1- 10 8- 0 5 8- 5 5 1- 5 11
-100 -200 300 140 -300 -100 140 -100 ---- -100 ---- -200 ---- -100 500
14> 5- 1 3 5- 5- 10 0 2 8- 8- 11 5-
50 -170 -90 50 50 300 -590 -140 ---- 100 ---- 100 ---- 500 50
15> 3 8 3 8 8 10 3 3 11 3 3 3
-660 -630 -660 -630 -630 -620 -660 -660 800 ---- -660 ---- -660 ---- -660
16> 6- 6- - 6- 6- 6- - 6- 6- 6- 6- 6-
650 650 -100 650 650 650 -100 650 650 ---- 650 ---- 650 ---- 650
17> 0 6 4- 2 4- 2 8- 8- 2 11 8- 8-
-800 -400 -420 -430 -420 -430 50 50 -430 100 ---- 50 ---- 50 ----
18> 7- 0 6 10- 3 1- 4- 7- 1- 10- 4- 9
-50 -200 -90 200 -110 -150 -100 -50 -150 200 ---- -100 ---- 100 ----
19> 7 2- 7 7 2- 10- 7 0 10- 2- 7 2-
---- 50 -90 50 50 -90 100 50 -100 100 -90 ---- 50 ---- -90
20> 9 5- 9 3 3 5- 9 9 9 - - 3
---- 100 PASS 100 -100 -100 PASS 100 100 100 -200 ---- -200 ---- -100
21> 10 11 - 2- 4 6 9 8 - 6 2- 6
100 ---- 200 -800 -650 -620 -500 -140 -300 -800 -500 -650 ---- -500 ----
22> 7- 7- 3 3 9 3 10 11 3 0 3 6
110 ---- 110 50 50 150 50 170 200 50 -110 50 ---- 100 ----
23> 7 7 7 7 - 7 7 - 7 2 3 11
---- 660 ---- 660 660 660 -100 660 660 -100 660 PASS 620 ---- 690
24> 4- 2 6- 0 11 9 6- 9 3 9 1 4-
---- 140 ---- -50 200 -300 450 420 200 420 50 420 -90 ---- 140
25> 2 9 4- - 11 - 9 4- 4- 7 4- 9
-80 ---- 110 ---- 50 -110 150 -110 110 50 50 100 50 110 ----
26> 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5-
650 ---- 650 ---- 650 650 650 650 650 650 650 650 650 650 ----
27> 0 7- 3- 3- 10 1 6 10 3- 3- 10 7-
---- -400 ---- 50 ---- -140 -140 100 -250 -110 100 -140 -140 100 50
28> 8 - 4 4 8 - 10 4 4 4 11 8
---- 460 ---- 400 ---- 430 430 460 400 500 430 430 430 1400 460
29> 5- 5- 5- 5- 0 5- 5- 5- 5- 5- 11 5-
-140 ---- -140 ---- -140 ---- -140 -200 -140 -140 -140 -140 -140 -100 -140
30> 8 5 1- 0 5 3 5 1- 8 8 10- 10-
450 ---- 430 ---- 400 ---- 150 430 420 430 400 450 450 460 460