EVENT>Club Championship |SESSION>Tuesday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 17, 2005 |CLUB NO.>206698 | 05/17/2005 21:27
---------------------,-- ------------------- -------------,---------------------
DIR> Kevin Perkins |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/1500/1000 |CLUB>HILL COUNTRY BRIDGE CLUB
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6/C=5 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Howard Krogh R076611 Judy Krogh C . . 2 | . . 2 86.00 51.19 0.91(OC)
2 N771439 Earl Jennings N630843 Pat Hood A . . . | . . . 81.00 48.21
3 M258606 Diana Rogers 3137546 Doreen Harris C . . . | . . . 79.00 47.02
4 4593448 George Jones 9120076 Della Maracle C . . . | . . . 69.50 41.37
5 K512289 Andras Budinszky 7991444 Laura Delfeld C . . . | . . . 79.50 47.32
6 Q021112 Flora Pettit 8448760 Madeline Randolph C 5 2 1 | 2 1 1 93.50 55.65 1.21(OC)
7 R570144 Joanna Cadden N405807 Pattie Pels B . 4 . | 3 2 . 89.00 52.98 0.59(OB)
8 L276791 Betty Daniel N774608 Louise Kennedy A 2 . . | 1 . . 94.50 56.25 1.46(OA)
Totals 672.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 4- 1 6 1 3 4- 1
120 ---- -50 430 -50 50 120 -50
2> 6 - 4 2 - 4 4
300 ---- -200 150 110 -200 150 150
3> 3 5- 3 3 5- 0 1
130 ---- 200 130 130 200 -140 120
4> 5- 1 3 3 5- 0 3
620 ---- -140 -100 -100 620 -200 -100
5> 5- 2 0 4 5- 2 2
100 -400 ---- -430 -150 100 -400 -400
6> 3 5- 1- 0 4 1- 5-
110 200 ---- -50 -150 140 -50 200
7> 2 4 0 2 5- 5- 2
140 170 ---- -100 140 620 620 140
8> 2 1 5 0 3 6 4
-150 -210 ---- -50 -500 -110 100 -90
9> 2 5 4 6 0 2 2
430 460 450 ---- 480 200 430 430
10> 4 4 1 0 4 4 4
-650 -650 -710 -----1190 -650 -650 -650
11> 1 4 2 4 6 0 4
-460 -420 -430 ---- -420 50 -490 -420
12> 1 4- 3 1 1 6 4-
1460 2210 2000 ---- 1460 1460 2220 2210
13> 5- 0 2- 2- 2- 2- 5-
-650 -1430 -680 -680 ---- -680 -680 -650
14> 4 1- 4 0 4 6 1-
100 50 100 -110 ---- 100 150 50
15> 0 4 1- 1- 4 4 6
-990 -460 -490 -490 ---- -460 -460 -400
16> 3 0 6 3 3 3 3
480 450 510 480 ---- 480 480 480
17> - 3- 6 - 5 3- 2
-150 -110 50 -150 -100 ---- -110 -130
18> 1 4 5- 1 3 1 5-
-430 -200 -180 -430 -300 ---- -430 -180
19> 3- 3- 6 0 3- 3- 1
420 420 450 100 420 ---- 420 170
20> - 2- 2- 6 - 5 4
-200 -130 -130 140 -200 ---- 100 -110
21> 2 6 1 4- 3 0 4-
-110 300 -130 170 140 -200 ---- 170
22> 6 4 1 3 1 1 5
-170 -300 -650 -620 -650 -650 ---- -200
23> 2 2 0 5- 5- 2 4
630 630 -200 690 690 630 ---- 660
24> 0 1 3 2 4 5- 5-
-100 -90 50 -50 100 110 ---- 110
25> 5 1- 1- 5 5 1- 1-
-140 -620 -620 -140 -140 -620 -620 ----
26> 6 1 5 1 1 4 3
600 -200 130 -200 -200 110 -100 ----
27> 6 3- 1 0 3- 5 2
130 -50 -140 -500 -50 50 -100 ----
28> 1- 4- 4- 0 1- 3 6
-100 130 130 -110 -100 50 600 ----
29> 1- 1- 5- 5- 1- 4 1-
---- -620 -620 710 710 -620 -200 -620
30> 2- 2- 0 5- 5- 2- 2-
---- -140 -140 -170 50 50 -140 -140
31> 3 0 1- 4- 6 1- 4-
---- 100 -200 -100 140 170 -100 140
32> 1- 6 4- 1- 1- 4- 1-
---- -50 480 450 -50 -50 450 -50
EVENT>Club Championship |SESSION>Tuesday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 17, 2005 |CLUB NO.>206698 | 05/17/2005 21:27
---------------------,-- ------------------- -------------,---------------------
DIR> Kevin Perkins |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/1500/1000 |CLUB>HILL COUNTRY BRIDGE CLUB
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=5/C=2 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 N771595 Frances Pruett 5684285 Pat Carpenter C . . . | . . . 53.00 31.55
2 P532059 Pat White N770386 George Shelley B . . . | . . . 66.50 39.58
3 J883607 Paul Tobias K425645 Dean Yarian A . . . | . . . 90.50 53.87
4 Q473013 Louis Sachar J052233 Marilou Powell A 3/4 . . | 2/3 . . 94.00 55.95 0.96(OA)
5 J976664 Emma Jordan J976583 Frank Jordan B . 3 . | . 2 . 90.00 53.57 0.78(OB)
6 3029158 Sonje Hinich P252056 Nancy Joe C . . 3 | . . 1 82.00 48.81 0.68(OC)
7 O817661 Sally Sekac N540631 Marge Bartel B 3/4 1 . | 2/3 1 . 94.00 55.95 1.39(OB)
8 K695227 Rosemary Kelley O535585 Karen Snyder A 1 . . | 1 . . 102.00 60.71 1.95(OA)
Totals 672.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 1- 3 5 1- 0 5 5
-120 ---- -50 50 -120 -430 50 50
2> 0 5- 5- 2 2 2 4
-300 ---- 200 200 -150 -150 -150 -110
3> 3 - - 6 3 5 3
-130 ---- -200 -200 140 -130 -120 -130
4> - - 5 6 3 3 3
-620 ---- -620 140 200 100 100 100
5> - 4 4 6 4 2 -
-100 400 ---- 400 430 400 150 -100
6> 2 - 4- 4- - 6 3
-140 -200 ---- 50 50 -200 150 -110
7> - 2 - 6 4 4 4
-620 -170 ---- -620 100 -140 -140 -140
8> 3 5 0 1 2 6 4
110 210 ---- -100 50 90 500 150
9> 1 4 2 4 0 4 6
-460 -430 -450 ---- -430 -480 -430 -200
10> 2 2 5 2 6 2 2
650 650 710 ---- 650 1190 650 650
11> 2 6 4 2 2 5 0
420 490 430 ---- 420 420 460 -50
12> 1- 0 3 1- 5 5 5
-2210 -2220 -2000 -----2210 -1460 -1460 -1460
13> 3- 3- - 3- - 3- 6
680 680 650 680 ---- 650 680 1430
14> 0 2 4- 6 2 2 4-
-150 -100 -50 110 ---- -100 -100 -50
15> 2 4- 0 4- 6 2 2
460 490 400 490 ---- 990 460 460
16> 3 0 3 3 3 3 6
-480 -510 -480 -480 ---- -480 -480 -450
17> 0 4 5- 5- 1 2- 2-
-50 130 150 150 100 ---- 110 110
18> - - 5 5 3 2 5
180 180 430 430 300 ---- 200 430
19> 0 5 6 2- 2- 2- 2-
-450 -170 -100 -420 -420 ---- -420 -420
20> 3- 2 0 5- 5- 3- 1
130 110 -140 200 200 ---- 130 -100
21> 1- 1- 4 3 0 6 5
-170 -170 110 -140 -300 200 ---- 130
22> 1 3 0 5 2 5 5
200 620 170 650 300 650 ---- 650
23> 2 - 4 - 4 4 6
-660 -690 -630 -690 -630 -630 ---- 200
24> - 4 6 2 5 - 3
-110 50 100 -100 90 -110 ---- -50
25> 1 1 1 4- 4- 4- 4-
140 140 140 620 620 620 620 ----
26> 5 0 5 5 2 1 3
200 -600 200 200 -110 -130 100 ----
27> 6 0 2- 2- 1 5 4
500 -130 50 50 -50 140 100 ----
28> 6 4- 4- 1- 3 1- 0
110 100 100 -130 -50 -130 -600 ----
29> - 4- 4- 4- 2 - 4-
---- -710 620 620 620 200 -710 620
30> - 3- - 3- 3- 6 3-
---- -50 140 -50 140 140 170 140
31> 1- 3 0 6 4- 4- 1-
---- -140 -100 -170 200 100 100 -140
32> 4- 4- 4- 0 1- 1- 4-
---- 50 50 50 -480 -450 -450 50