EVENT>Open Pairs |SESSION>Monday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 13, 2005 |CLUB NO.>197798 | 06/13/2005 15:36
---------------------,-- ------------------- -------------,---------------------
DIR> Larry S. Davis |RATING>Club Championship (80%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/1000/500 |CLUB>Senior Activity Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=7/C=5 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 L047954 Robert Chambers 3029158 Sonje Hinich A . . . | 5 . . 141.50 53.60 0.21(SA)
2 3720977 George Ricker 5771994 J Martin C . 5 3 | . 2 2 132.00 50.00 0.68(OC)
3 K376024 Martha Bullington K846888 Marilyn Jackson A 6 . . | 4 . . 142.50 53.98 0.47(OA)
4 P712979 Shirley Holland E Robinson B . . . | . . . 115.00 43.56
5 P505825 Jean Lehrburger J879006 Lyman Lehrburger A . . . | . . . 112.50 42.61
6 L609111 Millie Sherrod O817661 Sally Sekac A . . . | . . . 124.50 47.16
7 3000346 Charlie Aufill 9783288 Danna Redford C . . . | . . . 125.00 47.35
8 N771412 Al Inks 3137546 Doreen Harris A 3 . . | 2 . . 150.50 57.01 1.12(OA)
9 9181555 Linda Anthony 1198637 Jackie Fiegel C . . . | . 3 . 130.50 49.43 0.28(SB)
10 K693453 Pug Mahon N736412 Bobbie Mayer A 5 . . | 3 . . 148.00 56.06 0.63(OA)
11 9358331 Diana Apgar J054287 Leona Rieger C . . . | . . . 112.00 42.42
12 L130444 Linda Neuenschwander N597811 L A Merrifield B . . . | . . . 129.00 48.86
13 8550859 Brock Hudson 3879135 G Perrizo C 2 2 1 | 1 1 1 153.00 57.95 1.49(OA)
Totals 1716.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 5 5 5 5 5 5 5 11 5 5 5 5
450 ---- 450 450 450 450 450 450 1100 450 450 450 450
2> 3- 10- 9 0 3- 8 6 7 3- 3- 1 10-
-400 ---- 50 -100 -550 -400 -130 -200 -150 -400 -400 -460 50
3> 10- 2 7- 2 10- 2 6 2 2 7- 5 9
200 -620 ---- 100 -620 200 -620 -130 -620 -620 100 -300 110
4> - 6- 2- 4 - 11 9 9 2- 6- 5 9
-200 130 ---- -100 110 -200 180 150 150 -100 130 120 150
5> 9- 11 1- 5- 0 5- 5- 5- 1- 5- 5- 9-
-170 100 -590 ---- -420 -690 -420 -420 -420 -590 -420 -420 -170
6> 6 6 6 6 6 11 6 6 6 - 6 -
-680 -680 -680 ---- -680 -680 -630 -680 -680 -680 -1430 -680 -1430
7> 10- 4 6 2 2 8- 6 8- 10- 0 2 6
630 110 130 -100 ---- -100 600 130 600 630 -200 -100 130
8> 5- 0 5- 10- 5- 1 5- 5- 5- 10- 5- 5-
430 90 430 460 ---- 430 130 430 430 430 460 430 430
9> 10- - 6 - 8 6 4 6 9 2- 10- 2-
200 -100 100 -100 110 ---- 100 90 100 150 PASS 200 PASS
10> 6- 6- 6- 6- - - 6- 6- 6- 6- 6- 6-
-140 -140 -140 -140 -170 ---- -170 -140 -140 -140 -140 -140 -140
11> 8 10 1- 5 11 8 1- 1- 8 5 1- 5
100 110 -110 50 200 100 ---- -110 -110 100 50 -110 50
12> - 5- 9 5- - 5- 9 2- 5- 2- 11 9
-100 120 150 120 -100 120 ---- 150 90 120 90 600 150
13> 0 6 3- 10- 10- 3- 6 8- 8- 1- 6 1-
-200 140 -100 620 620 -100 140 ---- 170 170 -130 140 -130
14> 7 1 3- 7 10 1 7 1 7 7 3- 11
110 -50 PASS 110 150 -50 110 ---- -50 110 110 PASS 400
15> 1- 11 6- 1- 6- 6- 6- 1- 6- 1- 6- 10
-430 150 -400 -430 -400 -400 -400 -430 ---- -400 -430 -400 100
16> 7 9 5- 3 - 3 - 11 5- 3 10 8
-170 -50 -300 -600 -1370 -600 -1370 420 ---- -300 -600 200 -100
17> 6 6 6 6 - - 6 6 11 6 6 6
480 480 480 480 450 450 480 480 800 ---- 480 480 480
18> 10- 1 3 5- 1 1 8 5- 5- 9 5- 10-
50 -420 -200 -170 -420 -420 -150 -170 -170 ---- -140 -170 50
19> 3- 1- 9 9 6 6 9 11 6 1- 3- 0
90 -100 120 120 100 100 120 380 100 -100 ---- 90 -110
20> 8- 5 2- 1 8- 2- 4 0 8- 8- 8- 8-
680 650 500 230 680 500 600 -620 680 680 ---- 680 680
21> 9- 6 6 1 1 9- 6 9- 9- 3- 3- 1
660 630 630 150 150 660 630 660 660 600 600 ---- 150
22> 2- 8- 11 - 6 8- 2- 4- - 10 4- 7
-50 500 650 -620 200 500 -50 100 -620 550 100 ---- 400
23> 6- 8 5 0 6- 10- 2- 10- 2- 9 2- 2-
-120 -110 -140 -800 -120 200 -150 200 -150 100 -150 -150 ----
24> 2- 7 11 7 7 10 0 2- 2- 7 7 2-
-140 50 200 50 50 150 -420 -140 -140 50 50 -140 ----
25> 1 11 7- 0 5- 2- 7- 2- 9- 9- 4 5-
---- -100 200 120 -150 110 -50 120 -50 140 140 100 110
26> 9 1- 1- 6 10 6 11 1- 6 1- 6 6
---- -500 -650 -650 -620 -170 -620 100 -650 -620 -650 -620 -620
EVENT>Open Pairs |SESSION>Monday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 13, 2005 |CLUB NO.>197798 | 06/13/2005 15:36
---------------------,-- ------------------- -------------,---------------------
DIR> Larry S. Davis |RATING>Club Championship (80%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/1000/500 |CLUB>Senior Activity Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 N544351 Orpha Gips N578108 Jackson Bradley B . . . | . . . 121.50 46.02
2 J052233 Marilou Powell K695227 Rosemary Kelley A 4 . . | 2 . . 149.50 56.63 0.84(OA)
3 R688420 Billie Valentine N772214 Barbara Williams A . . . | . . . 132.00 50.00
4 3130509 Gene Cavanaugh 4512944 Robert Pflugbell B . . . | . . . 122.00 46.21
5 2255898 Paulette Henke 3966267 Chuck Strawn C . . . | . . . 131.00 49.62
6 N405807 Pattie Pels L276791 Betty Daniel A . . . | . . . 130.00 49.24
7 N770386 George Shelley N770289 Art Miles A . . . | . . . 122.00 46.21
8 3568725 Jim Glathar L048365 Mary Parchman B . 4 . | 4 3 . 138.50 52.46 0.66(OB)
9 N774608 Louise Kennedy 3686396 Mark McAllister A . . . | 5 . . 137.00 51.89 0.21(SA)
10 O112536 Shirley Henry J841033 Darlene Gilmore B 1 1 . | 1 1 . 157.00 59.47 1.99(OA)
11 L048330 Theo Windsor 1348817 Louise Thompson B . . . | . . . 116.00 43.94
12 K256606 Billie Graves J632663 Jo Graves C . 3 2 | 3 2 1 139.50 52.84 0.91(OC)
13 8100969 Mary Kocurek 4866711 David McCarron C . . . | . . . 120.00 45.45
Totals 1716.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 6 6 0 6 6 6 6 6 6 6 6 6
-450 -450 -----1100 -450 -450 -450 -450 -450 -450 -450 -450 -450
2> 7- 5 4 - 7- 2 7- 11 10 7- - 3
400 200 ---- 150 -50 400 100 400 550 460 400 -50 130
3> 5 9 9 9 3- 3- 9 6 - 2 9 -
130 620 620 ---- 620 -100 -100 620 300 -200 -110 620 -200
4> 2 4- 2 8- 8- 4- 7 6 10- 2 0 10-
-150 -130 -150 ---- 100 100 -130 -110 -120 200 -150 -180 200
5> 0 5- 9- 9- 5- 5- 5- 11 1- 5- 1- 5-
-100 420 590 590 ---- 420 420 420 690 170 420 170 420
6> 5 5 5 5 10- 5 5 5 10- 0 5 5
680 680 680 680 ---- 1430 680 680 680 1430 630 680 680
7> 2- 5 - 9 11 9 9 5 2- - 5 7
-600 -130 -630 100 200 ---- 100 100 -130 -600 -630 -130 -110
8> 5- 5- 5- - - 5- 5- 5- 10 5- 5- 11
-430 -430 -430 -460 -460 ---- -430 -430 -430 -130 -430 -430 -90
9> 5 2 10- 8- 3 - 8- 5 - 7 10- 5
-100 -150 100 PASS -110 -200 ---- PASS -100 -200 -90 100 -100
10> 4- 4- 4- 4- 10- 4- 4- 10- 4- 4- 4- 4-
140 140 140 140 170 140 ---- 140 170 140 140 140 140
11> 3 6 6 0 9- 3 6 3 9- 1 9- 9-
-100 -50 -50 -200 110 -100 -50 ---- -100 110 -110 110 110
12> 5- 5- 8- 10- 0 5- 2 10- 2 5- 8- 2
-120 -120 -90 100 -600 -120 -150 ---- 100 -150 -120 -90 -150
13> - 9- - 5 7- 9- 5 11 5 2- 7- 2-
-620 130 -620 -140 100 130 -140 200 ---- -140 -170 100 -170
14> 4 4 1 7- 10 0 4 4 10 10 7- 4
-110 -110 -150 PASS 50 -400 -110 -110 ---- 50 50 PASS -110
15> 9- 4- 4- 4- 1 4- 9- 9- 0 4- 4- 9-
430 400 400 400 -100 400 430 430 -150 ---- 400 400 430
16> 8 10- 1 8 3 10- 4 0 2 5- 5- 8
600 1370 -200 600 100 1370 170 -420 50 ---- 300 300 600
17> 10- 5 10- 5 5 5 5 5 0 5 5 5
-450 -480 -450 -480 -480 -480 -480 -480 -800 -480 ---- -480 -480
18> 10 5- 10 - 3 - 5- 10 5- 8 5- 2
420 170 420 -50 150 -50 170 420 170 200 ---- 170 140
19> 7- 5 11 2 7- 0 9- 5 2 9- 2 5
-90 -100 110 -120 -90 -380 100 -100 -120 100 -120 ---- -100
20> 2- 8- 2- 7 2- 11 6 2- 8- 2- 10 2-
-680 -500 -680 -600 -680 620 -650 -680 -500 -680 -230 ---- -680
21> 1- 10 5 1- 1- 5 1- 5 7- 10 7- 10
-660 -150 -630 -660 -660 -630 -660 -630 -600 -150 -600 -150 ----
22> 2- 4 8- 8- 6- 2- 10- 0 1 10- 6- 5
-500 -400 50 50 -100 -500 620 -650 -550 620 -100 -200 ----
23> 8- 4- - 3 8- 6 2 11 8- 4- 8- -
---- 150 120 -200 110 150 140 -100 800 150 120 150 -200
24> 11 8- 8- 4 8- 0 4 4 4 4 8- 1
---- 420 140 140 -50 140 -200 -50 -50 -50 -50 140 -150
25> 8- 3- 10 8- 0 1- 3- 1- 11 7 5- 5-
50 ---- -120 100 50 -200 -140 -120 -140 150 -100 -110 -110
26> 5 0 2 9- 9- 5 9- 9- 5 5 1 5
620 ---- -100 500 650 650 620 650 650 620 620 170 620