EVENT>Open Pairs               |SESSION>Saturday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 25, 2005      |SANCTION>U506207B  | 06/25/2005 15:49
---------------------,-- ------------------- -------------,---------------------
DIR> Kevin Perkins   |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>        |TOP>     |MP LIMITS>None/1500/500  |CLUB>HILL COUNTRY BRIDGE CLUB
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=8/C=2                                      ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 P781180 Scott Humphrey         J052233 Marilou Powell           A   .     .     .   |   .     .     .    -30.83          
 2 K432188 Ed Davis               N204801 George Watkins           A   3     .     .   |   2     .     .     53.50  1.91(OA)
 3 M258606 Diana Rogers           L045188 Vera Chimene             B   .     .     .   |   .     .     .    -16.25          
 4 M198727 Jerry Bigler           O535585 Karen Snyder             A   .     .     .   |   .     .     .    -51.42          
 5 3000346 Charles Aufill         9783288 Danna Redford            C   .     .     .   |   .     .     .     -9.58          
 6 P505825 Jean Lehrburger        J879006 Lyman Lehrburger         B   .     .     .   |   .     .     .    -31.17          
 7 N162602 Trish Kane             N942918 Lois Goodman             A   .     .     .   |   .     .     .     -9.42          
 8 9320989 Stan Kurtzer           O380743 Lydia Bearden            B   .     4     .   |   6     3     .     10.33  0.91(OB)
 9 N978939 Joseph Galia           Q048339 Kevin Perkins            B   2     2     .   |   1     1     .     54.92  2.55(OA)
10 K255960 Jim Wueste             2256355 Dianne Decker            B   .     .     .   |   .     .     .    -52.58          
11 N770386 George Shelley         N771412 Al Inks                  A   .     .     .   |   5     .     .     15.00  0.34(SA)
12 J198602 Dianne Ebert           Q773297 Carol Nelson             C   .     5     2   |   .     .     1      7.67  0.97(OC)
13 M280385 John Taylor            K500434 Sue Gerard               B   .     3     .   |   4     2     .     17.50  1.22(OB)
14 K097990 Beth Tobias            J883607 Paul Tobias              A   5     .     .   |   3     .     .     42.33  1.08(OA)
                                                          Totals                                              0.00


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>  -0.50        5.58 -0.50 -2.50  9.42 -2.50 -3.83 -0.50 -2.50 -6.08  5.58  5.58 -7.25
         170   ----  420   170   100   630   100    50   170   100   -50   420   420  -100 

   2>  -1.92       -1.92 -6.67 -6.67  0.08  4.50 -1.92 10.58 -1.92  0.83  1.00 -0.50  4.50
          50   ----   50  -140  -140   130   300    50   620    50   150   170   100   300 

   3>  -4.92  7.50        1.50  0.42 -4.92  0.42 -3.58  0.42  0.42  0.42  0.42  1.50  0.42
         -50   420   ----  170   140   -50   140  PASS   140   140   140   140   170   140 

   4>  -4.50 -3.50       -3.50 10.00 -4.50 -4.50  9.50  9.50 -4.50  9.50 -4.50 -4.50 -4.50
       -1460 -1430   -----1430  -680 -1460 -1460  -710  -710 -1470  -710 -1460 -1460 -1460 

   5>  -5.58  5.25 -9.17       -10.7 -6.83  4.42  2.25  6.00 -5.58  4.42  5.25  5.00  5.25
         130   630  -100   ---- -200    50   600   500   660   130   600   630   620   630 

   6>   1.33  0.50  1.33        1.33 -6.25  0.50 14.25 -1.25 -5.67  4.00  0.50 -5.67 -4.92
         200   170   200   ----  200  -110   170  1100   100   -80   300   170   -80   -50 

   7>   8.08 -5.75  8.08 -5.75        8.08  3.33 -5.75 -5.75 -5.75 -6.67 -5.17  8.08  4.92
         100  -620   100  -620   ----  100  -170  -620  -620  -620  -660  -600   100  -100 

   8>  -1.33 -1.33 -1.33 -1.33       -1.33  4.00 -1.33 -1.33 -1.33  5.33 -1.33  4.00 -1.33
        -140  -140  -140  -140   ---- -140    50  -140  -140  -140   100  -140    50  -140 

   9>  -12.7  0.42  0.42 -11.9  0.42        0.42  0.42 10.75 -0.42  0.42  0.58  0.42 10.75
         150  1010  1010   260  1010   ---- 1010  1010  1510   990  1010  1020  1010  1510 

  10>  -1.50  8.92 -2.25 -2.25 -1.50       -1.50 -0.08  8.92 -7.08 -1.50 -1.50 -7.08  8.42
         150   630   120   120   150   ----  150   200   630  -100   150   150  -100   600 

  11>   3.08  1.33 -2.83  1.33  1.33 -5.33       -4.25  1.33 -0.17  2.33  2.33  2.33 -2.83
         150   100   -50   100   100  -140   ---- -110   100    50   130   130   130   -50 

  12>  -5.58  1.33  3.00  2.33 -7.83 11.42        3.00 -3.17  3.00  1.33  2.33 -5.58 -5.58
        -200    90   140   120  -300   600   ----  140  -100   140    90   120  -200  -200 

  13>  -4.08  6.83 -4.08 -4.08  5.92 -8.17 -4.08        9.75 -5.00 -4.08  5.42 -4.08  9.75
        -620  -110  -620  -620  -140  -800  -620   ----  100  -650  -620  -170  -620   100 

  14>   2.33  5.08 -1.33 -1.92 -3.00 -1.92  2.33       -3.00 -3.00 -4.08  3.83  2.33  2.33
          50   150   -90  -110  -150  -110    50   ---- -140  -150  -180   100    50    50 

  15>  -4.42  9.58 -4.42 -4.42 -3.75  9.58 -4.42 -4.42        0.33  0.08  1.08  9.58 -4.42
        -100   600  -100  -100   -80   600  -100  -100   ----  110   100   130   600  -100 

  16>  -7.75  5.75 -3.50  4.92 -3.50 -4.17 -2.50 -3.50       -3.50  5.75  9.75 -3.50  5.75
        -850  -260  -650  -300  -650  -680  -620  -650   ---- -650  -260   -50  -650  -260 

  17>   2.50  2.50 -3.75  2.50 -3.75 -9.67  2.50  3.42  2.50        2.50 -8.08  3.42  3.42
         400   400   150   400   150  -150   400   430   400   ----  400   -50   430   430 

  18>   0.92  0.92  0.92  1.92  0.92 -2.08  1.17 -5.75  0.17       -0.33 -0.33 -0.33  1.92
         140   140   140   170   140    50   150  -100   120   ----  100   100   100   170 

  19>  -0.08 -5.42 -5.42  6.08  6.08 -0.83  6.08 -0.83 -5.42 -0.08       -5.42 -0.83  6.08
         140   -50   -50   400   400   120   400   120   -50   150   ----  -50   120   400 

  20>   0.17  7.50 -2.92 -1.50 -7.42 -0.08  0.33  0.17 -0.67  0.17       -1.17  5.25  0.17
        -100   200  -200  -150  -400  -110   -90  -100  -120  -100   ---- -140   100  -100 

  21>  -0.67 -0.50 -0.67 -9.50  5.50 -0.67  0.08 -1.33  4.17  0.08  5.50       -0.67 -1.33
        -130  -120  -130  -510   100  -130  -110  -150    50  -110   100   ---- -130  -150 

  22>  -1.75  4.50 -7.92 10.83  1.83 -3.33 -2.50 -2.50 10.83 -2.50 -2.50       -2.50 -2.50
         150   430  -110   800   300   100   130   130   800   130   130   ----  130   130 

  23>   5.17 -5.58  8.50  4.08  8.50 -5.58 -9.33  8.50  1.08 -5.58 -7.08 -5.58        2.92
        -100  -620   100  -150   100  -620  -800   100  -300  -620  -680  -620   ---- -200 

  24>   2.67 -1.67  2.67  2.67 -1.67 -2.75 -1.67  2.67 -2.75 -2.75 -2.75  2.67        2.67
          50  -110    50    50  -110  -140  -110    50  -140  -140  -140    50   ----   50 

  25>  -1.17 -1.17 12.00 -1.17 -1.17 -1.17 -1.17 -1.17 -0.17 -1.17 -1.17 -0.17 -1.17      
        -620  -620   100  -620  -620  -620  -620  -620  -600  -620  -620  -600  -620   ----

  26>   1.33  1.33  1.33 -12.1 11.67 -1.33 -5.75 -1.33  1.33  1.33 -0.33 -1.33  3.83      
         200   200   200  -500   730   110  -100   100   200   200   140   100   300   ----

  27>         4.92 -7.58 -12.7 -9.08 -3.08  3.50  3.50  2.58  2.58  4.92  3.50  3.50  3.50
         ----  500   -50  -470  -150   170   450   450   420   420   500   450   450   450 

  28>         4.25 -1.00 -10.2 -1.00  4.25 -3.08  4.25 -1.00 -2.00  4.25 -2.00 -0.92  4.25
         ----  100  -110  -530  -110   100  -170   100  -110  -140   100  -140  -100   100 









EVENT>Open Pairs               |SESSION>Saturday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 25, 2005      |SANCTION>U506207B  | 06/25/2005 15:49
---------------------,-- ------------------- -------------,---------------------
DIR> Kevin Perkins   |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>        |TOP>     |MP LIMITS>None/1500/500  |CLUB>HILL COUNTRY BRIDGE CLUB
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=9/C=6                                      ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 K846888 Marilyn Jackson        N540631 Marge Bartel             A   .     .     .   |   .     .     .     -9.08          
 2 M512944 Bob Pflugbeil          P532059 Pat White                B   .     .     .   |   5     3     .      0.67  0.54(SB)
 3 4526511 Joe Black              N774608 Louise Kennedy           A   .     .     .   |   .     .     .     -7.00          
 4 4593448 George Jones           1271261 Gloria Wilson            C   .     .     .   |   .     .     .    -11.00          
 5 O023215 Larry Davis            M180119 Mary Anne Laier          A   6     .     .   |   3     .     .     25.83  0.85(SA)
 6 9249524 Deann Kubitza          3966267 Charles Strawn           C   .     .     .   |   .     .     .    -17.17          
 7 O568149 Kyong Shuey            Q021112 Flora Pettit             B   .     .     .   |   6     4     .     -0.17  0.38(SB)
 8 9782591 Adam Ruprecht          R212590 Jeff Ford                C   1     1     1   |   1     1     1     55.33  3.40(OA)
 9 Q770557 Hutch Hutchison        O640230 Dean Truair              B   .     .     .   |   .     .     .     -7.08          
10         Jim Lang                       Marjie Webb              C   .     .     .   |   .     .     .    -38.50          
11 4866711 David McCarron         8100969 Mary Kocurek             C   .     .     3   |   4     2     2      6.33  0.76(SB)
12 7621655 Mary Dood              8271011 Eric Stimmel             C   .     .     .   |   .     .     .    -31.50          
13 L276791 Betty Daniel           K719274 Evelyn Cloninger         A   .     .     .   |   .     .     .    -12.67          
14 K695227 Rosemary Kelley        K059487 Paul Kelley Jr           A   4     .     .   |   2     .     .     46.00  1.43(OA)
                                                          Totals                                             -0.01


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>   0.50        0.50 -5.58  2.50  0.50  6.08  2.50 -5.58 -9.42 -5.58  2.50  7.25  3.83
        -170   ---- -170  -420  -100  -170    50  -100  -420  -630  -420  -100   100   -50 

   2>   1.92       -10.6  1.92  1.92  6.67 -0.83  6.67 -1.00 -0.08  0.50 -4.50 -4.50  1.92
         -50   ---- -620   -50   -50   140  -150   140  -170  -130  -100  -300  -300   -50 

   3>  -0.42 -7.50       -0.42 -1.50 -0.42 -0.42 -0.42  4.92 -1.50 -0.42 -0.42  3.58  4.92
        -140  -420   ---- -140  -170  -140  -140  -140    50  -170  -140  -140  PASS    50 

   4>  -9.50  3.50        4.50  3.50 -9.50 -10.0  4.50  4.50  4.50  4.50  4.50 -9.50  4.50
         710  1430   ---- 1470  1430   710   680  1460  1460  1460  1460  1460   710  1460 

   5>  -5.25  5.58  9.17       -4.42 10.67 -5.25  6.83 -5.00 -4.42 -5.25 -2.25  5.58 -6.00
        -630  -130   100   ---- -600   200  -630   -50  -620  -600  -630  -500  -130  -660 

   6>  -0.50  5.67 -1.33       -4.00 -1.33 -0.50  6.25  5.67 -0.50  4.92 -14.2 -1.33  1.25
        -170    80  -200   ---- -300  -200  -170   110    80  -170    50 -1100  -200  -100 

   7>   5.75 -8.08  6.67  5.75        5.17 -8.08 -8.08 -3.33 -4.92  5.75 -8.08  5.75  5.75
         620  -100   660   620   ----  600  -100  -100   170   100   620  -100   620   620 

   8>   1.33  1.33 -5.33  1.33        1.33  1.33 -4.00 -4.00  1.33  1.33  1.33  1.33  1.33
         140   140  -100   140   ----  140   140   -50   -50   140   140   140   140   140 

   9>  -0.42 -0.42 11.92 -0.58 -0.42       -0.42 -0.42 -10.8 -0.42 12.67 -10.8 -0.42  0.42
       -1010 -1010  -260 -1020 -1010   -----1010 -1010 -1510 -1010  -150 -1510 -1010  -990 

  10>   2.25  1.50  2.25  1.50  1.50        7.08  1.50 -8.42  0.08  1.50 -8.92 -8.92  7.08
        -120  -150  -120  -150  -150   ----  100  -150  -600  -200  -150  -630  -630   100 

  11>  -2.33 -1.33 -2.33 -1.33 -2.33  5.33        2.83  4.25 -3.08 -1.33 -1.33  0.17  2.83
        -130  -100  -130  -100  -130   140   ----   50   110  -150  -100  -100   -50    50 

  12>  -1.33 -2.33 -2.33  7.83  5.58 -11.4        5.58 -3.00  5.58  3.17 -1.33 -3.00 -3.00
         -90  -120  -120   300   200  -600   ----  200  -140   200   100   -90  -140  -140 

  13>   4.08 -5.42 -5.92  4.08  8.17 -9.75  4.08        4.08 -9.75 -6.83  5.00  4.08  4.08
         620   170   140   620   800  -100   620   ----  620  -100   110   650   620   620 

  14>   1.92 -3.83  3.00 -2.33  1.92 -2.33 -2.33       -2.33  3.00 -5.08  3.00  1.33  4.08
         110  -100   150   -50   110   -50   -50   ----  -50   140  -150   150    90   180 

  15>  -1.08  3.75 -9.58 -9.58  4.42  4.42  4.42  4.42       -9.58 -0.33  4.42 -0.08  4.42
        -130    80  -600  -600   100   100   100   100   ---- -600  -110   100  -100   100 

  16>  -9.75  3.50  3.50  4.17 -5.75  2.50  7.75  3.50       -5.75  3.50  3.50 -5.75 -4.92
          50   650   650   680   260   620   850   650   ----  260   650   650   260   300 

  17>   3.75 -3.42  9.67 -3.42 -2.50 -2.50 -3.42 -2.50 -2.50        3.75 -2.50 -2.50  8.08
        -150  -430   150  -430  -400  -400  -430  -400  -400   ---- -150  -400  -400    50 

  18>  -0.92  0.33  2.08 -1.92 -1.17 -0.92  5.75 -0.92 -0.17       -0.92  0.33 -1.92  0.33
        -140  -100   -50  -170  -150  -140   100  -140  -120   ---- -140  -100  -170  -100 

  19>   0.83  0.83 -6.08 -6.08  0.08  0.83  5.42  5.42  5.42  0.08       -6.08  5.42 -6.08
        -120  -120  -400  -400  -140  -120    50    50    50  -150   ---- -400    50  -400 

  20>  -5.25  0.08 -0.17 -0.33 -0.17 -0.17 -7.50  0.67  2.92 -0.17        1.50  1.17  7.42
        -100   110   100    90   100   100  -200   120   200   100   ----  150   140   400 

  21>   0.67  1.33 -0.08  0.67  1.33  0.50 -4.17  0.67 -0.08  9.50 -5.50       -5.50  0.67
         130   150   110   130   150   120   -50   130   110   510  -100   ---- -100   130 

  22>   3.33  2.50  2.50  1.75  2.50 -4.50 -10.8  7.92  2.50 -10.8  2.50       -1.83  2.50
        -100  -130  -130  -150  -130  -430  -800   110  -130  -800  -130   ---- -300  -130 

  23>  -2.92  9.33 -5.17 -8.50  5.58 -1.08 -8.50  5.58 -4.08  7.08 -8.50  5.58        5.58
         200   800   100  -100   620   300  -100   620   150   680  -100   620   ----  620 

  24>  -2.67  1.67 -2.67 -2.67  1.67  2.75 -2.67  2.75 -2.67  2.75  1.67 -2.67        2.75
         -50   110   -50   -50   110   140   -50   140   -50   140   110   -50   ----  140 

  25>   1.17  1.17  1.17  1.17  0.17 -12.0  1.17  1.17  1.17  1.17  0.17  1.17  1.17      
         620   620   620   620   600  -100   620   620   620   620   600   620   620   ----

  26>   5.75 -1.33  1.33 -1.33 -1.33 -1.33 -1.33 12.08  0.33 -11.7  1.33  1.33 -3.83      
         100  -200  -100  -200  -200  -200  -200   500  -140  -730  -100  -110  -300   ----

  27>        -3.50 -4.92 -2.58  7.58 -2.58 12.75 -4.92  9.08 -3.50  3.08 -3.50 -3.50 -3.50
         ---- -450  -500  -420    50  -420   470  -500   150  -450  -170  -450  -450  -450 

  28>        -4.25 -4.25  1.00  1.00  2.00 10.25 -4.25  1.00  2.00 -4.25  0.92  3.08 -4.25
         ---- -100  -100   110   110   140   530  -100   110   140  -100   100   170  -100