EVENT>Stratified Open Pairs |SESSION>Monday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 12, 2005 |CLUB NO.>206698 | 09/12/2005 22:17
---------------------,-- ------------------- -------------,---------------------
DIR> Kevin Perkins |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/1000/400 |CLUB>HILL COUNTRY BRIDGE CLUB
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=4/C=2 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 9683674 David Warner 9772618 Larry Smith C . . . 68.00 40.48
2 N772052 George Pisk J617346 Gary Powell A 3 . . 87.50 52.08 0.65(A)
3 P781180 Scott Humphrey K695227 Rosemary Kelley A 2 . . 91.50 54.46 0.91(A)
4 O568149 Kyong Shuey 4063007 Greg Schepens B . . . 76.50 45.54
5 Q697868 Clint Schuhmacher N772680 Mildred Breed A 1 . . 96.00 57.14 1.30(A)
6 9018921 Carol Kiehl 4508343 Brenda Tranchon C . 1 1 84.50 50.30 0.32(B)
7 9244646 Robert Purvis Q021112 Flora Pettit B . 2 . 84.00 50.00 0.22(B)
Totals 588.00
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> - 3- 6 - 5 2 3-
-120 -90 100 -120 50 -100 -90
2> - 2 4- 6 - 3 4-
-100 130 600 950 -100 170 600
3> 5- 3 5- 1 3 0 3
450 420 450 200 420 -50 420
4> 3 5 - 2 4 6 -
-100 100 -120 -110 -90 200 -120
5> 2 4 4 6 1 0 4
150 620 620 790 50 -400 620
6> 0 3- 3- 1 2 5 6
-170 -50 -50 -140 -110 100 110
7> 4- 1- 1- 1- 6 4- 1-
-90 -120 -120 -120 90 -90 -120
8> - - 3- 3- 6 3- 3-
-150 -150 -50 -50 120 -50 -50
9> 4 1- 6 4 4 0 1-
-650 -660 -620 -650 -650 -680 -660
10> 3 5 3 1 0 3 6
200 500 200 180 170 200 630
11> 0 3- 3- 1 6 3- 3-
-500 -100 -100 -300 110 -100 -100
12> 1 3 1 4 6 1 5
-990 -520 -990 -460 -400 -990 -420
13> 3- 3- 3- 3- 3- 3- 0
-620 -620 -620 -620 -620 -620 -990
14> 3- 6 1 0 2 5 3-
50 200 -110 -150 -100 150 50
15> 5 5 1 2- 5 2- 0
-170 -170 -450 -200 -170 -200 -690
16> 0 1 4 4 2 6 4
-300 -110 170 170 140 200 170
17> 3- 2 3- 5- 0 1 5-
90 -50 90 110 -470 -110 110
18> 5 3 0 1 4 6 2
-170 -440 -990 -920 -400 50 -460
19> - 4- 2 4- 4- 4- -
420 450 430 450 450 450 420
20> 0 5 6 3- 1- 1- 3-
-300 100 200 -100 -140 -140 -100
21> 4 2 2 0 5- 5- 2
100 -100 -100 -200 170 170 -100
22> 5 1 4 3 1 1 6
650 450 480 460 450 450 750
23> - 2- 5 - 2- 4 6
-500 -200 200 -500 -200 PASS 300
24> 3 4 1- 1- 5- 5- 0
110 120 -100 -100 130 130 -250
25> 2 2 5- 2 5- 2 2
-100 -100 -50 -100 -50 -100 -100
26> 4 1- 6 5 0 3 1-
140 -110 300 200 -400 -100 -110
27> 3 4- 0 4- 6 2 1
100 140 -150 140 150 50 -100
28> 1 4 4 4 4 0 4
-400 -200 -200 -200 -200 -500 -200
EVENT>Stratified Open Pairs |SESSION>Monday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 12, 2005 |CLUB NO.>206698 | 09/12/2005 22:17
---------------------,-- ------------------- -------------,---------------------
DIR> Kevin Perkins |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/1000/400 |CLUB>HILL COUNTRY BRIDGE CLUB
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=4/C=3 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 K719274 Evelyn Cloninger 9911421 Harriette Bowles B . . . 72.50 43.15
2 Q019266 Kalpana Sutaria N540631 Marge Bartel A 1 . . 102.50 61.01 1.30(A)
3 R212590 Jeff Ford K059487 Paul Kelley Jr A . . . 78.00 46.43
4 Q247536 Steve Campbell 4867262 Micah Markman C . . . 83.00 49.40
5 7377096 Terry Richardson 9767819 David Hettema C 2 1 1 88.00 52.38 0.91(A)
6 P940238 Marcia Powell J052233 Marilou Powell A . . . 78.00 46.43
7 P991444 Laura Delfeld 5660157 Reid Delfeld C 3 2 . 86.00 51.19 0.65(A)
Totals 588.00
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 5- 1 2- 4 0 2- 5-
120 -50 90 100 -100 90 120
2> 5- 5- 4 3 1- 1- 0
100 100 -130 -170 -600 -600 -950
3> - 3 3 6 - 3 5
-450 -420 -420 50 -450 -420 -200
4> 3 2 1 0 5- 5- 4
100 90 -100 -200 120 120 110
5> 5 2 6 2 2 0 4
-50 -620 400 -620 -620 -790 -150
6> 4 2- 1 2- 0 5 6
110 50 -100 50 -110 140 170
7> 0 4- 1- 4- 4- 4- 1-
-90 120 90 120 120 120 90
8> 0 5- 2- 2- 2- 2- 5-
-120 150 50 50 50 50 150
9> 4- 6 0 4- 2 2 2
660 680 620 660 650 650 650
10> 1 3 3 0 5 3 6
-500 -200 -200 -630 -180 -200 -170
11> 2- 2- 2- 2- 5 6 0
100 100 100 100 300 500 -110
12> 3 5 5 1 2 5 0
520 990 990 420 460 990 400
13> 2- 2- 6 2- 2- 2- 2-
620 620 990 620 620 620 620
14> 1 5 2- 6 2- 4 0
-150 110 -50 150 -50 100 -200
15> 3- 5 6 3- 1 1 1
200 450 690 200 170 170 170
16> 0 2 2 2 6 4 5
-200 -170 -170 -170 300 -140 110
17> 2- - - 2- 6 4 5
-90 -110 -110 -90 470 50 110
18> 6 4 5 1 2 3 0
990 460 920 170 400 440 -50
19> 4 5- 1- 5- 1- 1- 1-
-430 -420 -450 -420 -450 -450 -450
20> 0 2- 2- 6 4- 1 4-
-200 100 100 300 140 -100 140
21> 4 6 2 - 4 - 4
100 200 -100 -170 100 -170 100
22> 0 3 1 5 5 5 2
-750 -460 -650 -450 -450 -450 -480
23> 0 5- 5- 3- 3- 2 1
-300 500 500 200 200 PASS -200
24> 6 4- 3 - 2 - 4-
250 100 -110 -130 -120 -130 100
25> 4 4 - 4 4 - 4
100 100 50 100 100 50 100
26> 1 2 6 4- 3 0 4-
-200 -140 400 110 100 -300 110
27> 1- 3 0 1- 4 6 5
-140 -100 -150 -140 -50 150 100
28> 2 5 2 2 6 2 2
200 400 200 200 500 200 200
Stratified Open Pairs, Monday Eve, September 12, 2005
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 0.50 5.50 1-Warner-Smith vs 1-Cloninger-Bowles
90 3.50 2.50 2-Pisk-Powell vs 3-Ford-Kelley Jr
100 6.00 0.00 3-Humphrey-Kelley vs 5-Richardson-Hettema
120 0.50 5.50 4-Shuey-Schepens vs 7-Delfeld-Delfeld
50 5.00 1.00 5-Schuhmacher-Breed vs 2-Sutaria-Bartel
100 2.00 4.00 6-Kiehl-Tranchon vs 4-Campbell-Markman
90 3.50 2.50 7-Purvis-Pettit vs 6-Powell-Powell
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 5.50 1-Warner-Smith vs 1-Cloninger-Bowles
130 2.00 4.00 2-Pisk-Powell vs 3-Ford-Kelley Jr
600 4.50 1.50 3-Humphrey-Kelley vs 5-Richardson-Hettema
950 6.00 0.00 4-Shuey-Schepens vs 7-Delfeld-Delfeld
100 0.50 5.50 5-Schuhmacher-Breed vs 2-Sutaria-Bartel
170 3.00 3.00 6-Kiehl-Tranchon vs 4-Campbell-Markman
600 4.50 1.50 7-Purvis-Pettit vs 6-Powell-Powell
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 5.50 0.50 1-Warner-Smith vs 1-Cloninger-Bowles
420 3.00 3.00 2-Pisk-Powell vs 3-Ford-Kelley Jr
450 5.50 0.50 3-Humphrey-Kelley vs 5-Richardson-Hettema
200 1.00 5.00 4-Shuey-Schepens vs 7-Delfeld-Delfeld
420 3.00 3.00 5-Schuhmacher-Breed vs 2-Sutaria-Bartel
50 0.00 6.00 6-Kiehl-Tranchon vs 4-Campbell-Markman
420 3.00 3.00 7-Purvis-Pettit vs 6-Powell-Powell
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 3.00 1-Warner-Smith vs 1-Cloninger-Bowles
100 5.00 1.00 2-Pisk-Powell vs 3-Ford-Kelley Jr
120 0.50 5.50 3-Humphrey-Kelley vs 5-Richardson-Hettema
110 2.00 4.00 4-Shuey-Schepens vs 7-Delfeld-Delfeld
90 4.00 2.00 5-Schuhmacher-Breed vs 2-Sutaria-Bartel
200 6.00 0.00 6-Kiehl-Tranchon vs 4-Campbell-Markman
120 0.50 5.50 7-Purvis-Pettit vs 6-Powell-Powell
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.00 4.00 1-Warner-Smith vs 7-Delfeld-Delfeld
620 4.00 2.00 2-Pisk-Powell vs 2-Sutaria-Bartel
620 4.00 2.00 3-Humphrey-Kelley vs 4-Campbell-Markman
790 6.00 0.00 4-Shuey-Schepens vs 6-Powell-Powell
50 1.00 5.00 5-Schuhmacher-Breed vs 1-Cloninger-Bowles
400 0.00 6.00 6-Kiehl-Tranchon vs 3-Ford-Kelley Jr
620 4.00 2.00 7-Purvis-Pettit vs 5-Richardson-Hettema
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.00 6.00 1-Warner-Smith vs 7-Delfeld-Delfeld
50 3.50 2.50 2-Pisk-Powell vs 2-Sutaria-Bartel
50 3.50 2.50 3-Humphrey-Kelley vs 4-Campbell-Markman
140 1.00 5.00 4-Shuey-Schepens vs 6-Powell-Powell
110 2.00 4.00 5-Schuhmacher-Breed vs 1-Cloninger-Bowles
100 5.00 1.00 6-Kiehl-Tranchon vs 3-Ford-Kelley Jr
110 6.00 0.00 7-Purvis-Pettit vs 5-Richardson-Hettema
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 4.50 1.50 1-Warner-Smith vs 7-Delfeld-Delfeld
120 1.50 4.50 2-Pisk-Powell vs 2-Sutaria-Bartel
120 1.50 4.50 3-Humphrey-Kelley vs 4-Campbell-Markman
120 1.50 4.50 4-Shuey-Schepens vs 6-Powell-Powell
90 6.00 0.00 5-Schuhmacher-Breed vs 1-Cloninger-Bowles
90 4.50 1.50 6-Kiehl-Tranchon vs 3-Ford-Kelley Jr
120 1.50 4.50 7-Purvis-Pettit vs 5-Richardson-Hettema
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.50 5.50 1-Warner-Smith vs 7-Delfeld-Delfeld
150 0.50 5.50 2-Pisk-Powell vs 2-Sutaria-Bartel
50 3.50 2.50 3-Humphrey-Kelley vs 4-Campbell-Markman
50 3.50 2.50 4-Shuey-Schepens vs 6-Powell-Powell
120 6.00 0.00 5-Schuhmacher-Breed vs 1-Cloninger-Bowles
50 3.50 2.50 6-Kiehl-Tranchon vs 3-Ford-Kelley Jr
50 3.50 2.50 7-Purvis-Pettit vs 5-Richardson-Hettema
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 4.00 2.00 1-Warner-Smith vs 6-Powell-Powell
660 1.50 4.50 2-Pisk-Powell vs 1-Cloninger-Bowles
620 6.00 0.00 3-Humphrey-Kelley vs 3-Ford-Kelley Jr
650 4.00 2.00 4-Shuey-Schepens vs 5-Richardson-Hettema
650 4.00 2.00 5-Schuhmacher-Breed vs 7-Delfeld-Delfeld
680 0.00 6.00 6-Kiehl-Tranchon vs 2-Sutaria-Bartel
660 1.50 4.50 7-Purvis-Pettit vs 4-Campbell-Markman
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.00 3.00 1-Warner-Smith vs 6-Powell-Powell
500 5.00 1.00 2-Pisk-Powell vs 1-Cloninger-Bowles
200 3.00 3.00 3-Humphrey-Kelley vs 3-Ford-Kelley Jr
180 1.00 5.00 4-Shuey-Schepens vs 5-Richardson-Hettema
170 0.00 6.00 5-Schuhmacher-Breed vs 7-Delfeld-Delfeld
200 3.00 3.00 6-Kiehl-Tranchon vs 2-Sutaria-Bartel
630 6.00 0.00 7-Purvis-Pettit vs 4-Campbell-Markman
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 0.00 6.00 1-Warner-Smith vs 6-Powell-Powell
100 3.50 2.50 2-Pisk-Powell vs 1-Cloninger-Bowles
100 3.50 2.50 3-Humphrey-Kelley vs 3-Ford-Kelley Jr
300 1.00 5.00 4-Shuey-Schepens vs 5-Richardson-Hettema
110 6.00 0.00 5-Schuhmacher-Breed vs 7-Delfeld-Delfeld
100 3.50 2.50 6-Kiehl-Tranchon vs 2-Sutaria-Bartel
100 3.50 2.50 7-Purvis-Pettit vs 4-Campbell-Markman
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
990 1.00 5.00 1-Warner-Smith vs 6-Powell-Powell
520 3.00 3.00 2-Pisk-Powell vs 1-Cloninger-Bowles
990 1.00 5.00 3-Humphrey-Kelley vs 3-Ford-Kelley Jr
460 4.00 2.00 4-Shuey-Schepens vs 5-Richardson-Hettema
400 6.00 0.00 5-Schuhmacher-Breed vs 7-Delfeld-Delfeld
990 1.00 5.00 6-Kiehl-Tranchon vs 2-Sutaria-Bartel
420 5.00 1.00 7-Purvis-Pettit vs 4-Campbell-Markman
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.50 2.50 1-Warner-Smith vs 5-Richardson-Hettema
620 3.50 2.50 2-Pisk-Powell vs 7-Delfeld-Delfeld
620 3.50 2.50 3-Humphrey-Kelley vs 2-Sutaria-Bartel
620 3.50 2.50 4-Shuey-Schepens vs 4-Campbell-Markman
620 3.50 2.50 5-Schuhmacher-Breed vs 6-Powell-Powell
620 3.50 2.50 6-Kiehl-Tranchon vs 1-Cloninger-Bowles
990 0.00 6.00 7-Purvis-Pettit vs 3-Ford-Kelley Jr
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 2.50 1-Warner-Smith vs 5-Richardson-Hettema
200 6.00 0.00 2-Pisk-Powell vs 7-Delfeld-Delfeld
110 1.00 5.00 3-Humphrey-Kelley vs 2-Sutaria-Bartel
150 0.00 6.00 4-Shuey-Schepens vs 4-Campbell-Markman
100 2.00 4.00 5-Schuhmacher-Breed vs 6-Powell-Powell
150 5.00 1.00 6-Kiehl-Tranchon vs 1-Cloninger-Bowles
50 3.50 2.50 7-Purvis-Pettit vs 3-Ford-Kelley Jr
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 5.00 1.00 1-Warner-Smith vs 5-Richardson-Hettema
170 5.00 1.00 2-Pisk-Powell vs 7-Delfeld-Delfeld
450 1.00 5.00 3-Humphrey-Kelley vs 2-Sutaria-Bartel
200 2.50 3.50 4-Shuey-Schepens vs 4-Campbell-Markman
170 5.00 1.00 5-Schuhmacher-Breed vs 6-Powell-Powell
200 2.50 3.50 6-Kiehl-Tranchon vs 1-Cloninger-Bowles
690 0.00 6.00 7-Purvis-Pettit vs 3-Ford-Kelley Jr
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.00 6.00 1-Warner-Smith vs 5-Richardson-Hettema
110 1.00 5.00 2-Pisk-Powell vs 7-Delfeld-Delfeld
170 4.00 2.00 3-Humphrey-Kelley vs 2-Sutaria-Bartel
170 4.00 2.00 4-Shuey-Schepens vs 4-Campbell-Markman
140 2.00 4.00 5-Schuhmacher-Breed vs 6-Powell-Powell
200 6.00 0.00 6-Kiehl-Tranchon vs 1-Cloninger-Bowles
170 4.00 2.00 7-Purvis-Pettit vs 3-Ford-Kelley Jr
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.50 2.50 1-Warner-Smith vs 4-Campbell-Markman
50 2.00 4.00 2-Pisk-Powell vs 6-Powell-Powell
90 3.50 2.50 3-Humphrey-Kelley vs 1-Cloninger-Bowles
110 5.50 0.50 4-Shuey-Schepens vs 3-Ford-Kelley Jr
470 0.00 6.00 5-Schuhmacher-Breed vs 5-Richardson-Hettema
110 1.00 5.00 6-Kiehl-Tranchon vs 7-Delfeld-Delfeld
110 5.50 0.50 7-Purvis-Pettit vs 2-Sutaria-Bartel
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 5.00 1.00 1-Warner-Smith vs 4-Campbell-Markman
440 3.00 3.00 2-Pisk-Powell vs 6-Powell-Powell
990 0.00 6.00 3-Humphrey-Kelley vs 1-Cloninger-Bowles
920 1.00 5.00 4-Shuey-Schepens vs 3-Ford-Kelley Jr
400 4.00 2.00 5-Schuhmacher-Breed vs 5-Richardson-Hettema
50 6.00 0.00 6-Kiehl-Tranchon vs 7-Delfeld-Delfeld
460 2.00 4.00 7-Purvis-Pettit vs 2-Sutaria-Bartel
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 0.50 5.50 1-Warner-Smith vs 4-Campbell-Markman
450 4.50 1.50 2-Pisk-Powell vs 6-Powell-Powell
430 2.00 4.00 3-Humphrey-Kelley vs 1-Cloninger-Bowles
450 4.50 1.50 4-Shuey-Schepens vs 3-Ford-Kelley Jr
450 4.50 1.50 5-Schuhmacher-Breed vs 5-Richardson-Hettema
450 4.50 1.50 6-Kiehl-Tranchon vs 7-Delfeld-Delfeld
420 0.50 5.50 7-Purvis-Pettit vs 2-Sutaria-Bartel
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.00 6.00 1-Warner-Smith vs 4-Campbell-Markman
100 5.00 1.00 2-Pisk-Powell vs 6-Powell-Powell
200 6.00 0.00 3-Humphrey-Kelley vs 1-Cloninger-Bowles
100 3.50 2.50 4-Shuey-Schepens vs 3-Ford-Kelley Jr
140 1.50 4.50 5-Schuhmacher-Breed vs 5-Richardson-Hettema
140 1.50 4.50 6-Kiehl-Tranchon vs 7-Delfeld-Delfeld
100 3.50 2.50 7-Purvis-Pettit vs 2-Sutaria-Bartel
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 2.00 1-Warner-Smith vs 3-Ford-Kelley Jr
100 2.00 4.00 2-Pisk-Powell vs 5-Richardson-Hettema
100 2.00 4.00 3-Humphrey-Kelley vs 7-Delfeld-Delfeld
200 0.00 6.00 4-Shuey-Schepens vs 2-Sutaria-Bartel
170 5.50 0.50 5-Schuhmacher-Breed vs 4-Campbell-Markman
170 5.50 0.50 6-Kiehl-Tranchon vs 6-Powell-Powell
100 2.00 4.00 7-Purvis-Pettit vs 1-Cloninger-Bowles
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 5.00 1.00 1-Warner-Smith vs 3-Ford-Kelley Jr
450 1.00 5.00 2-Pisk-Powell vs 5-Richardson-Hettema
480 4.00 2.00 3-Humphrey-Kelley vs 7-Delfeld-Delfeld
460 3.00 3.00 4-Shuey-Schepens vs 2-Sutaria-Bartel
450 1.00 5.00 5-Schuhmacher-Breed vs 4-Campbell-Markman
450 1.00 5.00 6-Kiehl-Tranchon vs 6-Powell-Powell
750 6.00 0.00 7-Purvis-Pettit vs 1-Cloninger-Bowles
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 0.50 5.50 1-Warner-Smith vs 3-Ford-Kelley Jr
200 2.50 3.50 2-Pisk-Powell vs 5-Richardson-Hettema
200 5.00 1.00 3-Humphrey-Kelley vs 7-Delfeld-Delfeld
500 0.50 5.50 4-Shuey-Schepens vs 2-Sutaria-Bartel
200 2.50 3.50 5-Schuhmacher-Breed vs 4-Campbell-Markman
PASS 4.00 2.00 6-Kiehl-Tranchon vs 6-Powell-Powell
300 6.00 0.00 7-Purvis-Pettit vs 1-Cloninger-Bowles
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 3.00 1-Warner-Smith vs 3-Ford-Kelley Jr
120 4.00 2.00 2-Pisk-Powell vs 5-Richardson-Hettema
100 1.50 4.50 3-Humphrey-Kelley vs 7-Delfeld-Delfeld
100 1.50 4.50 4-Shuey-Schepens vs 2-Sutaria-Bartel
130 5.50 0.50 5-Schuhmacher-Breed vs 4-Campbell-Markman
130 5.50 0.50 6-Kiehl-Tranchon vs 6-Powell-Powell
250 0.00 6.00 7-Purvis-Pettit vs 1-Cloninger-Bowles
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 4.00 1-Warner-Smith vs 2-Sutaria-Bartel
100 2.00 4.00 2-Pisk-Powell vs 4-Campbell-Markman
50 5.50 0.50 3-Humphrey-Kelley vs 6-Powell-Powell
100 2.00 4.00 4-Shuey-Schepens vs 1-Cloninger-Bowles
50 5.50 0.50 5-Schuhmacher-Breed vs 3-Ford-Kelley Jr
100 2.00 4.00 6-Kiehl-Tranchon vs 5-Richardson-Hettema
100 2.00 4.00 7-Purvis-Pettit vs 7-Delfeld-Delfeld
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.00 2.00 1-Warner-Smith vs 2-Sutaria-Bartel
110 1.50 4.50 2-Pisk-Powell vs 4-Campbell-Markman
300 6.00 0.00 3-Humphrey-Kelley vs 6-Powell-Powell
200 5.00 1.00 4-Shuey-Schepens vs 1-Cloninger-Bowles
400 0.00 6.00 5-Schuhmacher-Breed vs 3-Ford-Kelley Jr
100 3.00 3.00 6-Kiehl-Tranchon vs 5-Richardson-Hettema
110 1.50 4.50 7-Purvis-Pettit vs 7-Delfeld-Delfeld
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 3.00 1-Warner-Smith vs 2-Sutaria-Bartel
140 4.50 1.50 2-Pisk-Powell vs 4-Campbell-Markman
150 0.00 6.00 3-Humphrey-Kelley vs 6-Powell-Powell
140 4.50 1.50 4-Shuey-Schepens vs 1-Cloninger-Bowles
150 6.00 0.00 5-Schuhmacher-Breed vs 3-Ford-Kelley Jr
50 2.00 4.00 6-Kiehl-Tranchon vs 5-Richardson-Hettema
100 1.00 5.00 7-Purvis-Pettit vs 7-Delfeld-Delfeld
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 1.00 5.00 1-Warner-Smith vs 2-Sutaria-Bartel
200 4.00 2.00 2-Pisk-Powell vs 4-Campbell-Markman
200 4.00 2.00 3-Humphrey-Kelley vs 6-Powell-Powell
200 4.00 2.00 4-Shuey-Schepens vs 1-Cloninger-Bowles
200 4.00 2.00 5-Schuhmacher-Breed vs 3-Ford-Kelley Jr
500 0.00 6.00 6-Kiehl-Tranchon vs 5-Richardson-Hettema
200 4.00 2.00 7-Purvis-Pettit vs 7-Delfeld-Delfeld
----------------------------------------------------------------------