EVENT>Newplicate 0 To 200 |SESSION>Monday Eve |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 12, 2005 |CLUB NO.>206698 | 09/12/2005 21:29
---------------------,-- ------------------- -------------,---------------------
DIR> Larry Davis |RATING>Club Masterpoint (70%, 60%, 40% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 40.0 |TOP> 4 |MP LIMITS>200/50/10 |CLUB>HILL COUNTRY BRIDGE CLUB
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=4/C=2 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 3735257 Beth Bennett 2114240 Vivian Collins B . . . 26.93 33.66
2 4593537 Wanda Fielder 7602901 Rich Ellmer A . . . 41.93 52.41
3 1663534 Marcia Jameson 5361931 Maddy Bergen B 1 1 . 51.93 64.91 0.42(A)
4 9785280 Dave Dickson 9785272 Laura Dickson A . . . 38.81 48.51
5 3568733 Rusty Cribbs 9147985 John Nichols C . . . 30.68 38.35
6 Mark Sanders BJ Sanders C 2 2 1 47.10 58.88 0.29(A)
Totals 237.38
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 2.63 0.75 3.88 0.75
-420 ---- -920 ---- 100 -920
2> 0.13 3.88 1.38 2.63
110 ---- 620 ---- 150 600
3> 1.38 3.88 1.38 1.38
450 ---- 1100 ---- 450 450
4> 2 0.13 2 3.88
680 ---- 650 ---- 680 690
5> 2 0.13 2 3.88
---- 80 ---- -100 80 110
6> 0.75 2.63 0.75 3.88
---- -50 ---- 420 -50 430
7> 0.75 3.25 0.75 3.25
---- -140 ---- 100 -140 100
8> 2.63 2.63 2.63 0.13
---- 150 ---- 150 150 -50
9> 0.13 3.88 2.63 1.38
-180 400 110 ---- ---- -140
10> 1.38 0.13 3.88 2.63
-600 -660 100 ---- ---- -120
11> 0.75 3.88 2.63 0.75
-50 170 90 ---- ---- -50
12> 2 2 2 2
50 50 50 ---- ---- 50
13> 0.13 2 3.88 2
-140 ---- -110 90 ---- -110
14> 2 2 0.13 3.88
110 ---- 110 -50 ---- 130
15> 3.88 0.75 0.75 2.63
100 ---- -200 -200 ---- -110
16> 0.13 2.63 2.63 2.63
420 ---- 450 450 ---- 450
17> 1 3 4 1 1
-110 100 300 -110 -110 ----
18> 3 4 2 1 0
-140 50 -150 -170 -180 ----
19> 1 1 4 3 1
170 170 430 400 170 ----
20> 0 4 3 2 1
-200 200 110 100 -100 ----
21> 2.63 2.63 2.63 0.13
---- 110 110 110 100 ----
22> 0.13 2.63 3.88 1.38
---- PASS 140 170 110 ----
23> 0.13 2.63 1.38 3.88
---- -100 120 110 170 ----
24> 2.63 3.88 0.13 1.38
---- 400 460 -100 -50 ----
EVENT>Newplicate 0 To 200 |SESSION>Monday Eve |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 12, 2005 |CLUB NO.>206698 | 09/12/2005 21:29
---------------------,-- ------------------- -------------,---------------------
DIR> Larry Davis |RATING>Club Masterpoint (70%, 60%, 40% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 40.0 |TOP> 4 |MP LIMITS>200/50/10 |CLUB>HILL COUNTRY BRIDGE CLUB
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=5/C=4 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Patricia Burke Mary Lee Burke C . . . 33.80 42.25
2 1275143 Greg Giem Robbie Morgan C 1 1 1 46.79 58.49 0.42(A)
3 1307363 Barbara Hollahan 5349540 Patsy Martin C . . 2 41.69 52.11 0.11(C)
4 Joan Powers Michael McCown C . . . 34.19 42.74
5 Marilyn Love Jeff Emmert B 2 2 . 43.81 54.76 0.29(A)
Totals 200.28
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 1.38 0.13 3.25 3.25
420 ---- -100 920 920 ----
2> 3.88 2.63 0.13 1.38
-110 ---- -150 -620 -600 ----
3> 2.63 2.63 0.13 2.63
-450 ---- -450 -1100 -450 ----
4> 2 2 3.88 0.13
-680 ---- -680 -650 -690 ----
5> 2 2 0.13 3.88
-80 -80 ---- -110 100 ----
6> 3.25 3.25 0.13 1.38
50 50 ---- -430 -420 ----
7> 3.25 3.25 0.75 0.75
140 140 ---- -100 -100 ----
8> 1.38 1.38 3.88 1.38
-150 -150 ---- 50 -150 ----
9> 0.13 2.63 1.38 3.88
-400 140 -110 ---- 180 ----
10> 3.88 1.38 0.13 2.63
660 120 -100 ---- 600 ----
11> 0.13 3.25 1.38 3.25
-170 50 -90 ---- 50 ----
12> 2 2 2 2
-50 -50 -50 ---- -50 ----
13> 2 2 3.88 0.13
110 110 140 -90 ---- ----
14> 0.13 2 2 3.88
-130 -110 -110 50 ---- ----
15> 1.38 3.25 0.13 3.25
110 200 -100 200 ---- ----
16> 1.38 1.38 3.88 1.38
-450 -450 -420 -450 ---- ----
17> 0 3 3 1 3
-300 110 110 -100 110 ----
18> 2 1 3 0 4
150 140 170 -50 180 ----
19> 0 3 1 3 3
-430 -170 -400 -170 -170 ----
20> 1 4 2 0 3
-110 200 -100 -200 100 ----
21> 1.38 1.38 3.88 1.38
---- -110 -110 -100 -110 ----
22> 0.13 3.88 2.63 1.38
---- -170 PASS -110 -140 ----
23> 2.63 3.88 0.13 1.38
---- -110 100 -170 -120 ----
24> 3.88 1.38 2.63 0.13
---- 100 -400 50 -460 ----
Newplicate 0 To 200, Monday Eve, September 12, 2005
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.63 1.38 1-Bennett-Collins vs 1-Burke-Burke
920 0.75 3.25 3-Jameson-Bergen vs 4-Powers-McCown
100 3.88 0.13 5-Cribbs-Nichols vs 3-Hollahan-Martin
920 0.75 3.25 6-Sanders-Sanders vs 5-Love-Emmert
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.13 3.88 1-Bennett-Collins vs 1-Burke-Burke
620 3.88 0.13 3-Jameson-Bergen vs 4-Powers-McCown
150 1.38 2.63 5-Cribbs-Nichols vs 3-Hollahan-Martin
600 2.63 1.38 6-Sanders-Sanders vs 5-Love-Emmert
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 1.38 2.63 1-Bennett-Collins vs 1-Burke-Burke
1100 3.88 0.13 3-Jameson-Bergen vs 4-Powers-McCown
450 1.38 2.63 5-Cribbs-Nichols vs 3-Hollahan-Martin
450 1.38 2.63 6-Sanders-Sanders vs 5-Love-Emmert
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 2.00 2.00 1-Bennett-Collins vs 1-Burke-Burke
650 0.13 3.88 3-Jameson-Bergen vs 4-Powers-McCown
680 2.00 2.00 5-Cribbs-Nichols vs 3-Hollahan-Martin
690 3.88 0.13 6-Sanders-Sanders vs 5-Love-Emmert
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
80 2.00 2.00 2-Fielder-Ellmer vs 2-Giem-Morgan
100 0.13 3.88 4-Dickson-Dickson vs 5-Love-Emmert
80 2.00 2.00 5-Cribbs-Nichols vs 1-Burke-Burke
110 3.88 0.13 6-Sanders-Sanders vs 4-Powers-McCown
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.75 3.25 2-Fielder-Ellmer vs 2-Giem-Morgan
420 2.63 1.38 4-Dickson-Dickson vs 5-Love-Emmert
50 0.75 3.25 5-Cribbs-Nichols vs 1-Burke-Burke
430 3.88 0.13 6-Sanders-Sanders vs 4-Powers-McCown
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.75 3.25 2-Fielder-Ellmer vs 2-Giem-Morgan
100 3.25 0.75 4-Dickson-Dickson vs 5-Love-Emmert
140 0.75 3.25 5-Cribbs-Nichols vs 1-Burke-Burke
100 3.25 0.75 6-Sanders-Sanders vs 4-Powers-McCown
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.63 1.38 2-Fielder-Ellmer vs 2-Giem-Morgan
150 2.63 1.38 4-Dickson-Dickson vs 5-Love-Emmert
150 2.63 1.38 5-Cribbs-Nichols vs 1-Burke-Burke
50 0.13 3.88 6-Sanders-Sanders vs 4-Powers-McCown
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 0.13 3.88 1-Bennett-Collins vs 5-Love-Emmert
400 3.88 0.13 2-Fielder-Ellmer vs 1-Burke-Burke
110 2.63 1.38 3-Jameson-Bergen vs 3-Hollahan-Martin
140 1.38 2.63 6-Sanders-Sanders vs 2-Giem-Morgan
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 1.38 2.63 1-Bennett-Collins vs 5-Love-Emmert
660 0.13 3.88 2-Fielder-Ellmer vs 1-Burke-Burke
100 3.88 0.13 3-Jameson-Bergen vs 3-Hollahan-Martin
120 2.63 1.38 6-Sanders-Sanders vs 2-Giem-Morgan
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.75 3.25 1-Bennett-Collins vs 5-Love-Emmert
170 3.88 0.13 2-Fielder-Ellmer vs 1-Burke-Burke
90 2.63 1.38 3-Jameson-Bergen vs 3-Hollahan-Martin
50 0.75 3.25 6-Sanders-Sanders vs 2-Giem-Morgan
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 2.00 1-Bennett-Collins vs 5-Love-Emmert
50 2.00 2.00 2-Fielder-Ellmer vs 1-Burke-Burke
50 2.00 2.00 3-Jameson-Bergen vs 3-Hollahan-Martin
50 2.00 2.00 6-Sanders-Sanders vs 2-Giem-Morgan
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.13 3.88 1-Bennett-Collins vs 3-Hollahan-Martin
110 2.00 2.00 3-Jameson-Bergen vs 2-Giem-Morgan
90 3.88 0.13 4-Dickson-Dickson vs 4-Powers-McCown
110 2.00 2.00 6-Sanders-Sanders vs 1-Burke-Burke
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 2.00 1-Bennett-Collins vs 3-Hollahan-Martin
110 2.00 2.00 3-Jameson-Bergen vs 2-Giem-Morgan
50 0.13 3.88 4-Dickson-Dickson vs 4-Powers-McCown
130 3.88 0.13 6-Sanders-Sanders vs 1-Burke-Burke
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.88 0.13 1-Bennett-Collins vs 3-Hollahan-Martin
200 0.75 3.25 3-Jameson-Bergen vs 2-Giem-Morgan
200 0.75 3.25 4-Dickson-Dickson vs 4-Powers-McCown
110 2.63 1.38 6-Sanders-Sanders vs 1-Burke-Burke
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 0.13 3.88 1-Bennett-Collins vs 3-Hollahan-Martin
450 2.63 1.38 3-Jameson-Bergen vs 2-Giem-Morgan
450 2.63 1.38 4-Dickson-Dickson vs 4-Powers-McCown
450 2.63 1.38 6-Sanders-Sanders vs 1-Burke-Burke
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 3.00 1-Bennett-Collins vs 2-Giem-Morgan
100 3.00 1.00 2-Fielder-Ellmer vs 4-Powers-McCown
300 4.00 0.00 3-Jameson-Bergen vs 1-Burke-Burke
110 1.00 3.00 4-Dickson-Dickson vs 3-Hollahan-Martin
110 1.00 3.00 5-Cribbs-Nichols vs 5-Love-Emmert
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 1.00 1-Bennett-Collins vs 2-Giem-Morgan
50 4.00 0.00 2-Fielder-Ellmer vs 4-Powers-McCown
150 2.00 2.00 3-Jameson-Bergen vs 1-Burke-Burke
170 1.00 3.00 4-Dickson-Dickson vs 3-Hollahan-Martin
180 0.00 4.00 5-Cribbs-Nichols vs 5-Love-Emmert
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.00 3.00 1-Bennett-Collins vs 2-Giem-Morgan
170 1.00 3.00 2-Fielder-Ellmer vs 4-Powers-McCown
430 4.00 0.00 3-Jameson-Bergen vs 1-Burke-Burke
400 3.00 1.00 4-Dickson-Dickson vs 3-Hollahan-Martin
170 1.00 3.00 5-Cribbs-Nichols vs 5-Love-Emmert
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 4.00 1-Bennett-Collins vs 2-Giem-Morgan
200 4.00 0.00 2-Fielder-Ellmer vs 4-Powers-McCown
110 3.00 1.00 3-Jameson-Bergen vs 1-Burke-Burke
100 2.00 2.00 4-Dickson-Dickson vs 3-Hollahan-Martin
100 1.00 3.00 5-Cribbs-Nichols vs 5-Love-Emmert
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.63 1.38 2-Fielder-Ellmer vs 3-Hollahan-Martin
110 2.63 1.38 3-Jameson-Bergen vs 5-Love-Emmert
110 2.63 1.38 4-Dickson-Dickson vs 2-Giem-Morgan
100 0.13 3.88 5-Cribbs-Nichols vs 4-Powers-McCown
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 0.13 3.88 2-Fielder-Ellmer vs 3-Hollahan-Martin
140 2.63 1.38 3-Jameson-Bergen vs 5-Love-Emmert
170 3.88 0.13 4-Dickson-Dickson vs 2-Giem-Morgan
110 1.38 2.63 5-Cribbs-Nichols vs 4-Powers-McCown
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.13 3.88 2-Fielder-Ellmer vs 3-Hollahan-Martin
120 2.63 1.38 3-Jameson-Bergen vs 5-Love-Emmert
110 1.38 2.63 4-Dickson-Dickson vs 2-Giem-Morgan
170 3.88 0.13 5-Cribbs-Nichols vs 4-Powers-McCown
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 2.63 1.38 2-Fielder-Ellmer vs 3-Hollahan-Martin
460 3.88 0.13 3-Jameson-Bergen vs 5-Love-Emmert
100 0.13 3.88 4-Dickson-Dickson vs 2-Giem-Morgan
50 1.38 2.63 5-Cribbs-Nichols vs 4-Powers-McCown
----------------------------------------------------------------------