EVENT>Open Pairs |SESSION>Tuesday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 13, 2005 |CLUB NO.>197798 | 09/13/2005 22:08
---------------------,-- ------------------- -------------,---------------------
DIR> Larry S. Davis |RATING>Club Masterpoint (80%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/900/500 |CLUB>Senior Activity Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=5/C=3 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 P014694 R Harry Akin P637047 Tom Smith B 3 1 . 94.50 56.25 0.40(A)
2 K376024 Martha Bullington 3109755 Tom Bullington A 2 . . 95.50 56.85 0.56(A)
3 2547252 Greg Kania N770386 George Shelley A 4 . . 92.21 54.89 0.28(A)
4 2171694 Lynn Gunn 9783288 Danna Redford C . . . 80.01 47.63
5 Q021112 Flora Pettit 9874135 Ramona Granger B . . . 66.50 39.58
6 8633177 Terry Pierce 8046867 Virginia Horsman C . . . 60.28 35.88
7 P819951 Donna Lantz 7819943 Ronald Lantz A 1 . . 95.72 56.98 0.80(A)
8 9018921 Carol Kiehl 4508343 B Tranchon C . 2 1 86.50 51.49 0.28(B)
9 M558138 Mike Stout Jane Moe A . . . 82.79 49.28
10 O080480 Charles Hampton L637018 Patrick Long A . . . 86.29 51.36
Totals 840.30
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 1- 0 3 1- 5- 5- 5- 5-
-50 ---- ---- -70 140 -50 170 170 170 170
2> 5 5 1- 0 7 1- 3 5
50 ---- ---- 50 -90 -120 100 -90 -80 50
3> 3 3 - 7 3 5- 5- -
150 ---- ---- 150 100 550 150 400 400 100
4> - 6 6 3- 6 3- 2 -
-650 -170 ---- ---- -170 -200 -170 -200 -620 -650
5> 5 2 1 4 0 3 6- 6-
500 120 ---- ---- 110 250 90 210 800 800
6> 3 3 3 7 3 3 3 3
480 480 ---- ---- 480 510 480 480 480 480
7> 6- 3- 3- - - 3- 6- 3-
710 680 680 ---- ---- 650 650 680 710 680
8> 2- 7 2- 0 2- 2- 5- 5-
-430 50 -430 ---- ---- -460 -430 -430 -130 -130
9> 6 4 4 0 7 1- 1- 4
-110 -620 -620 ---- ---- -800 100 -650 -650 -620
10> 4 3 1 1 5- 1 5- 7
-80 -90 -110 -110 ---- ---- 200 -110 200 500
11> 6- 6- 1 2 3- 5 0 3-
100 100 -100 -90 ---- ---- -50 50 -120 -50
12> 0 2- 4- 1 6- 6- 4- 2-
130 600 630 150 ---- ---- 660 660 630 600
13> 7 2- 5- 2- 2- 2- 0 5-
-600 -690 -660 -690 -690 ---- ---- -690 -1440 -660
14> 6 4- 2- 1 0 2- 7 4-
-80 -90 -100 -120 -150 ---- ---- -100 50 -90
15> 6- 4- 6- 2 0 4- 2 2
110 -100 110 -140 -170 ---- ---- -100 -140 -140
16> 3 5 6- 6- 1 3 3 0
-50 PASS 110 110 -140 -50 ---- ---- -50 -200
17> 5 1- 4 6 3 0 1- 7
50 -90 -50 100 -80 -100 ---- ---- -90 120
18> 4- 4- 7 4- 4- 1- 1- 0
-100 -100 80 -100 -100 -200 ---- ---- -200 -550
19> 4 5- 7 2- 1 0 5- 2-
100 110 200 -50 -100 -150 110 ---- ---- -50
20> 1 3 6- 2 0 5 4 6-
-600 130 620 -500 -650 600 150 ---- ---- 620
21> 6 4 6 6 2- 2- - -
680 650 680 680 620 620 -100 ---- ---- -100
22> 0 1- 3 5 4 6- 6- 1-
-240 -180 -150 -120 -130 -110 -110 -180 ---- ----
23> 2 5- 2 5- 5- 0 2 5-
-600 -150 -600 -150 -150 -630 -600 -150 ---- ----
24> 6 4- - 2- - 2- 4- 7
-100 -130 -450 -420 -450 -420 -130 50 ---- ----
25> 7 2 4- 2 4- 2 6 0
---- 600 130 150 130 150 130 180 -50 ----
26> 3 7 3 3 3 3 3 3
-----1460 -710 -1460 -1460 -1460 -1460 -1460 -1460 ----
27> 1- 1- 0 3- 3- 5- 5- 7
---- -100 -100 -110 -50 -50 120 120 140 ----
28> 4.07 5.79 6.93 0.07 2.36 4.07 1.21
---- ---- -110 -80 100 -420 -140 -110 -200 NP
29> 0.64 2.93 6.93 4.64 2.93 0.64 5.79
---- ---- -200 -100 630 600 -100 -200 620 NP
30> 3- 5.79 4.64 0.07 6.93 1.79 1.79
---- ---- 140 170 150 -50 420 100 100 NP
EVENT>Open Pairs |SESSION>Tuesday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 13, 2005 |CLUB NO.>197798 | 09/13/2005 22:08
---------------------,-- ------------------- -------------,---------------------
DIR> Larry S. Davis |RATING>Club Masterpoint (80%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/900/500 |CLUB>Senior Activity Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=4 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 4258606 Diana Rogers 4280385 John Taylor B . . . 83.00 49.40
2 N772214 Barbara Williams 3879267 Dutch Foster A 3 . . 92.72 55.19 0.40(A)
3 3483061 Anthony Eckman O640230 Dean Truair A 2 . . 97.50 58.04 0.56(A)
4 N774608 Louise Kennedy 4526511 Joe Black A 4 . . 90.28 53.74 0.28(A)
5 3130509 Gene Cavanaugh P712979 Shirley Holland B . 2 . 89.29 53.15 0.34(B)
6 8329214 Joyce Cooper 9320962 Nancy Ring C . . 2 88.50 52.68 0.22(C)
7 Barbara Ellsworth Donna Williams C . . . 66.99 39.88
8 4593448 George Jones R184449 Mr Pratap C 1 1 1 100.71 59.95 0.80(A)
9 8814821 Barbara Vervenne 8485720 Charles O'Neil C . . . 52.50 31.25
10 O023215 Larry Davis O817661 Sally Sekac A . . . 77.71 46.26
Totals 839.20
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 5- 1- 1- 7 1- 4 1- 5-
50 ---- -170 ---- -170 70 -170 -140 -170 50
2> 2 0 5- 2 4 5- 2 7
-50 ---- -100 ---- 90 -50 80 90 -50 120
3> 4 4 1- 4 1- 6- 6- 0
-150 ---- -150 ---- -400 -150 -400 -100 -100 -550
4> 1 1 3- 5 1 6- 3- 6-
170 170 ---- 200 ---- 620 170 650 200 650
5> 7 5 4 - 6 - 3 2
-90 -120 ---- -210 ---- -800 -110 -800 -250 -500
6> 4 4 4 4 4 4 0 4
-480 -480 ---- -480 ---- -480 -480 -480 -510 -480
7> 3- 3- 3- - 3- 6- - 6-
-680 -680 -680 ---- -710 ---- -680 -650 -710 -650
8> 0 4- 4- 1- 1- 7 4- 4-
-50 430 430 ---- 130 ---- 130 460 430 430
9> 3 5- 3 5- 3 7 1 0
620 650 620 ---- 650 ---- 620 800 110 -100
10> 6 6 1- 6 0 3 1- 4
110 110 -200 110 ---- -500 ---- 80 -200 90
11> 2 6 7 5 3- - 3- -
-50 100 120 90 ---- 50 ---- -100 50 -100
12> - 2- 2- 6 4- 7 - 4-
-660 -630 -630 -150 ---- -600 ---- -130 -660 -600
13> 1- 7 4- 1- 4- 0 4- 4-
660 1440 690 660 690 ---- 600 ---- 690 690
14> 4- 0 6 2- 7 1 2- 4-
100 -50 120 90 150 ---- 80 ---- 90 100
15> - 5 5 5 7 - 2- 2-
-110 140 140 140 170 ---- -110 ---- 100 100
16> 4 - 7 6 4 4 2 -
50 -110 200 140 50 50 ---- PASS ---- -110
17> 5- 1 0 4 2 7 5- 3
90 -100 -120 80 -50 100 ---- 90 ---- 50
18> 5- 2- 7 2- 2- 5- 2- 0
200 100 550 100 100 200 ---- 100 ---- -80
19> 4- 4- 6 3 7 1- 1- 0
50 50 100 -100 150 -110 -110 ---- -200 ----
20> 5 - 7 6 2 4 3 -
500 -620 650 600 -600 -130 -150 ---- -620 ----
21> 1 6- 4- 1 4- 3 6- 1
-680 100 -620 -680 -620 -650 100 ---- -680 ----
22> 3 7 - 5- - 4 5- 2
---- 130 240 110 180 110 150 180 ---- 120
23> 1- 5 7 1- 5 5 1- 1-
---- 150 600 630 150 600 600 150 ---- 150
24> 6- 1 4- 2- 2- 6- 0 4-
---- 450 100 420 130 130 450 -50 ---- 420
25> 5 2- 0 5 5 1 2- 7
-130 ---- -150 -600 -130 -130 -180 -150 50 ----
26> 4 4 4 4 0 4 4 4
1460 ---- 1460 1460 1460 710 1460 1460 1460 ----
27> 3- 3- 5- 1- 5- 1- 7 0
50 ---- 50 100 -120 100 -120 110 -140 ----
28> 6.93 4.64 2.93 2.93 1.21 5.79 0.07
---- 420 ---- 140 110 110 80 200 -100 NP
29> 2.36 4.07 6.36 6.36 4.07 1.21 0.07
---- -600 ---- 100 200 200 100 -620 -630 NP
30> 6.93 0.07 3- 5.21 1.21 5.21 2.36
---- 50 ---- -420 -140 -100 -170 -100 -150 NP
Open Pairs, Tuesday Eve, September 13, 2005
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 5.50 1-Akin-Smith vs 1-Rogers-Taylor
70 0.00 7.00 4-Gunn-Redford vs 6-Cooper-Ring
140 3.00 4.00 5-Pettit-Granger vs 8-Jones-Pratap
50 1.50 5.50 6-Pierce-Horsman vs 10-Davis-Sekac
170 5.50 1.50 7-Lantz-Lantz vs 3-Eckman-Truair
170 5.50 1.50 8-Kiehl-Tranchon vs 5-Cavanaugh-Holland
170 5.50 1.50 9-Stout-Moe vs 7-Ellsworth-Williams
170 5.50 1.50 10-Hampton-Long vs 9-Vervenne-O'Neil
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.00 2.00 1-Akin-Smith vs 1-Rogers-Taylor
50 5.00 2.00 4-Gunn-Redford vs 6-Cooper-Ring
90 1.50 5.50 5-Pettit-Granger vs 8-Jones-Pratap
120 0.00 7.00 6-Pierce-Horsman vs 10-Davis-Sekac
100 7.00 0.00 7-Lantz-Lantz vs 3-Eckman-Truair
90 1.50 5.50 8-Kiehl-Tranchon vs 5-Cavanaugh-Holland
80 3.00 4.00 9-Stout-Moe vs 7-Ellsworth-Williams
50 5.00 2.00 10-Hampton-Long vs 9-Vervenne-O'Neil
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.00 4.00 1-Akin-Smith vs 1-Rogers-Taylor
150 3.00 4.00 4-Gunn-Redford vs 6-Cooper-Ring
100 0.50 6.50 5-Pettit-Granger vs 8-Jones-Pratap
550 7.00 0.00 6-Pierce-Horsman vs 10-Davis-Sekac
150 3.00 4.00 7-Lantz-Lantz vs 3-Eckman-Truair
400 5.50 1.50 8-Kiehl-Tranchon vs 5-Cavanaugh-Holland
400 5.50 1.50 9-Stout-Moe vs 7-Ellsworth-Williams
100 0.50 6.50 10-Hampton-Long vs 9-Vervenne-O'Neil
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 0.50 6.50 1-Akin-Smith vs 10-Davis-Sekac
170 6.00 1.00 2-Bullington-Bullington vs 2-Williams-Foster
170 6.00 1.00 5-Pettit-Granger vs 7-Ellsworth-Williams
200 3.50 3.50 6-Pierce-Horsman vs 9-Vervenne-O'Neil
170 6.00 1.00 7-Lantz-Lantz vs 1-Rogers-Taylor
200 3.50 3.50 8-Kiehl-Tranchon vs 4-Kennedy-Black
620 2.00 5.00 9-Stout-Moe vs 6-Cooper-Ring
650 0.50 6.50 10-Hampton-Long vs 8-Jones-Pratap
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 5.00 2.00 1-Akin-Smith vs 10-Davis-Sekac
120 2.00 5.00 2-Bullington-Bullington vs 2-Williams-Foster
110 1.00 6.00 5-Pettit-Granger vs 7-Ellsworth-Williams
250 4.00 3.00 6-Pierce-Horsman vs 9-Vervenne-O'Neil
90 0.00 7.00 7-Lantz-Lantz vs 1-Rogers-Taylor
210 3.00 4.00 8-Kiehl-Tranchon vs 4-Kennedy-Black
800 6.50 0.50 9-Stout-Moe vs 6-Cooper-Ring
800 6.50 0.50 10-Hampton-Long vs 8-Jones-Pratap
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 3.00 4.00 1-Akin-Smith vs 10-Davis-Sekac
480 3.00 4.00 2-Bullington-Bullington vs 2-Williams-Foster
480 3.00 4.00 5-Pettit-Granger vs 7-Ellsworth-Williams
510 7.00 0.00 6-Pierce-Horsman vs 9-Vervenne-O'Neil
480 3.00 4.00 7-Lantz-Lantz vs 1-Rogers-Taylor
480 3.00 4.00 8-Kiehl-Tranchon vs 4-Kennedy-Black
480 3.00 4.00 9-Stout-Moe vs 6-Cooper-Ring
480 3.00 4.00 10-Hampton-Long vs 8-Jones-Pratap
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
710 6.50 0.50 1-Akin-Smith vs 9-Vervenne-O'Neil
680 3.50 3.50 2-Bullington-Bullington vs 1-Rogers-Taylor
680 3.50 3.50 3-Kania-Shelley vs 3-Eckman-Truair
650 0.50 6.50 6-Pierce-Horsman vs 8-Jones-Pratap
650 0.50 6.50 7-Lantz-Lantz vs 10-Davis-Sekac
680 3.50 3.50 8-Kiehl-Tranchon vs 2-Williams-Foster
710 6.50 0.50 9-Stout-Moe vs 5-Cavanaugh-Holland
680 3.50 3.50 10-Hampton-Long vs 7-Ellsworth-Williams
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 2.50 4.50 1-Akin-Smith vs 9-Vervenne-O'Neil
50 7.00 0.00 2-Bullington-Bullington vs 1-Rogers-Taylor
430 2.50 4.50 3-Kania-Shelley vs 3-Eckman-Truair
460 0.00 7.00 6-Pierce-Horsman vs 8-Jones-Pratap
430 2.50 4.50 7-Lantz-Lantz vs 10-Davis-Sekac
430 2.50 4.50 8-Kiehl-Tranchon vs 2-Williams-Foster
130 5.50 1.50 9-Stout-Moe vs 5-Cavanaugh-Holland
130 5.50 1.50 10-Hampton-Long vs 7-Ellsworth-Williams
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 6.00 1.00 1-Akin-Smith vs 9-Vervenne-O'Neil
620 4.00 3.00 2-Bullington-Bullington vs 1-Rogers-Taylor
620 4.00 3.00 3-Kania-Shelley vs 3-Eckman-Truair
800 0.00 7.00 6-Pierce-Horsman vs 8-Jones-Pratap
100 7.00 0.00 7-Lantz-Lantz vs 10-Davis-Sekac
650 1.50 5.50 8-Kiehl-Tranchon vs 2-Williams-Foster
650 1.50 5.50 9-Stout-Moe vs 5-Cavanaugh-Holland
620 4.00 3.00 10-Hampton-Long vs 7-Ellsworth-Williams
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
80 4.00 3.00 1-Akin-Smith vs 8-Jones-Pratap
90 3.00 4.00 2-Bullington-Bullington vs 10-Davis-Sekac
110 1.00 6.00 3-Kania-Shelley vs 2-Williams-Foster
110 1.00 6.00 4-Gunn-Redford vs 4-Kennedy-Black
200 5.50 1.50 7-Lantz-Lantz vs 9-Vervenne-O'Neil
110 1.00 6.00 8-Kiehl-Tranchon vs 1-Rogers-Taylor
200 5.50 1.50 9-Stout-Moe vs 3-Eckman-Truair
500 7.00 0.00 10-Hampton-Long vs 6-Cooper-Ring
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.50 0.50 1-Akin-Smith vs 8-Jones-Pratap
100 6.50 0.50 2-Bullington-Bullington vs 10-Davis-Sekac
100 1.00 6.00 3-Kania-Shelley vs 2-Williams-Foster
90 2.00 5.00 4-Gunn-Redford vs 4-Kennedy-Black
50 3.50 3.50 7-Lantz-Lantz vs 9-Vervenne-O'Neil
50 5.00 2.00 8-Kiehl-Tranchon vs 1-Rogers-Taylor
120 0.00 7.00 9-Stout-Moe vs 3-Eckman-Truair
50 3.50 3.50 10-Hampton-Long vs 6-Cooper-Ring
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 0.00 7.00 1-Akin-Smith vs 8-Jones-Pratap
600 2.50 4.50 2-Bullington-Bullington vs 10-Davis-Sekac
630 4.50 2.50 3-Kania-Shelley vs 2-Williams-Foster
150 1.00 6.00 4-Gunn-Redford vs 4-Kennedy-Black
660 6.50 0.50 7-Lantz-Lantz vs 9-Vervenne-O'Neil
660 6.50 0.50 8-Kiehl-Tranchon vs 1-Rogers-Taylor
630 4.50 2.50 9-Stout-Moe vs 3-Eckman-Truair
600 2.50 4.50 10-Hampton-Long vs 6-Cooper-Ring
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 7.00 0.00 1-Akin-Smith vs 7-Ellsworth-Williams
690 2.50 4.50 2-Bullington-Bullington vs 9-Vervenne-O'Neil
660 5.50 1.50 3-Kania-Shelley vs 1-Rogers-Taylor
690 2.50 4.50 4-Gunn-Redford vs 3-Eckman-Truair
690 2.50 4.50 5-Pettit-Granger vs 5-Cavanaugh-Holland
690 2.50 4.50 8-Kiehl-Tranchon vs 10-Davis-Sekac
1440 0.00 7.00 9-Stout-Moe vs 2-Williams-Foster
660 5.50 1.50 10-Hampton-Long vs 4-Kennedy-Black
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
80 6.00 1.00 1-Akin-Smith vs 7-Ellsworth-Williams
90 4.50 2.50 2-Bullington-Bullington vs 9-Vervenne-O'Neil
100 2.50 4.50 3-Kania-Shelley vs 1-Rogers-Taylor
120 1.00 6.00 4-Gunn-Redford vs 3-Eckman-Truair
150 0.00 7.00 5-Pettit-Granger vs 5-Cavanaugh-Holland
100 2.50 4.50 8-Kiehl-Tranchon vs 10-Davis-Sekac
50 7.00 0.00 9-Stout-Moe vs 2-Williams-Foster
90 4.50 2.50 10-Hampton-Long vs 4-Kennedy-Black
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 6.50 0.50 1-Akin-Smith vs 7-Ellsworth-Williams
100 4.50 2.50 2-Bullington-Bullington vs 9-Vervenne-O'Neil
110 6.50 0.50 3-Kania-Shelley vs 1-Rogers-Taylor
140 2.00 5.00 4-Gunn-Redford vs 3-Eckman-Truair
170 0.00 7.00 5-Pettit-Granger vs 5-Cavanaugh-Holland
100 4.50 2.50 8-Kiehl-Tranchon vs 10-Davis-Sekac
140 2.00 5.00 9-Stout-Moe vs 2-Williams-Foster
140 2.00 5.00 10-Hampton-Long vs 4-Kennedy-Black
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 4.00 1-Akin-Smith vs 5-Cavanaugh-Holland
PASS 5.00 2.00 2-Bullington-Bullington vs 8-Jones-Pratap
110 6.50 0.50 3-Kania-Shelley vs 10-Davis-Sekac
110 6.50 0.50 4-Gunn-Redford vs 2-Williams-Foster
140 1.00 6.00 5-Pettit-Granger vs 4-Kennedy-Black
50 3.00 4.00 6-Pierce-Horsman vs 6-Cooper-Ring
50 3.00 4.00 9-Stout-Moe vs 1-Rogers-Taylor
200 0.00 7.00 10-Hampton-Long vs 3-Eckman-Truair
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.00 2.00 1-Akin-Smith vs 5-Cavanaugh-Holland
90 1.50 5.50 2-Bullington-Bullington vs 8-Jones-Pratap
50 4.00 3.00 3-Kania-Shelley vs 10-Davis-Sekac
100 6.00 1.00 4-Gunn-Redford vs 2-Williams-Foster
80 3.00 4.00 5-Pettit-Granger vs 4-Kennedy-Black
100 0.00 7.00 6-Pierce-Horsman vs 6-Cooper-Ring
90 1.50 5.50 9-Stout-Moe vs 1-Rogers-Taylor
120 7.00 0.00 10-Hampton-Long vs 3-Eckman-Truair
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 2.50 1-Akin-Smith vs 5-Cavanaugh-Holland
100 4.50 2.50 2-Bullington-Bullington vs 8-Jones-Pratap
80 7.00 0.00 3-Kania-Shelley vs 10-Davis-Sekac
100 4.50 2.50 4-Gunn-Redford vs 2-Williams-Foster
100 4.50 2.50 5-Pettit-Granger vs 4-Kennedy-Black
200 1.50 5.50 6-Pierce-Horsman vs 6-Cooper-Ring
200 1.50 5.50 9-Stout-Moe vs 1-Rogers-Taylor
550 0.00 7.00 10-Hampton-Long vs 3-Eckman-Truair
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 3.00 1-Akin-Smith vs 4-Kennedy-Black
110 5.50 1.50 2-Bullington-Bullington vs 6-Cooper-Ring
200 7.00 0.00 3-Kania-Shelley vs 9-Vervenne-O'Neil
50 2.50 4.50 4-Gunn-Redford vs 1-Rogers-Taylor
100 1.00 6.00 5-Pettit-Granger vs 3-Eckman-Truair
150 0.00 7.00 6-Pierce-Horsman vs 5-Cavanaugh-Holland
110 5.50 1.50 7-Lantz-Lantz vs 7-Ellsworth-Williams
50 2.50 4.50 10-Hampton-Long vs 2-Williams-Foster
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 1.00 6.00 1-Akin-Smith vs 4-Kennedy-Black
130 3.00 4.00 2-Bullington-Bullington vs 6-Cooper-Ring
620 6.50 0.50 3-Kania-Shelley vs 9-Vervenne-O'Neil
500 2.00 5.00 4-Gunn-Redford vs 1-Rogers-Taylor
650 0.00 7.00 5-Pettit-Granger vs 3-Eckman-Truair
600 5.00 2.00 6-Pierce-Horsman vs 5-Cavanaugh-Holland
150 4.00 3.00 7-Lantz-Lantz vs 7-Ellsworth-Williams
620 6.50 0.50 10-Hampton-Long vs 2-Williams-Foster
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 6.00 1.00 1-Akin-Smith vs 4-Kennedy-Black
650 4.00 3.00 2-Bullington-Bullington vs 6-Cooper-Ring
680 6.00 1.00 3-Kania-Shelley vs 9-Vervenne-O'Neil
680 6.00 1.00 4-Gunn-Redford vs 1-Rogers-Taylor
620 2.50 4.50 5-Pettit-Granger vs 3-Eckman-Truair
620 2.50 4.50 6-Pierce-Horsman vs 5-Cavanaugh-Holland
100 0.50 6.50 7-Lantz-Lantz vs 7-Ellsworth-Williams
100 0.50 6.50 10-Hampton-Long vs 2-Williams-Foster
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
240 0.00 7.00 1-Akin-Smith vs 3-Eckman-Truair
180 1.50 5.50 2-Bullington-Bullington vs 5-Cavanaugh-Holland
150 3.00 4.00 3-Kania-Shelley vs 7-Ellsworth-Williams
120 5.00 2.00 4-Gunn-Redford vs 10-Davis-Sekac
130 4.00 3.00 5-Pettit-Granger vs 2-Williams-Foster
110 6.50 0.50 6-Pierce-Horsman vs 4-Kennedy-Black
110 6.50 0.50 7-Lantz-Lantz vs 6-Cooper-Ring
180 1.50 5.50 8-Kiehl-Tranchon vs 8-Jones-Pratap
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 2.00 5.00 1-Akin-Smith vs 3-Eckman-Truair
150 5.50 1.50 2-Bullington-Bullington vs 5-Cavanaugh-Holland
600 2.00 5.00 3-Kania-Shelley vs 7-Ellsworth-Williams
150 5.50 1.50 4-Gunn-Redford vs 10-Davis-Sekac
150 5.50 1.50 5-Pettit-Granger vs 2-Williams-Foster
630 0.00 7.00 6-Pierce-Horsman vs 4-Kennedy-Black
600 2.00 5.00 7-Lantz-Lantz vs 6-Cooper-Ring
150 5.50 1.50 8-Kiehl-Tranchon vs 8-Jones-Pratap
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.00 1.00 1-Akin-Smith vs 3-Eckman-Truair
130 4.50 2.50 2-Bullington-Bullington vs 5-Cavanaugh-Holland
450 0.50 6.50 3-Kania-Shelley vs 7-Ellsworth-Williams
420 2.50 4.50 4-Gunn-Redford vs 10-Davis-Sekac
450 0.50 6.50 5-Pettit-Granger vs 2-Williams-Foster
420 2.50 4.50 6-Pierce-Horsman vs 4-Kennedy-Black
130 4.50 2.50 7-Lantz-Lantz vs 6-Cooper-Ring
50 7.00 0.00 8-Kiehl-Tranchon vs 8-Jones-Pratap
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 7.00 0.00 2-Bullington-Bullington vs 4-Kennedy-Black
130 2.00 5.00 3-Kania-Shelley vs 6-Cooper-Ring
150 4.50 2.50 4-Gunn-Redford vs 8-Jones-Pratap
130 2.00 5.00 5-Pettit-Granger vs 1-Rogers-Taylor
150 4.50 2.50 6-Pierce-Horsman vs 3-Eckman-Truair
130 2.00 5.00 7-Lantz-Lantz vs 5-Cavanaugh-Holland
180 6.00 1.00 8-Kiehl-Tranchon vs 7-Ellsworth-Williams
50 0.00 7.00 9-Stout-Moe vs 9-Vervenne-O'Neil
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1460 3.00 4.00 2-Bullington-Bullington vs 4-Kennedy-Black
710 7.00 0.00 3-Kania-Shelley vs 6-Cooper-Ring
1460 3.00 4.00 4-Gunn-Redford vs 8-Jones-Pratap
1460 3.00 4.00 5-Pettit-Granger vs 1-Rogers-Taylor
1460 3.00 4.00 6-Pierce-Horsman vs 3-Eckman-Truair
1460 3.00 4.00 7-Lantz-Lantz vs 5-Cavanaugh-Holland
1460 3.00 4.00 8-Kiehl-Tranchon vs 7-Ellsworth-Williams
1460 3.00 4.00 9-Stout-Moe vs 9-Vervenne-O'Neil
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 5.50 2-Bullington-Bullington vs 4-Kennedy-Black
100 1.50 5.50 3-Kania-Shelley vs 6-Cooper-Ring
110 0.00 7.00 4-Gunn-Redford vs 8-Jones-Pratap
50 3.50 3.50 5-Pettit-Granger vs 1-Rogers-Taylor
50 3.50 3.50 6-Pierce-Horsman vs 3-Eckman-Truair
120 5.50 1.50 7-Lantz-Lantz vs 5-Cavanaugh-Holland
120 5.50 1.50 8-Kiehl-Tranchon vs 7-Ellsworth-Williams
140 7.00 0.00 9-Stout-Moe vs 9-Vervenne-O'Neil
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.07 2.93 3-Kania-Shelley vs 5-Cavanaugh-Holland
80 5.79 1.21 4-Gunn-Redford vs 7-Ellsworth-Williams
