EVENT>Hurricane Relief Game |SESSION>Tuesday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 13, 2005 |CLUB NO.>206698 | 09/15/2005 15:09
---------------------,-- ------------------- -------------,---------------------
DIR> Kevin Perkins |RATING>Club International Fund (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/750 |CLUB>HILL COUNTRY BRIDGE CLUB
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=5/C=1 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 P532059 Pat White L453278 Bob Munday A 5 . . | 3 . . 122.50 56.71 1.05(OA)
2 R570144 Joanna Cadden N771595 Frances Pruett B 4 2 . | 2 1 . 123.50 57.18 1.70(OB)
3 Q021112 Flora Pettit N597811 Lee Ann Merrifield B . . . | . . . 96.50 44.68
4 J586939 Barbara Hutchison Q770557 Hutch Hutchison C . . . | . . . 82.50 38.19
5 J052233 Marilou Powell O535585 Karen Snyder A . . . | 4 . . 119.00 55.09 0.58(SA)
6 9320989 Stan Kurtzer O380743 Lydia Bearden B . . . | . . . 99.00 45.83
7 N770386 George Shelley N771412 Al Inks A . . . | . . . 94.00 43.52
8 N772680 Mildred Breed N584728 Bill Erwin A 1 . . | 1 . . 133.00 61.57 3.33(OA)
9 O817661 Sally Sekac N774608 Louise Kennedy A . . . | . . . 103.00 47.69
10 N405807 Pattie Pels Sandra Harris B . . . | . 2 . 107.00 49.54 0.70(SB)
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 1 6 1 4 1 4 8 7 4
-460 ---- -400 -460 -430 -460 -430 50 -210 -430
2> 3- 3- 7 3- 8 3- 3- 0 3-
-400 ---- -400 -200 -400 -150 -400 -400 -420 -400
3> 6 6 6 2 2 6 6 2 0
480 ---- 480 480 450 450 480 480 450 230
4> 6 3 0 3 1 3 6 8 6
100 -110 ---- -300 -110 -140 -110 100 200 100
5> 4 2- 2- 8 6 - 6 6 -
150 140 ---- 140 620 170 100 170 170 100
6> 6 3 3 0 3 3 7- 7- 3
100 -120 ---- -120 -600 -120 -120 200 200 -120
7> 5 - - 6 2 4 7- 7- 3
300 -100 -100 ---- 600 90 200 800 800 100
8> 1- 5- 7- 7- 3- 1- 0 3- 5-
-200 -140 50 ---- 50 -170 -200 -420 -170 -140
9> 4- 8 0 6- 2- 2- 4- 1 6-
200 400 -600 ---- 300 100 100 200 90 300
10> 6 6 6 2 6 2 2 0 6
650 650 650 620 ---- 650 620 620 -100 650
11> 2- 0 2- 2- 6- 2- 5 8 6-
-110 -150 -110 -110 ---- 50 -110 PASS 100 50
12> 7 7 4- 2 1 4- 3 7 0
100 100 -70 -150 ---- -170 -70 -140 100 -200
13> 6- 6- 2 2 6- 2 6- 2 2
1430 1430 680 680 1430 ---- 680 1430 680 680
14> 6 0 3 1 6 8 3 3 6
50 -460 -90 -110 50 ---- 100 -90 -90 50
15> 5- 7 5- - 2 3- 3- - 8
-100 50 -100 -200 -170 ---- -130 -130 -200 140
16> 5 6- 6- 0 8 1 3- 2 3-
100 200 200 -150 430 -140 ---- -50 -110 -50
17> 8 5 6- 2- 2- 6- 4 - -
130 50 100 -100 -100 100 ---- -50 -300 -300
18> 0 4- 4- 4- 7 1- 4- 1- 8
-180 -120 -120 -120 -110 -130 ---- -120 -130 150
19> 7 8 - 4- 2 4- - 4- 4-
-660 500 -1430 -680 -690 -680 -1430 ---- -680 -680
20> 6 6 2 0 3 4 8 1 6
-200 -200 -800 -1400 -500 -300 -100 -----1100 -200
21> 3 0 3 3 7- 7- 3 3 6
600 -100 600 600 660 660 600 ---- 600 630
22> 2 7 2 5 5 2 5 8 0
200 450 200 420 420 200 420 480 ---- -100
23> 2- 2- 5- 2- 2- 5- 7- 0 7-
-100 -100 110 -100 -100 110 200 -300 ---- 200
24> 6 - 5 - 3 8 3 7 3
-110 -420 -140 -420 -170 100 -170 50 ---- -170
25> 7 8 5 5 2 3 1 5 0
650 1430 480 480 200 450 -850 480 -1130 ----
26> 1 6 4 7 1 1 3 8 5
-140 100 -110 110 -140 -140 -120 200 -100 ----
27> 4 5- 1 7- 7- 1 3 1 5-
-50 50 -140 100 100 -140 -100 -140 50 ----
28> 5 - 5 5 5 - 8 5 2
---- -450 -510 -450 -450 -450 -510 100 -450 -480
29> 4- 2- - 2- - 8 6- 6- 4-
---- 140 -100 -200 -100 -200 200 170 170 140
30> 5- 1 5- 5- 5- 1 5- 5- 1
---- -150 -180 -150 -150 -150 -180 -150 -150 -180
EVENT>Hurricane Relief Game |SESSION>Tuesday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 13, 2005 |CLUB NO.>206698 | 09/15/2005 15:09
---------------------,-- ------------------- -------------,---------------------
DIR> Kevin Perkins |RATING>Club International Fund (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/750 |CLUB>HILL COUNTRY BRIDGE CLUB
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=9/C=7 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 L276791 Betty Daniel N540631 Marge Bartel A 2 . . | 1 . . 132.00 61.11 2.50(OA)
2 R492062 Bill Charowhas N687446 Nancy Brown B . 4 . | 4 3 . 120.00 55.56 0.96(OB)
3 M512944 Bob Pflugbeil 3568725 Jim Glathar C 6 3 1 | 3 2 1 121.00 56.02 1.87(OC)
4 1271261 Gloria Wilson 4593448 George Jones C . . . | . . . 80.50 37.27
5 Q213933 Jennifer Stocker 8329214 Joyce Cooper C . 5 2 | . 4 2 116.50 53.94 1.40(OC)
6 8528926 Beverly Geurin K719274 Evelyn Cloninger C . . . | . . . 79.50 36.81
7 9768173 Bob Bradbury 5727022 Mickie Robinson C . . . | . . . 100.50 46.53
8 2346834 Mark Miller 2256355 Dianne Decker C . . . | . . . 92.50 42.82
9 P252056 Nancy Joe 3686396 Mark McAllister B 3 1 . | 2 1 . 124.00 57.41 2.27(OB)
10 3029158 Sonje Hinich M258606 Diana Rogers C . . 3 | . . 3 113.50 52.55 1.05(OC)
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 7 4 2 0 7 1 4 4 7
460 ---- 430 400 -50 460 210 430 430 460
2> 4- 4- 4- 4- 1 8 4- 4- 0
400 ---- 400 400 400 200 420 400 400 150
3> 2 2 2 2 2 6 6 8 6
-480 ---- -480 -480 -480 -480 -450 -450 -230 -450
4> 5 5 2 8 0 5 2 7 2
110 110 ---- -100 300 -200 110 -100 140 -100
5> 7- 5- 2 5- 2 0 7- 2 4
-100 -140 ---- -170 -140 -170 -620 -100 -170 -150
6> 5 5 - 5 - 8 5 5 2
120 120 ---- -200 120 -200 600 120 120 -100
7> 7- - 7- - 2 5 6 3 4
100 -800 100 ---- -800 -600 -100 -90 -300 -200
8> 2- 8 - 4- - 2- 4- 6- 6-
140 420 -50 ---- 170 -50 140 170 200 200
9> 0 3- 8 7 1- 1- 5- 3- 5-
-400 -200 600 ---- -90 -300 -300 -100 -200 -100
10> 6 2 8 6 2 2 2 6 2
-620 -650 100 -620 ---- -650 -650 -650 -620 -650
11> 3 5- 0 5- 1- 1- 5- 5- 8
PASS 110 -100 110 ---- -50 -50 110 110 150
12> 5 3- 1 6 8 7 1 3- 1
140 70 -100 150 ---- 200 170 -100 70 -100
13> 6 6 6 6 1- 1- 6 1- 1-
-680 -680 -680 -680 -1430 -----1430 -680 -1430 -1430
14> 5 5 7 2 2 2 0 8 5
90 90 110 -50 -50 ---- -50 -100 460 90
15> 2- 7- 7- 0 6 2- 4- 1 4-
100 200 200 -140 170 ---- 100 130 -50 130
16> 6 8 4- 0 3 7 1- 4- 1-
110 150 50 -430 -100 140 ---- -200 50 -200
17> 7- 5- 7- 5- 0 1- 3 4 1-
300 100 300 100 -130 -100 ---- -50 50 -100
18> 6- 3- 0 1 8 6- 3- 3- 3-
130 120 -150 110 180 130 ---- 120 120 120
19> 3- 3- 6 1 3- 0 7- 7- 3-
680 680 690 660 680 -500 1430 ---- 1430 680
20> 8 2 5 2 4 2 0 6 7
1400 200 500 200 300 200 100 ---- 800 1100
21> 5 2 - 5 - 8 5 5 5
-600 -630 -660 -600 -660 100 -600 ---- -600 -600
22> 8 3 6 6 1 3 6 0 3
100 -420 -200 -200 -450 -420 -200 -480 ---- -420
23> - 5- 5- 2- 5- - 2- 8 5-
-200 100 100 -110 100 -200 -110 300 ---- 100
24> 5 5 2 0 7- 5 3 1 7-
170 170 110 -100 420 170 140 -50 ---- 420
25> 6 1 5 0 7 3 3 3 8
-200 -650 -450 -1430 850 -480 -480 -480 1130 ----
26> 7 7 7 2 5 4 0 1 3
140 140 140 -100 120 110 -200 -110 100 ----
27> - 4 7 2- 5 7 7 - 2-
-100 50 140 -50 100 140 140 -100 -50 ----
28> 3 3 7- 7- 0 3 3 3 6
---- 450 450 510 510 -100 450 450 450 480
29> 7- 3- 0 5- 1- 7- 1- 5- 3-
---- 200 -140 -200 100 -170 200 -170 100 -140
30> 2- 2- 7 7 2- 2- 2- 2- 7
---- 150 150 180 180 150 150 150 150 180
Hurricane Relief Game, Tuesday Morn, September 13, 2005
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 1.00 7.00 1-White-Munday vs 1-Daniel-Bartel
400 6.00 2.00 3-Pettit-Merrifield vs 4-Wilson-Jones
460 1.00 7.00 4-Hutchison-Hutchison vs 6-Geurin-Cloninger
430 4.00 4.00 5-Powell-Snyder vs 8-Miller-Decker
460 1.00 7.00 6-Kurtzer-Bearden vs 10-Hinich-Rogers
430 4.00 4.00 7-Shelley-Inks vs 3-Pflugbeil-Glathar
50 8.00 0.00 8-Breed-Erwin vs 5-Stocker-Cooper
210 7.00 1.00 9-Sekac-Kennedy vs 7-Bradbury-Robinson
430 4.00 4.00 10-Pels-Harris vs 9-Joe-McAllister
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 3.50 4.50 1-White-Munday vs 1-Daniel-Bartel
400 3.50 4.50 3-Pettit-Merrifield vs 4-Wilson-Jones
200 7.00 1.00 4-Hutchison-Hutchison vs 6-Geurin-Cloninger
400 3.50 4.50 5-Powell-Snyder vs 8-Miller-Decker
150 8.00 0.00 6-Kurtzer-Bearden vs 10-Hinich-Rogers
400 3.50 4.50 7-Shelley-Inks vs 3-Pflugbeil-Glathar
400 3.50 4.50 8-Breed-Erwin vs 5-Stocker-Cooper
420 0.00 8.00 9-Sekac-Kennedy vs 7-Bradbury-Robinson
400 3.50 4.50 10-Pels-Harris vs 9-Joe-McAllister
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 6.00 2.00 1-White-Munday vs 1-Daniel-Bartel
480 6.00 2.00 3-Pettit-Merrifield vs 4-Wilson-Jones
480 6.00 2.00 4-Hutchison-Hutchison vs 6-Geurin-Cloninger
450 2.00 6.00 5-Powell-Snyder vs 8-Miller-Decker
450 2.00 6.00 6-Kurtzer-Bearden vs 10-Hinich-Rogers
480 6.00 2.00 7-Shelley-Inks vs 3-Pflugbeil-Glathar
480 6.00 2.00 8-Breed-Erwin vs 5-Stocker-Cooper
450 2.00 6.00 9-Sekac-Kennedy vs 7-Bradbury-Robinson
230 0.00 8.00 10-Pels-Harris vs 9-Joe-McAllister
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.00 2.00 1-White-Munday vs 10-Hinich-Rogers
110 3.00 5.00 2-Cadden-Pruett vs 2-Charowhas-Brown
300 0.00 8.00 4-Hutchison-Hutchison vs 5-Stocker-Cooper
110 3.00 5.00 5-Powell-Snyder vs 7-Bradbury-Robinson
140 1.00 7.00 6-Kurtzer-Bearden vs 9-Joe-McAllister
110 3.00 5.00 7-Shelley-Inks vs 1-Daniel-Bartel
100 6.00 2.00 8-Breed-Erwin vs 4-Wilson-Jones
200 8.00 0.00 9-Sekac-Kennedy vs 6-Geurin-Cloninger
100 6.00 2.00 10-Pels-Harris vs 8-Miller-Decker
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 4.00 4.00 1-White-Munday vs 10-Hinich-Rogers
140 2.50 5.50 2-Cadden-Pruett vs 2-Charowhas-Brown
140 2.50 5.50 4-Hutchison-Hutchison vs 5-Stocker-Cooper
620 8.00 0.00 5-Powell-Snyder vs 7-Bradbury-Robinson
170 6.00 2.00 6-Kurtzer-Bearden vs 9-Joe-McAllister
100 0.50 7.50 7-Shelley-Inks vs 1-Daniel-Bartel
170 6.00 2.00 8-Breed-Erwin vs 4-Wilson-Jones
170 6.00 2.00 9-Sekac-Kennedy vs 6-Geurin-Cloninger
100 0.50 7.50 10-Pels-Harris vs 8-Miller-Decker
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.00 2.00 1-White-Munday vs 10-Hinich-Rogers
120 3.00 5.00 2-Cadden-Pruett vs 2-Charowhas-Brown
120 3.00 5.00 4-Hutchison-Hutchison vs 5-Stocker-Cooper
600 0.00 8.00 5-Powell-Snyder vs 7-Bradbury-Robinson
120 3.00 5.00 6-Kurtzer-Bearden vs 9-Joe-McAllister
120 3.00 5.00 7-Shelley-Inks vs 1-Daniel-Bartel
200 7.50 0.50 8-Breed-Erwin vs 4-Wilson-Jones
200 7.50 0.50 9-Sekac-Kennedy vs 6-Geurin-Cloninger
120 3.00 5.00 10-Pels-Harris vs 8-Miller-Decker
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 5.00 3.00 1-White-Munday vs 9-Joe-McAllister
100 0.50 7.50 2-Cadden-Pruett vs 1-Daniel-Bartel
100 0.50 7.50 3-Pettit-Merrifield vs 3-Pflugbeil-Glathar
600 6.00 2.00 5-Powell-Snyder vs 6-Geurin-Cloninger
90 2.00 6.00 6-Kurtzer-Bearden vs 8-Miller-Decker
200 4.00 4.00 7-Shelley-Inks vs 10-Hinich-Rogers
800 7.50 0.50 8-Breed-Erwin vs 2-Charowhas-Brown
800 7.50 0.50 9-Sekac-Kennedy vs 5-Stocker-Cooper
100 3.00 5.00 10-Pels-Harris vs 7-Bradbury-Robinson
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.50 6.50 1-White-Munday vs 9-Joe-McAllister
140 5.50 2.50 2-Cadden-Pruett vs 1-Daniel-Bartel
50 7.50 0.50 3-Pettit-Merrifield vs 3-Pflugbeil-Glathar
50 7.50 0.50 5-Powell-Snyder vs 6-Geurin-Cloninger
170 3.50 4.50 6-Kurtzer-Bearden vs 8-Miller-Decker
200 1.50 6.50 7-Shelley-Inks vs 10-Hinich-Rogers
420 0.00 8.00 8-Breed-Erwin vs 2-Charowhas-Brown
170 3.50 4.50 9-Sekac-Kennedy vs 5-Stocker-Cooper
140 5.50 2.50 10-Pels-Harris vs 7-Bradbury-Robinson
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.50 3.50 1-White-Munday vs 9-Joe-McAllister
400 8.00 0.00 2-Cadden-Pruett vs 1-Daniel-Bartel
600 0.00 8.00 3-Pettit-Merrifield vs 3-Pflugbeil-Glathar
300 6.50 1.50 5-Powell-Snyder vs 6-Geurin-Cloninger
100 2.50 5.50 6-Kurtzer-Bearden vs 8-Miller-Decker
100 2.50 5.50 7-Shelley-Inks vs 10-Hinich-Rogers
200 4.50 3.50 8-Breed-Erwin vs 2-Charowhas-Brown
90 1.00 7.00 9-Sekac-Kennedy vs 5-Stocker-Cooper
300 6.50 1.50 10-Pels-Harris vs 7-Bradbury-Robinson
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 6.00 2.00 1-White-Munday vs 8-Miller-Decker
650 6.00 2.00 2-Cadden-Pruett vs 10-Hinich-Rogers
650 6.00 2.00 3-Pettit-Merrifield vs 2-Charowhas-Brown
620 2.00 6.00 4-Hutchison-Hutchison vs 4-Wilson-Jones
650 6.00 2.00 6-Kurtzer-Bearden vs 7-Bradbury-Robinson
620 2.00 6.00 7-Shelley-Inks vs 9-Joe-McAllister
620 2.00 6.00 8-Breed-Erwin vs 1-Daniel-Bartel
100 0.00 8.00 9-Sekac-Kennedy vs 3-Pflugbeil-Glathar
650 6.00 2.00 10-Pels-Harris vs 6-Geurin-Cloninger
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.50 5.50 1-White-Munday vs 8-Miller-Decker
150 0.00 8.00 2-Cadden-Pruett vs 10-Hinich-Rogers
110 2.50 5.50 3-Pettit-Merrifield vs 2-Charowhas-Brown
110 2.50 5.50 4-Hutchison-Hutchison vs 4-Wilson-Jones
50 6.50 1.50 6-Kurtzer-Bearden vs 7-Bradbury-Robinson
110 2.50 5.50 7-Shelley-Inks vs 9-Joe-McAllister
PASS 5.00 3.00 8-Breed-Erwin vs 1-Daniel-Bartel
100 8.00 0.00 9-Sekac-Kennedy vs 3-Pflugbeil-Glathar
50 6.50 1.50 10-Pels-Harris vs 6-Geurin-Cloninger
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.00 1.00 1-White-Munday vs 8-Miller-Decker
100 7.00 1.00 2-Cadden-Pruett vs 10-Hinich-Rogers
70 4.50 3.50 3-Pettit-Merrifield vs 2-Charowhas-Brown
150 2.00 6.00 4-Hutchison-Hutchison vs 4-Wilson-Jones
170 1.00 7.00 6-Kurtzer-Bearden vs 7-Bradbury-Robinson
70 4.50 3.50 7-Shelley-Inks vs 9-Joe-McAllister
140 3.00 5.00 8-Breed-Erwin vs 1-Daniel-Bartel
100 7.00 1.00 9-Sekac-Kennedy vs 3-Pflugbeil-Glathar
200 0.00 8.00 10-Pels-Harris vs 6-Geurin-Cloninger
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1430 6.50 1.50 1-White-Munday vs 7-Bradbury-Robinson
1430 6.50 1.50 2-Cadden-Pruett vs 9-Joe-McAllister
680 2.00 6.00 3-Pettit-Merrifield vs 1-Daniel-Bartel
680 2.00 6.00 4-Hutchison-Hutchison vs 3-Pflugbeil-Glathar
1430 6.50 1.50 5-Powell-Snyder vs 5-Stocker-Cooper
680 2.00 6.00 7-Shelley-Inks vs 8-Miller-Decker
1430 6.50 1.50 8-Breed-Erwin vs 10-Hinich-Rogers
680 2.00 6.00 9-Sekac-Kennedy vs 2-Charowhas-Brown
680 2.00 6.00 10-Pels-Harris vs 4-Wilson-Jones
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.00 2.00 1-White-Munday vs 7-Bradbury-Robinson
460 0.00 8.00 2-Cadden-Pruett vs 9-Joe-McAllister
90 3.00 5.00 3-Pettit-Merrifield vs 1-Daniel-Bartel
110 1.00 7.00 4-Hutchison-Hutchison vs 3-Pflugbeil-Glathar
50 6.00 2.00 5-Powell-Snyder vs 5-Stocker-Cooper
100 8.00 0.00 7-Shelley-Inks vs 8-Miller-Decker
90 3.00 5.00 8-Breed-Erwin vs 10-Hinich-Rogers
90 3.00 5.00 9-Sekac-Kennedy vs 2-Charowhas-Brown
50 6.00 2.00 10-Pels-Harris vs 4-Wilson-Jones
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.50 2.50 1-White-Munday vs 7-Bradbury-Robinson
50 7.00 1.00 2-Cadden-Pruett vs 9-Joe-McAllister
100 5.50 2.50 3-Pettit-Merrifield vs 1-Daniel-Bartel
200 0.50 7.50 4-Hutchison-Hutchison vs 3-Pflugbeil-Glathar
170 2.00 6.00 5-Powell-Snyder vs 5-Stocker-Cooper
130 3.50 4.50 7-Shelley-Inks vs 8-Miller-Decker
130 3.50 4.50 8-Breed-Erwin vs 10-Hinich-Rogers
200 0.50 7.50 9-Sekac-Kennedy vs 2-Charowhas-Brown
140 8.00 0.00 10-Pels-Harris vs 4-Wilson-Jones
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 3.00 1-White-Munday vs 5-Stocker-Cooper
200 6.50 1.50 2-Cadden-Pruett vs 8-Miller-Decker
200 6.50 1.50 3-Pettit-Merrifield vs 10-Hinich-Rogers
150 0.00 8.00 4-Hutchison-Hutchison vs 2-Charowhas-Brown
430 8.00 0.00 5-Powell-Snyder vs 4-Wilson-Jones
140 1.00 7.00 6-Kurtzer-Bearden vs 6-Geurin-Cloninger
50 3.50 4.50 8-Breed-Erwin vs 9-Joe-McAllister
110 2.00 6.00 9-Sekac-Kennedy vs 1-Daniel-Bartel
50 3.50 4.50 10-Pels-Harris vs 3-Pflugbeil-Glathar
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 8.00 0.00 1-White-Munday vs 5-Stocker-Cooper
50 5.00 3.00 2-Cadden-Pruett vs 8-Miller-Decker
100 6.50 1.50 3-Pettit-Merrifield vs 10-Hinich-Rogers
100 2.50 5.50 4-Hutchison-Hutchison vs 2-Charowhas-Brown
100 2.50 5.50 5-Powell-Snyder vs 4-Wilson-Jones
100 6.50 1.50 6-Kurtzer-Bearden vs 6-Geurin-Cloninger
50 4.00 4.00 8-Breed-Erwin vs 9-Joe-McAllister
300 0.50 7.50 9-Sekac-Kennedy vs 1-Daniel-Bartel
300 0.50 7.50 10-Pels-Harris vs 3-Pflugbeil-Glathar
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 0.00 8.00 1-White-Munday vs 5-Stocker-Cooper
120 4.50 3.50 2-Cadden-Pruett vs 8-Miller-Decker
120 4.50 3.50 3-Pettit-Merrifield vs 10-Hinich-Rogers
120 4.50 3.50 4-Hutchison-Hutchison vs 2-Charowhas-Brown
110 7.00 1.00 5-Powell-Snyder vs 4-Wilson-Jones
130 1.50 6.50 6-Kurtzer-Bearden vs 6-Geurin-Cloninger
120 4.50 3.50 8-Breed-Erwin vs 9-Joe-McAllister
130 1.50 6.50 9-Sekac-Kennedy vs 1-Daniel-Bartel
150 8.00 0.00 10-Pels-Harris vs 3-Pflugbeil-Glathar
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 7.00 1.00 1-White-Munday vs 4-Wilson-Jones
500 8.00 0.00 2-Cadden-Pruett vs 6-Geurin-Cloninger
1430 0.50 7.50 3-Pettit-Merrifield vs 9-Joe-McAllister
680 4.50 3.50 4-Hutchison-Hutchison vs 1-Daniel-Bartel
690 2.00 6.00 5-Powell-Snyder vs 3-Pflugbeil-Glathar
680 4.50 3.50 6-Kurtzer-Bearden vs 5-Stocker-Cooper
1430 0.50 7.50 7-Shelley-Inks vs 7-Bradbury-Robinson
680 4.50 3.50 9-Sekac-Kennedy vs 10-Hinich-Rogers
680 4.50 3.50 10-Pels-Harris vs 2-Charowhas-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.00 2.00 1-White-Munday vs 4-Wilson-Jones
200 6.00 2.00 2-Cadden-Pruett vs 6-Geurin-Cloninger
800 2.00 6.00 3-Pettit-Merrifield vs 9-Joe-McAllister
1400 0.00 8.00 4-Hutchison-Hutchison vs 1-Daniel-Bartel
500 3.00 5.00 5-Powell-Snyder vs 3-Pflugbeil-Glathar
300 4.00 4.00 6-Kurtzer-Bearden vs 5-Stocker-Cooper
100 8.00 0.00 7-Shelley-Inks vs 7-Bradbury-Robinson
1100 1.00 7.00 9-Sekac-Kennedy vs 10-Hinich-Rogers
200 6.00 2.00 10-Pels-Harris vs 2-Charowhas-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 3.00 5.00 1-White-Munday vs 4-Wilson-Jones
100 0.00 8.00 2-Cadden-Pruett vs 6-Geurin-Cloninger
600 3.00 5.00 3-Pettit-Merrifield vs 9-Joe-McAllister
600 3.00 5.00 4-Hutchison-Hutchison vs 1-Daniel-Bartel
660 7.50 0.50 5-Powell-Snyder vs 3-Pflugbeil-Glathar
660 7.50 0.50 6-Kurtzer-Bearden vs 5-Stocker-Cooper
600 3.00 5.00 7-Shelley-Inks vs 7-Bradbury-Robinson
600 3.00 5.00 9-Sekac-Kennedy vs 10-Hinich-Rogers
630 6.00 2.00 10-Pels-Harris vs 2-Charowhas-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.00 6.00 1-White-Munday vs 3-Pflugbeil-Glathar
450 7.00 1.00 2-Cadden-Pruett vs 5-Stocker-Cooper
200 2.00 6.00 3-Pettit-Merrifield vs 7-Bradbury-Robinson
420 5.00 3.00 4-Hutchison-Hutchison vs 10-Hinich-Rogers
420 5.00 3.00 5-Powell-Snyder vs 2-Charowhas-Brown
200 2.00 6.00 6-Kurtzer-Bearden vs 4-Wilson-Jones
420 5.00 3.00 7-Shelley-Inks vs 6-Geurin-Cloninger
480 8.00 0.00 8-Breed-Erwin vs 8-Miller-Decker
100 0.00 8.00 10-Pels-Harris vs 1-Daniel-Bartel
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 5.50 1-White-Munday vs 3-Pflugbeil-Glathar
100 2.50 5.50 2-Cadden-Pruett vs 5-Stocker-Cooper
110 5.50 2.50 3-Pettit-Merrifield vs 7-Bradbury-Robinson
100 2.50 5.50 4-Hutchison-Hutchison vs 10-Hinich-Rogers
100 2.50 5.50 5-Powell-Snyder vs 2-Charowhas-Brown
110 5.50 2.50 6-Kurtzer-Bearden vs 4-Wilson-Jones
200 7.50 0.50 7-Shelley-Inks vs 6-Geurin-Cloninger
300 0.00 8.00 8-Breed-Erwin vs 8-Miller-Decker
200 7.50 0.50 10-Pels-Harris vs 1-Daniel-Bartel
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 6.00 2.00 1-White-Munday vs 3-Pflugbeil-Glathar
420 0.50 7.50 2-Cadden-Pruett vs 5-Stocker-Cooper
140 5.00 3.00 3-Pettit-Merrifield vs 7-Bradbury-Robinson
420 0.50 7.50 4-Hutchison-Hutchison vs 10-Hinich-Rogers
170 3.00 5.00 5-Powell-Snyder vs 2-Charowhas-Brown
100 8.00 0.00 6-Kurtzer-Bearden vs 4-Wilson-Jones
