EVENT>0 - 600 Pairs            |SESSION>Thursday Morn|SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 15, 2005 |CLUB NO.>206698    | 09/15/2005 15:08
---------------------,-- ------------------- -------------,---------------------
DIR> Mary Anne Laier |RATING>Club ACBL Membership (80%, 80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>600/400/150    |CLUB>HILL COUNTRY BRIDGE CLUB
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=4                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 4526511 Joe Black              9181555 Linda Anthony            B   .     .     .   |   .     .     .    110.52  51.17          
 2 P420293 Barbara King           P712979 Shirley Holland          A   6     .     .   |   3     .     .    113.92  52.74  0.70(SA)
 3 K400979 Irene Parker           Q021112 Flora Pettit             A   1     .     .   |   1     .     .    125.40  58.06  2.67(OA)
 4 5727022 Mickie Robinson        3879135 Glorianne Perrizo        B   .     .     .   |   .     .     .     95.67  44.29          
 5 2346834 Mark Miller            9030050 B. J. Davis              C   .     .     .   |   .     .     .    101.11  46.81          
 6 3000346 Charlie Aufill         9783288 Danna Redford            C   .     .     3   |   4     2     1    113.10  52.36  0.84(SB)
 7 4508343 Brenda Tranchon        9018921 Carol Kiehl              B   3     2     .   |   2     1     .    117.40  54.35  1.70(OB)
 8 J648888 Suzanne Cliffe         4757610 Dan Cliffe               C   .     .     .   |   .     3     2    112.22  51.95  0.60(SB)
 9         Patricia Burke                 Mary Lee Burke           C   .     .    NE   |   .     .     NE    87.59  40.55          
10 3686396 Mark McAllister        5660157 Reid Delfeld             B   .     .     .   |   .     .     .    103.42  47.88          

                                                          Totals                                           1080.35       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>   6.81              2.88  1.19  7.94  5.69  0.06  4.56  2.88      
          50   ----  ---- -110  -140   120   -50  -150  -100  -110   ----

   2>   5.13              1.75  3.44  7.38  1.75  7.38  0.06  5.13      
         110   ----  ---- -200  -100   140  -200   140  -400   110   ----

   3>   6.25              6.25  3.44  6.25  6.25  1.19  1.19  1.19      
         140   ----  ----  140   110   140   140   -50   -50   -50   ----

   4>   5.13  5.13              2.88  0.63  7.38  7.38  0.63  2.88      
         200   200   ----  ----  100  -100   620   620  -100   100   ----

   5>   1.75  5.13              5.13  1.75  5.13  0.06  5.13  7.94      
         600   660   ----  ----  660   600   660   120   660   690   ----

   6>   2.31  7.38              2.31  5.69  7.38  2.31  2.31  2.31      
         -50   400   ----  ----  -50   150   400   -50   -50   -50   ----

   7>   5.13  0.06  5.13              5.13  5.13  5.13  1.19  5.13      
         600    90   600   ----  ----  600   600   600   110   600   ----

   8>   7.94  2.31  6.81              0.63  0.63  4.56  3.44  5.69      
         430   120   400   ----  ----  -50   -50   150   130   300   ----

   9>   1.19  1.19  7.38              7.38  3.44  5.13  5.13  1.19      
        -140  -140   130   ----  ----  130  -100   100   100  -140   ----

  10>   6.25  6.25  0.06  4.56              2.31  7.94  2.31  2.31      
         140   140  -200   130   ----  ---- -110   170  -110  -110   ----

  11>   1.19  1.19  5.13  3.44              6.81  7.94  1.19  5.13      
        -140  -140   100   -50   ----  ----  130   150  -140   100   ----

  12>     4   7.38  7.38  0.63              5.69  0.63  2.31    4       
        -110   100   100  -400   ----  ----   50  -400  -120  -110   ----

  13>   4.56  7.94  4.56  1.75  1.75              6.81  0.06  4.56      
        -600  -170  -600  -620  -620   ----  ---- -190  -640  -600   ----

  14>   1.19  3.44  6.81  7.94  1.19              1.19  4.56  5.69      
         -50   100   200   210   -50   ----  ----  -50   130   140   ----

  15>   0.06  2.88  7.94  2.88  5.69              5.69  5.69  1.19      
         110   630   660   630   650   ----  ----  650   650   600   ----

  16>   4.56  7.38  4.56  0.63  4.56  2.31              0.63  7.38      
         100   200   100  -120   100  -100   ----  ---- -120   200   ----

  17>   7.38  2.88  0.06  2.88  2.88  5.69              7.38  2.88      
         980   450   -50   450   450   480   ----  ----  980   450   ----

  18>   4.56  2.31  2.31  7.38  7.38  2.31              5.69  0.06      
          80    50    50   150   150    50   ----  ----  110  -200   ----

  19>   2.31  7.94  5.13  2.31  5.13  2.31  0.06              6.81      
        -630   200  -600  -630  -600  -630  -660   ----  ---- -120   ----

  20>   7.94  1.19  3.44  5.69  0.06  2.31  6.81              4.56      
         300  -140  -100   110  -620  -110   150   ----  ----  100   ----

  21>   6.25  1.19    4     4   1.19  7.94  6.25              1.19      
         100  -420    50    50  -420   680   100   ----  ---- -420   ----

  22>   5.13  5.13  5.13  5.13  5.13  5.13  0.63  0.63                  
         480   480   480   480   480   480   460   460   ----  ----  ----

  23>   5.69  6.81  7.94  1.19  2.88  2.88  0.06  4.56                  
         150   200   600  -150  -100  -100  -170   100   ----  ----  ----

  24>   2.31  6.81  6.81  0.06  4.56  6.81  2.31  2.31                  
        -110    50    50  -130   -50    50  -110  -110   ----  ----  ----

  25>     3-    0     7-    7-    3-    3-    3-    3-    3-            
         460   -50   490   490   460   460   460   460   460   ----  ----

  26>     1-    6     4     4     7     1-    4     0     8             
         200   400   300   300   800   200   300   100  1100   ----  ----

  27>      -    3     6      -    8     3     6     6     3             
        -920  -420  -140  -920    90  -420  -140  -140  -420   ----  ----

  28>           4      -     -    5     6     3     7-    7-    2       
         ---- -400  -460  -460  -150  -120  -420    50    50  -430   ----

  29>           3     3     6     3     0     8     6     1     6       
         ----  600   600   620   600  -100   660   620    80   620   ----

  30>           6     3-    1     3-    1     1     8     7     5       
         ----   90  -140  -150  -140  -150  -150   150   100  -100   ----

  31>               0.63  7.94  6.81  5.69  3.44  3.44  3.44  0.63      
         ----  ---- -480  -200  -300  -420  -450  -450  -450  -480   ----

  32>                 4     4   0.63    4   7.94    4   0.63  6.81      
         ----  ---- -200  -200  -680  -200    80  -200  -680  -150   ----

  33>               5.69  2.88  2.88  7.94  6.81  2.88  0.06  2.88      
         ----  ---- -480  -980  -980    50  -450  -980  -990  -980   ----



EVENT>0 - 600 Pairs            |SESSION>Thursday Morn|SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 15, 2005 |CLUB NO.>206698    | 09/15/2005 15:08
---------------------,-- ------------------- -------------,---------------------
DIR> Mary Anne Laier |RATING>Club ACBL Membership (80%, 80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>600/400/150    |CLUB>HILL COUNTRY BRIDGE CLUB
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=5                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 3966763 Rita Idson             8798656 Kathleen Sato            C   .     .     .   |   .     .     .     76.78  35.55          
 2 K397269 Margot Carpenter       3130460 Allen Ward               A   .     .     .   |   .     .     .    104.07  48.18          
 3 3568725 Jim Glathar                    Joan Glathar             C   .     .    NE   |   .     .     NE   114.45  52.99          
 4 9768173 Bob Bradbury           9651837 Ron Cherry               C   2     1     1   |   1     1     1    119.78  55.45  2.27(OB)
 5 9212507 Marvin Schrager        8695504 Richard Parker           C   5     4     2   |   3     3     2    114.08  52.81  1.05(OC)
 6 1052462 Sandra Cox             1052322 Tom Cox                  B   4     3     .   |   2     2     .    116.53  53.95  1.28(OB)
 7 8046867 Virginia Horsman       5896185 Frances Adkins           A   .     .     .   |   .     .     .    111.42  51.58          
 8 8475423 Bob Foster             8047944 Eli Margolin             B   .     5     .   |   4     .     .    113.73  52.65  0.72(OB)
 9 1307363 Barbara Hollahan       5376270 Melba Jett               C   .     .     .   |   .     .     .    106.49  49.30          
10 M258606 Diana Rogers           P991444 Laura Delfeld            A   .     .     .   |   .     .     .    104.37  48.32          
11 K719274 Evelyn Cloninger       8528926 Beverly Geurin           A   .     .     .   |   .     .     .    111.13  51.45          
                                                          Totals                                           1192.83       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>   1.19  2.31        7.94        3.44  5.13  5.13  6.81        0.06
         -50    50   ----  150   ----  100   110   110   140   ---- -120 

   2>   2.88  6.25        0.63        7.94  6.25  2.88  4.56        0.63
        -110   200   ---- -140   ----  400   200  -110   100   ---- -140 

   3>   1.75  1.75        6.81        6.81  1.75  6.81  4.56        1.75
        -140  -140   ----   50   ----   50  -140    50  -110   ---- -140 

   4>   0.63  2.88  0.63        7.38        5.13  5.13        7.38  2.88
        -620  -200  -620   ----  100   ---- -100  -100   ----  100  -200 

   5>   2.88  2.88  7.94        2.88        0.06  2.88        6.25  6.25
        -660  -660  -120   ---- -660   ---- -690  -660   ---- -600  -600 

   6>   0.63  0.63  5.69        5.69        5.69  5.69        2.31  5.69
        -400  -400    50   ----   50   ----   50    50   ---- -150    50 

   7>   7.94  2.88  2.88  6.81        2.88              2.88  2.88  2.88
         -90  -600  -600  -110   ---- -600   ----  ---- -600  -600  -600 

   8>   5.69  3.44  1.19  4.56        2.31              7.38  0.06  7.38
        -120  -150  -400  -130   ---- -300   ----  ----   50  -430    50 

   9>   6.81  2.88  0.63  2.88        6.81              0.63  6.81  4.56
         140  -100  -130  -100   ----  140   ----  ---- -130   140   100 

  10>   0.06  7.94  5.69  3.44  5.69                    1.75  5.69  1.75
        -170   200   110  -130   110   ----  ----  ---- -140   110  -140 

  11>   0.06  2.88  6.81  4.56  2.88                    6.81  1.19  6.81
        -150  -100   140    50  -100   ----  ----  ----  140  -130   140 

  12>   7.38  0.63  5.69  7.38    4                       4   2.31  0.63
         400  -100   120   400   110   ----  ----  ----  110   -50  -100 

  13>   3.44  7.94  6.25  3.44  6.25              3.44        0.06  1.19
         600   640   620   600   620   ----  ----  600   ----  170   190 

  14>   1.19  3.44  0.06  2.31  6.81              6.81        4.56  6.81
        -200  -130  -210  -140    50   ----  ----   50   ---- -100    50 

  15>   0.06  2.31  5.13  6.81  2.31              7.94        5.13  2.31
        -660  -650  -630  -600  -650   ----  ---- -110   ---- -630  -650 

  16>   7.38  7.38  0.63  3.44        5.69  3.44        0.63        3.44
         120   120  -200  -100   ----  100  -100   ---- -200   ---- -100 

  17>   0.63  5.13  5.13  5.13        2.31  0.63        5.13        7.94
        -980  -450  -450  -450   ---- -480  -980   ---- -450   ----   50 

  18>   2.31  0.63  7.94  0.63        5.69  3.44        5.69        5.69
        -110  -150   200  -150   ----  -50   -80   ----  -50   ----  -50 

  19>   5.69  1.19  2.88        5.69  5.69  7.94  0.06        2.88      
         630   120   600   ----  630   630   660  -200   ----  600   ----

  20>   2.31  3.44  7.94        5.69  0.06  1.19  6.81        4.56      
        -110  -100   620   ----  110  -300  -150   140   ----  100   ----

  21>     4   6.81  6.81        0.06  1.75  1.75  6.81          4       
         -50   420   420   ---- -680  -100  -100   420   ----  -50   ----

  22>         2.88        2.88  2.88  7.38  2.88  7.38  2.88        2.88
         ---- -480   ---- -480  -480  -460  -480  -460  -480   ---- -480 

  23>         5.13        5.13  2.31  7.94  1.19  3.44  0.06        6.81
         ----  100   ----  100  -150   170  -200  -100  -600   ----  150 

  24>         3.44        1.19  5.69  5.69  1.19  5.69  1.19        7.94
         ----   50   ----  -50   110   110   -50   110   -50   ----  130 

  25>     4-          4-    4-    4-    8     4-     -    4-     -      
        -460   ---- -460  -460  -460    50  -460  -490  -460  -490   ----

  26>     1           6-    6-    4     2     8     4     0     4       
        -800   ---- -200  -200  -300  -400  -100  -300 -1100  -300   ----

  27>     0           5     7-    2     5     2     2     5     7-      
         -90   ----  420   920   140   420   140   140   420   920   ----

  28>           2           5     4      -    7-     -    7-    6     3 
         ----  120   ----  420   400   -50   460   -50   460   430   150 

  29>           8           0     5     2     5     7     2     2     5 
         ----  100   ---- -660  -600  -620  -600   -80  -620  -620  -600 

  30>           7           7     2     0     4-    1     7     3     4-
         ----  150   ----  150   -90  -150   140  -100   150   100   140 

  31>   2.31        4.56        4.56  7.38  4.56  0.06  7.38  1.19      
         420   ----  450   ----  450   480   450   200   480   300   ----

  32>     4         0.06          4     4   7.38    4   1.19  7.38      
         200   ----  -80   ----  200   200   680   200   150   680   ----

  33>   0.06        1.19        5.13  2.31  7.94  5.13  5.13  5.13      
         -50   ----  450   ----  980   480   990   980   980   980   ----

0 - 600 Pairs, Thursday Morn, September 15, 2005

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.81   1.19 1-Black-Anthony vs 1-Idson-Sato
        110    2.88   5.13 4-Robinson-Perrizo vs 7-Horsman-Adkins
        140    1.19   6.81 5-Miller-Davis vs 9-Hollahan-Jett
  120          7.94   0.06 6-Aufill-Redford vs 11-Cloninger-Geurin
         50    5.69   2.31 7-Tranchon-Kiehl vs 2-Carpenter-Ward
        150    0.06   7.94 8-Cliffe-Cliffe vs 4-Bradbury-Cherry
        100    4.56   3.44 9-Burke-Burke vs 6-Cox-Cox
        110    2.88   5.13 10-McAllister-Delfeld vs 8-Foster-Margolin
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.13   2.88 1-Black-Anthony vs 1-Idson-Sato
        200    1.75   6.25 4-Robinson-Perrizo vs 7-Horsman-Adkins
        100    3.44   4.56 5-Miller-Davis vs 9-Hollahan-Jett
  140          7.38   0.63 6-Aufill-Redford vs 11-Cloninger-Geurin
        200    1.75   6.25 7-Tranchon-Kiehl vs 2-Carpenter-Ward
  140          7.38   0.63 8-Cliffe-Cliffe vs 4-Bradbury-Cherry
        400    0.06   7.94 9-Burke-Burke vs 6-Cox-Cox
  110          5.13   2.88 10-McAllister-Delfeld vs 8-Foster-Margolin
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          6.25   1.75 1-Black-Anthony vs 1-Idson-Sato
  140          6.25   1.75 4-Robinson-Perrizo vs 7-Horsman-Adkins
  110          3.44   4.56 5-Miller-Davis vs 9-Hollahan-Jett
  140          6.25   1.75 6-Aufill-Redford vs 11-Cloninger-Geurin
  140          6.25   1.75 7-Tranchon-Kiehl vs 2-Carpenter-Ward
         50    1.19   6.81 8-Cliffe-Cliffe vs 4-Bradbury-Cherry
         50    1.19   6.81 9-Burke-Burke vs 6-Cox-Cox
         50    1.19   6.81 10-McAllister-Delfeld vs 8-Foster-Margolin
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          5.13   2.88 1-Black-Anthony vs 11-Cloninger-Geurin
  200          5.13   2.88 2-King-Holland vs 2-Carpenter-Ward
  100          2.88   5.13 5-Miller-Davis vs 8-Foster-Margolin
        100    0.63   7.38 6-Aufill-Redford vs 10-Rogers-Delfeld
  620          7.38   0.63 7-Tranchon-Kiehl vs 1-Idson-Sato
  620          7.38   0.63 8-Cliffe-Cliffe vs 3-Glathar-Glathar
        100    0.63   7.38 9-Burke-Burke vs 5-Schrager-Parker
  100          2.88   5.13 10-McAllister-Delfeld vs 7-Horsman-Adkins
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          1.75   6.25 1-Black-Anthony vs 11-Cloninger-Geurin
  660          5.13   2.88 2-King-Holland vs 2-Carpenter-Ward
  660          5.13   2.88 5-Miller-Davis vs 8-Foster-Margolin
  600          1.75   6.25 6-Aufill-Redford vs 10-Rogers-Delfeld
  660          5.13   2.88 7-Tranchon-Kiehl vs 1-Idson-Sato
  120          0.06   7.94 8-Cliffe-Cliffe vs 3-Glathar-Glathar
  660          5.13   2.88 9-Burke-Burke vs 5-Schrager-Parker
  690          7.94   0.06 10-McAllister-Delfeld vs 7-Horsman-Adkins
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.31   5.69 1-Black-Anthony vs 11-Cloninger-Geurin
  400          7.38   0.63 2-King-Holland vs 2-Carpenter-Ward
         50    2.31   5.69 5-Miller-Davis vs 8-Foster-Margolin
  150          5.69   2.31 6-Aufill-Redford vs 10-Rogers-Delfeld
  400          7.38   0.63 7-Tranchon-Kiehl vs 1-Idson-Sato
         50    2.31   5.69 8-Cliffe-Cliffe vs 3-Glathar-Glathar
         50    2.31   5.69 9-Burke-Burke vs 5-Schrager-Parker
         50    2.31   5.69 10-McAllister-Delfeld vs 7-Horsman-Adkins
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          5.13   2.88 1-Black-Anthony vs 10-Rogers-Delfeld
   90          0.06   7.94 2-King-Holland vs 1-Idson-Sato
  600          5.13   2.88 3-Parker-Pettit vs 3-Glathar-Glathar
  600          5.13   2.88 6-Aufill-Redford vs 9-Hollahan-Jett
  600          5.13   2.88 7-Tranchon-Kiehl vs 11-Cloninger-Geurin
  600          5.13   2.88 8-Cliffe-Cliffe vs 2-Carpenter-Ward
  110          1.19   6.81 9-Burke-Burke vs 4-Bradbury-Cherry
  600          5.13   2.88 10-McAllister-Delfeld vs 6-Cox-Cox
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          7.94   0.06 1-Black-Anthony vs 10-Rogers-Delfeld
  120          2.31   5.69 2-King-Holland vs 1-Idson-Sato
  400          6.81   1.19 3-Parker-Pettit vs 3-Glathar-Glathar
         50    0.63   7.38 6-Aufill-Redford vs 9-Hollahan-Jett
         50    0.63   7.38 7-Tranchon-Kiehl vs 11-Cloninger-Geurin
  150          4.56   3.44 8-Cliffe-Cliffe vs 2-Carpenter-Ward
  130          3.44   4.56 9-Burke-Burke vs 4-Bradbury-Cherry
  300          5.69   2.31 10-McAllister-Delfeld vs 6-Cox-Cox
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.19   6.81 1-Black-Anthony vs 10-Rogers-Delfeld
        140    1.19   6.81 2-King-Holland vs 1-Idson-Sato
  130          7.38   0.63 3-Parker-Pettit vs 3-Glathar-Glathar
  130          7.38   0.63 6-Aufill-Redford vs 9-Hollahan-Jett
        100    3.44   4.56 7-Tranchon-Kiehl vs 11-Cloninger-Geurin
  100          5.13   2.88 8-Cliffe-Cliffe vs 2-Carpenter-Ward
  100          5.13   2.88 9-Burke-Burke vs 4-Bradbury-Cherry
        140    1.19   6.81 10-McAllister-Delfeld vs 6-Cox-Cox
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          6.25   1.75 1-Black-Anthony vs 9-Hollahan-Jett
  140          6.25   1.75 2-King-Holland vs 11-Cloninger-Geurin
        200    0.06   7.94 3-Parker-Pettit vs 2-Carpenter-Ward
  130          4.56   3.44 4-Robinson-Perrizo vs 4-Bradbury-Cherry
        110    2.31   5.69 7-Tranchon-Kiehl vs 10-Rogers-Delfeld
  170          7.94   0.06 8-Cliffe-Cliffe vs 1-Idson-Sato
        110    2.31   5.69 9-Burke-Burke vs 3-Glathar-Glathar
        110    2.31   5.69 10-McAllister-Delfeld vs 5-Schrager-Parker
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.19   6.81 1-Black-Anthony vs 9-Hollahan-Jett
        140    1.19   6.81 2-King-Holland vs 11-Cloninger-Geurin
  100          5.13   2.88 3-Parker-Pettit vs 2-Carpenter-Ward
         50    3.44   4.56 4-Robinson-Perrizo vs 4-Bradbury-Cherry
  130          6.81   1.19 7-Tranchon-Kiehl vs 10-Rogers-Delfeld
  150          7.94   0.06 8-Cliffe-Cliffe vs 1-Idson-Sato
        140    1.19   6.81 9-Burke-Burke vs 3-Glathar-Glathar
  100          5.13   2.88 10-McAllister-Delfeld vs 5-Schrager-Parker
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    4.00   4.00 1-Black-Anthony vs 9-Hollahan-Jett
  100          7.38   0.63 2-King-Holland vs 11-Cloninger-Geurin
  100          7.38   0.63 3-Parker-Pettit vs 2-Carpenter-Ward
        400    0.63   7.38 4-Robinson-Perrizo vs 4-Bradbury-Cherry
   50          5.69   2.31 7-Tranchon-Kiehl vs 10-Rogers-Delfeld
        400    0.63   7.38 8-Cliffe-Cliffe vs 1-Idson-Sato
        120    2.31   5.69 9-Burke-Burke vs 3-Glathar-Glathar
        110    4.00   4.00 10-McAllister-Delfeld vs 5-Schrager-Parker
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    4.56   3.44 1-Black-Anthony vs 8-Foster-Margolin
        170    7.94   0.06 2-King-Holland vs 10-Rogers-Delfeld
        600    4.56   3.44 3-Parker-Pettit vs 1-Idson-Sato
        620    1.75   6.25 4-Robinson-Perrizo vs 3-Glathar-Glathar
        620    1.75   6.25 5-Miller-Davis vs 5-Schrager-Parker
        190    6.81   1.19 8-Cliffe-Cliffe vs 11-Cloninger-Geurin
        640    0.06   7.94 9-Burke-Burke vs 2-Carpenter-Ward
        600    4.56   3.44 10-McAllister-Delfeld vs 4-Bradbury-Cherry
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.19   6.81 1-Black-Anthony vs 8-Foster-Margolin
  100          3.44   4.56 2-King-Holland vs 10-Rogers-Delfeld
  200          6.81   1.19 3-Parker-Pettit vs 1-Idson-Sato
  210          7.94   0.06 4-Robinson-Perrizo vs 3-Glathar-Glathar
         50    1.19   6.81 5-Miller-Davis vs 5-Schrager-Parker
         50    1.19   6.81 8-Cliffe-Cliffe vs 11-Cloninger-Geurin
  130          4.56   3.44 9-Burke-Burke vs 2-Carpenter-Ward
  140          5.69   2.31 10-McAllister-Delfeld vs 4-Bradbury-Cherry
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          0.06   7.94 1-Black-Anthony vs 8-Foster-Margolin
  630          2.88   5.13 2-King-Holland vs 10-Rogers-Delfeld
  660          7.94   0.06 3-Parker-Pettit vs 1-Idson-Sato
  630          2.88   5.13 4-Robinson-Perrizo vs 3-Glathar-Glathar
  650          5.69   2.31 5-Miller-Davis vs 5-Schrager-Parker
  650          5.69   2.31 8-Cliffe-Cliffe vs 11-Cloninger-Geurin
  650          5.69   2.31 9-Burke-Burke vs 2-Carpenter-Ward
  600          1.19   6.81 10-McAllister-Delfeld vs 4-Bradbury-Cherry
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.56   3.44 1-Black-Anthony vs 7-Horsman-Adkins
  200          7.38   0.63 2-King-Holland vs 9-Hollahan-Jett
  100          4.56   3.44 3-Parker-Pettit vs 11-Cloninger-Geurin
        120    0.63   7.38 4-Robinson-Perrizo vs 2-Carpenter-Ward
  100          4.56   3.44 5-Miller-Davis vs 4-Bradbury-Cherry
        100    2.31   5.69 6-Aufill-Redford vs 6-Cox-Cox
        120    0.63   7.38 9-Burke-Burke vs 1-Idson-Sato
  200          7.38   0.63 10-McAllister-Delfeld vs 3-Glathar-Glathar
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  980          7.38   0.63 1-Black-Anthony vs 7-Horsman-Adkins
  450          2.88   5.13 2-King-Holland vs 9-Hollahan-Jett
         50    0.06   7.94 3-Parker-Pettit vs 11-Cloninger-Geurin
  450          2.88   5.13 4-Robinson-Perrizo vs 2-Carpenter-Ward
  450          2.88   5.13 5-Miller-Davis vs 4-Bradbury-Cherry
  480          5.69   2.31 6-Aufill-Redford vs 6-Cox-Cox
  980          7.38   0.63 9-Burke-Burke vs 1-Idson-Sato
  450          2.88   5.13 10-McAllister-Delfeld vs 3-Glathar-Glathar
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   80          4.56   3.44 1-Black-Anthony vs 7-Horsman-Adkins
   50          2.31   5.69 2-King-Holland vs 9-Hollahan-Jett
   50          2.31   5.69 3-Parker-Pettit vs 11-Cloninger-Geurin
  150          7.38   0.63 4-Robinson-Perrizo vs 2-Carpenter-Ward
  150          7.38   0.63 5-Miller-Davis vs 4-Bradbury-Cherry
   50          2.31   5.69 6-Aufill-Redford vs 6-Cox-Cox
  110          5.69   2.31 9-Burke-Burke vs 1-Idson-Sato
        200    0.06   7.94 10-McAllister-Delfeld vs 3-Glathar-Glathar
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    2.31   5.69 1-Black-Anthony vs 6-Cox-Cox
  200          7.94   0.06 2-King-Holland vs 8-Foster-Margolin
        600    5.13   2.88 3-Parker-Pettit vs 10-Rogers-Delfeld
        630    2.31   5.69 4-Robinson-Perrizo vs 1-Idson-Sato
        600    5.13   2.88 5-Miller-Davis vs 3-Glathar-Glathar
        630    2.31   5.69 6-Aufill-Redford vs 5-Schrager-Parker
        660    0.06   7.94 7-Tranchon-Kiehl vs 7-Horsman-Adkins
        120    6.81   1.19 10-McAllister-Delfeld vs 2-Carpenter-Ward
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          7.94   0.06 1-Black-Anthony vs 6-Cox-Cox
        140    1.19   6.81 2-King-Holland vs 8-Foster-Margolin
        100    3.44   4.56 3-Parker-Pettit vs 10-Rogers-Delfeld
  110          5.69   2.31 4-Robinson-Perrizo vs 1-Idson-Sato
        620    0.06   7.94 5-Miller-Davis vs 3-Glathar-Glathar
        110    2.31   5.69 6-Aufill-Redford vs 5-Schrager-Parker
  150          6.81   1.19 7-Tranchon-Kiehl vs 7-Horsman-Adkins
