EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 17, 2005 |CLUB NO.>206698 | 09/18/2005 18:45
---------------------,-- ------------------- -------------,---------------------
DIR> Kevin Perkins |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/1000/400 |CLUB>Bridge Center Of Austin
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 R688420 Billie Valentine N544351 Orpha Gips A . . . | 2 . . 259.46 56.53 0.91(SA)
2 Q291934 Angela Lennon 3226840 James Lennon B . 5 . | 4 3 . 255.04 55.56 0.46(SA)
3 N771439 Earl Jennings N630843 Pat Hood A . . . | 5 . . 250.04 54.47 0.26(SA)
4 N336619 Ruth Green 4940334 Bette Messelt B . 3 . | 3 2 . 258.47 56.31 0.68(OB)
5 4593448 George Jones 1271261 Gloria Wilson C . . 2 | . . 1 235.65 51.34 0.48(OC)
6 N772044 Jerry Jungmichel L330125 Sylvia Ferris A . . . | . . . 247.44 53.91
7 N772036 Edna Whitworth N770289 A Miles B 5 2 . | 1 1 . 266.83 58.13 1.30(SA)
8 9785280 David Dickson 9785272 Laura Dickson C . . . | . . . 195.66 42.63
9 L609111 M Sherrod N405807 Patricia Pels A . . . | . . . 203.06 44.24
10 K397269 Margot Carpenter 8448760 Madeline Randolph B . . . | . . . 228.00 49.67
11 Marilyn Love 5349540 Patsy Martin C . . 5 | . . 2 222.88 48.56 0.22(SC)
12 N774608 Louise Kennedy M280385 John Taylor A . . . | . . . 212.38 46.27
13 9779620 Otis Halliday 9247076 Marilyn Holmes C . . . | . . . 183.48 39.97
Totals 3018.39
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 1 16 3- 9- 9- 9- 9- 15 9-
---- ---- -480 -420 ---- -460 -450 -450 -450 -450 -430 ---- -450
2> 0 15 5- 2 16 12 1 12 12
---- ---- -470 150 ---- -100 -130 170 130 -200 130 ---- 130
3> 8 17 12 15 8 15 8 5 1
---- ---- -90 400 ---- 100 200 -90 200 -90 -110 ---- -150
4> 16- 12- 2 16- 5 12- 2 12- 0
---- ---- ---- 120 100 -100 120 ---- -90 100 -100 100 -110
5> 11- 3- 7 11- 2 16 7 1 7
---- ---- ---- 170 50 100 170 ---- -100 620 100 -110 100
6> 14- 4 - 9- 11 8 14- 9- 4
---- ---- ---- 100 -620 -650 -170 ---- -140 -180 100 -170 -620
7> 10- 10- 10- 17 1- 10- 10- 1- 10-
-650 ---- ---- ---- -650 -650 -630 -680 -650 -650 -680 -650 ----
8> 8- 14 4- 14 8- 6- 14 2- 10-
100 ---- ---- ---- 130 -50 130 100 50 130 -100 110 ----
9> 2 2 13- 9- 16- 13- 5 0 7
-100 ---- ---- ---- -100 170 140 420 170 -50 -150 90 ----
10> 15- 4- 15- 4- 12- 10 8- 4- 1
650 100 ---- ---- ---- 650 ---- 100 620 200 170 100 -100
11> 13 11 7- 0 2- 2- 7- 7- 17
-140 -150 ---- ---- ---- -170 ---- -250 -200 -200 -170 -170 50
12> 14- 8 10 6 14- 14- 14- 8 2
200 150 ---- ---- ---- 170 ---- 140 200 200 200 150 -100
13> 16 17 2 8- 3 15 0 1 12
200 ---- 400 ---- ---- ---- -100 110 -90 170 -300 -200 140
14> 9- 3 7- 13 7- 3 3 3 3
-50 ---- -140 ---- ---- ---- -100 50 -100 -140 -140 -140 -140
15> 11- 8- 2- 17 6 15- 2- 8- 2-
170 ---- 140 ---- ---- ---- -100 660 100 650 -100 140 -100
16> 14 5- 14 16- 2 5- 10- 10- 14
100 -650 100 200 ---- ---- ---- -660 -650 -620 -620 100 ----
17> 2- 13 16 8- 6 2- 0 16 8-
-100 400 430 90 ---- ---- ---- -50 -100 -150 430 90 ----
18> 7- 15 10 1 10 4 5- 15 3
-110 150 -100 -400 ---- ---- ---- -100 -150 -120 150 -200 ----
19> 13 7- 7- 16 7- 7- 16 7- 14
570 510 510 1010 510 ---- ---- ---- ---- 510 1010 510 940
20> 1- 7- 7- 12- 17 3 7- 7- 7-
-660 -600 -600 -150 200 ---- ---- ---- ---- -630 -600 -600 -600
21> 6- 1- 14 17 6- 8 10 1- 4-
110 -100 170 630 110 ---- ---- ---- ---- 120 140 -100 90
22> 14- 7- 7- 14- 7- 1- 1- 7- 7-
-620 -650 -650 ---- -620 -650 ---- ---- ---- -680 -680 -650 -650
23> 13 13 15- 8- 13 8- 6 17 1-
200 200 300 ---- 100 200 ---- ---- ---- 100 -140 400 -630
24> 7- 7- 7- 0 7- 15 7- 7- 17
-430 -430 -430 ---- -490 -430 ---- ---- ---- -400 -430 -430 100
25> 13- 3 13- 7- 7- 7- 2 13- 13-
-680 -720 -680 -710 -710 -710 -1430 ---- ---- ---- -680 -680 ----
26> 8- 17 13- 3- - 6 13- 8- 8-
100 300 200 -110 -140 -100 200 ---- ---- ---- 100 100 ----
27> 6.91 11.68 4.26 6.91 15.38 15.38 15.38 9.03
420 450 NP 400 420 480 480 ---- ---- ---- 480 430 ----
28> 14.85 13.26 4.26 10.62 8- 11.68 6.38 1.09 16.44
50 -100 ---- -420 -150 -170 -110 -200 ---- ---- ---- -450 100
29> 1.09 15.38 5.85 9.56 15.38 12.74 5.85 15.38 1.09
620 1460 ---- 690 710 1460 1440 690 ---- ---- ---- 1460 620
30> 7.38 7.38 7.38 14.69 7.38 1.19 7.38 0.06
NP 480 ---- 480 480 500 480 230 ---- ---- ---- 480 150
31> 16- 9- 16- 9- 14 14 1- 1- 9-
50 -200 50 -200 -170 ---- -170 -420 -420 ---- ---- ---- -200
32> 6 2- 2- 5 13 7- 0 2- 2-
-130 -600 -600 -150 100 ---- -110 -800 -600 ---- ---- ---- -600
33> 1- 12- 16- 5- 5- 1- 8- 14- 10-
-50 400 1100 110 110 ---- -50 120 430 ---- ---- ---- 140
34> 3- - 7- 14- 14- 17 7- 7- 7-
---- -420 -450 -400 50 50 100 -400 -400 -400 ---- ---- ----
35> 15 11- 6 11- 3- 3- 11- 3- 11-
---- 170 140 PASS 140 -50 -50 140 -50 140 ---- ---- ----
36> 14- 1- 1- 8 14- 14- 4- 8 4-
---- 100 -110 -110 -90 100 100 -100 -90 -100 ---- ---- ----
EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 17, 2005 |CLUB NO.>206698 | 09/18/2005 18:45
---------------------,-- ------------------- -------------,---------------------
DIR> Kevin Perkins |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/1000/400 |CLUB>Bridge Center Of Austin
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 P819951 Donna Lantz P697481 Chris Hull A . . . | 2 . . 259.47 56.53 0.91(SA)
2 P991444 Laura Delfeld 4526511 J Black C . . . | . . 2 210.65 45.89 0.22(SC)
3 N772052 George Pisk N514304 Ed Rawlinson A . . . | 5 . . 236.86 51.60 0.26(SA)
4 L853098 Pam Phillips M258606 Diana Rogers B . . . | . . . 203.40 44.31
5 9358331 Diana Apgar 9874135 Ramona Granger C . . . | . . . 179.32 39.07
6 N540631 Marge Bartel L276791 Betty Daniel A . . . | 4 . . 252.06 54.92 0.46(SA)
7 R200223 Peggy Geiler M600290 Ellen Meyer B . . . | . 3 . 219.61 47.85 0.28(SB)
8 1270028 Carol Gasser 8654727 Carolle Armour C . . . | . . . 192.46 41.93
9 O535585 Karen Snyder P781180 Scott Humphrey A 1 . . | 1 . . 298.56 65.05 1.50(OA)
10 1198637 Jacqueline Fiegel P116586 Jewel Stewart-Dahl B . 4 . | 3 1 . 257.29 56.05 0.65(SA)
11 3032213 Kent Stewart 9358293 Peggy Stewart C . . 3 | . 2 1 228.95 49.88 0.39(SB)
12 M645278 Gloria Peterson Ruby Handcox A . . . | . . . 185.38 40.39
Totals 2724.01
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 7- 7- 16 7- 1 7- 7- 2 13-
---- ---- 450 ---- 450 480 450 420 450 450 430 460
2> 15 1 17 5 2 16 5 5 11-
---- ---- 130 ---- -170 470 -130 -150 200 -130 -130 100
3> 2 9 9 2 0 9 16 12 5
---- ---- -200 ---- 90 90 -200 -400 90 150 110 -100
4> - 17 12 - 4- 4- 15 15 4-
-120 ---- ---- 110 ---- 90 -120 -100 -100 100 100 -100
5> 5- 10 15 5- 1 13- 10 10 16
-170 ---- ---- -100 ---- 100 -170 -620 -50 -100 -100 110
6> 7- 13 6 2- 9 13 2- 16- 7-
170 ---- ---- 620 ---- 140 -100 180 620 -100 650 170
7> 6- 15- 6- 6- 6- 15- 6- 6- 0
650 680 ---- ---- 650 ---- 650 650 680 650 650 630
8> 8- 8- 10- 3 3 14- 12- 6- 3
-100 -100 ---- ---- -50 ---- -130 -130 100 50 -110 -130
9> 15 - 3- 12 15 17 3- 10 7-
100 -420 ---- ---- -170 ---- 50 100 150 -170 -90 -140
10> 13.26 13.26 4.79 7.44 9.03 1.62 13.26 16.44 1.62
-100 -100 -620 ---- ---- -200 ---- -170 -650 -100 100 -650
11> 16.97 5.32 14.32 14.32 9.03 9.03 9.03 0.03 3.74
250 150 200 ---- ---- 200 ---- 170 170 170 -50 140
12> 11 9 2- 2- 2- 7 9 15 2-
-140 -150 -200 ---- ---- -200 ---- -200 -170 -150 100 -200
13> 5 14 0 2 17 16 15 1 8-
-140 90 -400 -170 ---- ---- 300 ---- 200 100 -200 -110
14> 14 9- 14 14 14 14 9- 7- 4
140 100 140 140 ---- ---- 140 ---- 140 100 50 -50
15> 14- 11 8- 1- 14- 8- 14- 5- 0
100 -100 -140 -650 ---- ---- 100 ---- -140 100 -170 -660
16> 11- 3 6- - 6- 3 3 15 11-
650 -100 620 -200 620 ---- ---- -100 ---- -100 660 650
17> 14- 1 17 8- 1 8- 14- 11 4
100 -430 150 -90 -430 ---- ---- -90 ---- 100 50 -400
18> 13 7 11- 16 2 14 9- 7 2
150 100 120 400 -150 ---- ---- 200 ---- 110 100 -150
19> 9- 9- 1 1 9- 9- 4 9- 3
-510 -510 -1010 -1010 -510 -510 ---- ---- -570 ---- -510 -940
20> 9- 14 4- 9- 0 9- 15- 9- 9-
600 630 150 600 -200 600 ---- ---- 660 ---- 600 600
21> 3 9 0 7 10- 15- 10- 15- 12-
-170 -120 -630 -140 -110 100 ---- ---- -110 ---- 100 -90
22> 15- 9- 15- 2- 9- 9- 2- 9- 9-
680 650 680 620 650 650 620 ---- ---- 650 ---- 650
23> 8- 15- 11 8- 0 4 4 4 1-
-100 630 140 -100 -400 -200 -200 ---- ---- -200 ---- -300
24> 2 0 9- 17 9- 9- 9- 9- 9-
400 -100 430 490 430 430 430 ---- ---- 430 ---- 430
25> 9- 3- 9- 3- 9- 3- 15 14 3-
710 680 710 680 710 680 1430 720 ---- ---- 680 ----
26> 13- 8- 16- 8- 11 8- 3- 0 3-
110 -100 140 -100 100 -100 -200 -300 ---- ---- -200 ----
27> 12.74 1.62 10.09 7.97 1.62 10.09 1.62 5.32
-400 -480 -420 -430 -480 -420 -480 -450 ---- ---- NP ----
28> 6.38 15.91 8- 2.15 5.32 3.74 10.62 0.56 12.74
---- 150 450 170 -50 110 100 200 -100 ---- ---- 420
29> 7.44 1.62 1.62 15.91 4.26 1.62 11.15 15.91 11.15
---- -710 -1460 -1460 -620 -1440 -1460 -690 -620 ---- ---- -690
30> 9.63 9.63 2.31 9.63 9.63 15.81 16.94 9.63
---- -480 -480 -500 NP -480 -480 -230 -150 ---- ---- -480
31> 3 7- - 3 7- 15- - 15- 7-
170 ---- 200 -50 170 200 420 -50 420 200 ---- ----
32> 4 14- 11 9- 14- 17 14- 14- 12
-100 ---- 600 130 110 600 800 600 600 150 ---- ----
33> 11- 6- 15- 15- 4- 8- - 2- 11-
-110 ---- -140 50 50 -400 -120 -1100 -430 -110 ---- ----
34> 2- 0 13- 9- 16- 9- 9- 9- 2-
---- -50 ---- -100 420 400 450 400 400 400 -50 ----
35> 13- 13- 2 5- 5- 13- 11 5- 5-
---- 50 ---- 50 -170 -140 -140 50 PASS -140 -140 ----
36> 2- 2- 2- 12- 15- 9 15- 12- 9
---- -100 ---- -100 -100 100 110 90 110 100 90 ----
EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 17, 2005 |CLUB NO.>206698 | 09/18/2005 18:45
---------------------,-- ------------------- -------------,---------------------
DIR> Kevin Perkins |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/1000/400 |CLUB>Bridge Center Of Austin
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=5 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 N597811 Lee Ann Merrifield 1187465 Robert Merrifield B . . . | . 2 . 228.18 49.71 0.50(SB)
2 3000346 Charles Aufill 9783288 Danna Redford C . . . | . . . 207.79 45.27
3 R212590 Jeff Ford M198727 Jerry Bigler A . . . | 4 . . 239.76 52.24 0.46(SA)
4 L130509 Eugene Cavanaugh P712979 Shirley Holland B . . . | . 4 . 213.23 46.46 0.25(SB)
5 5361931 Maddy Bergen 1663534 Marcia Jameson C . . . | . . . 193.15 42.08
6 M558138 Robert Stout O080480 Charles Hampton A . . . | 5 . . 236.27 51.47 0.26(SA)
7 L048330 Theo Windsor Q444773 Anne Seiders B . . . | . . . 199.16 43.39
8 9320989 Stan Kurtzer 4593480 Zane O'Keefe C 4 1 1 | 2 1 1 276.12 60.16 1.20(OB)
9 P532059 Patricia White N771412 Allen Inks A . . . | 3 . . 264.94 57.72 0.65(SA)
10 P420293 Barbara King P420285 Riley King B . . . | . . . 189.00 41.18
11 1296493 Ed Parken 1296507 Judy Parken C . . 4 | . 3 2 224.68 48.95 0.36(SB)
12 K059487 Paul Kelley Jr O751938 Jennie Flynn Sauviac A 2 . . | 1 . . 295.61 64.40 1.30(SA)
13 9518355 Susan Lambert 8813671 Alice Chatfield C . . . | . . . 188.10 40.98
Totals 2955.99
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 9- 3- 9- 9- 17 9- 1 9- 1
---- ---- -450 -460 ---- -450 -450 PASS -450 -480 -450 ---- -480
2> 5- 5- 12 5- 17 12 3 8 9
---- ---- -100 -100 ---- 130 -100 600 130 -110 50 ---- 100
3> 8 1 3- 8 12 1 3- 15 12
---- ---- -90 -150 ---- -120 -90 100 -150 -120 200 ---- 100
4> 7- 5 15 9- 5 2 9- 12- 7-
---- ---- ---- -70 -90 110 90 ---- -90 -100 90 100 -70
5> 11- 0 16 7 16 3- 7 11- 14
---- ---- ---- 170 -200 620 100 ---- 620 50 100 170 300
6> 4 14- 4 4 - 7 14- 14- 14-
---- ---- ---- -620 100 -620 -620 ---- -650 -200 100 100 100
7> 10- 1- 10- 4 10- 10- 10- 1- 10-
-650 ---- ---- ---- -680 -650 -660 -650 -650 -650 -680 -650 ----
8> - 6- 2- 17 14 10- 4- - 14
-140 ---- ---- ---- 50 -100 570 130 110 -50 -140 130 ----
9> 16- 2 5 5 9- 13- 13- 9- 9-
420 ---- ---- ---- -100 -50 -50 140 170 170 140 140 ----
10> 12- 17 1 7 8- 12- 1 12- 4-
620 800 ---- ---- ---- -100 ---- 130 170 620 -100 620 100
11> 7- 7- 13 16 2- 15 2- 7- 13
-170 -170 ---- ---- ---- -140 ---- -50 -200 -100 -200 -170 -140
12> 2 4- 8 0 14- 14- 4- 11 2
-100 120 ---- ---- ---- 150 ---- -200 200 200 120 180 -100
13> 6 12 4 12 6 12 8- 12 6
100 ---- 140 ---- ---- ---- PASS 140 100 140 110 140 100
14> 13 16 13 13 17 3 13 3 9-
50 ---- 100 ---- ---- ---- 50 50 150 -140 50 -140 -50
15> 14 8- 15- 2- 13 8- 11- 2- 2-
620 ---- 140 ---- ---- ---- 650 -100 600 140 170 -100 -100
16> 5- 0 5- 16- 5- 1 10- 5- 10-
-650 -1430 -650 200 ---- ---- ---- -650 -680 -620 -650 -620 ----
17> 6 2- 11 13 10 13 2- 6 16
-50 -100 150 400 ---- ---- ---- 120 400 -100 -50 430 ----
18> 7- 5- 12 1 15 15 1 10 15
-110 -120 -90 -400 ---- ---- ---- 150 150 -400 -100 150 ----
19> - 7- - 16 7- 7- 7- 7- 2
-50 510 -50 1010 510 ---- ---- ---- ---- 510 510 510 450
20> 7- 1- 7- 15 12- 15 15 7- 0
-600 -660 -600 100 -150 ---- ---- ---- ---- 100 100 -600 -690
21> 14 16 14 10 1- 4- 12 10 1-
170 180 170 140 -100 ---- ---- ---- ---- 90 150 140 -100
22> 14- 7- 1- 14- 1- 7- 7- 14- 14-
-620 -650 -680 ---- -620 -680 ---- ---- ---- -650 -650 -620 -620
23> 3- 15- 8- 3- 0 8- 5 11 1-
-600 300 100 ---- -600 -800 ---- ---- ---- 100 -150 110 -630
24> 7- 7- 7- 7- 7- 1 7- 16 14
-430 -430 -430 ---- -430 -430 ---- ---- ---- -460 -430 50 -420
25> 7- 7- - 7- 7- 17 - 7- 16
-710 -710 -1460 -710 -710 -130 -1460 ---- ---- ---- -710 -230 ----
26> - 8- 13- 3- 3- 13- 3- 13- 13-
-140 100 200 -110 -110 200 -110 ---- ---- ---- 200 200 ----
27> 1.62 15.38 1.62 4.26 0.03 9.03 11.68 11.68 4.26
170 480 170 400 -50 430 450 ---- ---- ---- 450 400 ----
28> 16.44 1.09 8- 4.26 13.26 1.09 8- 4.26
100 -450 ---- -170 -420 -100 -450 -170 ---- ---- ---- NP -420
29> 11.68 5.85 1.09 3.21 5.85 15.38 9.56 9.56
1390 690 ---- 620 650 690 1460 710 ---- ---- ---- NP 710
30> 16.94 7.38 14.69 14.69 7.38 7.38 7.38 7.38
510 480 ---- 500 500 480 480 480 ---- ---- ---- NP 480
31> 9- 0 4 4 9- 4 9- 14 6
-200 -450 -400 -400 -200 ---- -400 -200 -170 ---- ---- ---- -210
32> 10- 10- 16 14- 14- 17 7- 10- 10-
-50 -50 150 130 130 ---- 400 -110 -50 ---- ---- ---- -50
33> 4- 12- 16- 4- 14- 4- 10- 8- -
150F 600F 1100F 150F 630F ---- 150F 500F 180F ---- ---- ---- -100F
34> 7- 14- 14- 12 3- 7- 2 11 -
---- -400 50 50 -170 -420 -400 -430 -180 -450 ---- ---- ----
35> 8 8 0 3- 17 1 15 8 15
---- 110 110 -620 -50 200 -100 170 110 170 ---- ---- ----
36> 8 11 8 8 14- 1- 14- 14- 1-
---- -90 90 -90 -90 100 -110 100 100 -110 ---- ---- ----
EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 17, 2005 |CLUB NO.>206698 | 09/18/2005 18:45
---------------------,-- ------------------- -------------,---------------------
DIR> Kevin Perkins |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/1000/400 |CLUB>Bridge Center Of Austin
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 9181555 Linda Anthony L483061 Anthony Eckman B . . . | 5 2 . 248.95 54.24 0.45(SB)
2 8528926 Beverly Geurin 9783849 Marilyn Sharratt C . . . | . . . 184.22 40.14
3 N772680 Mildred Breed Q641617 Anita Cokins A . . . | . . . 247.86 54.00
4 K719274 Evelyn Cloninger 9911421 Harriette Bowles B . . . | . . . 214.26 46.68
5 3568733 Rusty Cribbs 9147985 John Nichols C . . . | . . . 160.41 34.95
6 N162602 Tricia Kane K432188 Ed Davis A . . . | 3 . . 250.98 54.68 0.65(SA)
7 Q058776 Delois Nell 4699289 Carolyn Boldt B . . . | . 3 . 235.51 51.31 0.32(SB)
8 2346834 Mark Miller R570144 Joanna Cadden B . 6 . | 4 1 . 250.45 54.56 0.64(SB)
9 N571766 Anne Cullen L675963 Linda Bishop A 3 . . | 1 . . 283.29 61.72 1.30(SA)
10 Q021112 Flora Pettit O568149 Kyong Shuey B . . . | . . . 234.82 51.16
11 Mark Sanders B.J. Sanders C . . . | . . 1 210.88 45.94 0.24(SC)
12 N687446 Nancy Brown R492062 William Charowhas A 6 . . | 2 . . 266.54 58.07 0.91(SA)
Totals 2788.17
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 7- 0 7- 7- 13- 16 16 7- 7-
---- ---- 450 ---- PASS 450 450 460 480 480 450 450
2> 11- 0 11- 5 11- 14 8 9 5
---- ---- 100 ---- -600 100 -130 100 110 -100 -50 -130
3> 9 5 9 16 16 13- 5 2 13-
---- ---- 90 ---- -100 90 150 150 120 -100 -200 120
4> 7- 9- 12 9- 15 12 7- 2 4-
-90 ---- ---- 70 ---- 90 70 100 90 -90 -110 -100
5> 10 3 1 5- 13- 17 10 1 5-
-100 ---- ---- -300 ---- -620 -170 -50 200 -100 -620 -170
6> 13 2- 16- 13 10 2- 2- 13 2-
620 ---- ---- -100 ---- 650 620 200 -100 -100 620 -100
7> 6- 6- 6- 6- 15- 15- 6- 6- 13
650 650 ---- ---- 650 ---- 650 680 680 650 650 660
8> 16- 3 6- 12- 10- 16- 14- 3 0
140 -130 ---- ---- -110 ---- 50 -50 140 100 -130 -570
9> - 7- 3- 3- 15 7- 12 7- 12
-420 -140 ---- ---- -170 ---- -170 100 -140 50 -140 50
10> 10.62 0.03 9.03 4.79 16.44 10.49 4.79 13.26 4.79
-130 -800 -170 ---- ---- -620 ---- 100 AVE+ -620 -100 -620
11> 1.09 9.03 14.32 2.15 14.32 10.49 9.03 3.74 9.03
50 170 200 ---- ---- 100 ---- 200 AVE+ 170 140 170
12> 17 12- 2- 2- 12- 9 6 15 15
200 -120 -200 ---- ---- -200 ---- -120 -150 -180 100 100
13> 11 11 5 5 8- 5 13 11 5
-100 -100 -140 -140 ---- ---- -110 ---- -140 PASS -100 -140
14> 7- 0 1 14 4 14 4 4 4
50 -150 -100 140 ---- ---- -50 ---- 140 -50 -50 -50
15> 14- 4 8- 8- 5- 14- 1- 3 14-
100 -600 -140 -140 ---- ---- -170 ---- 100 -650 -620 100
16> 16 11- 6- - 11- 6- 11- 11- 17
680 650 620 -200 650 ---- ---- 620 ---- 650 650 1430
17> 4 6 14- 4 11 1 11 7 14-
-400 -150 100 -400 50 ---- ---- -430 ---- 50 -120 100
18> 2 5 16 16 7 2 9- 2 11-
-150 90 400 400 100 ---- ---- -150 ---- 110 -150 120
19> 16- 9- 1 9- 9- 9- 16- 9- 15
50 -510 -1010 -510 -510 -510 ---- ---- 50 ---- -510 -450
20> 9- 2 2 2 4- 9- 9- 15- 17
600 -100 -100 -100 150 600 ---- ---- 600 ---- 660 690
21> 3 12- 7 5 15- 7 3 1 15-
-170 -90 -140 -150 100 -140 ---- ---- -170 ---- -180 100
22> 9- 2- 9- 2- 2- 15- 2- 9- 15-
650 620 650 620 620 680 620 ---- ---- 650 ---- 680
23> 8- 15- 12 13- 6 17 13- 1- 8-
-100 630 150 600 -110 800 600 ---- ---- -300 ---- -100
24> 16 3 9- 9- 1 9- 9- 9- 9-
460 420 430 430 -50 430 430 ---- ---- 430 ---- 430
25> 9- 9- 9- 1 0 9- 16- 9- 16-
710 710 710 230 130 710 1460 710 ---- ---- 1460 ----
26> 13- 3- 13- 3- 3- 16- 13- 8- 3-
110 -200 110 -200 -200 140 110 -100 ---- ---- -200 ----
27> 12.74 5.32 16.97 12.74 7.97 15.38 5.32 1.62 15.38
-400 -450 50 -400 -430 -170 -450 -480 ---- ---- -170 ----
28> 12.74 3.74 0.56 15.91 15.91 8- 12.74 8-
---- 420 NP 100 -100 450 450 170 420 ---- ---- 170
29> 13.79 11.15 5.32 1.62 11.15 7.44 7.44 15.91
---- -650 NP -690 -1390 -1460 -690 -710 -710 ---- ---- -620
30> 2.31 9.63 0.06 9.63 9.63 9.63 9.63 2.31
---- -500 NP -480 -510 -480 -480 -480 -480 ---- ---- -500
31> 7- 11 7- 13 17 7- 13 3 13
200 ---- 210 200 400 450 200 400 170 400 ---- ----
32> 2- 6- 6- 0 6- 9- 1 6- 2-
-130 ---- 50 50 -400 50 110 -150 50 -130 ---- ----
33> 2- 16- 12- 12- 4- 6- - 8- 12-
-630F ---- 100F -150F -150F -600F -500F-1100F -180F -150F ---- ----
34> 13- 9- 9- 15 2- 6 2- 16- 5
---- 420 ---- 400 400 430 -50 180 -50 450 170 ----
35> 0 16 9 2 9 9 17 2 13-
---- -200 ---- 100 -110 -170 -110 -110 620 -170 50 ----
36> 2- 15- 9 2- 6 2- 9 15- 9
---- -100 ---- 110 90 -100 -90 -100 90 110 90 ----