EVENT>Open Pairs |SESSION>Monday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 19, 2005 |CLUB NO.>197798 | 09/19/2005 15:48
---------------------,-- ------------------- -------------,---------------------
DIR> Larry S. Davis |RATING>Club Championship (80%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1000/400 |CLUB>Senior Activity Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=5/C=3 ,---,-----------------,-------------------------,------,--------,---------,
-----------------------------------------------------------------| | Overall | Section | | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct | Adjust |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ -------- ---------
1 P712979 Shirley Holland L047954 Robert Chambers A . . . | . . . 104.87 48.55
2 J054287 Leona Rieger E Robinson C 6 5 2 | 3 2 . 115.62 53.53 0.91(OC)
3 R688420 Billie Valentine K376024 Martha Bullington A 2 . . | 1 . . 120.25 55.67 1.30(OA)
4 3000346 Charlie Aufill 9783288 Danna Redford C . . . | . . . 88.19 40.83
5 N597811 L A Merrifield L130444 Linda Neuenschwander B . . . | 4/5 . . 111.00 51.39 0.22(SA)
6 3029158 Sonje Hinich 3130509 Gene Cavanaugh B . . . | . . . 102.29 47.36
7 N612624 David Beam O080480 Charles Hampton A . . . | . . . 98.18 45.45 -8.00
8 N736412 Bobbie Mayer L276791 Betty Daniel A . . . | 4/5 . . 111.00 51.39 0.22(SA)
9 1198637 Jackie Fiegel 9181555 Linda Anthony C 4 3 1 | 2 1 1 117.00 54.17 1.21(OC)
10 Q021112 Flora Pettit N405807 Pattie Pels A . . . | . . . 103.31 47.83
Totals 1071.71 -8.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 4- 7- 4- 4- 4- 2 7- 0 1
420 ---- 490 420 420 420 300 490 100 170
2> 5- 3 3 3 - 7- 5- - 7-
110 ---- 90 90 90 -100 120 110 -100 120
3> 2- 5 1 8 6 2- 4 7 0
-100 ---- 80 -110 300 140 -100 -50 200 -300
4> 0 7- 2- 1 2- 6 4 7- 5
-620 200 ---- -200 -500 -200 110 -140 200 100
5> 1 5 1 8 6- 3 1 4 6-
130 600 ---- 130 950 630 400 130 500 630
6> 0.06 4.56 7.94 6.81 1.75 4.56 1.75 4.56
-500 -50 ---- 140 100 NP -100 -50 -100 -50
7> 2 7- 5- 0 1 7- 5- 3 4
-500 -110 -170 ---- -650 -630 -110 -170 -200 -180
8> 6- 2- 0 2- 6- 6- 2- 2- 6-
50 -140 -150 ---- -140 50 50 -140 -140 50
9> 5 0 5 8 5 5 1- 1- 5
200 -100 200 ---- 590 200 200 170 170 200
10> 2- 6- 6- 2- 6- 0 6- 2- 2-
600 690 690 600 ---- 690 -200 690 600 600
11> 5- 3 7- 0 4 5- 1 7- 2
-50 -110 50 -400 ---- -90 -50 -150 50 -140
12> 3 6 3 8 6 6 3 1 0
1430 1440 1430 1470 ---- 1440 1440 1430 710 680
13> 6- 4 6- 1 0 2 6- 6- 3
650 630 650 170 -200 ---- 600 650 650 620
14> 2 5- 2 2 5- 5- 8 0 5-
150 400 150 150 400 ---- 400 430 100 400
15> 2.31 0.06 6.25 6.25 1.19 3.44 6.25 6.25
-150 -430 50 50 -180 ---- NP -80 50 50
16> 4- 3 1 7 0 2 4- 7 7
100 -50 -130 200 -150 -100 ---- 100 200 200
17> 3 8 3 3 3 7 3 3 3
480 980 480 480 480 500 ---- 480 480 480
18> 0 3 6- 3 6- 8 3 5 1
-200 170 620 170 620 1100 ---- 170 200 -100
19> 6- 0 3 3 8 6- 3 3 3
400 130 150 150 460 400 150 ---- 150 150
20> 6- 1- 1- 6- 6- 4 3 6- 0
130 -140 -140 130 130 120 100 ---- 130 -200
21> 5- 5- 0 5- 5- 2- 2- 8 1
50 50 -500 50 50 -100 -100 ---- 100 -200
22> 5- 5- 5- 1 1 1 5- 5- 5-
-620 -620 -620 -650 -650 -650 -620 -620 ---- -620
23> 5 8 2 5 5 - - 3 7
-200 -130 -650 -200 -200 -660 -660 -630 ---- -140
24> 1- 5- 7- 0 7- 3- 3- 5- 1-
-400 50 100 -430 100 -110 -110 50 ---- -400
25> 7- 1- 5 1- 7- 1- 5 1- 5
-200 -650 -620 -650 -200 -650 -620 -650 -620 ----
26> 2- 7 8 5 0 1 5 2- 5
170 620 650 600 -200 140 600 170 600 ----
27> 8 7 5 5 2- - - 2- 5
100 80 50 50 -90 -110 -110 -90 50 ----
28> 2 5- 0 1 5- 8 3 7 4
---- -110 100 -150 -120 100 150 PASS 110 50
29> 4- 7- 1- 1- 4- 0 7- 3 6
---- 120 200 -100 -100 120 -200 200 90 150
30> 1- 1- 1- 7 1- 5 5 8 5
---- -140 -140 -140 100 -140 50 50 130 50
EVENT>Open Pairs |SESSION>Monday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 19, 2005 |CLUB NO.>197798 | 09/19/2005 15:48
---------------------,-- ------------------- -------------,---------------------
DIR> Larry S. Davis |RATING>Club Championship (80%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1000/400 |CLUB>Senior Activity Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=10/C=4 ,---,-----------------,-------------------------,------,--------,---------,
-----------------------------------------------------------------| | Overall | Section | | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct | Adjust |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ -------- ---------
1 1052462 Sandra Cox 1052322 Tom Cox C . . . | . . 2 103.50 47.92 0.22(SC)
2 8448760 M Randolph 8528926 Beverly Geurin C . . . | . . . 99.69 46.15
3 8046867 Virginia Horsman 5896185 Frances Adkins B 3 2 . | 2 2 . 119.25 55.21 1.17(OB)
4 4512944 Robert Pflugbell 3568725 Jim Glathar B . . . | . . . 104.19 48.24
5 8550859 Brock Hudson 3879135 G Perrizo C . . 3 | . . 1 109.37 50.63 0.68(OC)
6 5770866 Robert Marcott 8475423 Bob Foster B . . . | 4 4 . 112.25 51.97 0.28(SA)
7 8213933 Jenny Stocker 8329214 Joyce Cooper B 5 4 . | 3 3 . 116.88 54.11 0.66(OB)
8 4593448 George Jones 3130460 Allen Ward C . . . | . . . 91.32 42.28
9 J632663 Jo Graves N578108 Jackson Bradley B 1 1 . | 1 1 . 120.92 55.98 1.73(OA)
10 L048330 Theo Windsor 1348817 Louise Thompson B . . . | . . . 102.50 47.45
Totals 1079.87 0.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 3- 6 - - 3- 8 3- 7 3-
-420 ---- -300 -490 -490 -420 -100 -420 -170 -420
2> 2- - 5 2- 5 7- 5 - 7-
-110 ---- -120 -90 -110 -90 100 -90 -120 100
3> 5- 5- 3 4 7 1 0 8 2
100 ---- 100 -80 50 110 -200 -300 300 -140
4> 2 - 4 5- - 7 3 5- 8
-110 -200 ---- 140 200 -200 500 -100 200 620
5> 5 3 7 7 4 0 1- 1- 7
-400 -600 ---- -130 -130 -500 -950 -630 -630 -130
6> 6.25 3.44 3.44 0.06 6.25 1.19 3.44 7.94
100 50 ---- 50 -140 100 -100 50 NP 500
7> - 2- 2- 5 8 4 7 6 -
110 170 170 ---- 200 650 180 630 500 110
8> 5- 5- 8 5- 5- 1- 1- 1- 1-
140 140 150 ---- 140 140 -50 -50 -50 -50
9> 8 6- 3 6- 0 3 3 3 3
100 -170 -200 ---- -170 -590 -200 -200 -200 -200
10> 1- 1- 5- 5- 5- 1- 5- 8 1-
-690 -690 -600 -600 ---- -600 -690 -600 200 -690
11> 7 - - 8 6 4 2- 2- 5
150 -50 -50 400 ---- 140 90 50 50 110
12> 5 5 7 0 8 2 5 2 2
-1430 -1430 -710 -1470 ---- -680 -1440 -1430 -1440 -1440
13> 1- 1- 7 5 8 1- 6 4 1-
-650 -650 -170 -620 200 ---- -650 -600 -630 -650
14> 6 8 6 2- 2- 6 2- 2- 0
-150 -100 -150 -400 -400 ---- -150 -400 -400 -430
15> 1.75 1.75 1.75 1.75 6.81 5.69 7.94 4.56
-50 -50 -50 -50 180 ---- 150 NP 430 80
16> 1 1 1 8 3- 6 5 3- 7
-200 -200 -200 150 -100 100 ---- 50 -100 130
17> 5 5 5 5 5 1 0 5 5
-480 -480 -480 -480 -480 -500 ---- -980 -480 -480
18> 3 5 7 1- 8 0 5 5 1-
-200 -170 100 -620 200 -1100 ---- -170 -170 -620
19> 5 5 0 1- 1- 8 5 5 5
-150 -150 -460 -400 -400 -130 -150 ---- -150 -150
20> 1- 8 1- 1- 4 6- 5 6- 1-
-130 200 -130 -130 -120 140 -100 ---- 140 -130
21> 2- 7 2- 2- 5- 2- 5- 8 0
-50 200 -50 -50 100 -50 100 ---- 500 -100
22> 2- 7 2- 7 2- 2- 2- 2- 7
620 650 620 650 620 620 620 620 ---- 650
23> 1 3 3 7- 0 7- 6 5 3
140 200 200 660 130 660 650 630 ---- 200
24> 6- - 6- 4- 2- 4- - 2- 8
400 -100 400 110 -50 110 -100 -50 ---- 430
25> - - 6- 6- 3 3 6- 6- 3
200 200 650 650 620 620 650 650 620 ----
26> 8 5- 7 1 3 0 5- 3 3
200 -170 -140 -620 -600 -650 -170 -600 -600 ----
27> 5- 0 7- 1 7- 3 5- 3 3
90 -100 110 -80 110 -50 90 -50 -50 ----
28> 2- 6 0 2- 5 8 1 7 4
---- -100 110 -150 -100 PASS 150 -110 120 -50
29> 3- 3- 8 - - 6- 5 6- 2
---- -120 -120 200 -200 -200 100 -90 100 -150
30> 6- 6- 3 6- 3 6- 0 1 3
---- 140 140 -50 140 -50 140 -130 -100 -50