EVENT>Wednesday Morn Open Pairs|SESSION>Wednesday Mor|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 21, 2005 |CLUB NO.>206698    | 09/21/2005 15:17
---------------------,-- ------------------- -------------,---------------------
DIR> Larry Davis     |RATING>Club International Fund (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  143.0 |TOP>  11 |MP LIMITS>None/1500/600  |CLUB>Bridge Center Of Austin
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=7/C=2                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 L047954 Bob Chambers           3029158 Sonje Hinich             B   .     4     .   |   .     2     .    141.92  49.62  0.96(OB)
 2 N630843 Pat Hood               N771439 Earl Jennings            A   5     .     .   |   3     .     .    157.63  55.12  1.16(OA)
 3 Q444773 Anne Seiders           Q021112 Flora Pettit             B   .     5     .   |   .     3     .    139.75  48.86  0.72(OB)
 4 N771412 Al Inks                3137546 Doreen Harris            A   3     .     .   |   1     .     .    166.29  58.14  2.06(OA)
 5 4593448 George Jones           M184149 Ruth Scofield            B   .     .     .   |   .     .     .    107.25  37.50          
 6 R570144 Jo Cadden              5684285 Pat Carpenter            C   .     2     1   |   .     1     1    144.08  50.38  1.73(OC)
 7 O112536 Shirley Henry          J841033 Darlene Gilmore          B   .     .     .   |   .     .     .    135.42  47.35          
 8 J052233 Marilou Powell         K097990 Beth Tobias              A   .     .     .   |   5     .     .    146.25  51.14  0.38(SA)
 9 O380743 Lydia Bearden          P972709 Leonard McCormick        A   4     .     .   |   2     .     .    165.21  57.77  1.55(OA)
10 N405807 Pattie Pels            5349559 Sandra Harris            B   .     .     .   |   .     .     .    122.42  42.80          
11         Mary Lee Burke                 Patricia Burke           C   .     .     2   |   .     .     .    134.33  46.97  1.30(OC)
12 N775620 Erlyne Pankratz        L276791 Betty Daniel             A   .     .     .   |   4     .     .    151.13  52.84  0.67(SA)
13 9181555 Linda Anthony          O023215 Larry Davis              A  NE     .     .   |   5     .     .    147.33  51.51  0.38(SA)
                                                          Totals                                           1859.01       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>     4     9-    4     8     7     1           9-    6     4    11     1     1 
         -50   420   -50   200   170  -100   ----  420   150   -50   450  -100  -100 

   2>     7-    3-    1     7-    7-    3-         10-    7-    0     3-   10-    3-
         630   600  -100   630   630   600   ----  660   630  -200   600   660   600 

   3>           2-    8     8     0     8     2-    8     8     2-    5    11     2-
         ---- -620  -140  -140  -650  -140  -620  -140  -140  -620  -170   200  -620 

   4>           4-    0     4-    4-    4-    4-    4-   10     4-   11     4-    9 
         ---- -170  -620  -170  -170  -170  -170  -170  -100  -170   790  -170  -140 

   5>     5     5     2-     -    5     9     7          11     2-     -   10     8 
          50    50  -110  -140    50   150   100   ----  620  -110  -140   300   140 

   6>     6     9     6     8     2     0     2          10    11     4     2     6 
         140   400   140   200  -100  -150  -100   ----  500   530   -50  -100   140 

   7>     3           6     8-    8-   11     8-    3     0     3     3     3     8-
         620   ----  650   710   710  1460   710   620  -100   620   620   620   710 

   8>     1-         11     7     7     7     7     7     7     1-    1-    7     1-
        -400   ----  100    50    50    50    50    50    50  -400  -400    50  -400 

   9>     3     3     9     9     3     3     3     3           9     9     3     9 
       -1430 -1430  -680  -680 -1430 -1430 -1430 -1430   ---- -680  -680 -1430  -680 

  10>     3-    3-    5    10     7-   10    10     7-          6     0     1     2 
         -90   -90   -80   200   100   200   200   100   ----  -70  -200  -120  -100 

  11>    10     3           3     3     3    10     6-    6-    0    10     3     8 
          50  -140   ---- -140  -140  -140    50  -110  -110  -420    50  -140   -50 

  12>     1     8-          3     1     1    10     8-    5-    5-    5-   11     5-
         680   720   ----  690   680   680  1430   720   710   710   710  1460   710 

  13>     7     7     0     2     7     3-    7     3-    7           1    10-   10-
         100   100  -620  -200   100  -140   100  -140   100   ---- -500   200   200 

  14>     6     6     3-    1     1     1    11     6     3-          8     9    10 
        -400  -400  -460  -490  -490  -490    50  -400  -460   ---- -240  -210  -150 

  15>     7     1    10           3-    3-    3-    7     9     0    11     3-    7 
        -150  -400  -130   ---- -180  -180  -180  -150  -140  -460  -110  -180  -150 

  16>     2    11     2           7     7     2     7    10     7     2     7     2 
       -1430   100 -1430   ---- -680  -680 -1430  -680  -230  -680 -1430  -680 -1430 

  17>     9-    6-    9-    3-    6-    6-     -    6-   11     2           3-     -
         120    90   120   -90    90    90  -120    90   150  -100   ----  -90  -120 

  18>     2     5-   11     7     2     2     0     5-   10     8           9     4 
        -100   140   660   170  -100  -100  -200   140   630   200   ----  620   100 

  19>     2-   10-   10-    7-          7-    2-    7-    2-    2-    2-    7-    2-
         400   800   800   430   ----  430   400   430   400   400   400   430   400 

  20>     9      -    9     9          11     6-    3-     -    5     2     6-    3-
         200  -650   200   200   ----  400   100  -140  -650  -100  -200   100  -140 

  21>     5     9      -    8      -   10-    3     2     5    10-    5           7 
        -490  -420 -1010  -430 -1010  -230  -980  -990  -490  -230  -490   ---- -450 

  22>    11     9     3-    3-    6-    6-    3-    3-     -     -    9           9 
         170   140   -50   -50   110   110   -50   -50  -100  -100   140   ----  140 

  23>     7-    7-    0     7-    4          11     3     7-    1-    7-    1-    7-
         110   110  -400   110   100   ----  170  -100   110  -200   110  -200   110 

  24>     2-    8     8     8     0           2-    8     2-    8     8     2-    8 
         430   460   460   460  -100   ----  430   460   430   460   460   430   460 

  25>     7     3-    7    11     1     9     7     3-    3-   10     0     3-      
         480   450   480   800   420   500   480   450   450   650   200   450   ----

  26>     8-    8-    2     8-    4     4      -     -    8-    8-    4     8-      
         200   200    90   200   100   100  -200  -200   200   200   100   200   ----



EVENT>Wednesday Morn Open Pairs|SESSION>Wednesday Mor|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 21, 2005 |CLUB NO.>206698    | 09/21/2005 15:17
---------------------,-- ------------------- -------------,---------------------
DIR> Larry Davis     |RATING>Club International Fund (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  143.0 |TOP>  11 |MP LIMITS>None/1500/600  |CLUB>Bridge Center Of Austin
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=7/C=4                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 K719274 Evelyn Cloninger       8448760 Madeline Randolph        B   .     3     .   |   .     2     .    143.00  50.00  1.28(OB)
 2 3048357 Martha Norman          1906003 Jo Pennington            C   .     .     .   |   .     .     .    104.50  36.54          
 3 P819951 Donna Lantz            N597811 Lee Ann Merrifield       B   .     1     .   |   5     1     .    154.00  53.85  2.27(OB)
 4 N770386 George Shelley         P532059 Pat White                A   .     .     .   |   .     .     .    140.00  48.95          
 5 R981470 Claudette Hartman      N772680 Mildred Breed            A   2     .     .   |   2     .     .    178.00  62.24  2.75(OA)
 6 N774608 Louise Kennedy         N736412 Bobbie Mayer             A   6     .     .   |   3     .     .    156.00  54.55  0.96(SA)
 7 O640230 Dean Truair            Q770557 Hutch Hutchison          B   .     .     .   |   .     .     .    129.00  45.10          
 8 P991444 Laura Delfeld          O078532 Hal DeShong              C   .     .     .   |   .     3     1    131.00  45.80  0.93(SC)
 9 Q100969 Mary Kocurek           4866711 David McCarron           C   .     .     .   |   .     .     2    120.50  42.13  0.65(SC)
10         Walter Korn                    Charles Overton          C   .     .     .   |   .     .     .    119.00  41.61          
11 O080480 Charles Hampton        N578108 Jackson Bradley          A   .     .     .   |   4     .     .    155.50  54.37  0.67(SA)
12 Q473013 Louis Sachar           J883607 Paul Tobias              A   1     .     .   |   1     .     .    185.50  64.86  3.67(OA)

                                                          Totals                                           1716.00       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>     7     1-    1-    5     7     7     3     0     4    10    10    10       
          50  -420  -420  -150    50    50  -200  -450  -170   100   100   100   ----

   2>     3-     -    7-    3-   10    11     3-    7-    3-     -    7-    7-      
        -630  -660  -600  -630   100   200  -630  -600  -630  -660  -600  -600   ----

   3>     3     8-    3     3     8-    3     6    11     0     3     8-    8-      
         140   620   140   140   620   140   170   650  -200   140   620   620   ----

   4>     6-    6-    1    11     6-    6-    0     6-    6-    6-    2     6-      
         170   170   100   620   170   170  -790   170   170   170   140   170   ----

   5>     6     0     8-    8-   10-   10-    6     1     2     3     4     6       
         -50  -620   110   110   140   140   -50  -300  -150  -140  -100   -50   ----

   6>     2     1     5     0     3     7     9     9    11     5     9     5       
        -400  -500  -140  -530  -200    50   100   100   150  -140   100  -140   ----

   7>    11     5     8     2-    8     2-    8     0     2-    2-    8     8       
         100  -650  -620  -710  -620  -710  -620 -1460  -710  -710  -620  -620   ----

   8>     4     0     9-    4     9-    4     4     4     9-    4     9-    4       
         -50  -100   400   -50   400   -50   -50   -50   400   -50   400   -50   ----

   9>     2     2     2     2     8     8     8     2     8     8     8     8       
         680   680   680   680  1430  1430  1430   680  1430  1430  1430  1430   ----

  10>     6     5     1    11     3-   10     1     9     1     7-    3-    7-      
          80    70  -200   200  -100   120  -200   100  -200    90  -100    90   ----

  11>    11     8     1     8     8     8     3     1     1     4-    8     4-      
         420   140   -50   140   140   140    50   -50   -50   110   140   110   ----

  12>     5-    8     5-   10     0    10     5-    1    10     2-    2-    5-      
        -710  -690  -710  -680 -1460  -680  -710 -1430  -680  -720  -720  -710   ----

  13>     9    10     4      -    7-     -    4     4     7-    4     4    11       
         200   500  -100  -200   140  -200  -100  -100   140  -100  -100   620   ----

  14>    10     3    10     2    10     1     0     5     5     5     7-    7-      
         490   240   490   210   490   150   -50   400   400   400   460   460   ----

  15>     0     7-    7-    7-    4     7-    4     4    10     2     1    11       
         110   180   180   180   150   180   150   150   400   140   130   460   ----

  16>     9     4     4     4     9     9     9     4     0     1     9     4       
        1430   680   680   680  1430  1430  1430   680  -100   230  1430   680   ----

  17>     4-    7-    4-   10-   10-    1-    4-    4-    0     1-    9     7-      
         -90    90   -90   120   120  -120   -90   -90  -150  -120   100    90   ----

  18>     9     2     9     7    11     9     5-    5-    1     0     3     4       
         100  -620   100  -100   200   100  -140  -140  -630  -660  -200  -170   ----

  19>     3-    3-    8-    8-    8-    3-     -    8-     -    8-    3-    8-      
        -430  -430  -400  -400  -400  -430  -800  -400  -800  -400  -430  -400   ----

  20>     4-    0     7-    4-    2     7-   10-   10-    2     6     2     9       
        -100  -400   140  -100  -200   140   650   650  -200   100  -200   200   ----

  21>      -    4     8     6     9     2     6    10-     -    3     6    10-      
         230   450   980   490   990   420   490  1010   230   430   490  1010   ----

  22>     4-    2     7-    0     7-    2    10-    7-   10-    7-    2     4-      
        -110  -140    50  -170    50  -140   100    50   100    50  -140  -110   ----

  23>     3-    0     3-    8     3-    3-   11     9-    3-    3-    7     9-      
        -110  -170  -110   100  -110  -110   400   200  -110  -110  -100   200   ----

  24>     3     8-    8-    3     3     8-    3     3     3     3    11     8-      
        -460  -430  -430  -460  -460  -430  -460  -460  -460  -460   100  -430   ----

  25>     4     4     7-    7-    7-    4     1     0    11    10     7-    2       
        -480  -480  -450  -450  -450  -480  -650  -800  -200  -420  -450  -500   ----

  26>    10-    2-   10-    2-    2-    9     2-    2-    7     7     2-    7       
         200  -200   200  -200  -200   -90  -200  -200  -100  -100  -200  -100   ----