EVENT>Wednesday Morn Open Pairs|SESSION>Wednesday Mor|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 5, 2005    |CLUB NO.>206698    | 10/05/2005 14:48
---------------------,-- ------------------- -------------,---------------------
DIR> Larry Davis     |RATING>Club Appreciation game (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  120.0 |TOP>  10 |MP LIMITS>None/1000/500  |CLUB>Bridge Center Of Austin
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=6/C=2                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 N771412 Al Inks                3137546 Doreen Harris            A   .     .     .   |   .     .     .     99.85  41.60          
 2 Q021112 Flora Pettit           Q444773 Anne Seiders             B   .     5     .   |   5     .     .    124.35  51.81  0.76(OB)
 3 K376024 Martha Bullington      R688420 Billie Valentine         A   .     .     .   |   .     .     .    119.75  49.90          
 4 5684285 Pat Carpenter          R570144 Jo Cadden                B   .     .     .   |   .     .     .    103.90  43.29          
 5 9120076 Della Maracle          4593448 George Jones             C   .     .     .   |   .     .     .    107.50  44.79          
 6 Q641617 Anita Cokins           N772680 Mildred Breed            A   .     .     .   |   .     .     .    119.05  49.60          
 7 O640230 Dean Truair            Q770557 Hutch Hutchison          B   .     4     .   |   4     2     .    126.10  52.54  1.01(OB)
 8 N578108 Jackson Bradley        9880887 Charles Cree             C   .     .     .   |   .     .     1    111.60  46.50  0.80(SC)
 9 P712979 Shirley Holland        L047954 Bob Chambers             A   4     .     .   |   3     .     .    134.80  56.17  1.48(OA)
10 J841033 Darlene Gilmore        O112536 Shirley Henry            B   2     1     .   |   2     1     .    136.75  56.98  2.63(OA)
11 M397282 Janet Clark            L348385 Thomas Clark             A   1     .     .   |   1     .     .    140.35  58.48  3.50(OA)

                                                          Totals                                           1324.00       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>   7.75  7.75  5.55  1.15  3.90  3.90  9.95  7.75  1.15  1.15    6       
         100   100   -50  -140  -100  -100   110   100  -140  -140  AVE+   ----

   2>   0.60  6.65  0.60  6.65  3.35  9.95  6.65  2.25  6.65  6.65    6       
        -140    50  -140    50  -100   100    50  -110    50    50  AVE+   ----

   3>     6   5.55  5.55  8.30  2.80  8.30  0.60  2.80  0.60  5.55  9.95      
        AVE+   450   450   480   420   480   -50   420   -50   450   980   ----

   4>     6   3.90  0.05  8.30  9.95  3.90  3.90  8.30  3.90  3.90  3.90      
        AVE+  -660  -690  -630  -600  -660  -660  -630  -660  -660  -660   ----

   5>     1     4    10     6-    4     8-    1     1     6-    4     8-      
        -200  -100   630   110  -100   600  -200  -200   110  -100   600   ----

   6>     7     1-    4     9     1-    9     1-    6     5     9     1-      
        -140  -650  -620   100  -650   100  -650  -150  -170   100  -650   ----

   7>     3     6-    6-    6-    1     6-   10     1     1     6-    6-      
        -110  -100  -100  -100  -200  -100   200  -200  -200  -100  -100   ----

   8>     1     3    10     8-    6     8-    0     4-    7     2     4-      
         110   130   430   400   170   400   -50   140   180   120   140   ----

   9>     2     8-    8-    2     8-    4-    4-    2     6     8-    0       
         110   400   400   110   400   130   130   110   150   400  -150   ----

  10>     7     7     7     4-    1     2-    9-    4-    2-    9-    0       
         300   300   300   200  -110   100   800   200   100   800  -300   ----

  11>     3-    3-    8-    3-    3-    8-    3-    3-   10     3-    3-      
        -450  -450  -200  -450  -450  -200  -450  -450  -170  -450  -450   ----

  12>     5     7     2     9     2     2     2     6     9     2     9       
         650   680  -100  1430  -100  -100  -100   660  1430  -100  1430   ----

  13>      -    4     9     3     6-    6-    8     2     5      -   10       
        -620  -140   110  -170  -100  -100   100  -500  -130  -620   300   ----

  14>     8     2     2     5-    5-    0    10     5-    9     2     5-      
         110  -100  -100   -50   -50  -150   400   -50   150  -100   -50   ----

  15>     0     3-    1-    1-    9     6-    3-    9     5     6-    9       
        -110    50  -100  -100   300   140    50   300   100   140   300   ----

  16>     3     3     5     3     1     8    10     0     7     9     6       
         110   110   130   110   100   400   500   -50   200   430   180   ----

  17>     7     5    10     0     1     3     8     5     9     2     5       
        -140  -150   510  -650  -450  -170  -130  -150   -50  -420  -150   ----

  18>     5     8-    5     0     1     2     3    10     7     5     8-      
         600   630   600  -400  -200  -100   150   800   620   600   630   ----

  19>     5-    5-    2-    1     8     2-    9     5-    5-   10     0       
         110   110   -50  -100   180   -50   400   110   110   420  -150   ----

  20>     0     2-    2-    2-    5-    5-    7-    2-    9-    7-    9-      
        -170  -100  -100  -100   120   120   600  -100   630   600   630   ----

  21>     2-    7-    0     7-    4     2-    7-    7-    1     7-    7-      
        -140    50  -420    50  -100  -140    50    50  -170    50    50   ----

  22>     8    10     2-    0     2-    2-    2-    6     5     8     8       
         420   450  -100  -150  -100  -100  -100   170   100   420   420   ----

  23>     5-    8     5-    3     7     1     3     0     9-    9-    3       
        -110   110  -110  -140   100  -200  -140  -500   200   200  -140   ----

  24>     5     0     6     3     9     3     1     9     3     7     9       
        -120  -400  -100  -140    50  -140  -180    50  -140   -50    50   ----



EVENT>Wednesday Morn Open Pairs|SESSION>Wednesday Mor|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 5, 2005    |CLUB NO.>206698    | 10/05/2005 14:48
---------------------,-- ------------------- -------------,---------------------
DIR> Larry Davis     |RATING>Club Appreciation game (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  120.0 |TOP>  10 |MP LIMITS>None/1000/500  |CLUB>Bridge Center Of Austin
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=9/C=4                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 8329214 Joyce Cooper           7269862 Ginger Lake              C   5     2     1   |   2     1     1    132.16  55.07  1.80(OB)
 2 N421217 Bill Griffith          N421209 Susan Griffith           C   .     .     2   |   .     .     2    114.49  47.70  1.30(OC)
 3 O023215 Larry Davis            M645278 Gloria Peterson          A  NE     .     .   |   5     .     .    124.36  51.82  0.37(SA)
 4 N544351 Orpha Gips             N770289 Art Miles                B   .     .     .   |   .     .     .    110.07  45.86          
 5 Q213933 Jennie Stocker         N597811 Lee Ann Merrifield       B   .     .     .   |   .     .     .    111.11  46.30          
 6 L130509 Gene Cavanaugh         6068413 Emily Bieber             B   .     3     .   |   4     2     .    128.84  53.68  1.35(OB)
 7 Q473013 Louis Sachar           J883607 Paul Tobias              A   6     .     .   |   3     .     .    131.73  54.89  0.92(SA)
 8 8448760 Madeline Randolph      K719274 Evelyn Cloninger         B   .     .     .   |   5     3     .    119.40  49.75  0.64(SB)
 9 P991444 Laura Delfeld          3686396 Mark McAllister          C   .     .     .   |   .     .     .    106.80  44.50          
10 9181555 Linda Anthony          L483061 Tony Eckman              B   .     .     .   |   .     4     .    115.96  48.32  0.44(SB)
11 5660262 Mary Lee Burke         5660181 Patricia Burke           C   .     .     .   |   .     .     .    113.62  47.34          
12 N775620 Erlyne Pankratz        L276791 Betty Daniel             A   3     .     .   |   1     .     .    135.82  56.59  1.97(OA)
                                                          Totals                                           1444.36       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>   2.25  0.05  2.25  2.25  4.45  8.85  8.85  8.85  6.10    6   6.10      
        -100  -110  -100  -100    50   140   140   140   100  AVE+   100   ----

   2>   9.40  3.35  3.35  7.75  9.40  3.35  3.35  3.35  6.65    6   0.05      
         140   -50   -50   110   140   -50   -50   -50   100  AVE+  -100   ----

   3>   9.40  4.45  7.20  4.45  9.40  1.70  4.45  7.20  0.05  1.70          6 
          50  -450  -420  -450    50  -480  -450  -420  -980  -480   ---- AVE+ 

   4>   6.10  6.10  1.70  9.95  6.10  1.70  6.10  0.05  6.10  6.10          6 
         660   660   630   690   660   630   660   600   660   660   ---- AVE+ 

   5>     6     9     0     3-    3-    6     6     1-    1-          9     9 
         100   200  -630  -110  -110   100   100  -600  -600   ----  200   200 

   6>     8-    4     6     5     1     1     8-    8-    1           3     8-
         650   150   620   170  -100  -100   650   650  -100   ----  140   650 

   7>     9     3-    9     3-    3-    9     3-    3-          7     0     3-
         200   100   200   100   100   200   100   100   ----  110  -200   100 

   8>     5-    0     3     1-    8     4     5-    1-          9    10     7 
        -140  -430  -180  -400  -120  -170  -140  -400   ---- -110    50  -130 

   9>     1-    4     8     1-    1-   10     5-          8     5-    1-    8 
        -400  -150  -110  -400  -400   150  -130   ---- -110  -130  -400  -110 

  10>     3     7-    5-     -    9    10     7-          3      -    3     5-
        -300  -100  -200  -800   110   300  -100   ---- -300  -800  -300  -200 

  11>     0     6-    6-    6-    6-    1-          6-    6-    6-    6-    1-
         170   450   450   450   450   200   ----  450   450   450   450   200 

  12>     1     1     8     8     1     8           5     8     3     4     8 
       -1430 -1430   100   100 -1430   100   ---- -650   100  -680  -660   100 

  13>     7     9-    3-    0     3-          9-    2     6     8     1     5 
         170   620   100  -300   100   ----  620  -100   140   500  -110   130 

  14>     4-    8     4-    4-   10           2     0     8     4-    8     1 
          50   100    50    50   150   ---- -110  -400   100    50   100  -150 

  15>     3-    1     1     3-         10     6-    6-    1     8-    5     8-
        -140  -300  -300  -140   ----  110   -50   -50  -300   100  -100   100 

  16>     1     9     4     2           7     0     7    10     5     3     7 
        -430  -100  -180  -400   ---- -110  -500  -110    50  -130  -200  -110 

  17>     9     5     7           3     2     5     5     0     1    10     8 
         450   150   170   ----  140   130   150   150  -510    50   650   420 

  18>     9     1-    8           5     7     1-    0     5     3    10     5 
         200  -630   100   ---- -600  -150  -630  -800  -600  -620   400  -600 

  19>    10     7-          4-    1     4-    4-    7-    4-    9     0     2 
         150    50   ---- -110  -400  -110  -110    50  -110   100  -420  -180 

  20>      -    4-         10     2-    7-    7-    7-     -    7-    2-    4-
        -630  -120   ----  170  -600   100   100   100  -630   100  -600  -120 

  21>     7-          7-    2-    2-    2-   10     9     2-    2-    6     2-
         140   ----  140   -50   -50   -50   420   170   -50   -50   100   -50 

  22>     7-          2     7-    0     4     7-    5    10     2     7-    2 
         100   ---- -420   100  -450  -170   100  -100   150  -420   100  -420 

  23>           4-    7     2    10     4-     -    7      -    3     7     9 
         ----  110   140  -110   500   110  -200   140  -200  -100   140   200 

  24>           5     9    10     1     4     7     7     3     1     1     7 
         ----  120   180   400   -50   100   140   140    50   -50   -50   140