EVENT>Open Pairs |SESSION>Friday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 7, 2005 |CLUB NO.>197798 | 10/07/2005 16:00
---------------------,-- ------------------- -------------,---------------------
DIR> Larry S. Davis |RATING>Club Appreciation game (80%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/1000/600 |CLUB>Senior Activity Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=4 ,---,-----------------,-------------------------,------,--------,---------,
-----------------------------------------------------------------| | Overall | Section | | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct | Adjust |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ -------- ---------
1 3029158 Sonje Hinich L130444 Linda Neuenschwander B 5 2 . | 2 1 . 152.41 57.73 1.90(OB)
2 K397269 Margot Carpenter 8047944 Eli Margolin C . 4 3 | 3 2 1 147.91 56.03 1.13(OC)
3 K255960 James Wueste 8448760 M Randolph B . . . | . . . 125.68 47.61
4 3879135 G Perrizo 8550859 Brock Hudson C . . . | . . . 96.41 36.52
5 Q444773 Anne Seiders N405807 Pattie Pels A . . . | . . . 110.68 41.92
6 P712979 Shirley Holland E Robinson C . . . | . . . 119.50 45.27
7 N612624 David Beam O080480 Charles Hampton A 2 . . | 1 . . 162.68 61.62 2.30(OA)
8 N771412 Al Inks P532059 Pat White A . . . | 5 . . 131.18 49.69 0.31(SA)
9 N597811 L A Merrifield 1586939 Mrs. Barbara Hutchison B . . . | 4 3 . 144.55 54.75 0.64(SB)
10 3000346 Charlie Aufill 9783288 Danna Redford C . . . | . . 2 125.41 47.50 0.65(SC)
11 9181555 Linda Anthony L853098 Pam Phillips B . . . | . . . 122.60 46.44
12 K400960 June Aulbaugh K400979 Irene Parker B . . . | . 4 . 126.41 47.88 0.44(SB)
13 O023215 Larry Davis N770386 George Shelley A NE . . | 3 . . 151.68 57.45 0.77(SA)
Totals 1717.10 0.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 5- 8- - 5- - 7 3 10 8- 3 3 11
-50 ---- 110 -150 -50 -150 100 -100 140 110 -100 -100 430
2> 9- 1- 6 1- 4 11 1- 6 8 1- 9- 6
630 ---- -200 130 -200 100 660 -200 130 180 -200 630 130
3> 11 5 5 2- 9 7- 10 - - 7- 2- 5
300 -600 ---- -600 -620 100 -130 200 -630 -630 -130 -620 -600
4> 2 4- 11 8 8 8 0 2 4- 10 2 6
-1440 -1390 ---- -600 -690 -690 -690 -1470 -1440 -1390 -660 -1440 -720
5> 9 8 1- 11 0 10 4- 1- 4- 4- 7 4-
50 -90 -170 ---- 110 -400 100 -140 -170 -140 -140 -120 -140
6> 7 3 9 6 3 1 11 0 3 9 9 5
-50 -140 100 ---- -90 -140 -180 470 -630 -140 100 100 -120
7> 10- 1 3- 0 2 3- 10- 7 7 7 7 7
1440 130 630 -300 ---- 600 630 1440 690 690 690 690 690
8> 5 1 8- 6- 1 10- 4 10- 1 8- 6- 3
-80 -140 100 50 ---- -140 110 -90 110 -140 100 50 -110
9> 4.41 10.41 1.68 10.41 7.68 7.68 7.68 0.05 4.41 6.60 4.41 1.68
PASS 200 -90 200 100 ---- 100 100 -150 PASS AVE+ PASS -90
10> 2 11 2 5 0 5 7- 9 5 2 7- 10
-690 -100 -690 -660 -2760 ---- -660 -620 -600 -660 -690 -620 -150
11> 4 9 4 1 4 6- 1 9 9 1 6- 11
-50 110 -50 -120 -50 50 ---- -120 110 110 -120 50 150
12> 6- 8 4 0 9- 11 1 6- 2 5 3 9-
100 140 -90 -800 500 600 ---- -200 100 -110 50 -100 500
13> 10- 0 4 8- 8- 6- 4 10- 4 6- 1- 1-
200 -660 -600 100 100 -110 -600 ---- 200 -600 -110 -630 -630
14> 11 4 9- 0 1- 1- 9- 7 3 5 7 7
460 130 430 -140 -50 -50 430 ---- 400 50 150 400 400
15> 3- 6 2 8- 0 6 11 10 8- 6 3- 1
140 170 110 180 -200 170 600 200 ---- 180 170 140 100
16> 1 7 9 3- 3- 7 3- 11 10 3- 0 7
-650 -170 -150 -620 -620 -170 -620 200 ---- 90 -620 -800 -170
17> 0 9 3 3 11 6- 3 8 10 3 6- 3
-140 300 -110 -110 450 50 -110 100 420 ---- -110 50 -110
18> 9 9 2- 2- 2- 9 9 9 2- 2- 2- 6
50 50 -120 -120 -120 50 50 50 -120 ---- -120 -120 -90
19> 10 5- 4 2 1 5- 3 9 0 8 7 11
500 -100 -140 -500 -800 -100 -200 300 -1100 110 ---- 100 800
20> 4 9- 4 - 4 - 6- 2 9- 9- 6- 9-
600 660 600 -100 600 -100 630 130 660 660 ---- 630 660
21> 8 10 6- 1- 6- 5 10 0 3 4 10 1-
850 990 790 100 790 620 990 50 200 500 990 ---- 100
22> 3 5- 8- 0 7 3 11 1 8- 3 5- 10
-50 110 400 -150 180 -50 800 -100 400 -50 110 ---- 500
23> 6 8- 11 10 - 3 3 8- 6 3 - 6
-100 130 620 150 -300 -200 -200 130 -100 -200 -300 -100 ----
24> 10 0 11 1- 3- 6- 6- 3- 9 1- 6- 6-
520 180 990 400 430 460 460 430 490 400 460 460 ----
25> 5- 5- 2 0 9 2 5- 5- 10 8 2 11
---- -140 -140 -150 -200 -50 -150 -140 -140 90 -110 -150 100
26> 7- 1 7- 5- 5- 9- 2 11 3- 0 9- 3-
---- 180 -400 180 150 150 200 -110 600 100 -670 200 100
EVENT>Open Pairs |SESSION>Friday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 7, 2005 |CLUB NO.>197798 | 10/07/2005 16:00
---------------------,-- ------------------- -------------,---------------------
DIR> Larry S. Davis |RATING>Club Appreciation game (80%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/1000/600 |CLUB>Senior Activity Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=5 ,---,-----------------,-------------------------,------,--------,---------,
-----------------------------------------------------------------| | Overall | Section | | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct | Adjust |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ -------- ---------
1 4526511 Joe Black 4258606 Diana Rogers C . . . | . 4 . 131.32 49.74 0.44(SB)
2 P819951 Donna Lantz N544351 Orpha Gips A 1 . . | 1 . . 175.09 66.32 3.07(OA)
3 L048365 Mary Parchman 5896185 Frances Adkins B . . . | . . . 127.59 48.33
4 P972709 Leonard McCormick O817661 Sally Sekac A . . . | . . . 138.07 52.30 -2.75
5 9911421 Harriette Bowles 5770866 Robert Marcott C 6 3 2 | 4 2 2 148.32 56.18 1.50(OC)
6 L048330 Theo Windsor Q021112 Flora Pettit B . . . | . . . 108.59 41.13
7 M184149 Ruth Scofield 4593448 George Jones B . . . | . . . 92.00 34.85
8 3130509 Gene Cavanaugh 4512944 Robert Pflugbell B . . . | . . . 116.60 44.17
9 L276791 Betty Daniel N774608 Louise Kennedy A 4 . . | 3 . . 156.32 59.21 1.30(OA)
10 8680116 Bonnie Cahill 8798656 Kathleen Sato C 3 1 1 | 2 1 1 161.59 61.21 2.53(OB)
11 N736412 Bobbie Mayer 1348817 Louise Thompson A . . . | . . . 127.82 48.42
12 3966267 Chuck Strawn 9249524 DeAnn Kubitza C . . . | . . . 86.09 32.61
13 9651837 Ron Cherry Trudy Rosenfeld C . 5 4 | 5 3 . 144.95 54.91 0.84(OC)
Totals 1714.35 -2.75
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 5- 8 1 2- 2- 10- 8 5- 8 10- 0 4
50 100 ---- -140 -110 -110 150 100 50 100 150 -430 -100
2> 1- 9- 5 9- 3 5 9- 9- 1- 7 5 0
-630 200 ---- -130 200 -180 -130 200 200 -630 -100 -130 -660
3> 1 6 10- 10- 6 3- 8- 8- 2 6 3- 0
-200 600 630 ---- 630 600 130 620 620 -100 600 130 -300
4> 11 6- 9 6- 0 1 3 9 3 5 3 9
1470 1390 1440 ---- 1390 600 660 690 1440 690 720 690 1440
5> 3 9- 9- 6- 6- 0 4 11 6- 1 2 6-
90 170 170 140 ---- 140 -110 120 400 140 -100 -50 140
6> 8 11 2 8 2 5 2 8 6 10 4 0
140 630 -100 140 ---- -100 90 -100 140 120 180 50 -470
7> 4 7- 4 11 4 4 9 4 7- - - 10
-690 -630 -690 300 -690 ---- -690 -600 -690 -630 -1440 -1440 -130
8> - 2- 10 4- 2- 4- 10 8 - 6 7 10
-110 -100 140 -50 -100 ---- -50 140 110 -110 80 90 140
9> 9.32 6.59 0.59 9.32 3.32 6.59 6.60 3.32 6.59 3.32 0.59 10.95
90 PASS -200 90 -100 PASS ---- AVE+ -100 PASS -100 -200 150
10> 9 6 6 9 11 3- 1 6 9 3- 0 2
690 660 660 690 2760 620 ---- 150 660 690 620 100 600
11> 2 10 10 7 4- 4- 0 7 10 2 2 7
-110 120 120 50 -50 -50 -150 ---- 50 120 -110 -110 50
12> 9 11 6 1- 8 0 1- 4- 10 3 4- 7
110 800 -50 -500 100 -600 -500 ---- -100 200 -140 -100 90
13> 2- 4- 2- 9- 4- 9- 7 - 11 - 7 7
-100 110 -100 630 110 630 600 -200 ---- 660 -200 600 600
14> 11 6 9- 4 9- 4 1- 0 7 4 1- 8
140 -150 50 -400 50 -400 -430 -460 ---- -130 -400 -430 -50
15> 5 11 7- 5 10 0 7- 1 5 9 2- 2-
-170 200 -140 -170 -100 -600 -140 -200 -170 ---- -110 -180 -180
16> 7- 7- 11 4 4 7- 10 0 4 2 1 7-
620 620 800 170 170 620 650 -200 170 ---- 150 -90 620
17> 0 4- 4- 8 8 11 3 2 1 8 8 8
-450 -50 -50 110 110 140 -100 -300 -420 110 ---- 110 110
18> 8- 8- 2 5 2 2 2 2 8- 8- 8- 8-
120 120 -50 90 -50 -50 -50 -50 120 120 ---- 120 120
19> 4 5- 0 8 1 2 5- 11 7 3 9 10
-100 100 -800 200 -500 -300 100 1100 140 -110 500 ---- 800
20> 4- 10- 1- 4- 7 9 1- 1- 7 1- 10- 7
-630 100 -660 -630 -600 -130 -660 -660 -600 -660 100 ---- -600
21> 6 9- 1 3 11 1 8 4- 7 9- 1 4-
-620 -100 -990 -850 -50 -990 -200 -790 -500 -100 -990 -790 ----
22> 8 1 0 8 10 5- 2- 2- 8 11 5- 4
50 -500 -800 50 100 -110 -400 -400 50 150 -110 -180 ----
23> 8 5 2- 2- 5 0 8 1 10- 10- 5 8
---- 200 100 -130 -130 100 -620 200 -150 300 300 100 200
24> 4- 1 7- 11 2 0 9- 9- 4- 7- 4- 4-
---- -460 -520 -430 -180 -490 -990 -400 -400 -460 -430 -460 -460
25> 9 5- 5- 5- 5- 1 9 3 11 9 2 0
150 ---- 140 140 140 140 -90 150 110 200 150 50 -100
26> 1- 9 3- 0 10 7- 3- 11 5- 1- 5- 7-
-200 ---- 110 -180 -600 400 -100 -180 670 -150 -200 -150 -100