EVENT>Stratified Open Pairs |SESSION>Wednesday Mor|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 2, 2005 |CLUB NO.>206698 | 11/02/2005 15:00
---------------------,-- ------------------- -------------,---------------------
DIR> Larry Davis |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1200/500 |CLUB>Bridge Center Of Austin
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=8/C=5 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 L047954 Bob Chambers P712979 Shirley Holland A . . . | . . . 161.50 51.76
2 N942918 Lois Goodman K097990 Beth Tobias A 4 . . | 3 . . 181.50 58.17 1.10(OA)
3 K376024 Martha Bullington R688420 Billie Valentine A . . . | . . . 149.00 47.76
4 7278667 Malou Flato L686396 Mark McAllister C 2 1 1 | 1 1 1 184.00 58.97 1.95(OA)
5 4593448 George Jones 9120076 Della Maracle C . . . | . . . 108.00 34.62
6 L045188 Vera Chimene L130371 Kathy McCabe A . . . | . . . 163.50 52.40
7 O535585 Karen Snyder M180119 Mary Anne Laier A 3 . . | 2 . . 182.00 58.33 1.46(OA)
8 3879135 Glorianne Perrizo 8046867 Virginia Horsman C . . . | . . . 123.50 39.58
9 9880887 Charles Cree N578108 Jackson Bradley C . . . | . . . 131.50 42.15
10 O817661 Sally Sekac N597811 Lee Ann Merrifield B . 4 . | 6 3 . 169.50 54.33 0.70(OB)
11 O112536 Shirley Henry J841033 Darlene Gilmore B . . . | . . . 134.00 42.95
12 4526511 Joe Black O078532 Hal DeShong C . . 4 | . . 2 143.50 45.99 0.55(OC)
13 5349559 Sandra Harris N405807 Pattie Pels B 5/6 2 . | 4 2 . 180.00 57.69 1.24(OB)
14 N775620 Erlyne Pankratz L276791 Betty Daniel A . . . | 5 . . 172.50 55.29 0.28(SA)
Totals 2184.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 6 1 10 1 6 11 1 12 6 6 6 6 6
PASS ---- -50 50 -50 PASS 80 -50 140 PASS PASS PASS PASS PASS
2> 5 1- 9- 9- 5 5 0 3 1- 7 8 11- 11-
-110 ---- -140 100 100 -110 -110 -400 -120 -140 -90 50 150 150
3> 9 1 4- 4- 11 12 4- 4- 7 1 9 1 9
-630 -1370 ---- -660 -660 -600 100 -660 -660 -650 -1370 -630 -1370 -630
4> 3 8- 8- 4 1 8- 8- 5 11- 1 6 1 11-
-600 100 ---- 100 -500 -630 100 100 -180 200 -630 -130 -630 200
5> 1 7 11 0 7 7 12 7 3 7 3 3 10
-120 50 110 ---- -140 50 50 150 50 -110 50 -110 -110 100
6> 6 6 6 1 11- 11- 6 6 6 6 6 0 6
450 450 450 ---- 420 800 800 450 450 450 450 450 200 450
7> 10 7 3- 5 7 11 3- 0 7 1- 12 1- 9
500 200 -200 -100 ---- 200 620 -200 -400 200 -300 1100 -300 400
8> 10 10 2 6 2 6 10 10 2 6 2 10 2
450 450 170 200 ---- 170 200 450 450 170 200 170 450 170
9> 3 0 3 9- 3 8 6 9- 12 7 3 11 3
-600 -630 -600 -50 -600 ---- -100 -300 -50 400 -150 -600 100 -600
10> 11- 10 7- 7- 7- 3 11- 1 3 0 3 7- 5
200 100 90 90 90 ---- -110 200 -200 -110 -500 -110 90 -100
11> 5 5 10 5 5 5 0 12 11 5 5 5 5
-430 -430 -150 -430 -430 -430 ---- -460 50 -50 -430 -430 -430 -430
12> 7 5 9- 2 2 4 12 2 11 0 7 7 9-
50 -90 100 -400 -400 -120 ---- 200 -400 150 -420 50 50 100
13> 5 7- 11- 2 0 2 9 5 10 5 2 11- 7-
100 200 1540 -200 -650 -200 500 ---- 100 1370 100 -200 1540 200
14> 7- 11- 7- 2 7- 2 2 7- 7- 11- 2 2 7-
-400 50 -400 -430 -400 -430 -430 ---- -400 -400 50 -430 -430 -400
15> 1- 5- 1- 10 10 10 3- 0 7 5- 3- 10 10
-100 660 -100 1440 1440 1440 600 -200 ---- 690 660 600 1440 1440
16> 12 5- 5- 5- 5- 5- 11 - - 5- 5- 5- 10
800 450 450 450 450 450 650 200 ---- 200 450 450 450 500
17> 5- 5- 5- 11 1 5- 5- 5- 0 5- 5- 12 10
-450 -450 -450 -200 -480 -450 -450 -450 -920 ---- -450 -450 100 -400
18> 1- 10- 8 8 0 8 12 5 5 10- 1- 5 3
-110 150 100 100 -140 100 300 50 50 ---- 150 -110 50 -100
19> 3- 11 1 7- 1 7- 7- 1 3- 7- 7- 12 7-
170 460 -50 420 -50 420 420 -50 170 420 ---- 420 730 420
20> 2- 8- 8- 2- 8- 2- 2- 2- 8- 12 2- 8- 8-
200 650 650 200 650 200 200 200 650 680 ---- 200 650 650
21> 12 8- 4- 2 8- 8- 8- 2 0 4- 8- 8- 2
660 630 600 130 630 630 630 130 -100 600 630 ---- 630 130
22> 7 12 - 9- 3 9- 3 7 5 - 3 11 7
110 180 -150 130 -100 130 -100 110 -50 -150 -100 ---- 140 110
23> 9 6 3 9 4 6 9 2 1 0 11- 11- 6
620 170 110 620 140 170 620 100 -100 -200 790 790 ---- 170
24> 8- 8- 2- 8- 2- 12 2- 2- 8- 8- 2- 8- 2-
-400 -400 -430 -400 -430 150 -430 -430 -400 -400 -430 -400 ---- -430
25> 9 4- 10 11- 4- 4- 8 4- 4- 4- - - 11-
400 -50 420 430 -50 -50 110 -50 -50 -50 -100 -100 430 ----
26> - 7 9 12 - 10- 5 7 4 10- 7 2- 2-
-600 140 200 400 -600 300 -100 140 -130 300 140 -200 -200 ----
27> 3 8- 8- 12 3 3 8- 0 8- 3 8- 8- 3
---- -150 -130 -130 300 -150 -150 -130 -1100 -130 -150 -130 -130 -150
28> 7 7 7 2 7 7 - 7 7 7 12 7 -
---- 620 620 620 100 620 620 -100 620 620 620 650 620 -100
EVENT>Stratified Open Pairs |SESSION>Wednesday Mor|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 2, 2005 |CLUB NO.>206698 | 11/02/2005 15:00
---------------------,-- ------------------- -------------,---------------------
DIR> Larry Davis |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1200/500 |CLUB>Bridge Center Of Austin
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=9/C=5 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 K695227 Rosemary Kelley J052233 Marilou Powell A 5/6 . . | 2 . . 180.00 57.69 0.98(SA)
2 L420035 Tom Breed R381015 Jack Lacy A 1 . . | 1 . . 188.50 60.42 2.60(OA)
3 R181555 Linda Anthony M258606 Diana Rogers C . . . | . . . 140.50 45.03
4 P819951 Donna Lantz M512944 Bob Pflugbeil B . 3 . | 4 1 . 173.00 55.45 0.93(OB)
5 K719274 Evelyn Cloninger 8448760 Madeline Randolph B . 5 . | 6 2 . 161.00 51.60 0.52(OB)
6 O380743 Lydia Bearden P972709 Leonard McCormick A . . . | 5 . . 162.00 51.92 0.28(SA)
7 Q473013 Louis Sachar J883607 Paul Tobias A . . . | . . . 158.50 50.80
8 1906003 Jo Pennington 4354370 Helen Blackwood C . . 2 | . 3 1 155.50 49.84 0.98(OC)
9 P991444 Laura Delfeld N774608 Louise Kennedy A . . . | 3 . . 175.00 56.09 0.70(SA)
10 Q770557 Hutch Hutchison O640230 Dean Truair B . . . | . 4 . 146.00 46.79 0.25(SB)
11 R570144 Jo Cadden 5684285 Pat Carpenter B . . . | . . . 145.00 46.47
12 Lee Simon 8378770 Glenda Rhyne C . . . | . . . 116.00 37.18
13 7269862 Ginger Lake 8329214 Joyce Cooper C . . . | . . . 138.00 44.23
14 4866711 David McCarron Q100969 Mary Kocurek C . . 3 | . . 2 145.00 46.47 0.73(OC)
Totals 2184.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 6 0 11 6 2 6 11 6 6 6 1 6 11
PASS ---- -140 50 PASS -50 PASS 50 PASS PASS PASS -80 PASS 50
2> 7 9 10- 10- 2- 5 2- 4 7 - 7 - 12
110 ---- 120 140 140 -100 90 -100 -50 110 -150 110 -150 400
3> 7- 11 5 7- 11 7- 3 1 11 0 3 7- 3
660 1370 ---- 650 660 1370 660 630 600 1370 -100 630 660 630
4> 7 3- - 3- 11 8 6 11 11 3- - 3- 9
180 -100 ---- -200 -100 630 500 130 630 630 -100 -200 -100 600
5> 5 9 1 5 12 9 5 9 5 2 0 11 5
-50 110 -110 ---- -50 140 110 -50 110 -50 -100 -150 120 -50
6> 6 6 6 6 11 6 - 12 - 6 6 6 6
-450 -450 -450 ---- -450 -420 -450 -800 -200 -800 -450 -450 -450 -450
7> 5 8- 10- 7 0 5 10- 1 3 8- 2 12 5
-200 200 300 100 -----1100 -200 300 -620 -400 200 -500 400 -200
8> 10 10 6 6 10 10 2 6 10 2 2 2 2
-170 -170 -200 -200 ---- -170 -170 -450 -200 -170 -450 -450 -450 -450
9> 9 5 2- 9 9 1 4 9 6 9 2- 12 0
600 150 50 600 600 ---- -100 100 600 300 600 50 630 -400
10> 4- 12 4- 9 4- 4- 9 7 - - 11 2 9
-90 500 -90 110 -90 ---- -90 110 100 -200 -200 200 -100 110
11> 7 7 7 7 7 7 7 12 7 0 7 1 2
430 430 430 430 430 430 ---- 430 460 430 -50 430 50 150
12> 12 10 5 10 5 8 2- 0 5 10 7 1 2-
420 400 -50 400 -50 120 ---- -100 -200 -50 400 90 -150 -100
13> 10 10 12 - 10 4- 3 7 7 4- 2 - 7
200 200 650 -1540 200 -200 -500 ---- -100 -100 -200 -1370 -1540 -100
14> 10 10 4- 10 10 4- 10 4- 4- - 4- 4- -
430 430 400 430 430 400 430 ---- 400 400 -50 400 400 -50
15> 8- 2 2 2 2 8- 10- 12 6- 5 10- 6- 2
-600 -1440 -1440 -1440 -1440 -600 100 200 ---- -660 -690 100 -660 -1440
16> 6- 6- 6- 6- 2 1 0 11- 6- 11- 6- 6- 6-
-450 -450 -450 -450 -500 -650 -800 -200 ---- -450 -200 -450 -450 -450
17> 11 0 6- 2 6- 6- 6- 6- 12 6- 6- 1 6-
480 -100 450 400 450 450 450 450 920 ---- 450 450 200 450
18> 12 7 4 9 0 10- 7 1- 7 4 1- 4 10-
140 -50 -100 100 -300 110 -50 -150 -50 ---- -100 -150 -100 110
19> 0 4- 4- 4- 8- 11 1 8- 11 4- 4- 4- 11
-730 -420 -420 -420 -170 50 -460 -170 50 -420 ---- -420 -420 50
20> 3- 9- 3- 9- 9- 9- 3- 3- 3- 0 9- 9- 3-
-650 -200 -650 -200 -200 -200 -650 -650 -650 -680 ---- -200 -200 -650
21> 3- 10 3- 0 10 3- 12 7- 7- 10 3- 3- 3-
-630 -130 -630 -660 -130 -630 100 -600 -600 -130 -630 ---- -630 -630
22> 2- 5 9 5 5 0 7 11- 11- 2- 9 9 1
-130 -110 100 -110 -110 -180 50 150 150 -130 100 ---- 100 -140
23> 6 3 3 10 6 11 9 12 3 - 8 - 6
-170 -620 -620 -100 -170 100 -110 200 -620 -790 -140 -790 ---- -170
24> 9- 9- 3- 9- 3- 3- 9- 3- 3- 9- 9- 3- 0
430 430 400 430 400 400 430 400 400 430 430 400 ---- -150
25> 4 3 7- 7- 7- 2 7- - 11- 7- 11- 7- -
-110 -400 50 50 50 -420 50 -430 100 50 100 50 -430 ----
26> 7 11- 5 5 8 3 1- 0 5 11- 9- 1- 9-
100 600 -140 -140 130 -200 -300 -400 -140 600 200 -300 200 ----
27> 3- 9 12 3- 3- 3- 9 0 3- 9 3- 9 9
---- 130 150 1100 130 130 130 150 -300 130 150 130 150 150
28> 11- 5 5 5 5 5 5 10 0 5 5 5 11-
---- 100 -620 -620 -620 -620 -620 -620 -100 -650 -620 -620 -620 100