EVENT>BCA Strat Open Pairs |SESSION>Saturday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 4, 2006 |SANCTION>L602207A | 02/04/2006 16:39
---------------------,-- ------------------- -------------,---------------------
DIR> Larry Davis |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/750 |CLUB>Bridge Center Of Austin
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 4526511 Joe Black R181555 Linda Anthony C . 5/6 3 | . 2/3 1 112.50 52.08 1.01(OC)
2 K255960 Jim Wueste O568149 Kyong Shuey C . . . | . . . 77.50 35.88
3 N771439 Earl Jennings N630843 Pat Hood A . . . | 2 . . 119.50 55.32 0.99(SA)
4 N772680 Mildred Breed Q641617 Anita Cokins A 5 . . | 1 . . 126.00 58.33 1.42(SA)
5 N540631 Marge Bartel L609111 Millie Sherrod A . . . | 4 . . 116.50 53.94 0.50(SA)
6 L045188 Vera Chimene M258606 Diana Rogers B . 5/6 . | . 2/3 . 112.50 52.08 0.76(OB)
7 7278667 Malou Flato N597811 Lee Ann Merrifield B . . . | . . . 103.50 47.92
8 R570144 Jo Cadden N405807 Pattie Pels B . . . | . . . 93.50 43.29
9 O186890 Diana Frankeny O186882 Richard Frankeny C . . . | . . . 101.00 46.76
10 P819951 Donna Lantz L047954 Bob Chambers B . 4 . | 3 1 . 117.50 54.40 1.15(OB)
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 3 3 6- 8 5 0 1 6- 3
50 ---- 50 120 180 100 -110 -90 120 50
2> 4 1- 0 7- 7- 4 6 4 1-
300 ---- 50 -100 600 600 300 500 300 50
3> 7- 4 2 2 2 5 0 7- 6
400 ---- 120 -50 -50 -50 150 -100 400 180
4> 6- 6- 6- - - 4 3 2 6-
100 100 ---- 100 -630 -630 -140 -210 -600 100
5> 5 1 6 4 8 7 2- 2- 0
-100 -210 ---- 110 -150 670 140 -200 -200 -430
6> 3- 1 7 7 3- 0 7 3- 3-
110 -90 ---- 140 140 110 -150 140 110 110
7> 4 1- 8 6- 1- 3 5 0 6-
100 -100 200 ---- 120 -100 90 110 -300 120
8> 5 1- 1- 1- 1- 5 7 5 8
-120 -150 -150 ---- -150 -150 -120 -90 -120 50
9> 0 7- 4- 4- 4- 4- 2 1 7-
-600 100 -120 ---- -120 -120 -120 -150 -180 100
10> 4- 1 4- 0 7 2- 2- 6 8
-70 -140 -70 -200 ---- 120 -110 -110 100 150
11> 7- 4 4 4 7- 1- 1- 0 6
50 -400 -400 -400 ---- 50 -430 -430 -460 -150
12> 2- 4 6- - 2- 6- 6- 6- -
-430 -400 50 -460 ---- -430 50 50 50 -460
13> 5- 1 1 5- 5- 5- 1 5- 5-
650 630 630 650 650 ---- 650 630 650 650
14> 6 1 0 7- 3- 7- 3- 3- 3-
150 -300 -590 300 100 ---- 300 100 100 100
15> 6 1 8 7 3 5 3 3 0
-100 -800 100 50 -200 ---- -110 -200 -200 -1100
16> 1- 0 1- 4- 6- 6- 3 4- 8
-150 -300 -150 -100 100 100 ---- -140 -100 130
17> 5- 7 8 5- 2 4 1 3 0
50 120 130 50 -110 PASS ---- -140 -50 -500
18> 4 0 7 8 4 4 1 4 4
50 -100 100 150 50 50 ---- PASS 50 50
19> 3- 0 3- 3- 3- 3- 3- 8 7
450 -50 450 450 450 450 450 ---- 980 480
20> 4 5- 7 - 2- 8 - 2- 5-
110 140 620 -200 -100 800 -200 ---- -100 140
21> 4- - 4- 8 4- 4- 4- - 4-
-140 -170 -140 PASS -140 -140 -140 ---- -170 -140
22> 1- 4 1- 6 6 1- 6 8 1-
-800 -680 -800 -650 -650 -800 -650 100 ---- -800
23> 1 0 4- 4- 8 4- 4- 4- 4-
-90 -200 170 170 200 170 170 170 ---- 170
24> 3 5- 5- 7- 7- 1- 0 4 1-
-130 50 50 100 100 -150 -400 -110 ---- -150
25> 8 6- 1- 4 4 6- 1- 4 0
100 -630 -710 -680 -680 -630 -710 -680 -1440 ----
26> 5- 5- 5- 5- 1 5- 5- 1 1
-200 -200 -200 -200 -650 -200 -200 -650 -650 ----
27> 0 2- 6- 6- 2- 1 4 6- 6-
-100 PASS 140 140 PASS -90 110 140 140 ----
28> 5 5 8 3 7 1 1 1 5
---- 50 50 500 -100 150 -120 -120 -120 50
29> 3- 7 - 3- - 3- 7 7 3-
---- 600 630 -100 600 -100 600 630 630 600
30> 1 4- 1 4- 3 8 1 6- 6-
---- -990 -920 -990 -920 -980 50 -990 -490 -490
EVENT>BCA Strat Open Pairs |SESSION>Saturday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 4, 2006 |SANCTION>L602207A | 02/04/2006 16:39
---------------------,-- ------------------- -------------,---------------------
DIR> Larry Davis |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/750 |CLUB>Bridge Center Of Austin
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=5 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Q770557 Hutch Hutchison J586939 Barbara Hutchison C . 1 1 | 3 1 1 122.00 56.48 2.73(OB)
2 9785280 Dave Dickson 9785272 Laura Dickson C . . . | . . . 86.00 39.81
3 L420035 Tom Breed P991444 Laura Delfeld A . . . | . . . 110.00 50.93
4 K097990 Beth Tobias J883607 Paul Tobias A 6/7 . . | 2 . . 122.50 56.71 0.99(SA)
5 N774608 Louise Kennedy L276791 Betty Daniel A . . . | . . . 107.50 49.77
6 P116586 Jewel Stewart-Dahl O135455 Dorothy Burns B . 2 . | 4 2 . 119.00 55.09 2.05(OB)
7 5349680 Donna Williams P. J. (Jack) Perryman C . . . | . . . 89.00 41.20
8 P712979 Shirley Holland L130509 Gene Cavanaugh C . . . | . . . 94.50 43.75
9 K695227 Rosemary Kelley K059487 Paul Kelley Jr A 3 . . | 1 . . 132.50 61.34 2.39(OA)
10 8528926 Beverly Geurin K719274 Evelyn Cloninger C . . . | . . 2 97.00 44.91 0.53(SC)
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 5 8 5 7 1- 1- 0 5 3
-50 ---- 110 -50 90 -120 -120 -180 -50 -100
2> 4 4 6- 2 8 4 - 6- -
-300 ---- -300 -50 -500 100 -300 -600 -50 -600
3> - 3 4 8 6 - 6 2 6
-400 ---- -150 -120 100 50 -400 50 -180 50
4> 4 1- 5 1- 6 7- 1- 7- 1-
140 -100 ---- 210 -100 600 630 -100 630 -100
5> 1 7 5- 2 5- 4 8 0 3
-140 210 ---- 200 -110 200 150 430 -670 100
6> 8 7 1 1 4- 1 4- 4- 4-
150 90 ---- -140 -140 -110 -140 -110 -110 -110
7> 6- 3 0 8 1- 1- 6- 4 5
100 -110 -200 ---- 300 -120 -120 100 -100 -90
8> 6- 1 6- 3 6- 0 6- 3 3
150 90 150 ---- 120 150 -50 150 120 120
9> - 6 3- 7 3- - 3- 8 3-
-100 150 120 ---- 180 120 -100 120 600 120
10> 5- 3- 2 8 0 1 3- 5- 7
110 70 -100 200 ---- -150 -120 70 110 140
11> 6- 4 8 4 2 - - 6- 4
430 400 460 400 ---- 150 -50 -50 430 400
12> 1- 1- 1- 7- 7- 5- 5- 1- 4
-50 -50 -50 460 ---- 460 430 430 -50 400
13> 7 2- 2- 2- 2- 2- 2- 7 7
-630 -650 -650 -650 -650 ---- -650 -650 -630 -630
14> 8 4- - 4- 4- 2 - 7 4-
590 -100 -300 -100 -100 ---- -150 -300 300 -100
15> 0 5 1 8 5 2 3 7 5
-100 200 -50 1100 200 ---- 100 110 800 200
16> 3- 3- 0 1- 6- 1- 8 5 6-
100 100 -130 -100 150 -100 ---- 300 140 150
17> 5 2- 8 6 2- 4 1 7 0
50 -50 500 110 -50 PASS ---- -120 140 -130
18> 4 0 4 4 4 4 8 7 1
-50 -150 -50 -50 -50 -50 ---- 100 PASS -100
19> 4- 1 4- 4- 4- 8 4- 4- 0
-450 -480 -450 -450 -450 50 -450 ---- -450 -980
20> 7- 2- 5- 4 0 2- 7- 1 5-
200 -140 100 -110 -800 -140 200 ---- -620 100
21> 0 3- 3- 3- 3- 7- 3- 3- 7-
PASS 140 140 140 140 170 140 ---- 140 170
22> 6- 2 6- 6- 4 2 6- 0 2
800 650 800 800 680 650 800 -100 ---- 650
23> 3- 0 7 3- 8 3- 3- 3- 3-
-170 -200 90 -170 200 -170 -170 -170 ---- -170
24> 6- - 5 6- 2- 8 2- 4 -
150 -100 130 150 -50 400 -50 110 ---- -100
25> 4 0 1- 1- 6- 6- 4 4 8
680 -100 630 630 710 710 680 680 1440 ----
26> 7 2- 2- 2- 2- 2- 7 2- 7
650 200 200 200 200 200 650 200 650 ----
27> 5- 8 7 5- 4 1- 1- 1- 1-
PASS 100 90 PASS -110 -140 -140 -140 -140 ----
28> 1 3 7 3 7 0 7 5 3
---- -150 -50 120 -50 120 -500 120 100 -50
29> 7- 4- 4- 1 1 7- 1 4- 4-
---- 100 -600 -600 -630 -630 100 -630 -600 -600
30> 5 7 0 3- 7 7 1- 3- 1-
---- 980 990 -50 920 990 990 490 920 490