EVENT>BCA Strat Open Pairs |SESSION>Thursday Morn|SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 2, 2006 |CLUB NO.>206698 | 03/02/2006 14:39
---------------------,-- ------------------- -------------,---------------------
DIR> Kevin Pekins |RATING>Club International Fund (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/1500/1000 |CLUB>Bridge Center Of Austin
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 1985876 Qiang Zhang M645278 Gloria Peterson B . . . | . . . 63.00 37.50
2 N771412 Al Inks N770386 George Shelley A 4 . . | 3 . . 93.50 55.65 1.90(OA)
3 P116586 Jewel Stewart-Dahl 1198637 Jackie Fiegel C . . . | . . . 79.50 47.32
4 L047954 Bob Chambers P819951 Donna Lantz B 3 1 . | 2 1 . 95.00 56.55 2.53(OA)
5 J052233 Marilou Powell O535585 Karen Snyder A 2 . . | 1 . . 101.00 60.12 3.38(OA)
6 7348045 George Richards L686396 Mark McAllister C . . . | . . . 78.00 46.43
7 J976664 Emma Jordan J976583 Frank Jordan B . . . | . . . 76.50 45.54
8 Q021112 Flora Pettit O186890 Diana Frankeny C . 4 . | . 2 1 85.50 50.89 0.87(SC)
Totals 672.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 5- 2 2 5- 2 2 2
-420 ---- -450 -450 -420 -450 -450 -450
2> 6 4- 2 4- 2 0 2
500 ---- 150 100 150 100 -430 100
3> 1 1 3- 6 5 1 3-
-620 ---- -620 -300 -50 -100 -620 -300
4> 1- 4 6 4 4 1- 0
110 ---- 200 300 200 200 110 100
5> 0 4 4 4 1 2 6
-450 100 ---- 100 100 -200 50 140
6> 0 2 4 2 5 6 2
-620 -200 ---- -170 -200 -50 100 -200
7> 6 - 3 2 4- - 4-
620 130 ---- 150 140 600 130 600
8> 1 3 4 5- 1 1 5-
-430 -400 ---- -130 50 -430 -430 50
9> 0 4- 4- 4- 1- 1- 4-
-100 150 150 ---- 150 130 130 150
10> 1 1 1 5 3 5 5
-1460 -1460 -1460 ---- -680 -710 -680 -680
11> 3 3 3 3 0 6 3
-450 -450 -450 ---- -450 -480 50 -450
12> 0 3- 3- 1 6 5 2
-300 -100 -100 ---- -200 140 50 -110
13> - - 3 3 3 5 6
-200 -200 -100 -100 ---- -100 110 620
14> 1 3- 6 2 3- 0 5
150 400 800 300 ---- 400 -150 430
15> 0 5- 5- 2 3- 3- 1
-500 650 650 150 ---- 620 620 -100
16> 4 6 0 5 2 2 2
90 200 -110 110 ---- -50 -50 -50
17> 0 2 3 1 4 6 5
-420 -140 -50 -170 50 ---- 110 100
18> 4- 1- 1- 4- 1- 1- 6
-420 -450 -450 -420 -450 ---- -450 50
19> 0 1 2 4 6 5 3
-140 -110 -100 110 200 ---- 120 100
20> 5 5 2- 5 2- 0 1
200 200 100 200 100 ---- -600 -120
21> 0 4 4 6 1 2 4
-430 -180 -180 50 -400 -200 ---- -180
22> 3 4 0 2 5- 5- 1
140 180 -100 110 420 420 ---- -50
23> 5 5 2 5 2 2 0
680 680 650 680 650 650 ---- 200
24> - 3- 3- 6 3- 3- -
-150 -100 -100 -50 -100 -100 ---- -150
25> 6 2 4 4 4 1 0
450 170 420 420 420 110 -50 ----
26> 2- 5- 0 2- 5- 2- 2-
-140 -110 -150 -140 -110 -140 -140 ----
27> 6 5 3 4 2 - -
100 50 -100 -50 -110 -200 -200 ----
28> 0 2- 6 2- 2- 2- 5
-150 -140 100 -140 -140 -140 -110 ----
29> 5 4 1 3 1 6 1
---- -200 -600 -650 -630 -650 -170 -650
30> 6 1- 4 1- 1- 5 1-
---- 420 -50 140 -50 -50 170 -50
31> 0 2- 2- 5 6 2- 2-
---- -300 -100 -100 100 120 -100 -100
32> 4- 2 - 4- 3 - 6
---- -100 -170 -730 -100 -140 -730 140
EVENT>BCA Strat Open Pairs |SESSION>Thursday Morn|SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 2, 2006 |CLUB NO.>206698 | 03/02/2006 14:39
---------------------,-- ------------------- -------------,---------------------
DIR> Kevin Pekins |RATING>Club International Fund (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/1500/1000 |CLUB>Bridge Center Of Austin
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=5/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 M180119 Mary Anne Laier O023215 Larry Davis A 5 . . | 2 . . 92.50 55.06 1.42(OA)
2 M657853 Pam LaShelle L748189 Jimmy LaFountain A . . . | . . . 64.00 38.10
3 R181555 Linda Anthony 3029158 Sonje Hinich C . . . | . . . 76.50 45.54
4 Q213933 Jennie Stocker 8329214 Joyce Cooper C . 2/3 1/2 | 3/4 1/2 1/2 87.00 51.79 1.52(OC)
5 1271261 Gloria Wilson P252056 Nancy Joe C . 2/3 1/2 | 3/4 1/2 1/2 87.00 51.79 1.52(OC)
6 O640230 Dean Truair L483061 Tony Eckman B . . . | . . . 77.50 46.13
7 P972709 Leonard McCormick O945058 Robert Donathan A 1 . . | 1 . . 105.50 62.80 4.50(OA)
8 K376024 Martha Bullington Q048339 Kevin Perkins B . NE . | . . . 82.00 48.81
Totals 672.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> - 4 4 4 4 4 -
420 ---- 450 450 450 450 450 420
2> 0 4 1- 6 4 4 1-
-500 ---- -100 -150 430 -100 -100 -150
3> 5 1 5 5 2- 2- 0
620 ---- 100 620 620 300 300 50
4> 4- 2 2 4- 0 6 2
-110 ---- -200 -200 -110 -300 -100 -200
5> 5 2 4 2 0 2 6
200 -100 ---- -50 -100 -140 -100 450
6> 1 4 0 2 4 4 6
50 200 ---- -100 170 200 200 620
7> 1- 5- 5- 3 1- 4 0
-600 -130 ---- -130 -150 -600 -140 -620
8> 5 3 5 2 - - 5
430 400 ---- 430 130 -50 -50 430
9> 1- 4- 1- 1- 1- 6 4-
-150 -130 -150 ---- -150 -150 100 -130
10> 5 1 5 1 1 5 3
1460 680 1460 ---- 680 680 1460 710
11> 3 0 3 3 3 3 6
450 -50 450 ---- 450 450 450 480
12> 2- 1 2- 4 5 6 0
100 -50 100 ---- 110 200 300 -140
13> 1 3 0 3 5- 3 5-
-110 100 -620 100 ---- 200 100 200
14> 6 0 1 4 5 2- 2-
150 -800 -430 -300 ---- -150 -400 -400
15> 2- - 5 4 6 2- -
-620 -650 100 -150 ---- 500 -620 -650
16> 4 6 4 1 2 4 0
50 110 50 -110 ---- -90 50 -200
17> 3 1 5 6 2 4 0
50 -100 170 420 -50 ---- 140 -110
18> 4- 0 1- 1- 4- 4- 4-
450 -50 420 420 450 ---- 450 450
19> 4 3 2 6 0 5 1
100 -100 -110 140 -200 ---- 110 -120
20> 3- 5 1 1 3- 1 6
-100 120 -200 -200 -100 ---- -200 600
21> 2 0 6 5 2 4 2
180 -50 430 400 180 200 ---- 180
22> 5 4 3 - 2 - 6
50 -110 -140 -420 -180 -420 ---- 100
23> 6 1 1 4 1 4 4
-200 -680 -680 -650 -680 -650 ---- -650
24> 5- 0 5- 2- 2- 2- 2-
150 50 150 100 100 100 ---- 100
25> 2 0 2 4 5 2 6
-420 -450 -420 -170 -110 -420 50 ----
26> 3- 3- - - 3- 6 3-
140 140 110 110 140 150 140 ----
27> 2 0 4 1 5- 3 5-
50 -100 110 -50 200 100 200 ----
28> 3- 6 3- 3- 3- 0 1
140 150 140 140 140 -100 110 ----
29> 3 1 5 2 0 5 5
---- 630 200 650 600 170 650 650
30> 4- 0 4- 4- 1 2 4-
---- 50 -420 50 50 -170 -140 50
31> 1 6 0 3- 3- 3- 3-
---- -100 300 -120 100 100 100 100
32> 1- 1- 3 4 5- 5- 0
---- 100 100 140 170 730 730 -140