EVENT>BCA Strat 0-750 Pairs |SESSION>Thursday Morn|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 11, 2006 |SANCTION>206698 | 05/11/2006 14:50
---------------------,-- ------------------- -------------,---------------------
DIR> Rosemary Kelley |RATING>ACBL wide International Fund (80%, 80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>750/400/200 |CLUB>Bridge Center Of Austin
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 8523940 Nancy Bell 7677162 Marie Tennille C . . . | 3 2 . 93.80 55.83 0.75R/B
2 K255960 Jim Wueste 1252712 Bobbie Gruhlkey A . . . | 4 . . 87.58 52.13 0.47R/B
3 J054287 Leona Rieger Elly Robinson B . . . | . . . 76.64 45.62
4 3879135 Glorianne Perrizo 5727022 Mickie Robinson B . . . | . . . 82.29 48.98
5 3000346 Charlie Aufill 9783288 Danna Redford C . . . | . . . 73.42 43.70
6 P420293 Barbara King P420285 Riley King A 3 . . | 1 . . 96.87 57.66 1.50R/B
7 2346834 Mark Miller 9792953 Nancy Dean C 4/5 3/4 2/3 | 2 1 1 94.77 56.41 1.12R/B
8 M526511 Joe Black M258606 Diana Rogers A . . . | . . . 85.09 50.65
9 3130452 June McQuilkin 7608462 Mildred Dalrymple B . . . | . . . 65.58 39.04
Totals 756.04
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 4.64 6.93 0.07 2.36 5.79 2.36 2.36
---- ---- 100 420 -140 50 170 50 50 ----
2> 4.07 0.07 4.07 5.79 1.21 6.93 2.36
---- ---- 50 -500 50 140 -130 200 -120 ----
3> 2.36 5.79 6.93 2.36 2.36 2.36 2.36
---- ---- -50 120 400 -50 -50 -50 -50 ----
4> 6.36 4.64 0.07 6.36 1.21 2.93 2.93
620 ---- ---- 170 -300 620 -200 -100 -100 ----
5> 2.36 2.36 2.36 6.93 5.21 5.21 0.07
50 ---- ---- 50 50 800 100 100 -130 ----
6> 5.79 2.93 2.93 5.79 1.21 0.07 5.79
110 ---- ---- 100 100 110 90 -50 110 ----
7> 1.79 5.21 5.21 5.21 5.21 0.07 1.79
-100 110 ---- ---- 110 110 110 -200 -100 ----
8> 2.36 2.36 0.07 5.21 6.93 5.21 2.36
200 200 ---- ---- 50 450 480 450 200 ----
9> 6.36 3- 0.64 4.64 6.36 2.36 0.64
450 300 ---- ---- 170 420 450 200 170 ----
10> 1.21 5.21 1.21 5.21 5.21 1.21 5.21
-140 100 -140 ---- ---- 100 100 -140 100 ----
11> 2.36 6.36 6.36 0.07 4.64 3- 1.21
-430 100 100 ---- ---- -500 -150 -180 -460 ----
12> 1.79 1.79 5.79 1.79 5.79 5.79 1.79
680 680 1430 ---- ---- 680 1430 1430 680 ----
13> 5.21 1.21 0.07 5.21 6.93 2.93 2.93
200 PASS -140 200 ---- ---- 300 100 100 ----
14> 3- 6.93 0.64 3- 3- 5.79 0.64
-50 110 -100 -50 ---- ---- -50 PASS -100 ----
15> 6.36 6.36 0.07 4.64 3- 2.36 1.21
-120 -120 -450 -130 ---- ---- -140 -170 -200 ----
16> 2.36 2.36 0.07 5.79 2.36 5.79 5.79
140 140 110 170 140 ---- ---- 170 170 ----
17> 2.36 2.36 2.36 5.79 6.93 2.36 2.36
-50 -50 -50 170 400 ---- ---- -50 -50 ----
18> 0.64 2.93 4.64 0.64 2.93 6.36 6.36
-430 -400 -150 -430 -400 ---- ---- -140 -140 ----
19> 5.21 0.64 6.93 2.93 5.21 2.93 0.64
110 -110 300 -50 110 -50 ---- ---- -110 ----
20> 6.36 6.36 4.64 0.64 2.93 2.93 0.64
200 200 130 100 110 110 ---- ---- 100 ----
21> 6.93 4.64 2.36 0.64 4.64 0.64 4.64
140 -200 -450 -500 -200 -500 ---- ---- -200 ----
22> 5.21 2.36 2.36 0.07 2.36 6.93 5.21
-50 -110 -110 -140 -110 100 -50 ---- ---- ----
23> 4.64 1.79 4.64 1.79 4.64 6.93 0.07
100 -140 100 -140 100 200 -620 ---- ---- ----
24> 4.64 1.21 2.93 2.93 0.07 5.79 6.93
100 -50 50 50 -400 170 470 ---- ---- ----
25> 1 1 6 7 4 4 4 1
-630 -630 -500 -120 -600 -600 -600 -630 ---- ----
26> 5- - - 7 3 3 5- 3
-140 -620 -620 -120 -170 -170 -140 -170 ---- ----
27> 3- 7 2 0 5- 5- 1 3-
-140 100 -170 -500 50 50 -420 -140 ---- ----
28> 5- 2 4 2 2 5- 0 7
---- 50 -420 -140 -420 -420 50 -800 100 ----
29> 4- 4- 4- - 2 - 7 4-
---- -110 -110 -110 -150 -130 -150 300 -110 ----
30> 5- 5- 2- 4 2- 1 7 0
---- 420 420 170 230 170 -50 450 -100 ----
EVENT>BCA Strat 0-750 Pairs |SESSION>Thursday Morn|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 11, 2006 |SANCTION>206698 | 05/11/2006 14:50
---------------------,-- ------------------- -------------,---------------------
DIR> Rosemary Kelley |RATING>ACBL wide International Fund (80%, 80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>750/400/200 |CLUB>Bridge Center Of Austin
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 1052462 Sandra Cox 1052322 Tom Cox B . . . | . . . 86.27 51.35
2 4512871 Terri O'Brien 9358331 Diana Apgar C 4/5 3/4 2/3 | 3 3 2 94.77 56.41 1.12R/B
3 3568725 Jim Glathar 2536064 Susan Mathews C 2 2 1 | 2 2 1 97.65 58.13 2.00R/B
4 N578108 Jackson Bradley 3206289 Paula Cameron A . . . | . . . 70.15 41.76
5 8448760 Madeline Randolph Q459231 Elaine Jordan A . . . | . . . 74.64 44.43
6 8475423 Bob Foster 8047944 Eli Margolin B 1 1 . | 1 1 . 98.59 58.68 2.67R/B
7 9767819 David Hettema 7377096 Terry Richardson C . . . | . . . 90.78 54.04
8 7269862 Ginger Lake 2256355 Dianne Decker B 6 5 . | 4 . . 94.03 55.97 0.72R/B
9 4866711 David McCarron Q100969 Mary Kocurek B . . . | . . . 82.86 49.32
10 Mary Alice Weidig Earl Tyson C . . . | . . . 51.23 30.49
Totals 840.97
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 4.64 1.21 2.36 4.64 0.07 4.64 6.93
---- -50 ---- -170 -100 -50 -420 -50 140 ----
2> 1.21 5.79 2.93 0.07 6.93 4.64 2.93
---- -140 ---- 130 -50 -200 500 120 -50 ----
3> 4.64 4.64 4.64 4.64 1.21 4.64 0.07
---- 50 ---- 50 50 50 -120 50 -400 ----
4> 0.64 5.79 4.07 2.36 4.07 6.93 0.64
-620 ---- 200 ---- 100 -170 100 300 ---- -620
5> 4.64 1.79 1.79 4.64 6.93 4.64 0.07
-50 ---- -100 ---- -100 -50 130 -50 ---- -800
6> 1.21 5.79 6.93 4.07 1.21 4.07 1.21
-110 ---- -90 ---- 50 -100 -110 -100 ---- -110
7> 1.79 1.79 6.93 5.21 1.79 1.79 5.21
-110 -110 ---- 200 ---- 100 -110 ---- -110 100
8> 0.07 4.64 1.79 4.64 6.93 1.79 4.64
-480 -200 ---- -450 ---- -200 -50 ---- -450 -200
9> 0.64 3- 4.64 6.36 6.36 2.36 0.64
-450 -300 ---- -200 ---- -170 -170 ---- -420 -450
10> 1.79 5.79 5.79 1.79 1.79 5.79 1.79
-100 140 140 ---- -100 ---- ---- -100 140 -100
11> 0.64 3- 0.64 5.79 6.93 4.64 2.36
-100 180 -100 ---- 460 ---- ---- 500 430 150
12> 5.21 1.21 1.21 5.21 5.21 5.21 1.21
-680 -1430 -1430 ---- -680 ---- ---- -680 -680 -1430
13> 4.07 6.93 4.07 1.79 1.79 0.07 5.79
-100 140 -100 -200 ---- ---- ---- -200 -300 PASS
14> 1.21 6.36 6.36 3- 3- 3- 0.07
PASS 100 100 50 ---- ---- ---- 50 50 -110
15> 4.64 6.93 5.79 2.36 0.64 3- 0.64
170 450 200 130 ---- ---- ---- 120 140 120
16> 6.93 1.21 1.21 4.64 4.64 4.64 1.21
-110 -170 -170 ---- -140 ---- -140 ---- -140 -170
17> 4.64 4.64 1.21 0.07 4.64 4.64 4.64
50 50 -170 ---- -400 ---- 50 ---- 50 50
18> 2.36 0.64 6.36 4.07 6.36 4.07 0.64
150 140 430 ---- 400 ---- 430 ---- 400 140
19> 6.36 4.07 1.79 1.79 4.07 6.36 0.07
110 50 ---- -110 -110 50 ---- 110 ---- -300
20> 6.36 6.36 4.07 0.64 4.07 0.64 2.36
-100 -100 ---- -110 -200 -110 ---- -200 ---- -130
21> 2.36 6.36 2.36 0.07 6.36 2.36 4.64
200 500 ---- 200 -140 500 ---- 200 ---- 450
22> 6.93 4.64 1.79 0.07 4.64 1.79 4.64
140 ---- 110 50 -100 110 50 ---- 110 ----
23> 5.21 2.36 2.36 0.07 5.21 6.93 2.36
140 ---- -100 -100 -200 140 620 ---- -100 ----
24> 4.07 6.93 2.36 1.21 5.79 0.07 4.07
-50 ---- 400 -100 -170 50 -470 ---- -50 ----
25> 3 6 3 6 3 1 6 0
---- 600 630 600 630 600 500 630 ---- 120
26> 4 1- 4 6- 1- 6- 4 0
---- 170 140 170 620 140 620 170 ---- 120
27> 1- 3- 1- 0 6 5 3- 7
---- -50 140 -50 -100 420 170 140 ---- 500
28> 5 5 1- 1- 5 7 3 0
420 ---- 420 -50 -50 420 800 140 -100 ----
29> 6- 5 2- 6- 2- 0 2- 2-
150 ---- 130 110 150 110 -300 110 110 ----
30> 3 4- 1- 6 1- 0 4- 7
-230 ---- -170 -420 50 -420 -450 -170 100 ----