EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 2, 2006 |CLUB NO.>197798 | 06/02/2006 15:38
---------------------,-- ------------------- -------------,---------------------
DIR> Larry S. Davis |RATING>Charity Club Championship (80%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1000/500 |CLUB>Senior Activity Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 3029158 Sonje Hinich L130444 Linda Neuenschwander B 2 1 . | 2 1 . 99.00 58.93 2.27(OB)
2 3000346 Charlie Aufill 9783288 Danna Redford C . 3 1 | 4 2 1 95.00 56.55 1.73(OC)
3 8047944 Eli Margolin K397269 Margot Carpenter C . . . | . . . 73.00 43.45
4 P505825 Jean Lehrburger J879006 Lyman Lehrburger A . . . | . . . 55.00 32.74
5 K255960 James Wueste 8448760 M Randolph B . . . | . . . 59.00 35.12
6 N612624 David Beam O080480 Charles Hampton A 5 . . | 3 . . 95.50 56.85 0.80(OA)
7 N771412 Al Inks P532059 Pat White A 1 . . | 1 . . 112.00 66.67 2.53(OA)
8 8528926 Beverly Geurin 3130339 Linda Bush C . . . | . . . 81.50 48.51
9 2547252 Greg Kania 9320989 Stan Kurtzer C . 5 . | . . 2 86.00 51.19 0.72(OB)
Totals 756.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 3- 5 6 - 3- 7 2 -
-140 ---- -120 -110 -170 -140 PASS -150 -170
2> 3 3 1 6- 3 6- 0 5
-100 ---- -100 -150 110 -100 110 -200 50
3> 4 4 - - 4 7 4 4
-50 ---- -50 -100 -100 -50 300 -50 -50
4> 3 3 - - 5 6- 3 6-
-140 -140 ---- -170 -170 -110 100 -140 100
5> 4 5- 0 2 2 7 2 5-
-110 50 ---- -430 -150 -150 80 -150 50
6> 5- 5- - - 2- 5- 5- 2-
420 420 ---- -100 -100 -50 420 420 -50
7> 7 5- 5- - - 4 3 2
300 200 200 ---- -200 -200 140 110 -110
8> 6 5 1- 0 3 4 1- 7
50 -50 -150 ---- -300 -120 -90 -150 110
9> 4- 7 2 0 4- 4- 1 4-
110 500 90 ---- -110 110 110 -50 110
10> 6- 4 3 1 1 1 5 6-
100 -120 -150 -600 ---- -600 -600 -110 100
11> 4- 1- 4- 4- 7 4- 1- 0
50 -90 50 50 ---- 110 50 -90 -120
12> 3 1 6- 0 5 3 6- 3
120 50 170 -100 ---- 150 120 170 120
13> 4 1 6 3 0 6 2 6
-100 -300 100 -110 -400 ---- 100 -140 100
14> 3 4- 2 1 0 6- 6- 4-
300 420 200 170 150 ---- 450 450 420
15> 4 5 - 6- 6- 2 3 -
120 130 -100 150 150 ---- 90 110 -100
16> 4 6 1 1 1 7 4 4
-100 -50 -140 -140 -140 100 ---- -100 -100
17> - 6- 4 3 2 - 6- 5
-590 140 -170 -420 -500 -590 ---- 140 -50
18> 4- - - 2 4- 7 4- 4-
650 200 200 620 650 680 ---- 650 650
19> 7 6 0 2 4- 2 4- 2
550 300 130 150 200 150 200 ---- 150
20> 1- 5- 1- 1- 5- 1- 5- 5-
PASS 140 PASS PASS 140 PASS 140 ---- 140
21> 6 2- 0 7 5 4 2- 1
630 150 110 660 600 170 150 ---- 130
22> 6- 6- 2 4 4 1 0 4
450 450 170 420 420 -50 -100 420 ----
23> 1- 3- 7 1- 0 5 6 3-
-100 120 200 -100 -200 140 150 120 ----
24> 2 1 0 4- 4- 7 4- 4-
450 430 -100 460 460 490 460 460 ----
25> 2- 1 0 4- 6- 6- 4- 2-
---- 110 100 -50 140 170 170 140 110
26> 1- 5- 4 1- 7 5- 1- 1-
---- -140 200 -110 -140 500 200 -140 -140
27> 4- 7 0 4- 6 2 2 2
---- 100 500 -170 100 300 -100 -100 -100
EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 2, 2006 |CLUB NO.>197798 | 06/02/2006 15:38
---------------------,-- ------------------- -------------,---------------------
DIR> Larry S. Davis |RATING>Charity Club Championship (80%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1000/500 |CLUB>Senior Activity Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=2 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 N597811 L A Merrifield 1187465 Robert Merrifield B . . . | . . . 77.50 46.13
2 8192871 Elgin Davis 7756666 Louise Davis C . . . | . . . 82.50 49.11
3 L048365 Mary Parchman 3568725 Jim Glathar B . . . | . . . 58.50 34.82
4 4512944 Robert Pflugbell 3130509 Gene Cavanaugh B . . . | . . . 82.00 48.81
5 K256606 Billie Graves 7269862 Ginger Lake C . 4 2 | 4 2 1 88.00 52.38 1.30(OC)
6 5770866 Robert Marcott 8475423 Bob Foster B . . . | . 3 . 84.00 50.00 0.57(SB)
7 4526511 Joe Black N770386 George Shelley A . . . | 3 . . 89.00 52.98 0.64(SA)
8 K719274 Evelyn Cloninger 2256355 Diane Decker B 4 2 . | 2 1 . 97.00 57.74 1.70(OB)
9 O023215 Larry Davis N544351 Orpha Gips A 3 . . | 1 . . 97.50 58.04 1.42(OA)
Totals 756.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 3- 3- 0 2 5 1 6- 6-
140 140 ---- PASS 120 150 110 170 170
2> 4 4 - 4 7 6 2 -
100 100 ---- -110 100 200 150 -50 -110
3> 3 3 0 3 3 6- 3 6-
50 50 ---- -300 50 50 100 50 100
4> 2 4 - 4 6- - 6- 4
110 140 -100 ---- 140 170 -100 170 140
5> 5 1- 0 5 7 1- 5 3
150 -50 -80 ---- 150 430 -50 150 110
6> 4- 1- 1- 1- 6- 4- 6- 1-
50 -420 -420 ---- -420 100 50 100 -420
7> 1- 3 1- 4 5 6- 0 6-
-200 -140 -200 -110 ---- 110 200 -300 200
8> 2 3 5- 5- 0 7 1 4
50 90 150 150 ---- -110 300 -50 120
9> 0 2- 5 6 2- 7 2- 2-
-500 -110 -90 50 ---- -110 110 -110 -110
10> 6 4 2 6 - - 6 3
600 150 110 600 -100 ---- -100 600 120
11> 2- 2- 5- 2- 7 2- 0 5-
-50 -50 90 -50 120 ---- -50 -110 90
12> 4 - - 7 4 4 2 6
-120 -170 -170 100 -120 ---- -120 -150 -50
13> 1 5 4 1 7 3 6 1
-100 140 110 -100 400 100 ---- 300 -100
14> 5 - 6 2- 7 4 2- -
-200 -450 -170 -420 -150 -300 ---- -420 -450
15> 6- 4 - 6- - 3 2 5
100 -110 -150 100 -150 -120 ---- -130 -90
16> 3 6 3 6 3 0 1 6
100 140 100 140 100 -100 50 ---- 140
17> - 4 2 5 6- 6- - 3
-140 420 50 500 590 590 -140 ---- 170
18> 2- 5 2- 2- 2- 0 6- 6-
-650 -620 -650 -650 -650 -680 -200 ---- -200
19> 5 5 2- 0 5 1 2- 7
-150 -150 -200 -550 -150 -300 -200 -130 ----
20> 5- 1- 1- 5- 5- 1- 1- 5-
PASS -140 -140 PASS PASS -140 -140 PASS ----
21> 0 6 2 1 3 4- 4- 7
-660 -130 -600 -630 -170 -150 -150 -110 ----
22> 3 - 6 - 7 5 3 3
---- -420 -450 50 -450 100 -170 -420 -420
23> 7 5- 2 3- 1 0 3- 5-
---- 200 100 -140 -120 -150 -200 -120 100
24> 2- 5 0 6 2- 7 2- 2-
---- -460 -450 -490 -430 -460 100 -460 -460
25> 2- - 4- - 6 2- 7 4-
-140 ---- -170 -110 -170 -100 -140 50 -110
26> 5- 0 5- 1- 1- 5- 3 5-
140 ---- -500 140 -200 -200 140 110 140
27> 2- 1 2- 5 0 5 7 5
-100 ---- -300 -100 100 -500 100 170 100