EVENT>BCA Strat Open Pairs |SESSION>Saturday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 15, 2006 |CLUB NO.>206698 | 07/15/2006 16:32
---------------------,-- ------------------- -------------,---------------------
DIR> Kevin Perkins |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/3000/1000 |CLUB>Bridge Center Of Austin
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=5 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 J586939 Barbara Hutchison Q770557 Hutch Hutchison C 1/2 1/2 1 | 1 1 1 102.50 61.01 1.81(OA)
2 N630843 Pat Hood N771439 Earl Jennings A 3 . . | 2 . . 98.29 58.51 1.16(OA)
3 O535585 Karen Snyder J052233 Marilou Powell A 4 . . | 3 . . 97.14 57.82 0.87(OA)
4 P. J. (Jack) Perryman 5349680 Donna Williams C . . . | . . . 73.14 43.54
5 9792953 Nancy Dean 9783849 Marilyn Sharratt C . . . | . . . 69.14 41.15
6 R181555 Linda Anthony P116586 Jewel Stewart-Dahl C . . 3 | 4 2 2 74.86 44.56 0.68(OC)
7 9911421 Harriette Bowles Q021112 Flora Pettit C . . . | . . . 73.14 43.54
8 9320989 Stan Kurtzer N978939 Joe Galia B . . . | . 3 . 74.00 44.05 0.28(SB)
9 N772893 Jo Bennett N772044 Jerry Jungmichel B . . . | . . . 68.00 40.48
10 O023215 Larry Davis P781180 Scott Humphrey A NE . . | 1 . . 108.57 64.63 1.00(SA)
Totals 838.78
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 5- 7 5- 2- 1 0 4 2-
110 ---- 170 110 -50 -100 -110 90 -50 ----
2> 7 3 6 0 3 3 3 3
-170 ---- -490 -460 -520 -490 -490 -490 -490 ----
3> 4- 4- 0 4- 4- 1 4- 4-
450 ---- 450 400 450 450 420 450 450 ----
4> 6- - 3- 2 - 5 6- 3-
650 -100 ---- 170 ---- 140 -100 620 650 170
5> - 6- 3- 3- 3- 3- - 6-
-200 90 ---- -100 ---- -100 -100 -100 -200 90
6> 3 1 0 2 6- 6- 4- 4-
200 -50 ---- -100 ---- 130 430 430 400 400
7> 2 5 2 6 7 0 4 2
-110 ---- 200 ---- -110 300 620 -140 170 -110
8> 7 6 0 1- 4 1- 4 4
-400 ---- -420 ---- -510 -490 -480 -490 -480 -480
9> 5- 7 0 3- 3- 5- 2 1
100 ---- 500 ---- -710 -620 -620 100 -680 -690
10> 5- 5- 5- 1 1 1 3 5-
100 100 100 -600 ---- -600 -600 -110 ---- 100
11> 2- 2- 5 4 1 6- 0 6-
-400 -400 -100 -300 ---- -500 -50 -550 ---- -50
12> 3 1- 6 0 4 1- 6 6
90 -100 140 -110 ---- 100 -100 140 ---- 140
13> 5 7 - 3- 3- 2 6 -
-170 100 -790 -200 -200 ---- ---- -500 -140 -790
14> 0 6- 5 3 6- 4 1 2
-800 550 150 -100 550 ---- ---- 130 -590 -420
15> 2 6- 3 6- 4 - - 5
-100 130 100 130 110 ---- ---- -110 -110 120
16> 5 5 3 1 2 5 0 7
-50 -50 -90 ---- -670 -150 ---- -50 -800 300
17> 7 4 1 6 4 1 1 4
50 -90 -120 ---- -50 -90 ---- -120 -120 -90
18> 5- 3 5- 2 1 5- 0 5-
100 -100 100 ---- -300 -800 ---- 100 -2800 100
19> 3 3 3 3 0 6 3 7
-640 -640 -640 -640 -1390 -500 -640 ---- -150 ----
20> 7 6 4- 1- 1- 3 0 4-
790 650 620 170 170 200 110 ---- 620 ----
21> 6- 4- 1- 6- 4- 1- 1- 1-
660 630 600 660 630 600 600 ---- 600 ----
22> - 6- 2 4- 6- 3 - 4-
-620 100 ---- -500 -140 100 -170 -620 ---- -140
23> 6 6 2- 2- 2- 0 2- 6
620 620 ---- 170 170 170 -100 170 ---- 620
24> 2- 2- 0 2- 6 6 2- 6
460 460 ---- 400 460 490 490 460 ---- 490
25> 1 1 4 6 7 4 1 4
-----1440 -1440 -1430 -690 ---- -680 -1430 -1440 -1430
26> - 4- 4- 7 2 - 4- 4-
---- -660 -620 -620 100 ---- -630 -660 -620 -620
27> 6- 3- 3- 0 3- 3- 1 6-
---- 110 -50 -50 -300 ---- -50 -50 -140 110
EVENT>BCA Strat Open Pairs |SESSION>Saturday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 15, 2006 |CLUB NO.>206698 | 07/15/2006 16:32
---------------------,-- ------------------- -------------,---------------------
DIR> Kevin Perkins |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/3000/1000 |CLUB>Bridge Center Of Austin
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=2 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 O568149 Kyong Shuey 4593448 George Jones C . 5 2 | . . 1 83.50 49.70 0.91(OC)
2 N771412 Al Inks N770386 George Shelley B . . . | . . . 75.00 44.64
3 N774608 Louise Kennedy L276791 Betty Daniel A . . . | . . . 86.50 51.49
4 Q019266 Kalpana Sutaria Q019258 Swadesh Mahajan B 5 3 . | 2 2 . 96.00 57.14 0.83(OB)
5 1307363 Barbara Hollahan 1271261 Gloria Wilson C . . . | . . . 51.00 30.36
6 K707853 Barbara Burks N570735 June Mengden B 1/2 1/2 . | 1 1 . 102.50 61.01 1.81(OA)
7 M558138 Mike Stout O817661 Sally Sekac B . 4 . | 4 . . 91.00 54.17 0.62(OB)
8 M180119 Mary Anne Laier L637018 Pat Long A . . . | . . . 76.50 45.54
9 K695227 Rosemary Kelley K059487 Paul Kelley Jr A . . . | 3 . . 94.00 55.95 0.50(SA)
Totals 756.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 1- 6 7 0 4- 1- 4- 3
-110 100 ---- 110 -170 50 -110 50 -90
2> 0 4 4 4 7 1 4 4
170 490 ---- 490 490 520 460 490 490
3> 2- 2- 6 2- 2- 7 2- 2-
-450 -450 ---- -420 -450 -450 -400 -450 -450
4> 5 6- 6- 2 3- - 3- -
-140 100 100 ---- -620 -170 -650 -170 -650
5> 3- - 3- 3- 3- 6- - 6-
100 -90 100 ---- 100 100 200 -90 200
6> 5 6 - - 7 2- 2- 4
-130 50 -430 ---- -430 100 -400 -400 -200
7> 5 0 2 7 3 5 5 1
110 -620 -200 140 ---- -170 110 110 -300
8> 3 3 1 5- 3 7 0 5-
480 480 420 490 ---- 480 510 400 490
9> 6 3- 0 1- 5 7 1- 3-
690 620 -500 -100 ---- 680 710 -100 620
10> 6 1- 4 6 1- 1- 1- 6
600 -100 110 600 -100 -100 -100 600 ----
11> - 2 7 3 - 4- 4- 6
50 100 550 300 50 400 400 500 ----
12> 5- 1 1 7 1 5- 4 3
100 -140 -140 110 -140 100 -90 -100 ----
13> 6- 5 3- 1 3- 2 0 6-
790 500 200 140 200 170 ---- -100 790
14> 2 3 4 6 - 7 - 5
-150 -130 100 590 -550 800 ---- -550 420
15> 4 6- - 6- 3 5 - 2
-100 110 -130 110 -110 100 ---- -130 -120
16> 2 0 7 6 2 5 2 4
50 -300 800 670 50 150 50 ---- 90
17> 6 3 6 1 0 3 3 6
120 90 120 50 -50 90 90 ---- 120
18> 1- 1- 7 5 1- 6 4 1-
-100 -100 2800 300 -100 800 100 ---- -100
19> 4 0 7 4 1 4 4 4
640 150 1390 640 500 ---- 640 640 640
20> 5- 2- 5- 0 4 7 2- 1
-170 -620 -170 -790 -200 ---- -110 -620 -650
21> - 5- 2- - 5- 5- 5- 2-
-660 -600 -630 -660 -600 ---- -600 -600 -630
22> 2- 6- - - 4 2- 6- 5
---- 140 620 -100 -100 170 140 620 500
23> 4- 1 4- 1 7 1 4- 4-
---- -170 -620 -170 -620 100 -620 -170 -170
24> 4- 4- 1 4- 1 1 4- 7
---- -460 -460 -490 -460 -490 -490 -460 -400
25> 1 3 6 0 6 3 3 6
690 ---- 1430 1440 680 1440 1430 1430 1440
26> 0 2- 6- 5 2- 6- 2- 2-
-100 ---- 620 660 630 620 660 620 620
27> 7 - - 3- 3- 3- 3- 6
300 ---- -110 -110 50 50 50 50 140