EVENT>BCA Strat Open Pairs |SESSION>Tuesday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 12, 2006 |CLUB NO.>206698 | 09/12/2006 14:45
---------------------,-- ------------------- -------------,---------------------
DIR> Kevin Perkins |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/750 |CLUB>Bridge Center Of Austin
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=2 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 P697481 Chris Hull M512944 Bob Pflugbeil B . 2 . 105.42 48.81 0.45(B)
2 9120076 Della Maracle 4593448 George Jones C . 3 1 103.60 47.96 0.32(B)
3 O186890 Diana Frankeny N597811 Lee Ann Merrifield B 4 1 . 112.23 51.96 0.64(B)
4 J412590 Josie Ku O135455 Dorothy Burns B . . . 79.81 36.95
5 R570144 Jo Cadden N771595 Frances Pruett B . . . 103.55 47.94
6 L130444 Linda Neuenschwander R181555 Linda Anthony B . . . 101.68 47.07
7 M198727 Jerry Bigler N771412 Al Inks A 1 . . 138.26 64.01 1.10(A)
8 Howard Krogh R076611 Judy Krogh B . . . 97.75 45.25
9 9358331 Diana Apgar 8798656 Kathleen Sato C . . . 99.58 46.10
10 N942918 Lois Goodman N162602 Tricia Kane A 3 . . 117.70 54.49 0.55(A)
11 N204801 George Watkins J052233 Marilou Powell A 2 . . 128.82 59.64 0.77(A)
Totals 1188.40
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 5.69 2.31 1.19 7.94 3.44 0.06 5.69 5.69
420 ---- ---- 230 170 ---- 480 260 -50 420 420
2> 5.13 5.13 0.06 1.75 1.75 7.94 5.13 5.13
50 ---- ---- 50 -420 ---- -140 -140 150 50 50
3> 4.56 1.75 3.44 1.75 5.69 0.06 6.81 7.94
-150 ---- ---- -500 -200 ---- -500 100 -800 110 200
4> 4 0.63 4 0.63 6.81 4 7.94 4
---- 650 ---- ---- 230 650 230 680 650 800 650
5> 4.56 1.19 4.56 6.81 1.19 1.19 7.94 4.56
---- -140 ---- ---- -170 -140 -100 -170 -170 50 -140
6> 4.64 4.64 0.14 4.64 4.64 7.86 1.43
-----1430 ---- -----1430 -1460 -1430 -1430 -680 NP -1440
7> 1.75 7.94 4.56 4.56 1.75 4.56 6.81 0.06
-620 100 -170 ---- ---- -170 ---- -620 -170 -140 -790
8> 7.94 5.13 5.13 0.06 1.75 5.13 1.75 5.13
50 PASS PASS ---- ---- -110 ---- -90 PASS -90 PASS
9> 5.69 7.38 7.38 1.19 4 1.19 4 1.19
-120 100 100 ---- ---- -660 ---- -630 -660 -630 -660
10> 2.31 0.63 4 7.38 4 0.63 7.38 5.69
-90 ---- -120 100 ---- ---- 200 100 -120 200 110
11> 0.06 4.56 2.31 7.94 2.31 5.69 2.31 6.81
240 ---- 480 460 ---- ---- 940 460 490 460 920
12> 5.13 2.31 2.31 2.31 0.06 7.94 5.13 6.81
-100 ---- -110 -110 ---- ---- -110 -130 90 -100 50
13> 2.31 7.94 2.31 0.06 5.13 5.13 2.31 6.81
-110 500 -110 -120 100 ---- ---- ---- 100 -110 200
14> 3.44 0.06 3.44 3.44 3.44 6.81 3.44 7.94
-110 -140 -110 -110 -110 ---- ---- ---- -50 -110 90
15> 0.06 4.56 1.19 2.31 6.81 3.44 5.69 7.94
-200 PASS -120 -110 100 ---- ---- ---- -90 50 150
16> 4 4 4 4 4 4 4 4
-1470 -1470 -----1470 -1470 -1470 ---- -----1470 -1470 -1470
17> 5.69 7.38 7.38 0.06 2.31 2.31 2.31 4.56
-90 100 ---- 100 -430 -400 ---- ---- -400 -400 -150
18> 5.13 0.06 5.13 5.13 7.94 5.13 1.75 1.75
-110 -150 ---- -110 -110 110 ---- ---- -110 -140 -140
19> 4- 1 4- 0 4- 4- 8 4- 4-
420 170 420 -100 420 420 450 ---- ---- 420 420
20> 6 0 4 4 1- 7 4 8 1-
-200 -990 -620 -620 -650 -170 -620 ---- ---- 100 -650
21> 0 7 7 1- 7 4 4 1- 4
-430 50 50 -400 50 -140 -140 ---- ---- -400 -140
22> 0.06 4.56 4.56 4.56 4.56 4.56 4.56 4.56
420 450 450 ---- 450 450 450 450 ---- ---- 450
23> 5.13 0.06 2.31 5.13 2.31 7.38 2.31 7.38
-200 -990 -650 ---- -200 -650 -170 -650 ---- ---- -170
24> 5.13 5.13 0.06 5.13 5.13 1.19 5.13 5.13
PASS PASS -100 ---- PASS PASS -80 PASS ---- ---- PASS
25> 6 - 3 - 7- 4- 7- 2 4-
100 -800 -200 -800 200 -140 200 -620 -140 ---- ----
26> 1- 1- 5 1- 5 5 7- 7- 1-
630 630 660 630 660 660 690 690 630 ---- ----
27> 6- 1 6- 1 4 4 8 4 1
110 -100 110 -100 -50 -50 180 -50 -100 ---- ----
28> 6.81 5.13 1.75 1.75 7.94 1.75 1.75 5.13
---- -170 -400 -420 ---- -420 50 -420 -420 -400 ----
29> 5.69 1.19 6.81 0.06 7.94 4.56 2.88 2.88
---- 500 140 670 ---- -500 800 300 200 200 ----
30> 1.19 7.94 5.13 0.06 6.81 2.88 2.88 5.13
---- -200 100 -110 ---- -800 -90 -150 -150 -110 ----
31> 2.31 2.31 2.31 6.81 6.81 6.81 2.31 2.31
---- ---- -140 -140 -140 50 50 50 -140 -140 ----
32> 7.94 4.56 4.56 6.81 0.06 4.56 1.75 1.75
---- ---- 460 130 130 150 -50 130 110 110 ----
33> 6.81 1.75 5.13 5.13 0.06 3.44 7.94 1.75
---- ---- 500 -550 -100 -100 -610 -130 800 -550 ----
EVENT>BCA Strat Open Pairs |SESSION>Tuesday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 12, 2006 |CLUB NO.>206698 | 09/12/2006 14:45
---------------------,-- ------------------- -------------,---------------------
DIR> Kevin Perkins |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/750 |CLUB>Bridge Center Of Austin
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=6/C=3 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 K695227 Rosemary Kelley K097990 Beth Tobias A . . . 102.65 47.52
2 O703631 Patricia Thomassen N771528 Richard Thomassen B 3 . . 113.84 52.70 0.55(A)
3 L276791 Betty Daniel N540631 Marge Bartel A 4 . . 107.71 49.87 0.39(A)
4 R981470 Claudette Hartman J883607 Paul Tobias A . . . 106.33 49.23
5 P532059 Pat White 3029158 Sonje Hinich C . . . 85.17 39.43
6 3966755 Donna Johnson 9911421 Harriette Bowles C . . 1 105.58 48.88 0.24(C)
7 3137546 Doreen Harris O080480 Charles Hampton A . . . 86.54 40.06
8 N892465 Wiley McMinn L130371 Kathy McCabe B 2 2 . 129.15 59.79 0.77(A)
9 J976664 Emma Jordan J976583 Frank Jordan B 1 1 . 143.17 66.28 1.10(A)
10 P014449 Robert Whitcher N578108 Jackson Bradley C . . . 99.39 46.01
Totals 1079.53
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 2.31 0.06 4.56 7.94 5.69 2.31 6.81 2.31
-420 -480 ---- -260 ---- 50 -230 -420 -170 -420 ----
2> 2.88 6.25 6.25 0.06 2.88 2.88 7.94 2.88
-50 140 ---- 140 ---- -150 -50 -50 420 -50 ----
3> 3.44 6.25 2.31 7.94 6.25 1.19 4.56 0.06
150 500 ---- -100 ---- 800 500 -110 200 -200 ----
4> 7.38 4 1.19 4 0.06 7.38 4 4
-230 -650 -680 ---- -650 ---- -800 -230 -650 -650 ----
5> 1.19 3.44 6.81 6.81 0.06 6.81 3.44 3.44
100 140 170 ---- 170 ---- -50 170 140 140 ----
6> 3.36 3.36 3.36 0.14 3.36 6.57 7.86
1430 1430 1430 ---- 680 ---- NP 1430 1440 1460 ----
7> 0.06 6.25 3.44 3.44 1.19 7.94 3.44 6.25
-100 620 170 170 ---- 140 ---- 790 170 620 ----
8> 2.88 6.25 2.88 2.88 6.25 2.88 7.94 0.06
PASS 90 PASS PASS ---- 90 ---- PASS 110 -50 ----
9> 0.63 4 0.63 6.81 4 6.81 6.81 2.31
-100 630 -100 660 ---- 630 ---- 660 660 120 ----
10> 4 7.38 7.38 4 0.63 2.31 5.69 0.63
-100 120 120 -100 -200 ---- -110 ---- 90 -200 ----
11> 5.69 3.44 2.31 5.69 5.69 1.19 7.94 0.06
-460 -480 -490 -460 -460 ---- -920 ---- -240 -940 ----
12> 7.94 5.69 0.06 5.69 2.88 1.19 2.88 5.69
130 110 -90 110 100 ---- -50 ---- 100 110 ----
13> 5.69 2.88 7.94 5.69 2.88 1.19 5.69 0.06
110 -100 120 110 -100 -200 ---- 110 ---- -500 ----
14> 4.56 1.19 4.56 4.56 4.56 0.06 4.56 7.94
110 50 110 110 110 -90 ---- 110 ---- 140 ----
15> 6.81 4.56 5.69 2.31 1.19 0.06 7.94 3.44
120 90 110 -50 -100 -150 ---- 200 ---- PASS ----
16> 4 4 4 4 4 4 4 4
1470 1470 1470 1470 1470 1470 1470 ---- 1470 ---- ----
17> 5.69 0.63 5.69 7.94 3.44 5.69 2.31 0.63
400 -100 400 430 150 400 90 ---- -100 ---- ----
18> 2.88 2.88 6.25 2.88 6.25 0.06 2.88 7.94
110 110 140 110 140 -110 110 ---- 150 ---- ----
19> 8 3- 3- 3- 3- 3- 0 7 3-
100 -420 -420 -420 -420 -420 -450 -170 ---- -420 ----
20> 4 0 6- 6- 1 2 4 8 4
620 -100 650 650 170 200 620 990 ---- 620 ----
21> 6- 6- 1 4 4 8 4 1 1
400 400 -50 140 140 430 140 -50 ---- -50 ----
22> 3.44 3.44 3.44 7.94 3.44 3.44 3.44 3.44
---- -450 -450 -450 -420 -450 -450 -450 -450 ---- ----
23> 2.88 0.63 5.69 2.88 0.63 7.94 5.69 5.69
---- 200 170 650 200 170 990 650 650 ---- ----
24> 2.88 2.88 2.88 2.88 6.81 2.88 2.88 7.94
---- PASS PASS PASS PASS 80 PASS PASS 100 ---- ----
25> - 3- 2 - 7- 6 5 3- 7-
-200 ---- 140 -100 -200 800 620 200 140 800 ----
26> 3 3 6- - 6- - 3 6- 6-
-660 ---- -660 -630 -690 -630 -690 -660 -630 -630 ----
27> 4 4 1- 0 7 4 1- 7 7
50 ---- 50 -110 -180 100 50 -110 100 100 ----
28> 6.25 0.06 1.19 6.25 2.88 6.25 6.25 2.88
---- 420 ---- -50 170 420 400 420 420 400 ----
29> 7.94 0.06 2.31 3.44 6.81 5.13 1.19 5.13
---- 500 ---- -800 -500 -300 -140 -200 -670 -200 ----
30> 7.94 1.19 6.81 5.13 0.06 5.13 2.88 2.88
---- 800 ---- 90 200 150 -100 150 110 110 ----
31> 1.19 1.19 1.19 5.69 5.69 5.69 5.69 5.69
-50 ---- -50 ---- -50 140 140 140 140 140 ----
32> 1.19 7.94 3.44 0.06 6.25 3.44 6.25 3.44
-150 ---- 50 ---- -130 -460 -110 -130 -110 -130 ----
33> 2.88 7.94 4.56 1.19 0.06 6.25 6.25 2.88
100 ---- 610 ---- 130 -500 -800 550 550 100 ----