EVENT>Unit Championship        |SESSION>Saturday Aft |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 16, 2006 |SANCTION>L609207A  | 09/16/2006 17:16
---------------------,-- ------------------- -------------,---------------------
DIR> Larry Davis     |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1500/500  |CLUB>Bridge Center Of Austin
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=3                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 N544351 Orpha Gips             R688420 Billie Valentine         B   .     3     .   |   3     2     .    122.45  56.69  1.41(OB)
 2 9785280 Dave Dickson           9785272 Laura Dickson            C   .     .     .   |   .     .     1     96.59  44.72  0.60(SC)
 3 N770289 Art Miles              N774608 Louise Kennedy           A   .     .     .   |   .     .     .    101.09  46.80          
 4 L130371 Kathy McCabe           L853098 Pam Phillips             B   .     .     .   |   .     .     .    110.15  51.00          
 5 Q329214 Joyce Cooper           J586939 Barbara Hutchison        C   .     .     .   |   .     .     .     75.61  35.00          
 6 N540631 Marge Bartel           N405807 Pattie Pels              A   5     .     .   |   2     .     .    123.74  57.29  1.34(OA)
 7 O535585 Karen Snyder           J052233 Marilou Powell           A   .     .     .   |   .     .     .    111.56  51.65          
 8 N978939 Joe Galia              9320989 Stan Kurtzer             B   2     1     .   |   1     1     .    132.33  61.26  3.19(OA)
 9 N771412 Al Inks                P532059 Pat White                A   .     .     .   |   4     .     .    118.31  54.77  0.50(SA)
10         Osman Ahmed            2076667 Diana Whitfield          C   .     .     .   |   .     .     .     85.51  39.59          
                                                          Totals                                           1077.34       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>   6.81        1.19  6.81  2.88  2.88        6.81  4.56  0.06
        -150   ---- -490  -150  -460  -460   ---- -150  -430  -590 

   2>   6.25        6.25  1.19  0.06  6.25        6.25  3.44  2.31
         660   ----  660   200   170   660   ----  660   620   600 

   3>     4         7.94    4   1.19  0.06          4   6.81    4 
         -50   ----  120   -50  -200  -670   ----  -50    90   -50 

   4>     5-    1-          5-    3-    7-    0     7-    1-    3-
        -150  -630   ---- -150  -600  -130  -660  -130  -630  -600 

   5>     5     6-          8     3     6-    3     3     1     0 
         -70    50   ----  100   -90    50   -90   -90  -100  -150 

   6>     7     0           6     2     8     2     5     4     2 
         -50  -630   ---- -150  -620   100  -620  -170  -600  -620 

   7>   1.19  2.31              0.06  5.69  6.81  7.94  3.44  4.56
        -200  -110   ----  ---- -300   100   110   200  -100   -90 

   8>   7.94  1.75              0.06  6.81    4   1.75  5.69    4 
         120  -100   ----  ---- -150   110   -50  -100    90   -50 

   9>     4   2.31              0.06  6.25    4   1.19  7.94  6.25
        -110  -130   ----  ---- -630   100  -110  -600   400   100 

  10>   1.75  5.69  1.75  5.69        5.69  5.69  5.69        0.06
         170   620   170   620   ----  620   620   620   ----  130 

  11>   3.44  3.44  3.44  3.44        3.44  3.44  3.44        7.94
        -420  -420  -420  -420   ---- -420  -420  -420   ---- -170 

  12>   7.94  0.63  2.88  0.63        2.88  5.13  6.81        5.13
         750   100   150   100   ----  150   300   650   ----  300 

  13>   0.06  5.13  1.75        1.75        5.13  5.13  7.94  5.13
        -710  -650  -680   ---- -680   ---- -650  -650  -150  -650 

  14>   2.88  2.88  2.88        7.94        6.25  6.25  2.88  0.06
          50    50    50   ----  300   ----  100   100    50  -430 

  15>   2.88  4.56  6.25        7.94        0.06  6.25  2.88  1.19
        -200  -110  -100   ----  100   ---- -420  -100  -200  -300 

  16>   2.31    4     4   0.06  6.81  1.19        6.81  6.81      
          90   100   100  -300   200  -110   ----  200   200   ----

  17>   6.81  2.88  2.88  2.88  2.88  7.94        2.88  2.88      
         460   430   430   430   430   500   ----  430   430   ----

  18>   6.81  0.06  3.44  3.44  3.44  1.19        6.81  6.81      
        -480 -1010  -980  -980  -980  -990   ---- -480  -480   ----

  19>   2.88  2.88  7.38  2.88        2.88  5.69        7.38  0.06
         100   100   200   100   ----  100   110   ----  200  -170 

  20>   7.94  2.88  2.88  6.81        2.88  2.88        0.06  5.69
         620   170   170   500   ----  170   170   ---- -100   200 

  21>   2.88  7.94  5.69  5.69        5.69  0.06        2.88  1.19
        -140   110  -110  -110   ---- -110  -200   ---- -140  -170 

  22>         2.88  2.88  6.81  0.06  2.88  7.94  5.69        2.88
         ---- -630  -630  -130 -1100  -630   100  -620   ---- -630 

  23>         6.25  2.88  2.88  1.19  6.25  6.25  6.25        0.06
         ----  710   650   650   500   710   710   710   ---- -100 

  24>         3.44  3.44  7.94  5.69  1.19  3.44  0.06        6.81
         ----  100   100   150   110   -50   100  -110   ----  140 

  25>   1.75  7.94  5.69  1.75  0.06        6.81  3.44  4.56      
        -150   800   150  -150  -200   ----  200  -110   100   ----

  26>   5.13  5.13  0.63  5.13  5.13        5.13  0.63  5.13      
         120   120  -100   120   120   ----  120  -100   120   ----

  27>   5.69  2.88  6.81  0.06  2.88        2.88  7.94  2.88      
         100   -50   110  -110   -50   ----  -50   150   -50   ----

  28>               0.06  5.13  1.19  5.13  5.13  2.31  7.94  5.13
         ----  ---- -200   120  -100   120   120  PASS   150   120 

  29>               6.81  2.31  4.56  7.94  4.56  4.56  0.06  1.19
         ----  ----  -90  -200  -170   400  -170  -170  -620  -600 

  30>               0.06  2.88  2.88  2.88  2.88  7.94  5.69  6.81
         ----  ---- -120   100   100   100   100   500   150   300 









EVENT>Unit Championship        |SESSION>Saturday Aft |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 16, 2006 |SANCTION>L609207A  | 09/16/2006 17:16
---------------------,-- ------------------- -------------,---------------------
DIR> Larry Davis     |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1500/500  |CLUB>Bridge Center Of Austin
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=5/C=2                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 4032241 Kevin Haze             4786394 Lee David Haze           C   .     .     4   |   .     1     1    111.11  51.44  0.85(SB)
 2 K695227 Rosemary Kelley        K059487 Paul Kelley Jr           A   4     .     .   |   1     .     .    126.64  58.63  1.79(OA)

 4 M600290 Ellen Meyer            R200223 Peggy Geiler             B   .     .     .   |   .     2     .    103.41  47.88  0.60(SB)
 5 K719274 Evelyn Cloninger       1906003 Jo Pennington            B   .     .     .   |   .     .     .     83.09  38.47          
 6 P697481 Chris Hull             L276791 Betty Daniel             A   .     .     .   |   4     .     .    114.64  53.07  0.50(SA)
 7 M180119 Mary Anne Laier        L637018 Pat Long                 A   .     .     .   |   3     .     .    119.98  55.55  0.71(SA)
 8 M558138 Mike Stout             O080480 Charles Hampton          A   6     .     .   |   2     .     .    123.52  57.19  1.01(OA)
 9 1187465 Bob Merrifield         N597811 Lee Ann Merrifield       B   .     .     .   |   .     .     .     94.11  43.57          
10 7067399 Vivian Thompson        7254814 Zella Abbate             C   .     .     .   |   .     .     .     95.79  44.35          
                                                          Totals                                            972.29       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>   1.19              6.81  1.19  1.19  3.44  5.13  7.94  5.13
         150   ----  ----  490   150   150   430   460   590   460 

   2>   1.75              1.75  1.75  6.81  4.56  7.94  5.69  1.75
        -660   ----  ---- -660  -660  -200  -620  -170  -600  -660 

   3>     4               0.06    4     4   1.19  6.81    4   7.94
          50   ----  ---- -120    50    50   -90   200    50   670 

   4>     8     6-           -    2-    6-    4-    4-     -    2-
         660   630   ----  130   150   630   600   600   130   150 

   5>     5     1-          5     0     7     5     8     1-    3 
          90   -50   ----   90  -100   100    90   150   -50    70 

   6>     6     8           3     2     4     6     6     0     1 
         620   630   ----  170   150   600   620   620  -100    50 

   7>   5.69  0.06              4.56  7.94  3.44  2.31  6.81  1.19
         110  -200   ----  ----  100   300    90  -100   200  -110 

   8>   6.25  6.25              2.31  7.94    4   1.19  0.06    4 
         100   100   ----  ----  -90   150    50  -110  -120    50 

   9>   5.69  6.81              0.06  7.94  1.75  1.75    4     4 
         130   600   ----  ---- -400   630  -100  -100   110   110 

  10>   2.31  6.25        2.31        7.94  2.31  6.25  2.31  2.31
        -620  -170   ---- -620   ---- -130  -620  -170  -620  -620 

  11>   4.56  4.56        4.56        0.06  4.56  4.56  4.56  4.56
         420   420   ----  420   ----  170   420   420   420   420 

  12>   1.19  5.13        7.38        2.88  5.13  0.06  2.88  7.38
        -650  -150   ---- -100   ---- -300  -150  -750  -300  -100 

  13>   6.25  0.06        2.88  6.25        7.94  2.88  2.88  2.88
         680   150   ----  650   680   ----  710   650   650   650 

  14>   5.13  5.13        7.94  0.06        5.13  1.75  5.13  1.75
         -50   -50   ----  430  -300   ----  -50  -100   -50  -100 

  15>   1.75  5.13        6.81  0.06        5.13  7.94  3.44  1.75
         100   200   ----  300  -100   ----  200   420   110   100 

  16>   1.19  7.94        1.19  5.69  6.81          4   1.19    4 
        -200   300   ---- -200   -90   110   ---- -100  -200  -100 

  17>   5.13  5.13        5.13  1.19  0.06        5.13  5.13  5.13
        -430  -430   ---- -430  -460  -500   ---- -430  -430  -430 

  18>   1.19  4.56        4.56  1.19  6.81        7.94  1.19  4.56
         480   980   ----  980   480   990   ---- 1010   480   980 

  19>   5.13  7.94        5.13  5.13  5.13  2.31        0.63  0.63
        -100   170   ---- -100  -100  -100  -110   ---- -200  -200 

  20>   1.19  2.31        0.06  5.13  5.13  5.13        5.13  7.94
        -500  -200   ---- -620  -170  -170  -170   ---- -170   100 

  21>   2.31  6.81        5.13  2.31  0.06  7.94        2.31  5.13
         110   170   ----  140   110  -110   200   ----  110   140 

  22>   5.13  7.94        5.13  5.13  0.06  5.13  2.31        1.19
         630  1100   ----  630   630  -100   630   620   ----  130 

  23>   7.94  6.81        1.75  1.75  1.75  5.13  1.75        5.13
         100  -500   ---- -710  -710  -710  -650  -710   ---- -650 

  24>   1.19  2.31        6.81  4.56  4.56  4.56  7.94        0.06
        -140  -110   ----   50  -100  -100  -100   110   ---- -150 

  25>   7.94  6.25        0.06  1.19  2.31  4.56  6.25  3.44      
         200   150   ---- -800  -200  -150   110   150  -100   ----

  26>   2.88  2.88        2.88  2.88  7.38  7.38  2.88  2.88      
        -120  -120   ---- -120  -120   100   100  -120  -120   ----

  27>   5.13  2.31        5.13  5.13  1.19  0.06  7.94  5.13      
          50  -100   ----   50    50  -110  -150   110    50   ----

  28>         2.88        2.88  7.94  5.69  2.88  0.06  6.81  2.88
         ---- -120   ---- -120   200  PASS  -120  -150   100  -120 

  29>         0.06        3.44  1.19  3.44  5.69  7.94  3.44  6.81
         ---- -400   ----  170    90   170   200   620   170   600 

  30>         5.13        5.13  7.94  0.06  5.13  2.31  5.13  1.19
         ---- -100   ---- -100   120  -500  -100  -150  -100  -300