EVENT>BCA Club Appreciation |SESSION>Sunday Aft |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 1, 2006 |CLUB NO.>206698 | 10/01/2006 16:43
---------------------,-- ------------------- -------------,---------------------
DIR> Kevin Perkins |RATING>Club Appreciation game (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/2000/1000 |CLUB>Bridge Center Of Austin
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=4/C=0 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 N942918 Lois Goodman J052233 Marilou Powell A . . . | . . . 76.00 45.24
2 N540631 Marge Bartel L609111 Millie Sherrod B . . . | . 2 . 78.00 46.43 0.65(SB)
3 N204801 George Watkins L453278 Bob Munday A 1 . . | 1 . . 98.00 58.33 4.33(OA)
4 Q021112 Flora Pettit N405807 Pattie Pels B . . . | . . . 70.50 41.96
5 P781180 Scott Humphrey M657853 Pam LaShelle A 5 . . | 2 . . 91.00 54.17 1.37(OA)
6 O380743 Lydia Bearden 9320989 Stan Kurtzer B . . . | 3 1 . 80.00 47.62 0.93(SB)
7 N770386 George Shelley O023215 Larry Davis A . . . | . . . 79.50 47.32
8 P014449 Robert Whitcher Q048339 Kevin Perkins B . NE . | 1 1 . 99.00 58.93 1.50(SA)
Totals 672.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 5 2- 2- 0 4 6 1
420 ---- 140 140 -50 170 500 110
2> 2- 2- 0 4- 1 4- 6
300 ---- 300 -480 620 100 620 650
3> - 2 - 5 3 4 6
-620 ---- -600 -620 100 -170 -140 200
4> 4 0 4 4 1- 1- 6
630 ---- -200 630 630 600 600 660
5> 2- 2- 0 2- 2- 5- 5-
-100 -100 ---- -200 -100 -100 600 600
6> 6 1- 1- 1- 1- 4- 4-
-600 -650 ---- -650 -650 -650 -620 -620
7> 2 3- 1 6 5 0 3-
120 180 ---- 90 600 300 -100 180
8> 0 4 4 4 4 1 4
120 180 ---- 180 180 180 150 180
9> 4 - 6 4 - 2 4
170 100 570 ---- 170 100 140 170
10> 4 2 5 0 2 2 6
150 140 620 ---- 110 140 140 650
11> 5 0 4 2- 6 1 2-
-50 -180 -100 ---- -110 150 -130 -110
12> 4 1 5 6 1 3 1
150 -100 170 ---- 620 -100 140 -100
13> 4 1- 0 4 1- 4 6
620 -100 -200 620 ---- -100 620 800
14> 1 4 4 2 4 0 6
-150 -110 -110 -130 ---- -110 -400 50
15> 1 6 4- 1 4- 3 1
50 500 140 50 ---- 140 110 50
16> 0 4- 6 1 4- 3 2
-110 200 300 -90 ---- 200 140 PASS
17> 1- 4 1- 1- 5 6 1-
-140 50 -140 -140 150 ---- 300 -140
18> 0 4- 4- 4- 1- 4- 1-
-400 -100 -100 -100 -200 ---- -100 -200
19> 5- 3 5- 1 1 4 1
100 -620 100 -690 -690 ---- -240 -690
20> 5 2- - 2- 4 - 6
620 -100 -200 -100 600 ---- -200 630
21> 1- 1- 4 5- 5- 1- 1-
620 620 630 650 650 620 ---- 620
22> 0 5 5 3 1- 1- 5
-730 450 450 400 170 170 ---- 450
23> 5 1 6 3 4 2 0
800 140 1100 620 650 200 ---- -200
24> 2 2 5- 2 5- 2 2
-50 -50 420 -50 420 -50 ---- -50
25> 4- 4- 3 1- 1- 0 6
140 140 120 -50 -50 -100 180 ----
26> 4 - - 5- 2- 5- 2-
130 -110 -110 200 110 200 110 ----
27> 0 1- 5 3- 6 3- 1-
-450 -430 50 -420 100 -420 -430 ----
28> 1- 3- 5- 3- 1- 5- 0
-100 620 650 620 -100 650 -200 ----
29> 4 4 4 0 4 4 1
---- PASS PASS PASS -110 PASS PASS -90
30> 4 2 4 - 4 - 6
---- 50 PASS 50 -140 50 -140 120
31> 2- 2- 2- 6 0 5 2-
---- -90 -90 -90 110 -100 50 -90
32> 3 1- 1- 5 4 0 6
---- 200 140 140 500 400 90 800
EVENT>BCA Club Appreciation |SESSION>Sunday Aft |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 1, 2006 |CLUB NO.>206698 | 10/01/2006 16:43
---------------------,-- ------------------- -------------,---------------------
DIR> Kevin Perkins |RATING>Club Appreciation game (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/2000/1000 |CLUB>Bridge Center Of Austin
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=8/C=8 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 O568149 Kyong Shuey 4593448 George Jones C 2 1 1 | 1 1 1 95.00 56.55 3.25(OA)
2 9783288 Danna Redford 9911421 Harriette Bowles C . 4 . | . . . 89.00 52.98 0.90(OB)
3 R683674 David Warner R772618 Larry Smith C . . . | . . . 80.50 47.92
4 5349559 Sandra Harris 1271261 Gloria Wilson C 4 3 3 | 3 3 3 91.50 54.46 1.83(OA)
5 4880412 Jim Brown 6061370 Mary Klein C . . . | . . . 86.50 51.49
6 P836562 Sharon Hoger L953092 Mark Craig C 3 2 2 | 2 2 2 94.50 56.25 2.44(OA)
7 L130509 Gene Cavanaugh P712979 Shirley Holland C . . . | . . . 67.50 40.18
8 Q022895 Wynnie Noelke 7402341 Lucerne Bunch C . . . | . . . 67.50 40.18
Totals 672.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 1 2 3- 0 3- 5 6
-420 ---- -170 -140 -500 -140 -110 50
2> 3- 5 3- 1- 6 0 1-
-300 ---- -100 -300 -620 480 -650 -620
3> 5- 3 4 2 5- 0 1
620 ---- 170 600 140 620 -200 -100
4> 2 4- 6 4- 2 0 2
-630 ---- -600 200 -600 -630 -660 -630
5> 3- 3- - 6 - 3- 3-
100 100 ---- -600 200 -600 100 100
6> 4- 4- 1- 4- 1- 4- 0
650 650 ---- 620 650 620 650 600
7> 1 2- 6 5 2- 0 4
-300 -180 ---- 100 -90 -180 -600 -120
8> 2 2 5 2 2 2 6
-180 -180 ---- -150 -180 -180 -180 -120
9> 5- 4 0 2 2 2 5-
-100 -140 -570 ---- -170 -170 -170 -100
10> 4 4 1 0 6 2 4
-140 -140 -620 ---- -650 -110 -150 -140
11> 6 5 2 3- 3- 1 0
180 130 100 ---- 110 110 50 -150
12> 5 3 1 5 0 2 5
100 -140 -170 ---- 100 -620 -150 100
13> 2 6 0 2 2 4- 4-
-620 200 -800 -620 ---- -620 100 100
14> 6 2 0 4 5 2 2
400 110 -50 130 ---- 150 110 110
15> 3 1- 5 5 5 1- 0
-110 -140 -50 -50 ---- -50 -140 -500
16> 3 0 4 5 6 1- 1-
-140 -300 PASS 90 ---- 110 -200 -200
17> 4- 4- 4- 4- 1 2 0
140 140 140 140 -150 ---- -50 -300
18> 1- 4- 1- 6 4- 1- 1-
100 200 100 400 200 ---- 100 100
19> - 5 5 - 5 3 2
-100 690 690 -100 690 ---- 620 240
20> 5- 0 3- 1 2 3- 5-
200 -630 100 -620 -600 ---- 100 200
21> 4- - 4- - 4- 4- 2
-620 -650 -620 -650 -620 -620 ---- -630
22> 1 3 6 4- 1 4- 1
-450 -400 730 -170 -450 -170 ---- -450
23> 6 3 1 2 5 4 0
200 -620 -800 -650 -140 -200 -----1100
24> 4 4 4 - 4 4 -
50 50 50 -420 50 50 ---- -420
25> 4- 1- 4- 1- 6 3 0
50 -140 50 -140 100 -120 -180 ----
26> - 2 3- 5- - 5- 3-
-200 -130 -110 110 -200 110 -110 ----
27> 2- 6 0 4- 2- 1 4-
420 450 -100 430 420 -50 430 ----
28> 2- 4- 4- 2- - - 6
-620 100 100 -620 -650 -650 200 ----
29> 6 2 2 2 2 2 5
---- 110 PASS PASS PASS PASS PASS 90
30> 5- 2 2 4 5- 2 0
---- 140 -50 -50 PASS 140 -50 -120
31> 0 3- 6 3- 1 3- 3-
---- -110 90 100 90 -50 90 90
32> 1 3 2 4- 6 4- 0
---- -500 -200 -400 -140 -90 -140 -800