EVENT>Tuesday Evening Pairs    |SESSION>Tuesday Eve  |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 3, 2006    |CLUB NO.>197798    | 10/03/2006 22:06
---------------------,-- ------------------- -------------,---------------------
DIR> Larry S. Davis  |RATING>Club Championship (80%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/900/500   |CLUB>Senior Activity Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=5/C=4                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 L637018 Patrick Long           O080480 Charles Hampton          A   1     .     .   |   1     .     .    109.93  65.43  1.56(OA)
 2 O439071 Donna Livingston       9911421 Harriette Bowles         C   .     .     .   |   .     .     2     75.86  45.15  0.22(SC)
 3         Marilyn Martin         M512944 Bob Pflugbeil            B   .     3     .   |   .     1     .     88.17  52.48  0.78(OB)
 4         Charles Eanes                  Meme Eanes               C   .     .     .   |   .     .     .     68.29  40.65          
 5 9785280 David Dickson          9785272 Laura Dickson            C   .     .     .   |   .     .     .     71.86  42.77          
 6 N770386 George Shelley         4189272 David Moody              A   .     .     .   |   3     .     .     90.36  53.79  0.32(SA)
 7 K376024 Martha Bullington      3109755 Tom Bullington           A   5     .     .   |   2     .     .     91.36  54.38  0.49(OA)
 8 9018921 Carol Kiehl            4508343 Brenda Tranchon          C   .     .     3   |   .     2     1     76.36  45.45  0.68(OC)
                                                          Totals                                            672.19       


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     6-    5     0     4     2     2     2     6-
         110   100  -130   -50  -110  -110  -110   110 

   2>     7     3     6     1     3     5     3     0 
         170  -100   100  -130  -100   -90  -100  -300 

   3>     5-    0     1-    5-    1-    5-    5-    3 
         480   180   230   480   230   480   480   450 

   4>     3     7      -    3     3     5     6      -
        -620   600 -1370  -620  -620  -600  -230 -1370 

   5>     3     5     3     3     6-    1     6-    0 
        -130  -110  -130  -130    50  -280    50  -300 

   6>     5     0     1-    1-    5     5     5     5 
         460   150   430   430   460   460   460   460 

   7>     3     3     7     5     1     6     0     3 
         150   150   950   200   100   300  -200   150 

   8>     6     3     6      -     -    2     6     4 
         420   140   420   -50   -50    90   420   170 

   9>   6.93  2.36        5.79  2.36  2.36  2.36  2.36
         420   -50    NP   140   -50   -50   -50   -50 

  10>     6-    4-    4-     -    6-    2-    2-     -
         200   100   100  -630   200  -130  -130  -630 

  11>     5     0     1-    5     3     7     5     1-
          50  -800  -110    50   -90   100    50  -110 

  12>     2     2     5     0     5     7     2     5 
        -400  -400  -170  -430  -170    50  -400  -170 

  13>     5     2     5      -    5     5     5      -
         200   170   200   100   200   200   200   100 

  14>     1     6-    6-    0     3-    3-    3-    3-
         130   400   400   100   150   150   150   150 

  15>     2     7     3-    0     5     1     3-    6 
        -300  -100  -200  -450  -170  -420  -200  -140 

  16>     0     6-    4-    2     2     6-    4-    2 
        -150   400   140   -50   -50   400   140   -50 

  17>     7      -     -    6     4-    2-    4-    2-
         140  -110  -110   120    50   -50    50   -50 

  18>     7     5     5     3      -     -    2     5 
        1370   690   690   660   170   170   620   690 

  19>     5     3     7     1     0     2     4     6 
        -170  -620   200  -660 -1110  -630  -300   -50 

  20>     7     3-    6     3-    0     1     3-    3-
        1470   620   650   620  -100   170   620   620 

  21>     6-    1-    0     4     4     1-    4     6-
         620   140   100   170   170   140   170   620 

  22>      -     -    4     4     4     4     7     4 
         -50   -50   150   150   150   150   400   150 

  23>     4     4     6     4     1     7     2     0 
         100   100   200   100  -140   500  -100  -730 

  24>     5-    1     0     5-    3     5-    2     5-
          50  -140  -170    50   -50    50  -110    50 



EVENT>Tuesday Evening Pairs    |SESSION>Tuesday Eve  |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 3, 2006    |CLUB NO.>197798    | 10/03/2006 22:06
---------------------,-- ------------------- -------------,---------------------
DIR> Larry S. Davis  |RATING>Club Championship (80%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/900/500   |CLUB>Senior Activity Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6/C=3                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 N772214 Barbara Williams       3879267 Dutch Foster             A   .     .     .   |   .     .     .     68.64  40.86          
 2 P014694 R Harry Akin           P637047 Tom Smith                B   2     1     .   |   1     1     .     99.65  59.32  1.39(OB)
 3 P697481 Chris Hull             1307363 Barbara Hollahan         A   3     .     .   |   2     .     .     95.64  56.93  0.88(OA)
 4 8814821 Barbara Vervenne       8485720 Charles O'Neil           C   .     .     .   |   .     .     .     72.71  43.28          
 5 5961351 Stanley Bowen          M258606 Diana Rogers             B   4     2     .   |   3     2     .     91.64  54.55  1.04(OB)
 6 P712979 Shirley Holland        P719817 Phyllis Tate             B   .     4     .   |   .     .     .     85.64  50.98  0.59(OB)
 7 K256606 Billie Graves          J632663 Jo Graves                C   .     .     2   |   .     .     .     77.07  45.88  0.91(OC)
 8 9320989 Stan Kurtzer           2547252 Greg Kania               C   .     .     1   |   .     .     1     81.64  48.60  1.21(OC)
                                                          Totals                                            672.63       


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>      -    2     5     7     5     3      -    5 
        -110  -100   110   130   110    50  -110   110 

   2>     0     4     2     1     4     6     7     4 
        -170   100    90  -100   100   130   300   100 

   3>     1-    7     1-    5-    1-    1-    4     5-
        -480  -180  -480  -230  -480  -480  -450  -230 

   4>     0     2     6-    1     4     6-    4     4 
        -600   600  1370   230   620  1370   620   620 

   5>     2     6     4      -    4     7      -    4 
         110   280   130   -50   130   300   -50   130 

   6>     7     2     5-    2     5-    2     2     2 
        -150  -460  -430  -460  -430  -460  -460  -460 

   7>     1     0     7     2     4     6     4     4 
        -300  -950   200  -200  -150  -100  -150  -150 

   8>     5     1     1     6-    3     6-    1     4 
         -90  -420  -420    50  -170    50  -420  -140 

   9>   4.64        4.64  1.21  4.64  4.64  0.07  4.64
          50    NP    50  -140    50    50  -420    50 

  10>     2-    4-    6-    6-     -     -    2-    4-
        -100   130   630   630  -200  -200  -100   130 

  11>     5-    2     2     5-    4     2     7     0 
         110   -50   -50   110    90   -50   800  -100 

  12>     2     5     7     2     2     5     5     0 
         170   400   430   170   170   400   400   -50 

  13>     2     6-    6-    2     2     5     2     2 
        -200  -100  -100  -200  -200  -170  -200  -200 

  14>     3-    7     3-    3-    6      -    3-     -
        -150  -100  -150  -150  -130  -400  -150  -400 

  15>     3-    7     1     2     5     0     6     3-
         200   450   140   170   300   100   420   200 

  16>     5     5     5     7      -     -    2-    2-
          50    50    50   150  -400  -400  -140  -140 

  17>     1     4-    2-    0     6-    4-    6-    2-
        -120    50   -50  -140   110    50   110   -50 

  18>     4     2     6-    0     2     6-    2     5 
        -660  -690  -170 -1370  -690  -170  -690  -620 

  19>     1     7     2     4     5     0     3     6 
          50  1110   170   620   630  -200   300   660 

  20>     3-    7     0     3-    6     1     3-    3-
        -620   100 -1470  -620  -170  -650  -620  -620 

  21>      -    3      -    5-    5-    7     3     3 
        -620  -170  -620  -140  -140  -100  -170  -170 

  22>     3     6-    6-    3     3     0     3     3 
        -150    50    50  -150  -150  -400  -150  -150 

  23>     6     3     3     0     1     5     3     7 
         140  -100  -100  -500  -200   100  -100   730 

  24>     4     1-    6     1-    7     5     1-    1-
          50   -50   140   -50   170   110   -50   -50