EVENT>BCA Strat Open Pairs |SESSION>Wednesday Mor|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 8, 2006 |CLUB NO.>206698 | 11/08/2006 15:04
---------------------,-- ------------------- -------------,---------------------
DIR> Larry Davis |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1500/550 |CLUB>Bridge Center Of Austin
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=7/C=2 ,---,-----------------,-------------------------,------,--------,---------,
-----------------------------------------------------------------| | Overall | Section | | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct | Adjust |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ -------- ---------
1 O535585 Karen Snyder N942918 Lois Goodman A . . . | 6 . . 161.50 51.76 0.27(SA)
2 9120076 Della Maracle 4593448 George Jones C . . . | . . 1 136.00 43.59 0.16(SC)
3 N405807 Pattie Pels 5349559 Sandra Harris B . . . | . . . 137.00 43.91
4 3000346 Charlie Aufill 9066012 Sue Wilson C . . . | . . . 116.84 37.45
5 K376024 Martha Bullington L609111 Millie Sherrod A . . . | . . . 117.59 37.69
6 3137546 Doreen Harris N771412 Al Inks A . . . | . . . 152.92 49.01
7 N630843 Pat Hood N771439 Earl Jennings A . . . | . . . 152.17 48.77
8 O781950 Tobi Sokolow 7278667 Malou Flato A . . . | 5 . . 163.59 52.43 -3.00 0.32(SA)
9 P819951 Donna Lantz O112536 Shirley Henry B . 3 . | 4 1 . 170.34 54.60 0.93(OB)
10 P532059 Pat White O080480 Charles Hampton A . . . | . . . 117.33 37.61
11 R570144 Jo Cadden N684285 Pat Carpenter B . . . | . 3 . 155.00 49.68 0.28(SB)
12 L276791 Betty Daniel N775620 Erlyne Pankratz A 4 . . | 3 . . 197.17 63.20 1.19(OA)
13 R688420 Billie Valentine 9911421 Harriette Bowles B . . . | . . . 150.71 48.30
14 M397282 Janet Clark L348385 Tom Clark A 1 . . | 1 . . 204.71 65.61 2.82(OA)
15 Q770557 Hutch Hutchison O640230 Dean Truair B . 5 . | . 2 . 160.67 51.50 0.52(OB)
16 L420035 Tom Breed R381015 Jack Lacy A 2 . . | 2 . . 203.13 65.11 2.12(OA)
Totals 2496.67 -3.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 1- 8- 5 8- 10- 3 0 12 5 7 10- 1- 5
-450 ---- ---- ---- 50 -420 50 100 -430 -460 150 -420 -400 100 -450 -420
2> 7- 1 7- 0 12 7- 2- 2- 7- 7- 7- 7- 7-
650 ---- ---- ---- 600 650 230 680 650 630 630 650 650 650 650 650
3> 10- - 7 3- 3- 7 3- 3- 10- 7 12 - 9
100 -660 ---- ---- ---- -600 -630 -630 -600 -630 -630 100 -600 200 -660 -110
4> 12 - 2- - 7 7 7 7 11 7 2- 7 7
300 90 ---- ---- ---- 110 90 120 120 120 120 130 120 110 120 120
5> 6- 2 12 10- 10- 6- 6- 6- 0 2 6- 2 6-
-140 -170 100 ---- ---- ---- -110 -110 -140 -140 -140 -420 -170 -140 -170 -140
6> 3 6 10 3 3 6 - 6 10 - 12 8 10
-50 90 200 ---- ---- ---- -50 -50 90 -100 90 200 -100 300 120 200
7> 9- 9- 1- 5- 12 5- 5- 9- 9- 0 1- 5- 3
-170 -170 -650 -620 ---- ---- ---- 100 -620 -620 -170 -170 -680 -650 -620 -630
8> 3 9 9 3 3 3 3 12 9 9 9 3 3
-400 -150 -150 -400 ---- ---- ---- -400 -400 -400 50 -150 -150 -150 -400 -400
9> 9 9 - 4- 2 9 4- 4- 4- - 9 9 12
-170 -170 -620 -200 -300 ---- ---- ---- -170 -200 -200 -200 -620 -170 -170 -50
10> 9 5 0 5 5 1 5 10- 5 5 10- 12 5
-620 -630 -1370 -630 -630 ---- ---- ---- -690 -630 -600 -630 -630 -600 -150 -630
11> 9 4- 9 4- 2- 9 2- 1 6 12 9 9 0
120 100 120 100 50 120 ---- ---- ---- 50 -50 110 380 120 120 -90
12> 7- 7- 2 6 2 12 0 4 5 9- 11 2 9-
110 110 -140 50 -140 200 ---- ---- ---- -500 -110 -100 140 170 -140 140
13> 10- 4 0 7- 10- 7- 1- 7- 4 1- 12 7- 4
100 -140 -170 -120 100 -120 -150 ---- ---- ---- -120 -140 -150 110 -120 -140
14> 3 11 0 3 3 9- 12 7 9- 3 3 7 7
170 430 -50 170 170 420 450 ---- ---- ---- 200 420 170 170 200 200
15> 10 2 10 8 5- 5- 1 4 7 0 3 10 12
600 PASS 600 200 130 130 -100 120 ---- ---- ---- 150 -140 100 600 660
16> 9 1 0 3 2 5 5 5 11- 7 9 11- 9
100 -200 -500 -100 -150 -90 -90 -90 ---- ---- ---- 110 -50 100 110 100
17> 10- 4- 8 - 4- 4- - 4- 9 10- 4- 12 4-
50 -420 -300 -480 -420 -420 -480 -420 -200 ---- ---- ---- 50 -420 100 -420
18> 2 6 1 4 10 11- 4 0 8 4 8 8 11-
50 110 -90 100 150 170 100 -800 140 ---- ---- ---- 100 140 140 170
19> 2- 11 5 11 7 0 2- 9 7 7 2- 2- 11
-650 100 -630 100 -620 -680 -650 -50 -620 -620 ---- ---- ---- -650 -650 100
20> 2 2 10 2 5 5 7- 0 7- 12 10 5 10
-100 -100 110 -100 PASS PASS 100 -200 100 170 ---- ---- ---- 110 PASS 110
21> - 2- 4- 4- 6 9 9 9 12 2- - 9 9
-200 -100 90 90 100 110 110 110 150 -100 -200 ---- ---- ---- 110 110
22> 9 4 6 - 4 - 7 9 2 11 9 4 12
-130 -620 -230 -680 -620 -680 -170 -130 -650 -50 -130 ---- ---- ---- -620 200
23> 5 9 5 1- 1- 11- 5 9 9 5 5 0 11-
120 150 120 -100 -100 600 120 150 150 120 120 -200 ---- ---- ---- 600
24> 3 - 8- 8- 8- 3 8- 8- 8- - 3 8- 8-
430 420 450 450 450 430 450 450 450 420 430 450 ---- ---- ---- 450
25> 5- 5- 11 5- 1- 5- 9 5- 11 0 1- 11 5-
90 90 150 90 -50 90 120 90 150 -100 -50 150 90 ---- ---- ----
26> 1 4- 9- 2 4- 0 9- 9- 7 9- 4- 12 4-
100 120 180 110 120 90 180 180 150 180 120 300 120 ---- ---- ----
27> 3 3 10- 1 7 3 12 0 10- 7 7 7 7
---- -480 -480 -420 -750 -450 -480 50 -790 -420 -450 -450 -450 -450 ---- ----
28> 12 5 5 5 10- 5 5 5 5 5 10- 0 5
---- 100 -420 -420 -420 50 -420 -420 -420 -420 -420 50 -450 -420 ---- ----
29> 3- 1 3- 7 11- 3- 10 3- 7 7 9 11- 0
---- ---- 150 140 150 170 650 150 230 150 170 170 200 650 -100 ----
30> 3 7 7 3 10- 5 9 - - 12 10- 7 3
---- ---- -430 -150 -150 -430 -120 -180 -130 -460 -460 50 -120 -150 -430 ----
31> 2.21 2.21 0.04 5.46 2.21 5.46 9.79 9.79 5.46 9.79 9.79 9.79
---- ---- ---- 1470 1470 1390 2140 1470 2140 2220 2220 2140 2220 2220 2220 NP
32> 1.13 4.38 4.38 8.71 4.38 4.38 0.04 8.71 8.71 11.42 11.42 4.38
---- ---- ---- -100 -50 -50 140 -50 -50 -200 140 140 170 170 -50 NP
EVENT>BCA Strat Open Pairs |SESSION>Wednesday Mor|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 8, 2006 |CLUB NO.>206698 | 11/08/2006 15:04
---------------------,-- ------------------- -------------,---------------------
DIR> Larry Davis |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1500/550 |CLUB>Bridge Center Of Austin
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=11/C=7 ,---,-----------------,-------------------------,------,--------,---------,
-----------------------------------------------------------------| | Overall | Section | | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct | Adjust |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ -------- ---------
1 K695227 Rosemary Kelley K097990 Beth Tobias A . . . | 5 . . 170.50 54.65 0.32(SA)
2 R981470 Claudette Hartman J883607 Paul Tobias A 5 . . | 2 . . 185.17 59.35 1.12(SA)
3 2102587 Bill George 5349680 Donna Williams C . . . | . . . 119.00 38.14
4 M258606 Diana Rogers M180119 Mary Anne Laier A . . . | 6 . . 167.67 53.74 0.27(SA)
5 K719274 Evelyn Cloninger 8448760 Madeline Randolph B . . . | . . . 133.50 42.79
6 7402473 Barbara Werth O186890 Diana Frankeny C . . . | . . . 137.50 44.07
7 7377096 Terry Richardson 9767819 David Hettema C 6 1 1 | 3 1 1 182.17 58.39 1.65(OB)
8 Q213933 Jennie Stocker N597811 Lee Ann Merrifield B . 4 . | . 3 . 164.33 52.67 0.70(OB)
9 1307363 Barbara Hollahan 9792953 Nancy Dean C . . . | . . . 133.42 42.76
10 8680116 Bonnie Cahill 8798656 Kathleen Sato C . . 4 | . . . 140.29 44.96 0.55(OC)
11 7269862 Ginger Lake Q329214 Joyce Cooper C . . 3 | . . 3 151.59 48.59 0.73(OC)
12 L130371 Kathy McCabe N892465 Wiley McMinn III B . 2 . | 4 2 . 179.29 57.46 1.24(OB)
13 L686396 Mark McAllister P991444 Laura Delfeld C . . 2 | . 4 2 157.83 50.59 0.98(OC)
14 Q021112 Flora Pettit M645278 Gloria Peterson B . . . | . . . 131.34 42.10
15 O817661 Sally Sekac P972709 Leonard McCormick A 3 . . | 1 . . 200.42 64.24 1.59(OA)
16 O023215 Larry Davis 9244646 Robert Purvis A . . . | . . . 140.83 45.14
Totals 2494.85 0.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 10- 12 0 7 3- 5 7 1- 3- 10- 1- 7 9
450 ---- 460 ---- -150 ---- 420 -50 400 420 -100 -50 450 -100 420 430
2> 4- 9- 9- 4- 11 4- 4- 4- 12 4- 0 4- 4-
-650 ---- -630 ---- -630 ---- -650 -600 -650 -650 -650 -230 -650 -680 -650 -650
3> 8- 11- 8- 1- 5 5 0 8- 11- 8- 3 5 1-
630 660 ---- 630 ---- -100 ---- 600 600 -200 630 660 630 110 600 -100
4> 5 11- 5 1 5 9- 9- 11- 5 5 5 5 0
-120 -90 ---- -120 ---- -130 ---- -120 -110 -110 -90 -120 -120 -120 -120 -300
5> 10 5- 0 12 10 5- 1- 10 1- 5- 5- 5- 5-
170 140 -100 ---- 420 ---- 170 ---- 140 110 170 110 140 140 140 140
6> 6 6 2 2 11- 0 9 4 9 2 6 9 11-
-90 -90 -200 ---- -200 ---- 100 ---- -300 50 -120 50 -200 -90 50 100
7> 2- 10- 2- 6- 12 10- 6- 0 9 6- 2- 6- 2-
170 650 170 620 ---- 680 ---- 650 ---- 620 -100 630 620 170 620 170
8> 0 3 3 9 3 3 9 9 9 9 9 9 3
-50 150 150 400 ---- 150 ---- 150 ---- 400 400 400 400 400 400 150
9> 11- 7- 7- 11- 10 3 3 0 3 3 7- 3 7-
620 200 200 620 300 ---- 170 ---- 170 ---- 50 170 170 200 170 200
10> 12 7 7 7 7 1- 0 7 11 3 7 7 1-
1370 630 630 630 630 ---- 600 ---- 150 ---- 630 690 620 630 630 600
11> 6 7- 0 9- 3 3 3 12 3 9- 7- 11 3
-110 -100 -380 -50 -120 -120 ---- -120 ---- 90 ---- -120 -50 -100 50 -120
12> 7 6 2- 10 1 0 10 2- 4- 12 4- 8 10
100 -50 -140 140 -170 -200 ---- 140 ---- -140 ---- -110 500 -110 110 140
13> 4- 10- 1- 0 4- 4- 10- 8 1- 8 4- 12 8
120 150 -100 -110 120 120 150 ---- 140 ---- -100 ---- 140 120 170 140
14> 9 9 9 9 2- 5 0 5 9 1 5 12 2-
-170 -170 -170 -170 -420 -200 -450 ---- -200 ---- -170 ---- -430 -200 50 -420
15> 12 6- 9 6- 2 11 0 8 2 10 2 5 4
140 -130 -100 -130 -600 100 -660 -120 ---- -600 ---- PASS ---- -600 -150 -200
16> 5 10 3 7 - 7 3 7 3 11 12 - 9
50 150 -100 90 -110 90 -100 90 ---- -100 ---- 200 ---- 500 -110 100
17> 7- 7- 7- 0 11- 7- 7- 1- 3 7- 4 11- 1-
420 420 420 -100 480 420 420 -50 200 ---- 420 ---- 300 ---- 480 -50
18> 2 4 - 4 8 - 12 10 4 6 11 8 8
-150 -140 -170 -140 -100 -170 800 -50 -140 ---- -110 ---- 90 ---- -100 -100
19> 9- 12 9- 9- 1 3 9- 5 1 5 7 1 5
650 680 650 650 -100 50 650 620 -100 620 ---- 630 ---- -100 ---- 620
20> 2 7 7 4- 2 12 10 4- 10 0 2 10 7
-110 PASS PASS -100 -110 200 100 -100 100 -170 ---- -110 ---- 100 ---- PASS
21> 3 3 3 3 3 11- 0 9- 9- 7- 11- 7- 6
-110 -110 -110 -110 -110 200 -150 100 100 -90 200 ---- -90 ---- -100 ----
22> 11- 8 5 0 3 3 10 8 1 6 3 11- 8
680 620 170 -200 130 130 650 620 50 230 130 ---- 680 ---- 620 ----
23> 7 - 3 7 3 3 7 7 7 10- 12 10- -
---- -120 -600 -150 -120 -150 -150 -120 -120 -120 100 200 ---- 100 ---- -600
24> 3- 3- 3- 9 3- 11- 11- 3- 9 3- 3- 3- 9
---- -450 -450 -450 -430 -450 -420 -420 -450 -430 -450 -450 ---- -450 ---- -430
25> 3 6- 6- 1 6- 12 1 10- 6- 1 10- 6- 6-
-120 ---- -90 -90 -150 -90 100 -150 50 -90 -150 50 -90 ---- -90 ----
26> 2- 2- 11 5 7- 2- 2- 7- 10 0 7- 7- 12
-180 ---- -180 -100 -150 -120 -180 -180 -120 -110 -300 -120 -120 ---- -90 ----
27> 0 12 9 1- 9 5 1- 5 11 5 5 5 9
---- -50 ---- 790 480 420 480 450 420 450 750 450 450 450 ---- 480
28> 7 7 0 7 7 7 7 1- 7 12 1- 7 7
---- 420 ---- 420 -100 420 420 420 420 -50 420 450 -50 420 ---- 420
29> 8- 2 8- 8- 5 11 5 8- 3 5 - - 12
-150 ---- -230 ---- -150 -150 -170 -140 -170 -150 -200 -170 -650 -650 100 ----
30> 7 3 11- 9 11- 5 0 5 1- 9 5 1- 9
180 ---- 130 ---- 460 430 460 150 -50 150 120 430 150 120 430 ----
31> 6.54 2.21 2.21 9.79 6.54 9.79 2.21 11.96 2.21 6.54 2.21 9.79
-----2140 -----2220 -----2220 -1470 -2140 -1470 -2220 -1390 -2220 -2140 -2220 -1470 NP
32> 7.63 11.96 3.29 10.88 3.29 7.63 0.58 7.63 0.58 3.29 7.63 7.63
---- 50 ---- 200 ---- -140 100 -140 50 -170 50 -170 -140 50 50 NP