EVENT>Tuesday Afternoon Pairs |SESSION>Tuesday Aft |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>November 14, 2006 |CLUB NO.>197798 | 11/14/2006 13:35
---------------------,-- ------------------- -------------,---------------------
DIR> Larry S. Davis |RATING>Club Championship (100%, 80%, 60% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/400/50 |CLUB>Senior Activity Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=5 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 K255960 Jim Wueste 9065822 Joan Conroy A 2 . . | 2 . . 69.80 58.17 1.30(OA)
2 Rick Coleman O023215 Larry Davis A NE . . | 3 . . 68.50 57.08 0.60(SA)
3 5349680 Donna Williams 2102587 Bill George C . . . | . . . 38.90 32.42
4 Paul Tallent Mary Rogerson C . . . | . . . 42.10 35.08
5 Doris Mobley 2981270 Tom Dougherty B . . . | . . . 56.70 47.25
6 2042738 Joan Gates 7417047 Laney Hennelly C . 3 2 | . 3 2 57.10 47.58 0.68(OB)
7 4866711 David McCarron Q100969 Mary Kocurek B . 2 . | 5 2 . 63.70 53.08 0.91(OB)
8 3130460 Allen Ward K397269 Margot Carpenter A 4 . . | 4 . . 66.30 55.25 0.73(OA)
9 Beulah Kelso Charles Kastner C 3 1 1 | 3 1 1 67.60 56.33 1.21(OB)
10 N736412 Bobbie Mayer L686396 Mark McAllister A 1 . . | 1 . . 80.20 66.83 1.73(OA)
11 2140845 Osman Ahmed 2076667 Diana Whitfield C . . . | . . . 55.30 46.08
12 3966267 Chuck Strawn 9249524 Deann Strawn B . . . | . . . 53.80 44.83
Totals 720.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 3.10 3.10 0.10 1.90 1.90 3.10 4.90 1.90 3.10 1.90
430* 430* ---- -100* -430 -430 430* 100 -430 430* ---- -430
2> 4.90 3.10 3.10 1.90 4.90 1.30 1.90 3.70 0.10 0.10
460* 430* ---- 430* -430 -150 400* -430 -400 150* ---- -460
3> 2- 4.30 0.10 0.70 0.70 1.30 4.90 3.70 4.30 2-
-100* 100* ---- -140* -100 -100 -120* 140 120 100* ---- 100
4> 4.30 2- 3.70 0.70 4.90 1.30 0.70 0.10 4.30 2-
660 -180* -140* -660* -90* 140 ---- -660* 90 ---- 660 180
5> 1.30 0.70 0.70 2- 4.90 4.30 3.70 0.10 2- 4.30
-550 100* 100* 200* 750* -100 ---- 550* -750 ---- -200 -100
6> 1.30 2- 4.90 1.30 0.10 0.10 3.70 4.90 3.70 2-
-630 600* 660* 150* -200* -660 ---- 630* 200 ---- -150 -600
7> 4.30 3.10 0.70 4.90 4.30 3.10 0.70 1.90 0.10 1.90
---- 660 -600* -660* -170* ---- 660 -600* -660* 600 170 600
8> 4.30 3.10 4.90 3.10 0.10 0.70 0.70 4.30 1.90 1.90
---- 450 -430* 50* -430* ---- -50 -450* -450* 450 430 430
9> 1.30 1.30 0.10 3.70 4.90 3.70 3.70 1.30 1.30 3.70
---- -110 100* -500* 110* ---- 500 110* 110* -110 -110 -100
10> 4.90 1.30 0.10 1.30 1.30 3.70 1.30 3.70 3.70 3.70
730* -620 -730 140* ---- 140* 620* ---- 140* -140 -140 -140
11> 4.30 2- 0.70 1.30 4.30 2- 0.10 4.90 0.70 3.70
50* 80 -50 -100* ---- 50* -80* ---- -120* 120 -50 100
12> 4.90 3.10 0.10 3.70 0.10 1.90 1.90 3.10 4.90 1.30
400* -120 -400 200* ---- 100* 120* ---- 120* -120 -100 -200
13> 2- 2- 2- 2- 2- 2- 2- 2- 2- 2-
-620 ---- -620 ---- 620* 620* -620 620* -620 620* 620* -620
14> 2- 0.70 4.30 0.10 3.70 4.30 4.90 2- 1.30 0.70
420 ---- -50 ---- 50* -460* 430 50* 460 -420* -430* -50
15> 3.10 1.30 1.90 0.10 0.10 3.70 4.90 1.90 4.90 3.10
-120 ---- -200 ---- 120* -200* -500 200* 200 120* 500* -120
16> 2 2 0 2 5 3 3 2 3 3 3 2
PASS PASS -400* PASS 400 PASS* PASS* PASS PASS* PASS* PASS* PASS
17> 3- 5 3 1 2 5 1- 3- 4 0 1- 0
110 140 PASS* -50 PASS 100* -110* 110 50* -140* -110* -100
18> 4- 0 3- 3 1- - - 1- 2 5 3- 4-
-420 -460 450* -430 -450 420* 420* -450 430* 460* 450* -420
19> 1- 1- 1- 0 3- 5 3- 3- 5 3- 0 1-
600* -630 600* 110* -600 -110 630* 630* 690* -600 -690 -630
20> 5 2 0 1- 0 3- 1- 3 4 5 1 3-
400* -130 -200* 110* -400 -110 110* 130* 200* 200 -200 -110
21> 3 4- - 2 2 3 4 - 5 4- 0 1
200* 620 -620* 100* -200 -100 300* -620* 400* 620 -400 -300
22> 1 5 3 0 4 0 1 3 2 5 4 2
-300* 140* 200 -500* 110* -140 -110 -100* -200* 500 300 100
23> 3 0 0 1 3 5 2 3 5 4 2 2
100* -90* -400 90* 100* 90 -100 100* 400* -90 -100 -100
24> 1 5 2- 2- 0 0 5 4 2- 2- 4 1
-100* 420* -100 100* -110* -420 110 170* 100* -100 100 -170
25> 1.90 3.10 0.10 3.10 0.10 3.70 4.90 1.30 4.90 1.90
-420* 420 -560* 420 -100 50* 560 -50 ---- 100* -420* ----
26> 3.70 4.30 0.70 1.30 0.10 2- 4.30 2- 4.90 0.70
100* 600 -600* -100 -140 -110* 600 110 ---- 140* -600* ----
27> 0.10 3.10 1.90 4.90 0.70 4.30 3.10 0.70 4.30 1.90
-50* -200 200* 50 -450 450* -200 -450 ---- 450* 200* ----