EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 4, 2006 |CLUB NO.>197798 | 12/04/2006 16:00
---------------------,-- ------------------- -------------,---------------------
DIR> Larry S. Davis |RATING>Club Championship (80%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/900/500 |CLUB>Senior Activity Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=10/C=5 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 3029158 Sonje Hinich N597811 Lee Ann Merrifield B . . . | . . . 103.50 39.20
2 L047954 Bob Chambers 8329214 Joyce Cooper A . . . | 4 . . 142.91 54.13 0.45(SA)
3 K376024 Martha Bullington R688420 Billie Valentine A 4/5 . . | 2/3 . . 156.00 59.09 0.83(OA)
4 5770866 Robert Marcott N578108 Jackson Bradley B . . . | . . . 123.82 46.90
5 P505825 Jean Lehrburger J879006 Lyman Lehrburger B . . . | . 4 . 130.36 49.38 0.28(SB)
6 3720977 George Ricker 5771994 J Martin C . . 4 | 5 2 1 141.27 53.51 0.59(OC)
7 N770386 George Shelley N544351 Orpha Gips A 1 . . | 1 . . 169.09 64.05 2.25(OA)
8 3137546 Doreen Harris N771412 Al Inks A . . . | . . . 135.82 51.45
9 9030050 Ben Joyce Davis 2346834 Mark Miller C . . . | . . . 129.82 49.17
10 3000346 Charles Aufill 9783288 Danna Redford C . . . | . . . 114.55 43.39
11 9911421 Harriette Bowles 2140845 Osman Ahmed C . . . | . . . 127.00 48.11
12 J054287 Leona Rieger P712979 Shirley Holland B 4/5 3 . | 2/3 1 . 156.00 59.09 1.02(OB)
13 K255960 Jim Wueste E Robinson B . . . | . . . 112.91 42.77
14 O945058 Robert Donathan P972709 Leonard McCormick A . . . | 6 . . 138.50 52.46 0.21(SA)
15 K400979 Irene Parker 8254699 Merry Balis C . . . | . 3 2 131.45 49.79 0.40(SB)
16 O080480 Charles Hampton N612624 Dave Beam A . . . | . . . 99.27 37.60
Totals 2112.27
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 2 2 7 9- 2 7 7 4- 0 9- 11 4-
-130 ---- ---- ---- -130 -100 -50 -130 -100 -100 -110 -150 -50 110 -110 ----
2> 4 2- 7- 2- 10 6 9 11 0 5 7- 1
-400 ---- ---- ---- -430 50 -430 150 -120 110 670 -1400 -200 50 -500 ----
3> 9- 3- 6 9- 11 1- 8 0 1- 6 6 3-
200 -100 ---- ---- ---- 100 ---- 200 500 -140 110 -170 -140 100 100 -100
4> 4 4 10 2 8- 6 4 8- 0 7 1 11
100 100 ---- ---- ---- 170 ---- -90 150 130 100 150 -140 140 -110 200
5> 1- 7 7 7 7 7 1- 7 7 7 7 0
620 ---- 650 ---- ---- ---- 650 650 650 650 620 650 650 650 650 -100
6> 2 3- 5- 7 8- - - 10- 5- 10- 3- 8-
-150 ---- -130 ---- ---- ---- -110 -100 -70 -620 -620 -50 -110 -50 -130 -70
7> 10 10 7 7 3- 3- 7 0 1- 10 5 1-
200 200 100 100 ---- ---- ---- -170 -170 100 -630 -620 ---- 200 -140 -620
8> 6 4 9- 0 9- 2 9- 2 9- 2 7 5
200 -50 450 -150 ---- ---- ---- 450 -100 450 -100 450 ---- -100 420 100
9> 7 7 7 2 7 7 11 7 2 7 0 2
200 200 200 100 200 ---- ---- ---- ---- 200 300 200 100 200 -120 100
10> 3 9- 3 9- 7 9- 3 9- 3 3 3 3
-140 100 -140 100 PASS ---- ---- ---- ---- 100 -140 100 -140 -140 -140 -140
11> - 2 10 9 5- 5- 11 5- 5- 5- - 5-
230 450 750 ---- 500 480 ---- ---- ---- 480 830 480 480 480 230 480
12> 5- 10 2- 2- 0 5- 7- 10 2- 10 2- 7-
100 150 -90 ---- -90 -200 ---- ---- ---- 100 120 150 -90 150 -90 120
13> 11 4- 4- 4- 7 1- 10 4- 8 9 1- 0
-110 -600 -600 -600 -240 -620 -120 ---- ---- ---- -600 -150 -130 -620 -----1400
14> 6- 1- 6- 9 4 10- 10- 6- 1- 1- 1- 6-
-110 -140 -110 -50 -120 50 50 ---- ---- ---- -110 -140 -140 -140 ---- -110
15> 1 1 9 7 1 7 7 10 5 3- 3- 11
100 100 180 150 100 150 150 200 ---- ---- ---- 130 110 110 250 ----
16> 2 3 9- - 6- 4 6- 9- 6- 11 - 6-
-50 80 140 -100 110 100 110 140 ---- ---- ---- 110 200 -100 110 ----
17> 3 11 3 8 6- 9- 5 6- 3 - 9- -
-50 430 -50 210 150 ---- 400 100 150 ---- ---- ---- -50 -150 400 -150
18> 7 0 10 1 5- 2 4 3 10 8 10 5-
300 -200 630 -100 150 ---- 50 140 100 ---- ---- ---- 630 600 630 150
19> 7 7 11 1- 1- 7 7 7 1- 1- 7 7
400 400 430 -50 -50 400 400 400 -50 -50 ---- ---- ---- 400 400 ----
20> 7 9- 6 1- 9- 1- 9- 4 5 1- 9- 1-
620 650 600 -100 650 -100 650 180 500 -100 ---- ---- ---- 650 -100 ----
21> 2 2 7- 10 7- 6 11 2 2 5 2 9
-490 -490 ---- -130 100 -130 -150 150 -490 -490 -460 ---- ---- ---- -490 -100
22> 0 6 10 6 8 1- 3 6 1- 10 10 4
-140 100 ---- 200 100 140 -110 -100 100 -110 200 ---- ---- ---- 200 -50
23> 1 4- 9- 1 6- 6- 9- 1 3 9- 9- 4-
-140 -100 110 -140 100 100 110 ---- -140 -110 110 110 ---- ---- ---- -100
24> 1 11 5 4 3 6- 6- 9 2 9 9 0
-500 180 90 -100 -110 120 120 ---- 150 -140 150 150 ---- ---- ---- -530
25> 9- - 9- 6- 6- 6- - 6- 3 3 11 3
---- 90 -150 90 -50 -50 -50 -150 -50 -100 -100 110 -100 ---- ---- ----
26> 10- 7 10- 7 4 9 0 1 4 7 4 2
---- 620 200 620 200 170 400 -140 -100 170 200 170 140 ---- ---- ----
27> 10 4- 0 10 1 4- 4- 4- 7- 7- 10 2
---- ---- 1010 510 ---- -100 1010 480 510 510 510 980 980 1010 ---- 490
28> 2 2 4- 11 10 7 7 0 9 7 2 4-
---- ---- -300 -300 ---- -200 -100 -110 -170 -170 -420 -140 -170 -300 ---- -200
29> 9 7 9 4- 2 3 0 9 4- 1 11 6
---- ---- ---- 100 -90 100 -120 -200 -140 ---- -600 100 -120 -300 200 -100
30> 4 2 9- 4 7 9- 4 7 0 7 11 1
---- ---- ---- -430 -450 -200 -430 -400 -200 ---- -430 -400 -480 -400 50 -460
EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 4, 2006 |CLUB NO.>197798 | 12/04/2006 16:00
---------------------,-- ------------------- -------------,---------------------
DIR> Larry S. Davis |RATING>Club Championship (80%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/900/500 |CLUB>Senior Activity Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=11/C=7 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 8192871 Elgin Davis 7756666 Louise Davis C . . . | . . . 108.00 40.91
2 5896185 Frances Adkins 1307363 Barbara Hollahan B . . . | . . . 127.00 48.11
3 3879135 Glorianne Perrizo 8550859 Brock Hudson C . 5 2 | 5 4 2 148.50 56.25 1.04(OC)
4 M512944 Bob Pflugbeil P697481 Chris Hull A . . . | . . . 136.50 51.70
5 M558138 Mike Stout O817661 Sally Sekac A 6 . . | 3 . . 152.50 57.77 0.64(SA)
6 N770289 Art Miles L048365 Mary Parchman A . . . | . . . 130.00 49.24
7 N736412 Bobbie Mayer 3686396 Mark McAllister A . . . | . . . 126.00 47.73
8 N892465 Wiley McMinn M600290 Ellen Meyer B 3 2 . | 2 2 . 161.00 60.98 1.37(OB)
9 9181555 Linda Anthony L130444 Linda Neuenschwander B 2 1 . | 1 1 . 163.50 61.93 1.82(OB)
10 5361931 Maddy Bergen 9066012 Sue Wilson C . . . | . . . 104.50 39.58
11 1906003 Jo Pennington P167776 Jack Goldhammer C . . . | . . . 139.00 52.65
12 8475423 Bob Foster L130509 Gene Cavanaugh B . . . | . . . 96.00 36.36
13 7719698 Sandra Helton 8229694 Dionne Green C . 4 1 | 4 3 1 149.50 56.63 1.39(OC)
14 3552179 Ken Rochlen 2197057 Rita Rochlen C . 6 3 | 6 . 3 143.50 54.36 0.78(OC)
15 8100969 Mary Kocurek 4866711 David McCarron C . . . | . . . 94.50 35.80
Totals 1980.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 9 4 4 6- 11 9 1- 4 0 1- 6- 9
130 100 ---- 100 ---- 110 ---- 150 130 50 100 -110 50 110 130
2> 7 5 2 0 11 8- 6 3- 3- 8- 10 1
400 120 ---- -110 ---- -670 ---- 1400 430 200 -50 -50 430 500 -150
3> 0 7- 9- 3 11 9- 5 5 7- 5 1- 1-
-500 100 140 ---- -110 ---- 170 ---- 140 -100 -100 100 -100 -200 -200
4> 2- 7 5 7 2- 11 1 4 0 10 9 7
-150 -100 -130 ---- -100 ---- -150 ---- 140 -170 -140 -200 110 90 -100
5> 11 4 4 9- 4 4 4 4 4 4 9- 4
100 -650 -650 -620 ---- -650 ---- -650 ---- -650 -650 -650 -650 -620 -650
6> 2- 10- 7- 10- - 5- - 5- 7- 4 9 2-
70 620 130 620 ---- 50 ---- 110 ---- 50 110 130 100 150 70
7> 4 4 11 4 9- 9- 1 6 7- 1 7- 1
-100 -100 630 -100 620 ---- 620 ---- -200 ---- 140 170 -200 170 -200
8> 1- 1- 9 11 1- 6 9 4 1- 5 9 7
-450 -450 100 150 -450 ---- -100 ---- 100 ---- -420 -450 -200 100 50
9> 4 0 9 4 4 9 4 11 4 9 4 4
-200 -300 -100 -200 -200 -100 ---- -200 ---- 120 ---- -200 -100 -200 -200
10> 8 8 1- 1- 4 8 8 8 8 8 1- 1-
140 140 -100 -100 PASS 140 ---- 140 ---- 140 ---- 140 140 -100 -100
11> 0 5- 5- 2 5- 5- 5- 10- 10- 9 5- 1
-830 -480 -480 -500 -480 -480 -480 ---- -230 ---- -230 ---- -450 -480 -750
12> 3- 3- 1 8- 8- 11 1 8- 5- 1 5- 8-
-120 -120 -150 90 90 200 -150 ---- 90 ---- -100 ---- -150 -100 90
13> 6- 3 4 2 9- 9- 1 11 0 6- 6- 6-
600 150 240 130 620 620 120 1400 ---- 110 ---- 600 ---- 600 600
14> 2 9- 7 9- - 9- - 4- 4- 9- 4- 4-
50 140 120 140 -50 140 -50 110 ---- 110 ---- 140 ---- 110 110
15> 6 10 7- 4 7- 4 0 1 10 10 2 4
-130 -100 -110 -150 -110 -150 -250 -200 -100 ---- -100 ---- -180 ---- -150
16> 4- 4- 0 7 10- 4- 4- 1- 9 8 1- 10-
-110 -110 -200 -100 100 -110 -110 -140 50 ---- -80 ---- -140 ---- 100
17> 4- 8 10- 10- 1- 1- 6 8 4- 0 8 3
-150 50 150 150 -400 -400 -100 50 -150 -430 ---- 50 ---- -210 ----
18> 5- 1 5- 3 9 1 7 4 8 11 1 10
-150 -630 -150 -600 -50 -630 -140 -300 -100 200 ---- -630 ---- 100 ----
19> 4 4 4 4 4 4 9- 4 9- 0 9- 9-
---- -400 -400 -400 -400 -400 -400 50 -400 50 -430 ---- 50 ---- 50
20> 9- 1- 1- 9- 7 4 6 1- 9- 5 9- 1-
---- 100 -650 -650 100 -180 -620 -500 -650 100 -600 ---- 100 ---- -650
21> 3- 5 9 0 9 9 9 9 2 6 3- 1
130 ---- 150 490 -150 490 490 490 490 100 460 130 ---- -100 ----
22> 3 9- 1 8 11 5 5 9- 7 1 1 5
-140 ---- 110 -200 100 140 -100 -100 110 50 -200 -200 ---- -100 ----
23> 1- 6- 10 10 6- 8 1- 1- 10 1- 4- 4-
---- -110 ---- 100 140 140 100 110 -110 -110 140 -110 -100 ---- -100
24> 4- 11 10 2 0 9 6 2 7 2 8 4-
---- -120 ---- 530 500 -150 -180 140 -90 -150 100 -150 110 ---- -120
25> 4- 10- 4- 1- 8 10- 8 1- 0 4- 8 4-
50 ---- 150 ---- 50 -90 100 150 100 -90 -110 50 100 50 ----
26> 2 11 10 - 7 4 4 - 7 4 9 7
-400 ---- 140 ---- 100 -620 -170 -200 -200 -620 -170 -200 -140 -170 ----
27> 10 6- 6- 1 6- 6- 3- 9 3- 11 1 1
---- -480 ---- -510 ---- -510 -1010 -510 -510 -980 -490 -980 100 -1010 -1010
28> 1 4 4 9 11 9 2 6- 4 6- 9 0
---- 110 ---- 170 ---- 170 300 420 300 140 200 170 200 300 100
29> 9 8 5 11 2 2 4 6- 2 10 6- 0
200 ---- 140 ---- 100 ---- 600 -100 -100 90 120 -100 300 120 -200
30> 4 1- 10 7 7 4 9 11 1- 4 7 0
400 ---- 200 ---- 460 ---- 430 430 400 450 480 200 400 430 -50