EVENT>Unit 207 Holiday Party |SESSION>Sunday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 10, 2006 |SANCTION>L612207B | 12/10/2006 21:05|EVENT CODE>0002
---------------------,-- ------------------- -------------,---------------------
DIR> Kevin Perkins |RATING>Unit Charity Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/1400/550 |CLUB>Bridge Center Of Austin
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 N942918 Lois Goodman O380743 Lydia Bearden A . . . | . . . 204.00 44.44
2 P420293 Barbara King P420285 Riley King C . . . | . . . 192.00 41.83
3 R492062 William Charowhas N687446 Nancy Brown B 1 1 . | 1 1 . 327.50 71.35 5.17(OA)
4 P781180 Scott Humphrey O535585 Karen Snyder A . . . | . . . 221.50 48.26
5 N771412 Al Inks P532059 Pat White A . . . | . . . 218.00 47.49
6 4526511 Joe Black 9181555 Linda Anthony C . . . | . . . 197.50 43.03
7 L609111 Millie Sherrod N405807 Pattie Pels A . . . | . . . 248.50 54.14
8 K376024 Martha Bullington 3109755 Tom Bullington B . . . | 4 . . 249.00 54.25 0.61(SA)
9 5770866 Robert Marcott O439071 Donna Livingston C 3 2 1 | 2 2 1 291.00 63.40 2.91(OA)
10 1307363 Barbara Hollahan 9066357 Linda Holloway C . . 4 | 3 3 2 253.00 55.12 0.88(SA)
11 P116586 Jewel Stewart-Dahl 1198637 Jackie Fiegel B . . . | . . . 242.00 52.72
Totals 2644.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 5 17 8 8 10 0 5 15 2-
---- -130 150 -110 -110 -80 -400 -130 100 -140 ----
2> 7- 17 7- 7- 7- 7- 15- 7- 7-
---- -140 100 -140 -140 -140 -140 -110 -140 -140 ----
3> 3- 14 7 9 15 16- 11- 3- 3-
---- -50 150 100 110 180 200 120 -50 -50 ----
4> 15- 12- 1 12- 17 6 0 6 6
---- ---- 690 660 600 660 1460 630 180 630 630
5> 16- 5- 2 5- 9 4 14 14 12
---- ---- 650 100 -100 100 200 50 620 620 500
6> 8- 12- 6 11 3- 1 3- 14 3-
---- ---- 110 130 100 120 -50 -100 -50 150 -50
7> 7 7 7 7 17 7 7 7 0
-620 ---- ---- -620 -620 -620 110 -620 -620 -620 -790
8> 0 14 10- 4 15 2 16- 10- 2
-920 ---- ---- -120 -400 -600 250 -650 450 -400 -650
9> 12- 3 17 0 3 7- 12- 12- 7-
-650 ---- ---- -680 -200 -710 -680 -660 -650 -650 -660
10> 2- 12 5 5 1 5 12 9- 7
-620 200 ---- ---- -600 -600 -650 -600 200 100 -150
11> 3- 16 11 3- 15 11 11 3- 11
-460 -120 ---- ---- -430 -460 -400 -430 -430 -460 -430
12> 10- 10- 10- 16- 3 10- 10- 10- 10-
650 650 ---- ---- 650 680 500 650 650 650 650
13> 7- 3 7- 7- 1- 12- 7- 12- 15
600 110 600 ---- ---- 600 -100 630 600 630 650
14> 1- 1- 16 10 10 17 15 10 10
-50 -50 480 ---- ---- 450 450 490 460 450 450
15> 13- 0 16- 6- 13- 6- 15 6- 6-
100 -500 140 ---- ---- -100 100 -100 110 -100 -100
16> 5 3 9 9 14 9 17 12- 16
150 130 170 170 ---- ---- 200 170 940 190 440
17> 1- 9 14 16 10- 5- 17 10- 0
90 140 200 430 ---- ---- 150 110 800 150 -90
18> 15- 8- 15- 8- 8- 0 8- 17 12
90 -100 90 -100 ---- ---- -100 -400 -100 120 -90
19> 7- 7- 7- - 7- 16- 15 7- 2
-100 -100 -100 -200 -100 ---- ---- 400 150 -100 -150
20> 5 8- 2- 2- 8- 8- 14 17 8-
-180 -100 -200 -200 -100 ---- ---- -100 620 800 -100
21> 13- 4 9 17 4 9 13- 4 9
100 -110 50 140 -110 ---- ---- 50 100 -110 50
22> 15 4- 15 4- 1- 8 11- 11- 15
200 90 200 90 -110 100 ---- ---- 120 120 200
23> 7 7 0 13- 7 13- 7 2 13-
200 200 -100 650 200 650 ---- ---- 200 140 650
24> 0 9- 17 3 16 9- 9- 15 9-
-70 140 300 110 170 140 ---- ---- 140 150 140
25> 16 13 17 10 10 1 4 2 13
200 -50 500 -100 -100 -790 -200 ---- ---- -300 -50
26> 9- 9- 14 3 7 3 7 14 3
-620 -620 100 -650 -630 -650 -630 ---- ---- 100 -650
27> 15 12 13 15 5 5 9 10 5
400 140 150 400 -50 -50 100 ---- ---- 110 -50
28> 11 7 16 4- 11 1- 14 11 14
170 110 630 -100 170 -200 600 170 ---- ---- 600
29> 6 6 6 6 14 6 13 15 17
-660 -660 -660 -660 -600 -660 -630 -150 ---- ---- 200
30> 3- 3- 17 7 13- 0 10- 9 13-
-400 -400 100 -150 -50 -500 -100 -130 ---- ---- -50
31> 2- - 12- 7- 12- 7- 4- 16- 12-
-400 -500 50 -110 50 -110 -200 90 50 ---- ----
32> 7- 7- 1- 12- 1- 16- 4- 14- 10-
100 100 -110 140 -110 300 -50 200 110 ---- ----
33> 4- 12- 12- 4- 4- 4- 16- 12- 4-
450 480 480 450 450 450 980 480 450 ---- ----
EVENT>Unit 207 Holiday Party |SESSION>Sunday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 10, 2006 |SANCTION>L612207B | 12/10/2006 21:05|EVENT CODE>0002
---------------------,-- ------------------- -------------,---------------------
DIR> Kevin Perkins |RATING>Unit Charity Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/1400/550 |CLUB>Bridge Center Of Austin
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=9/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 M558138 Mike Stout O817661 Sally Sekac A 4 . . | 1 . . 279.00 60.78 2.18(OA)
2 3260747 Simon Shaw 3260739 Susan Shaw C . . . | . . . 150.50 32.79
3 4593448 George Jones 8906602 Linda Hainline C . . . | . . . 177.00 38.56
4 K695227 Rosemary Kelley K097990 Beth Tobias A . . . | 4 . . 251.50 54.79 0.61(SA)
5 P781350 Curtis Hitt P719825 Judy Hitt B . . . | . 3 . 245.50 53.49 0.63(SB)
6 5961351 Stanley Bowen M258606 Diana Rogers B . . . | . . . 172.50 37.58
7 O568149 Kyong Shuey 5349559 Sandra Harris B . . . | . 4 . 216.00 47.06 0.44(SB)
8 7348045 George Richards K425645 Dean Yarian C . . . | . . 1 192.50 41.94 0.72(SC)
9 N597811 Lee Ann Merrifield 1187465 Robert Merrifield B . . . | . . . 206.00 44.88
10 M512944 Bob Pflugbeil P697481 Chris Hull B . 5 . | 2 1 . 258.00 56.21 1.26(SB)
11 Q019258 Swadesh Mahajan Q019266 Kalpana Sutaria B . 6/7 . | 3 2 . 256.50 55.88 0.88(SA)
Totals 2405.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 7 17 12 12 0 2 9 14- 9
---- 80 ---- 400 130 130 -150 -100 110 140 110
2> 9- 9- 9- 1- 0 9- 9- 9- 9-
---- 140 ---- 140 140 110 -100 140 140 140 140
3> 2 - 13- 5- 3 13- 10 13- 8
---- -180 ---- -200 50 -120 -150 50 -100 50 -110
4> 4- 0 11 1- 17 4- 11 16 11
-660 -----1460 ---- -630 -690 -180 -660 -630 -600 -630
5> 11- 8 13 - 3 11- 3 15 5
-100 ---- -200 ---- -50 -650 -620 -100 -620 100 -500
6> 6 13- 16 8- 13- 4- 3 11 13-
-120 ---- 50 ---- 100 -110 50 -130 -150 -100 50
7> 10 0 10 10 10 10 10 17 10
620 -110 ---- 620 ---- 620 620 620 620 790 620
8> 17 2 15 - 3 6- 6- 15 13
920 -250 ---- 650 ---- -450 120 400 400 650 600
9> 4- 14 9- 4- 14 4- 0 9- 17
650 680 ---- 660 ---- 650 680 650 200 660 710
10> 16 5 12 5 7- 12 10 12 14-
650 -200 600 ---- -200 ---- -100 600 150 600 620
11> 2 1 6 6 13- 6 6 13- 13-
400 120 430 ---- 430 ---- 460 430 430 460 460
12> 14 6- 6- 6- 6- 6- 6- - 6-
-500 -650 -650 ---- -650 ---- -650 -650 -650 -680 -650
13> 14 4- 9- 9- 4- 2 9- 9- 15-
-110 -630 -600 -600 ---- -630 ---- -650 -600 -600 100
14> 15- 0 1 2 7 7 7 15- 7
50 -490 -480 -460 ---- -450 ---- -450 -450 50 -450
15> 17 10- - 2 10- 10- 10- 3- 3-
500 100 -140 -110 ---- 100 ---- 100 100 -100 -100
16> 8 8 0 8 4- 1 12 3 14
-170 -170 -940 -170 -190 ---- -440 ---- -150 -200 -130
17> 11- 3 0 1 6- 17 15- 6- 8
-110 -200 -800 -430 -150 ---- 90 ---- -90 -150 -140
18> 17 1- 8- 8- 0 5 1- 8- 8-
400 -90 100 100 -120 ---- 90 ---- -90 100 100
19> 9- 2 16- 9- 9- 15 9- 9- -
100 -150 200 100 100 150 ---- 100 ---- 100 -400
20> 14- 3 14- 0 8- 8- 12 8- 8-
200 -620 200 -800 100 100 ---- 180 ---- 100 100
21> 8 3- 0 13 13 8 3- 13 8
-50 -100 -140 110 110 -50 ---- -100 ---- 110 -50
22> 5- 12- 5- 15- 2 9 2 12- 2
-120 -90 -120 110 -200 -100 -200 ---- -90 ---- -200
23> 10 3- 15 10 3- 3- 10 10 17
-200 -650 -140 -200 -650 -650 -200 ---- -200 ---- 100
24> 7- 14 2 1 7- 7- 17 7- 0
-140 -110 -150 -170 -140 -140 70 ---- -140 ---- -300
25> 7 15 7 4 16 1 13 4 0
100 300 100 50 790 -200 200 50 ---- -500 ----
26> 14 3 10 14 14 7- 10 7- 3
650 -100 630 650 650 620 630 620 ---- -100 ----
27> 2 7 12 12 12 2 8 5 4
-400 -110 50 50 50 -400 -100 -140 ---- -150 ----
28> 6 3 15- 6 3 10 6 1 12-
---- -170 -600 200 -170 -600 -110 -170 -630 ---- 100
29> 3 0 11 11 4 11 2 11 11
---- 600 -200 660 660 630 660 150 660 ---- 660
30> 3- 3- 17 13- 6- 13- 8 0 10
---- 50 50 500 400 100 400 130 -100 ---- 150
31> 4- 9- 14- 12- 16- - 4- 4- 9-
-50 ---- 110 400 200 500 -90 -50 -50 110 ----
32> 15- - 9- 12- 9- 2- 15- 6- 4-
110 ---- -300 -100 50 -100 -200 110 -110 -140 ----
33> 12- 12- 12- - 4- 4- 4- 12- 12-
-450 ---- -450 -450 -980 -480 -480 -480 -450 -450 ----