EVENT>Unit 207 Holiday Party |SESSION>Sunday Eve |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 10, 2006 |SANCTION>L612207B | 12/10/2006 21:05|EVENT CODE>0002
---------------------,-- ------------------- -------------,---------------------
DIR> Kevin Perkins |RATING>Unit Charity Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/1400/550 |CLUB>Bridge Center Of Austin
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=5/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 N774608 Louise Kennedy L276791 Betty Daniel A . . . | 3 . . 247.50 53.92 0.84(SA)
2 N770386 George Shelley Q682623 Billie Supeter A . . . | . . . 165.00 35.95
3 3000346 Charles Aufill 9783288 Danna Redford C . . . | . 1 1 209.00 45.53 0.99(SB)
4 N772680 Mildred Breed Q641617 Anita Cokins A 2 . . | 1 . . 295.00 64.27 3.88(OA)
5 5660319 B.J. Sanders 5660289 Mark Sanders C . . . | . . . 182.00 39.65
6 5361931 Maddy Bergen 1663534 Marcia Jameson C . . . | . . . 190.00 41.39
7 N772052 George Pisk N776031 Kenneth Schutze A . . . | 4 . . 239.00 52.07 0.58(SA)
8 Q021112 Flora Pettit Q022895 Wynnell Noelke B . . . | . . . 174.00 37.91
9 9911421 Harriette Bowles 2140845 Osman Ahmed C . . . | . 2 2 206.00 44.88 0.69(SB)
10 N772044 Jerry Jungmichel N772893 Jo Bennett A . . . | 2 . . 268.00 58.39 1.17(SA)
Totals 2175.50
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 15 8 15 1 5 2- 12 12 12
---- 100 -110 100 -150 -130 -140 50 50 50
2> 7- 7- 15- 0 7- 7- 7- 7- 7-
---- -140 -140 -110 -170 -140 -140 -140 -140 -140
3> 16- 3- 13 3- 9 11- 0 3- 9
---- 200 -50 140 -50 110 120 -150 -50 110
4> 6 6 15- 6 6 6 6 12- 12-
630 ---- 630 690 630 630 630 630 660 660
5> 11 2 9 0 2 7 16- 14 9
300 ---- -100 200 -130 -100 140 650 620 200
6> 3- 8- 16 12- 8- 17 15 0 8-
-50 ---- 110 400 130 110 460 200 -140 110
7> 15- 7 15- 7 7 7 7 7 14
-170 -620 ---- -170 -620 -620 -620 -620 -620 -200
8> 6- 6- 16- 10- 10- 6- 6- 2 13
-420 -420 ---- 450 -400 -400 -420 -420 -650 -170
9> 3 3 16 12- 12- 12- 3 7- 7-
-680 -680 ---- -630 -650 -650 -650 -680 -660 -660
10> 9- 2- 14 16 12 0 8 16 16
100 -620 600 ---- 650 200 -750 -100 650 650
11> 11 3- 17 3- 3- 3- 3- 11 11
-430 -460 150 ---- -460 -460 -460 -460 -430 -430
12> 10- 1- 10- 4- 0 10- 4- 16- 1-
650 200 650 ---- 620 -100 650 620 680 200
13> 16- 1- 7- 12- 12- 0 7- 4 16-
660 -100 600 630 ---- 630 -200 600 120 660
14> 10 3 10 10 0 10 4 5 10
450 400 450 450 ---- -100 450 420 430 450
15> 12 16- 2 2 10- 6- 2 10- 6-
90 140 -200 -200 ---- PASS -100 -200 PASS -100
16> 1- 12- 5 9 0 9 5 1- 15
100 190 150 170 -50 ---- 170 150 100 420
17> 12- 3- 3- 7- 7- 15 5- 12- 1-
170 100 100 120 120 ---- 300 110 170 90
18> 13- 1- 3- 3- 8- 5 8- 13- 1-
50 -200 -120 -120 -100 ---- -110 -100 50 -200
19> 13- - 16- 7- 7- 7- 13- 7- 7-
130 -200 400 -100 -100 -100 ---- 130 -100 -100
20> 16 2- 8- 8- 14 14 0 12 2-
650 -200 -100 -100 620 620 ---- -400 140 -200
21> 15- 9 1 15- 9 1 9 1 9
110 50 -200 110 50 -200 ---- 50 -200 50
22> 8 1- 8 15 8 15 3 0 8
100 -110 100 200 100 200 -100 ---- -140 100
23> 13- 7 2 13- 13- 10 2 4 17
650 200 140 650 650 230 140 ---- 170 800
24> 9- 1 9- 9- 3 3 9- 9- 9-
140 50 140 140 110 110 140 ---- 140 140
25> 4 8 15 6- 4 6- 10 0 13
-200 -140 70 -170 -200 -170 -100 -850 ---- -50
26> 3 7 14 14 3 14 14 0 14
-650 -630 100 100 -650 100 100 -660 ---- 100
27> 1 11 2 5 0 5 17 8 15
-110 120 -100 -50 -150 -50 430 50 ---- 400
28> 4- 8- 4- 1- 14 0 17 8- 4-
-100 140 -100 -200 600 -500 650 140 -100 ----
29> 6 6 6 6 6 6 16 6 6
-660 -660 -660 -660 -660 -660 -130 -660 -660 ----
30> 10- 1- 13- 16 7 1- 13- 7 5
-100 -430 -50 50 -150 -430 -50 -150 -170 ----
EVENT>Unit 207 Holiday Party |SESSION>Sunday Eve |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 10, 2006 |SANCTION>L612207B | 12/10/2006 21:05|EVENT CODE>0002
---------------------,-- ------------------- -------------,---------------------
DIR> Kevin Perkins |RATING>Unit Charity Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/1400/550 |CLUB>Bridge Center Of Austin
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Q473013 Louis Sachar P252056 Nancy Joe A . . . | . . . 252.00 54.90
2 5343917 Horatio Aldredge 5343909 Jacquelyn Aldredge C . 4 2 | 3 2 1 264.00 57.52 1.49(OC)
3 O078532 Hal DeShong Q697868 Clint Schuhmacher B . . . | . . . 250.00 54.47
4 K059487 Paul Kelley Jr J883607 Paul Tobias A . . . | 4 . . 259.00 56.43 0.58(SA)
5 5938341 Carol Peters 8795630 Rita Karydas C . . . | . . . 149.50 32.57
6 2042738 Joanie Gates 5349583 Gayle Moyers C . . 5 | . . . 228.50 49.78 0.63(OC)
7 4729102 Sarah Bowman M198727 Jerry Bigler A . . . | . . . 213.00 46.41
8 9772618 Larry Smith 9683674 David Warner C . 6/7 3 | . . 2 256.50 55.88 1.12(OC)
9 M600290 Ellen Meyer N892465 Wiley McMinn B 5 3 . | 1 1 . 272.00 59.26 1.78(OB)
10 J052233 Marilou Powell 1052225 B Powell A 6 . . | 2 . . 270.00 58.82 1.23(OA)
Totals 2414.50
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 12 2 14- 9 5 2 5 16 5
---- 130 -100 140 110 -50 -100 -50 150 -50
2> 9- 9- 9- 9- 9- 1- 9- 17 9-
---- 140 140 140 140 140 110 140 170 140
3> 8 - 5- 13- 17 4 13- 13- 8
---- -110 -200 -120 50 150 -140 50 50 -110
4> 11 11 11 11 1- 4- 11 4- 11
-630 ---- -630 -630 -630 -690 -660 -630 -660 -630
5> 6 10 15 - 8 3 17 8 15
-300 ---- -140 100 -650 -200 -620 130 -200 100
6> 13- 0 8- 2 1 17 4- 8- 8-
50 ---- -460 -110 -200 -400 140 -130 -110 -110
7> 10 10 10 1- 10 10 3 10 1-
620 620 ---- 620 170 620 620 200 620 170
8> 10- 10- 10- - 15 6- 4 6- 10-
420 420 ---- 420 -450 650 400 170 400 420
9> 4- 14 14 1 9- 4- 9- 4- 14
650 680 ---- 680 630 660 650 660 650 680
10> 14- 9 3 1 1 1 5 7- 17
620 100 -600 ---- -650 -650 -650 -200 -100 750
11> 13- 13- 0 6 13- 6 13- 6 13-
460 460 -150 ---- 430 460 430 460 430 460
12> 15- 12- 6- - 12- 15- 17 6- 6-
-200 -620 -650 ---- -680 -620 -200 100 -650 -650
13> 9- 9- 13 4- - 4- - 17 15-
-600 -600 -120 -630 ---- -660 -630 -660 200 100
14> 13 7 12 7 7 17 7 7 14
-420 -450 -430 -450 ---- -450 100 -450 -450 -400
15> 15 15 6- 15 10- 6- 5 10- -
200 200 PASS 200 ---- 100 PASS -90 100 -140
16> 12 15- 8 2 17 15- 8 4- 12
-150 -100 -170 -420 50 ---- -100 -170 -190 -150
17> 13- 4- 9- 15- 9- 4- 2 13- 11-
-100 -170 -120 -90 -120 ---- -170 -300 -100 -110
18> 13- 3- 13- 15- 8- 3- 12 15- 8-
120 -50 120 200 100 ---- -50 110 200 100
19> 9- 9- 9- 9- 3- 9- 16- 3- -
100 100 100 100 -130 100 ---- 200 -130 -400
20> 5 8- 14- 3 1 3 14- 17 8-
-140 100 200 -620 -650 -620 ---- 200 400 100
21> 16 1- 8 8 1- 16 8 8 16
200 -110 -50 -50 -110 200 ---- -50 -50 200
22> 2 9 9 9 2 15- 14 9 17
-200 -100 -100 -100 -200 110 100 ---- -100 140
23> 3- 0 3- 3- 7 10 15 15 13
-650 -800 -650 -650 -230 -200 -140 ---- -140 -170
24> 7- 7- 14 7- 14 16 7- 7- 7-
-140 -140 -110 -140 -110 -50 -140 ---- -140 -140
25> 4 13 13 10- 9 7 2 17 10-
50 200 200 170 140 100 -70 850 ---- 170
26> 3 14 14 3 10 3 3 17 3
-100 650 650 -100 630 -100 -100 660 ---- -100
27> 2 17 16 12 6 0 15 9 12
-400 150 110 50 -120 -430 100 -50 ---- 50
28> 3 12- 17 8- 0 12- 8- 15- 12-
-600 100 500 -140 -650 100 -140 200 100 ----
29> 11 11 11 11 1 11 11 11 11
660 660 660 660 130 660 660 660 660 ----
30> 10 6- 15- 15- 3- 3- 10 1 12
150 100 430 430 50 50 150 -50 170 ----