EVENT>BCA Strat Open Pairs |SESSION>Tuesday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 3, 2007 |CLUB NO.>206698 | 04/03/2007 14:45
---------------------,-- ------------------- -------------,---------------------
DIR> Kevin Perkins |RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/1750/900 |CLUB>Bridge Center Of Austin
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=5/C=1 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Howard Krogh R076611 Judy Krogh C . 3 2 | 3 1 . 86.00 51.19 1.30(OC)
2 J052233 Marilou Powell N162602 Tricia Kane A 2 . . | 1 . . 96.00 57.14 2.25(OA)
3 J412590 Josie Ku L276791 Betty Daniel A . . . | . . . 81.00 48.21
4 R570144 Jo Cadden N405807 Patty Pels B . . . | . . . 71.50 42.56
5 N540631 Marge Bartel N775620 Erlyne Pankratz B . 4 . | . 2 . 84.50 50.30 0.90(OB)
6 O135455 Dorothy Burns L045188 Vera Chimene B . . . | . . . 83.50 49.70
7 J976664 Emma Jordan J976583 Frank Jordan B . . . | . . . 77.50 46.13
8 P532059 Pat White N771412 Al Inks A 3 . . | 2 . . 92.00 54.76 1.69(OA)
Totals 672.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 6 1 5 1 3- 1 3-
50 ---- -430 -300 -430 -400 -430 -400
2> 2- 6 2- 2- 0 5 2-
90 ---- 150 90 90 -130 120 90
3> 3 3 - 6 5 - 3
-620 ---- -620 -650 200 100 -650 -620
4> 0 3 3 5- 1 5- 3
-100 ---- 600 600 630 120 630 600
5> 3 6 0 4 1 2 5
-100 90 ---- -180 -90 -120 -110 70
6> 4 5- 0 1 3 2 5-
-120 -90 ---- -620 -170 -140 -150 -90
7> 1 1 5- 5- 3- 1 3-
-620 -620 ---- -170 -170 -200 -620 -200
8> 5 - 4 6 2 3 -
150 50 ---- 130 300 90 100 50
9> 2- 0 4- 4- 6 1 2-
-50 -300 90 ---- 90 110 -150 -50
10> 4 5- 2- 2- 5- 0 1
110 140 100 ---- 100 140 -140 -110
11> 4 4 1- 1- 0 6 4
450 450 420 ---- 420 170 460 450
12> 4 2- 0 6 5 2- 1
-110 -150 -210 ---- 140 100 -150 -180
13> 3 5- 1 3 5- 0 3
-690 -640 -720 -690 ---- -640 -1390 -690
14> 4 6 2- 1 0 2- 5
100 800 50 -50 ---- -110 50 200
15> 3- 3- - 3- - 3- 6
140 140 -100 140 ---- -100 140 620
16> 0 3 3 6 3 1 5
-170 150 150 420 ---- 150 130 400
17> 1 1 6 4 1 4 4
-100 -100 590 420 -100 ---- 420 420
18> 4 1- 5- 5- 3 1- 0
-100 -130 50 50 -120 ---- -130 -300
19> 2 5 4 - - 3 6
-130 100 -90 -600 -600 ---- -100 200
20> 4- 1 3 2 4- 6 0
-600 -690 -620 -630 -600 ---- -170 -720
21> 4- 4- 4- 1 1 4- 1
-170 -170 -170 -230 -230 -170 ---- -230
22> - 4- 6 3 2 - 4-
-620 200 590 -100 -300 -620 ---- 200
23> 2 5 0 1 5 5 3
100 600 -200 -170 600 600 ---- 210
24> 5 5 2 2 0 2 5
480 480 450 450 420 450 ---- 480
25> 3 0 3 3 3 3 6
-620 -800 -620 -620 -620 -620 550 ----
26> 2- 0 2- 2- 2- 5- 5-
-140 -170 -140 -140 -140 100 100 ----
27> 5 5 2- 5 0 1 2-
50 50 -120 50 -400 -150 -120 ----
28> 2- 4 5 0 6 1 2-
-450 -430 -140 -500 50 -460 -450 ----
29> 6 2 4- 0 4- 2 2
---- 140 100 110 -90 110 100 100
30> 5 0 2- 2- 5 1 5
---- 460 50 430 430 460 180 460
31> 4- 1 0 4- 6 3 2
---- 600 50 -100 600 660 110 100
32> 1 5- 1 3 1 4 5-
---- -50 420 -50 100 -50 140 420
EVENT>BCA Strat Open Pairs |SESSION>Tuesday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 3, 2007 |CLUB NO.>206698 | 04/03/2007 14:45
---------------------,-- ------------------- -------------,---------------------
DIR> Kevin Perkins |RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/1750/900 |CLUB>Bridge Center Of Austin
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 K695227 Rosemary Kelley K059487 Paul Kelley Jr A . . . | . . . 85.50 50.89
2 P252056 Nancy Joe Q473013 Louis Sachar A 1 . . | 1 . . 98.50 58.63 3.00(OA)
3 N125472 Jim Lang 1997122 Marjie Webb C . . . | . . . 79.00 47.02
4 N771595 Frances Pruett 3029158 Sonje Hinich B 5 2 . | 3 2 . 88.50 52.68 1.60(OB)
5 Al Beck 4593448 George Jones C 4 1 1 | 2 1 1 91.00 54.17 2.13(OB)
6 Q213933 Jennie Stocker L130371 Kathy McCabe B . . . | . . . 82.50 49.11
7 N544351 Orpha Gips M258606 Diana Rogers C . . . | . . 2 83.00 49.40 0.65(SC)
8 J586939 Barbara Hutchison Q770557 Hutch Hutchison C . . . | . . . 64.00 38.10
Totals 672.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 0 2- 5 5 1 2- 5
-50 ---- 400 430 430 300 400 430
2> 3- 6 0 1 3- 3- 3-
-90 ---- 130 -150 -120 -90 -90 -90
3> 3 1 3 5- 5- 3 0
620 ---- -100 620 650 650 620 -200
4> 6 5 3 - 3 3 -
100 ---- -120 -600 -630 -600 -600 -630
5> 5 0 4 6 1 2 3
120 -90 ---- 110 180 -70 90 100
6> 3 - 4 6 - 5 2
140 90 ---- 150 620 90 170 120
7> 2- 5 5 - 2- - 5
200 620 ---- 620 170 200 170 620
8> 4 5- 3 2 5- 0 1
-90 -50 ---- -100 -130 -50 -300 -150
9> 6 5 1- 3- 1- 3- 0
300 150 -90 ---- 50 -90 50 -110
10> - 6 3- 5 3- 2 -
-140 140 -100 ---- 110 -100 -110 -140
11> 2 0 4- 2 4- 2 6
-450 -460 -420 ---- -450 -420 -450 -170
12> 3- 3- 6 5 0 2 1
150 150 210 ---- 180 -140 110 -100
13> 6 5 3 3 3 - -
1390 720 690 690 ---- 690 640 640
14> 3- 3- 1 5 2 6 0
-50 -50 -200 50 ---- -100 110 -800
15> 2- 5- 0 2- 2- 5- 2-
-140 100 -620 -140 ---- -140 100 -140
16> 5 3 1 0 6 3 3
-130 -150 -400 -420 ---- 170 -150 -150
17> 0 2 2 5 5 5 2
-590 -420 -420 100 100 ---- 100 -420
18> - 6 - 2 3 4- 4-
-50 300 -50 100 120 ---- 130 130
19> 2 0 5- 4 5- 1 3
90 -200 600 130 600 ---- -100 100
20> 3 6 4 1- 1- 5 0
620 720 630 600 600 ---- 690 170
21> 5 5 1- 5 1- 1- 1-
230 230 170 230 170 170 ---- 170
22> 1- 3 5- 4 1- 5- 0
-200 100 620 300 -200 620 ---- -590
23> 3 5 4 1 1 1 6
-210 170 -100 -600 -600 -600 ---- 200
24> 1 4 1 6 1 4 4
-480 -450 -480 -420 -480 -450 ---- -450
25> 3 3 3 6 3 3 0
620 620 620 800 620 620 -550 ----
26> 3- 3- 3- 6 - 3- -
140 140 140 170 -100 140 -100 ----
27> 1 1 6 1 5 3- 3-
-50 -50 400 -50 150 120 120 ----
28> 6 3- 0 2 5 1 3-
500 450 -50 430 460 140 450 ----
29> 6 0 1- 4 4 1- 4
---- 90 -140 -110 -100 -100 -110 -100
30> 3- 1 1 6 5 3- 1
---- -430 -460 -460 -50 -180 -430 -460
31> 1- 1- 0 5 3 6 4
---- -600 -600 -660 -50 -110 100 -100
32> 3 5 5 - 2 5 -
---- -100 50 50 -420 -140 50 -420