EVENT>BCA Strat Open Pairs |SESSION>Sunday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 10, 2007 |CLUB NO.>206698 | 06/11/2007 18:47
---------------------,-- ------------------- -------------,---------------------
DIR> Larry Davis |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1900/775 |CLUB>Bridge Center Of Austin
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=5/C=2 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 L453278 Bob Munday N204801 George Watkins A 6 . . | 3 . . 117.81 54.54 0.51(OA)
2 N771439 Earl Jennings N630843 Pat Hood A . . . | . . . 116.31 53.85
3 K255960 Jim Wueste O568149 Kyong Shuey C . . 3 | . 2 1 102.19 47.31 0.68(OC)
4 K059487 Paul Kelley Jr N772052 George Pisk A 1 . . | 1 . . 133.38 61.75 2.17(OA)
5 N540631 Marge Bartel L609111 Millie Sherrod A . . . | . . . 104.00 48.15
6 O380743 Lydia Bearden R973699 Diane Daley B . . . | . . . 95.88 44.39
7 J052233 Marilou Powell K097990 Beth Tobias A 5 . . | 2 . . 118.44 54.83 0.70(SA)
8 N772036 Edna Whitworth N772893 Jo Bennett C . . . | . . . 94.56 43.78
9 9911421 Harriette Bowles N770386 George Shelley B . . . | . . . 80.19 37.13
10 Q021112 Flora Pettit P697481 Chris Hull B . 3 . | 4 1 . 117.56 54.43 0.78(OB)
Totals 1080.32
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 3 5- 5- 2 5- 8 1 5- 0
-430 ---- 50 50 -450 50 100 -460 50 -490
2> 7 1- 3- 3- 1- 5- 5- 8 0
80 ---- -450 -420 -420 -450 50 50 100 -460
3> 0 2 6- 6- 3- 3- 8 1 5
-670 ---- -110 100 100 -50 -50 130 -140 70
4> - 4 7 2- 2- 5- - 8 5-
-200 110 ---- 630 -100 -100 130 -200 660 130
5> 6- 2- 6- 2- 0 6- 6- 2- 2-
-420 -450 ---- -420 -450 -590 -420 -420 -450 -450
6> 7- 3 6 3 5 7- 1 0 3
200 100 ---- 130 100 110 200 -100 -170 100
7> 5- 5- 3 3 3 7 - 8 -
-100 -100 -110 ---- -110 -110 100 -140 200 -140
8> 8 0 6- 1 3- 3- 3- 6- 3-
420 -440 -50 ---- -420 -170 -170 -170 -50 -170
9> 8 4- 7 3 1 1 4- 1 6
400 -50 120 ---- -100 -110 -110 -50 -110 110
10> 0 4 7 7 1- 1- 4 4 7
-130 200 300 300 ---- 100 100 200 200 300
11> 1- 7- 1- 3 4- 4- 6 0 7-
-50 120 -50 50 ---- 80 80 110 -100 120
12> 6.81 5.69 2.88 2.88 7.94 4.56 1.19 0.06
110 NP 90 -110 ---- -110 150 50 -140 -200
13> 4 4 0 4 4 4 4 4 8
650 650 -100 650 650 ---- 650 650 650 1430
14> 1 3 4 7 5- 5- 1 1 8
-140 100 130 400 150 ---- 150 -140 -140 550
15> 4- 7- 6 2- 7- 4- 1 0 2-
-90 150 100 -110 150 ---- -90 -150 -400 -110
16> 5 8 1 6- 0 2 4 3 6-
100 200 -500 110 -600 -110 ---- -50 -100 110
17> 0 5 5 8 5 7 2- 1 2-
-110 90 90 120 90 110 ---- -50 -100 -50
18> 6- 2- 2- 6- 2- 6- 0 2- 6-
-400 -430 -430 -400 -430 -400 ---- -460 -430 -400
19> 3- 3- 7- 7- 0 1 3- 6 3-
200 200 450 450 170 180 200 ---- 420 200
20> 3- 3- 3- 3- 3- 3- 3- 8 3-
660 660 660 660 660 660 660 ---- 1440 660
21> 5 2- 5 5 7 8 0 1 2-
-170 -420 -170 -170 -110 100 -500 ---- -450 -420
22> 7- 4- 3 6 4- 0 1- 1- 7-
200 100 -50 140 100 -620 -100 -100 ---- 200
23> 2 7 6 2 5 0 4 8 2
-630 -150 -180 -630 -300 -660 -600 100 ---- -630
24> 6 8 1 2 3- 6 3- 0 6
110 140 -300 -50 100 110 100 -800 ---- 110
25> 3 3 0 3 6 3 3 8 7
-660 -660 -690 -660 -650 -660 -660 100 -200 ----
26> 7- 1 1 4 4 7- 4 6 1
100 -630 -630 -620 -620 100 -620 -600 -630 ----
27> 4- 4- 4- 4- 4- 4- 4- 4- 0
420 420 420 420 420 420 420 420 170 ----
28> 2- 2- 7- 7- 2- 5 2- 0 6
---- -100 -100 600 600 -100 150 -100 -140 200
29> 4 2 2 6 6 6 2 0 8
---- -100 -140 -140 100 100 100 -140 -170 200
30> 7 8 4 1 4 4 4 0 4
---- 100 140 -100 -300 -100 -100 -100 -500 -100
EVENT>BCA Strat Open Pairs |SESSION>Sunday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 10, 2007 |CLUB NO.>206698 | 06/11/2007 18:47
---------------------,-- ------------------- -------------,---------------------
DIR> Larry Davis |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1900/775 |CLUB>Bridge Center Of Austin
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=5 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 7254814 Zella Abbate 7067399 Vivian Thompson C . . . | . . . 99.44 46.04
2 2171694 Lynn Gunn M680065 S Van Blarcom A . . . | . . . 107.81 49.91
3 4886526 Inez Grider 3747425 Kay Lynch C . . . | . . . 93.81 43.43
4 Q019266 Kalpana Sutaria Q019258 Swadesh Mahajan B 4 2 . | 3 2 . 118.63 54.92 1.04(OB)
5 4593448 George Jones 9249524 Deann Strawn C . . . | . . . 82.00 37.96
6 J883607 Paul Tobias Q473013 Louis Sachar A 3 . . | 2 . . 120.44 55.76 1.22(OA)
7 4729102 Sarah Bowman M198727 Jerry Bigler A . . . | 4 . . 116.13 53.76 0.35(SA)
8 9320989 Stan Kurtzer 2547252 Greg Kania C 2 1 1 | 1 1 1 126.69 58.65 1.63(OA)
9 2000776 Jeff Emmert 7067372 Susan Emerson C . 4 2 | . 3 2 108.56 50.26 0.91(OC)
10 L953092 Mark Craig P836562 Sharon Hoger B . . . | . . . 106.44 49.28
Totals 1079.95
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 5 0 2- 7 2- 2- 6 8 2-
430 ---- -100 -50 460 -50 -50 450 490 -50
2> 1 2- 6- 2- 4- 0 4- 8 6-
-80 ---- -50 450 -50 420 -100 420 460 450
3> 8 4- 6 0 1- 7 1- 3 4-
670 ---- 50 110 -130 -100 140 -100 -70 50
4> 2- 4 7- 1 0 5- 2- 5- 7-
-130 -110 ---- 200 -630 -660 100 -130 100 200
5> 1- 5- 1- 1- 5- 5- 5- 8 1-
420 450 ---- 420 420 450 450 450 590 420
6> - 5 7 2 8 5 5 3 -
-200 -100 ---- 100 -130 170 -100 -100 -110 -200
7> 2- 7- 5 0 5 7- 5 2- 1
100 140 110 ---- -200 110 140 110 100 -100
8> 8 4- 1- 1- 7 4- 4- 0 4-
440 170 50 ---- 50 420 170 170 -420 170
9> 3- 3- 1 7 5 2 7 0 7
50 50 -120 ---- 110 100 -110 110 -400 110
10> 4 1 4 1 1 6- 8 6- 4
-200 -300 -200 -300 ---- -300 -100 130 -100 -200
11> 2 6- 8 5 - 3- 6- 3- -
-110 50 100 -50 ---- -120 -80 50 -80 -120
12> 3.44 2.31 6.81 5.13 7.94 5.13 1.19 0.06
-50 -90 140 110 ---- 200 110 -110 -150 NP
13> 8 4 4 0 4 4 4 4 4
100 -650 -650 -1430 -650 ---- -650 -650 -650 -650
14> 4 7 1 0 2- 7 2- 5 7
-130 140 -400 -550 -150 ---- 140 -150 -100 140
15> 2 8 5- 5- - 3- 3- - 7
-100 400 110 110 -150 ---- 90 90 -150 150
16> 5 1- 1- 8 3 6 0 4 7
100 -110 -110 600 -100 110 ---- -200 50 500
17> 7 0 5- 3 8 1 3 5- 3
100 -120 50 -90 110 -110 ---- -90 50 -90
18> 5- 1- 1- 5- 1- 1- 5- 8 5-
430 400 400 430 400 400 ---- 430 460 430
19> - 4- 8 4- 7 4- 4- - 2
-450 -200 -170 -200 -180 -200 -200 ---- -450 -420
20> 4- 4- 4- 4- 4- 4- 4- 4- 0
-660 -660 -660 -660 -660 -660 -660 ---- -660 -1440
21> 3 5- 1 3 0 5- 8 3 7
170 420 110 170 -100 420 500 ---- 170 450
22> - 3- - 8 3- 6- 5 6- 2
-200 -100 -200 620 -100 100 50 100 ---- -140
23> 6 3 6 8 1 4 2 0 6
630 300 630 660 150 600 180 -100 ---- 630
24> 2 4- 2 2 0 4- 7 8 6
-110 -100 -110 -110 -140 -100 300 800 ---- 50
25> 2 5 5 5 5 8 0 5 1
650 660 660 660 660 690 -100 660 200 ----
26> 4 - - 7 4 7 2 4 7
620 -100 -100 630 620 630 600 620 630 ----
27> 3- 3- 3- 3- 3- 3- 3- 3- 8
-420 -420 -420 -420 -420 -420 -420 -420 -170 ----
28> 5- 5- 3 5- 5- - 8 - 2
---- 100 100 -150 100 100 -600 140 -600 -200
29> 2 4 2 6 6 6 8 2 0
---- -100 100 -100 140 140 140 170 -100 -200
30> 4 1 4 0 4 4 8 7 4
---- 100 -100 100 -140 100 100 500 300 100