EVENT>Unit Christmas Party 2 |SESSION>Sunday Eve |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 9, 2007 |SANCTION>L712207E | 12/10/2007 13:52
---------------------,-- ------------------- -------------,---------------------
DIR> Larry S Davis |RATING>Unit Charity Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1500/500 |CLUB>Senior Activity Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=4 ,---,-----------------,-------------------------,------,--------,---------,
-----------------------------------------------------------------| | Overall | Section | | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct | Adjust |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ -------- ---------
1 J052233 Marilou Powell 1052225 B Powell A 3 . . | 2 . . 103.50 61.61 3.19(OA)
2 3879267 Dutch Foster 5727022 Mickie Robinson C . . . | . . 1 75.70 45.06 0.76(SC)
3 N544351 Orpha Gips O023215 Larry Davis A . . . | 4 . . 89.07 53.02 0.64(SA)
4 N772680 Mildred Breed Q641617 Anita Cokins A 2 . . | 1 . . 107.57 64.03 4.25(OA)
5 9358331 D Apgar 9874135 Ramona Granger C . . . | . . . 54.07 32.18
6 L483061 Anthony Eckman K425645 Dean Yarian B . . . | . 2 . 87.93 52.34 -2.00 0.84(SB)
7 N772052 George Pisk N776031 Kenneth Schutze A . . . | 3 . . 97.21 57.86 0.92(SA)
8 5770866 R Marcott O439071 Donna Livingston B . . . | . . . 77.07 45.88
9 4323289 Esther Ellis 2076667 Diana Whitfield C . . . | . . 2 73.57 43.79 0.53(SC)
10 K255960 James Wueste 7417047 Helene Hennelly B . . . | . 3 . 79.50 47.32 0.60(SB)
11 9911421 Harriette Bowles 5349559 Sandra Harris B . . . | 5 1 . 88.50 52.68 -2.00 1.20(SB)
12 Mrs. Nicks 5349540 Patsy Martin C . . . | . . . 69.50 41.37
Totals 1003.19 -4.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 5- 2- 5- 2- 5- 0 1 5-
---- ---- ---- 430 400 430 400 430 -150 -50 430 ----
2> 5- 5- 5- - - 5- 2 3
---- ---- ---- -400 -400 -400 -940 -940 -400 -460 -450 ----
3> 4 4 4 7 4 - 4 -
---- ---- ---- -50 -50 -50 200 -50 -90 -50 -90 ----
4> - 6 7 2- 5 4 2- -
---- ---- ---- ---- -200 660 720 -100 650 630 -100 -200
5> 2 6- 5 0 4 2 6- 2
---- ---- ---- ---- -100 110 90 -300 50 -100 110 -100
6> 3 3 6- 6- 0 1 3 5
---- ---- ---- ---- 110 110 150 150 -50 100 110 130
7> 5- 1 3- 7 1 5- 1 3-
-100 ---- ---- ---- ---- -200 -110 90 -200 -100 -200 -110
8> 6- 0 6- 2 4 4 1 4
150 ---- ---- ---- ---- -170 150 -100 50 50 -140 50
9> 6 6 6 3- 0 3- 2 1
170 ---- ---- ---- ---- 170 170 140 -140 140 130 110
10> 3 6 3 7 0 3 5 1
170 620 ---- ---- ---- ---- 170 800 -100 170 400 140
11> 4 4 1 4 0 2 6 7
-420 -420 ---- ---- ---- ---- -480 -420 -940 -440 -190 -100
12> 5- 5- 7 0 2 2 4 2
680 680 ---- ---- ---- ---- 1430 -100 650 650 660 650
13> 6- 0 2 5 2 2 6- 4
170 -200 -90 ---- ---- ---- ---- 140 -90 -90 170 90
14> 5 2 - 3- 6- - 6- 3-
-400 -490 -990 ---- ---- ---- ---- -460 50 -990 50 -460
15> 3- 2 3- 0 6 5 7 1
-100 -110 -100 ---- ---- ---- ---- -200 100 50 600 -120
16> 0 7 6 4 5 2 2 2
-630 200 100 -150 ---- ---- ---- ---- -110 -600 -600 -600
17> 0 5 2 2 7 5 2 5
-150 -50 -100 -100 ---- ---- ---- ---- 170 -50 -100 -50
18> 4 0 6- 4 1- 1- 6- 4
170 -100 620 170 ---- ---- ---- ---- 140 140 620 170
19> 2- 1 4- 7 2- 6 4- 0
140 110 170 420 140 ---- ---- ---- ---- 200 170 100
20> 6 2 6 6 0 3- 3- 1
140 90 140 140 -200 ---- ---- ---- ---- 110 110 -100
21> 4- 4- 4- 4- - 7 2 -
-480 -480 -480 -480 -980 ---- ---- ---- ---- -430 -490 -980
22> 5- 2 4 5- 2 0 7 2
100 -600 -50 100 -600 -660 ---- ---- ---- ---- 200 -600
23> 4 3 1 6 2 7 0 5
-100 -200 -600 110 -400 200 ---- ---- ---- ---- -800 100
24> 0 5- 5- 3 1 3 3 7
-50 300 300 100 50 100 ---- ---- ---- ---- 100 400
25> 7 5 - 3 3 6 3 -
500 -600 -690 -660 -660 -500 -660 ---- ---- ---- ---- -690
26> 0 5- 1- 5- 3 1- 5- 5-
-500 100 -140 100 -110 -140 100 ---- ---- ---- ---- 100
27> 6- 2- 2- 6- 2- 2- 2- 2-
100 -420 -420 100 -420 -420 -420 ---- ---- ---- ---- -420
28> 7 1 2- 6 4- 2- 0 4-
100 -170 -150 -100 -130 -150 -420 -130 ---- ---- ---- ----
29> 4- 6- 2- 2- - 4- 6- -
200 300 180 180 -90 200 300 -90 ---- ---- ---- ----
30> 6- 1 5 0 3- 3- 6- 2
100 -110 90 -130 50 50 100 -50 ---- ---- ---- ----
31> 0 4 4 4 4 4 4 4
---- 140 170 170 170 170 170 170 170 ---- ---- ----
32> 2.70 0.07 4.07 4.07 6.93 1.21 4.07 4.07
---- AVE- -180 -110 -110 110 -150 -110 -110 ---- ---- ----
33> 2 7 6 0 2 2 5 4
---- -50 420 170 -100 -50 -50 140 110 ---- ---- ----
34> 5- 7 - 3 5- 4 - 2
---- ---- PASS 50 -300 -140 PASS -100 -300 -200 ---- ----
35> 5 5 3 2 1 0 5 7
---- ---- -110 -110 -130 -140 -150 -1400 -110 100 ---- ----
36> 7 1 0 4 4 2 6 4
---- ---- 400 -110 -120 -90 -90 -100 200 -90 ---- ----
EVENT>Unit Christmas Party 2 |SESSION>Sunday Eve |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 9, 2007 |SANCTION>L712207E | 12/10/2007 13:52
---------------------,-- ------------------- -------------,---------------------
DIR> Larry S Davis |RATING>Unit Charity Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1500/500 |CLUB>Senior Activity Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=10/C=5 ,---,-----------------,-------------------------,------,--------,---------,
-----------------------------------------------------------------| | Overall | Section | | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct | Adjust |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ -------- ---------
1 2880806 Charles Eanes 2880814 Meme Eanes C . . . | . . . 64.93 38.65
2 3260747 Simon Shaw 3260739 Susan Shaw C . . . | . . . 62.50 37.20
3 K695227 Rosemary Kelley K059487 Paul Kelley Jr A . . . | 5 . . 92.57 55.10 0.37(SA)
4 N597811 LA Merrifield 1187465 Robert Merrifield B . 4 . | 2 2 . 97.00 57.74 1.52(OB)
5 O380743 Lydia Bearden N570735 June Mengden A . . . | . . . 90.29 53.74
6 M665171 Shirley George Q291934 Angela Lennon B 4 1 . | 1 1 . 103.30 61.49 3.61(OB)
7 4508343 Brenda Tranchon 9018921 Carol Kiehl C . . . | . . . 69.43 41.33
8 1198637 Jacqueline Fiegel P116586 Jewel Stewart-Dahl B . . . | . . . 77.43 46.09
9 1307363 Barbara Hollahan 9066357 Linda Holloway C . 5 1 | 3 3 1 94.93 56.51 2.06(OC)
10 Q021112 Flora Pettit O568149 Kyong Shuey B . . . | . . . 85.43 50.85
11 R492062 William Charowhas K707853 Barbara Burks B . 6 . | 4 4 . 93.50 55.65 0.86(OB)
12 1270028 Carol Gasser Jamie Marshman C . . 4 | . . 2 77.50 46.13 0.87(OC)
Totals 1008.81 0.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 4- 1- 7 1- 6 4- 1- 1-
---- ---- -400 ---- -430 ---- 150 -430 50 -400 -430 -430
2> 6- 6- 1- 1- 5 1- 4 1-
---- ---- 940 ---- 940 ---- 400 400 460 400 450 400
3> 0 3 6- 3 3 3 6- 3
---- ---- -200 ---- 50 ---- 90 50 50 50 90 50
4> 0 4- 2 3 6- 4- 1 6-
-720 ---- ---- 100 ---- -650 ---- -630 200 100 -660 200
5> 2 7 3 5 5 - - 5
-90 ---- ---- 300 ---- -50 ---- 100 100 -110 -110 100
6> - - 7 6 4 4 4 2
-150 ---- ---- -150 ---- 50 ---- -100 -110 -110 -110 -130
7> 1- 0 6 1- 6 6 3- 3-
100 -90 ---- ---- 200 ---- 100 ---- 200 200 110 110
8> - 5 3 3 6 7 3 -
-150 100 ---- ---- -50 ---- -50 ---- 140 170 -50 -150
9> 1 3- 7 3- 5 1 6 1
-170 -140 ---- ---- 140 ---- -140 ---- -130 -170 -110 -170
10> 0 1 7 4 2 6 4 4
-800 -620 100 ---- ---- -170 ---- -400 ---- -140 -170 -170
11> 3 3 7 5 1 0 6 3
420 420 940 ---- ---- 440 ---- 190 ---- 100 480 420
12> 7 1- 5 5 3 5 0 1-
100 -680 -650 ---- ---- -650 ---- -660 ---- -650 -1430 -680
13> 7 5 5 5 - 3 - 2
200 90 90 90 ---- ---- -170 ---- -90 ---- -170 -140
14> 5 - 6- 6- - 3- 2 3-
490 -50 990 990 ---- ---- -50 ---- 460 ---- 400 460
15> 5 1 3- 2 0 6 3- 7
110 -100 100 -50 ---- ---- -600 ---- 120 ---- 100 200
16> 2 1 5 3 5 5 7 0
110 -100 600 150 600 ---- ---- 600 ---- 630 ---- -200
17> 0 5 2 5 5 2 7 2
-170 100 50 100 100 ---- ---- 50 ---- 150 ---- 50
18> 5- - 5- 3 - 3 3 7
-140 -620 -140 -170 -620 ---- ---- -170 ---- -170 ---- 100
19> 2- 1 0 2- 4- 7 4- 6
-170 -200 -420 -170 -140 -100 ---- ---- -140 ---- -110 ----
20> 1 3- 1 3- 7 6 1 5
-140 -110 -140 -110 200 100 ---- ---- -140 ---- -90 ----
21> 2- 0 2- 5 6- 6- 2- 2-
480 430 480 490 980 980 ---- ---- 480 ---- 480 ----
22> 1- 0 5 5 7 1- 5 3
---- -100 -200 600 600 660 -100 ---- ---- 600 ---- 50
23> 1 7 5 2 0 3 4 6
---- -110 800 400 -100 -200 100 ---- ---- 200 ---- 600
24> 4 4 6 0 4 7 1- 1-
---- -100 -100 -50 -400 -100 50 ---- ---- -300 ---- -300
25> 4 4 6- 1 0 4 2 6-
660 ---- 660 690 500 -500 660 600 ---- ---- 690 ----
26> 1- 4 1- 5- 7 1- 1- 5-
-100 ---- 110 -100 140 500 -100 -100 ---- ---- 140 ----
27> - 4- 4- 4- - 4- 4- 4-
-100 ---- 420 420 420 -100 420 420 ---- ---- 420 ----
28> 2- 4- 0 7 6 2- 4- 1
---- 130 ---- 150 -100 420 170 130 150 ---- ---- 100
29> 6- 2- 2- - - 6- 4- 4-
---- 90 ---- -200 -200 -300 -300 90 -180 ---- ---- -180
30> 3- 3- - - 6 5 2 7
---- -50 ---- -50 -100 -100 110 50 -90 ---- ---- 130
31> 3 3 3 7 3 3 3 3
-170 ---- -170 ---- -170 -140 -170 -170 -170 -170 ---- ----
32> 2.93 0.07 5.79 4.30 2.93 6.93 2.93 2.93
110 ---- -110 ---- 150 AVE+ 110 180 110 110 ---- ----
33> 7 5 5 5 2 0 3 1
100 ---- 50 ---- 50 50 -140 -420 -110 -170 ---- ----
34> 4 1- 3 1- 6- 0 5 6-
---- 140 ---- PASS ---- 100 PASS 300 -50 200 300 ----
35> 5 6 7 2 2 2 0 4
---- 140 ---- 150 ---- 1400 110 110 110 -100 130 ----
36> 3 3 5 0 1 6 3 7
---- 90 ---- 90 ---- 100 -400 -200 110 90 120 ----