EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 3, 2008 |CLUB NO.>197798 | 03/03/2008 15:52
---------------------,-- ------------------- -------------,---------------------
DIR> Larry S. Davis |RATING>Club Championship (80%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/1000/550 |CLUB>Senior Activity Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=10/C=5 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 3029158 Sonje Hinich N597811 LA Merrifield A . . . | . . . 121.40 45.98
2 L047954 Bob Chambers K400979 Irene Parker A . . . | 7 . . 135.59 51.36 0.19(SA)
3 3000346 Charles Aufill 9783288 Danna Redford C 1 1 1 | 1 1 1 165.40 62.65 2.34(OA)
4 E Robinson K255960 Jim Wueste B . . . | . . . 100.00 37.88
5 J054287 Leona Rieger P712979 Shirley Holland B . . . | . . . 124.64 47.21
6 L130444 Linda Neuenschwander R181555 Linda Anthony B . . . | . . . 109.87 41.62
7 O080480 Charles Hampton N612624 David Beam A 2 . . | 2 . . 163.17 61.81 1.76(OA)
8 N942918 Lois Goodman J052233 Marilou Powell A 3 . . | 3 . . 159.54 60.43 1.32(OA)
9 P505825 Jean Lehrburger J879006 Lyman Lehrburger A . . . | . . . 107.36 40.67
10 K376024 Martha Bullington R688420 Billie Valentine A . . . | 5 . . 149.35 56.57 0.27(SA)
11 Fiona Schuurman L853098 Pam Phillips B . . . | . 4 . 125.08 47.38 0.28(SB)
12 8550859 Brock Hudson 5727022 Mickie Robinson C . . . | . 3 2 128.77 48.78 0.40(SB)
13 Q528926 Beverly Geurin K719274 E Cloninger B . 5 . | 6 2 . 141.22 53.49 0.58(OB)
14 5361931 Maddy Bergen 1663534 Marcia Jameson C . . . | . . . 119.63 45.31
15 6415830 Akshaya Dave 9947647 Rekha Dave C . . . | . . . 119.00 45.08
16 O817661 Sally Sekac M558138 Mike Stout A . . . | 4 . . 152.86 57.90 0.48(SA)
17 4391292 Simone Suizzo Diane McFadden C . . . | . . . 119.76 45.36
Totals 2242.64
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 8 3- 3- 6- 3- 10- 3- 10- - - 6- 9
-200 ---- ---- ---- ---- ---- -430 -430 -400 -430 50 -430 50 -460 -460 -400 -170
2> 7 - 10- 3 7 - 3 10- 3 7 7 7
50 ---- ---- ---- ---- ---- -450 150 -420 50 -450 -420 150 -420 50 50 50
3> 9.32 9.32 9.32 2.23 3.86 6.05 3.86 0.59 6.05 0.59 9.32
NP 200 ---- ---- ---- ---- ---- 200 200 -130 -110 100 -110 -600 100 -600 200
4> 7.68 9.86 6.59 10.95 0.59 4.95 4.95 2.77 2.77 8.77 0.59
NP 130 ---- ---- ---- ---- ---- 150 110 600 -200 90 90 -100 -100 140 -200
5> 3 10 3 3 3 3 8 3 8 8 3 11
-480 -420 -480 ---- ---- ---- ---- ---- -480 -480 -480 -450 -480 -450 -450 -480 50
6> 3 3 10 3 3 9 7 8 3 11 3 3
-650 -650 -230 ---- ---- ---- ---- ---- -650 -650 -500 -620 -600 -650 100 -650 -650
7> 5 8 1- 5 8 10 8 0 5 3 1- 11
100 200 -130 100 ---- ---- ---- ---- ---- 200 620 200 -600 100 -100 -130 650
8> 9 - 7- 4 7- 2- 10- 10- 5- 5- 2- -
130 -90 120 50 ---- ---- ---- ---- ---- 120 -50 150 150 100 100 -50 -90
9> 2 2 11 8 10 6 6 9 6 2 0 4
-100 -100 210 150 200 ---- ---- ---- ---- ---- 130 130 180 130 -100 -790 110
10> 3- 3- 7- 7- 9 5 10 6 11 1- 1- 0
-120 -120 -90 -90 -80 ---- ---- ---- ---- ---- -110 100 -100 200 -150 -150 -400
11> 0 5- 10- 1 5- 5- 5- 5- 5- 5- 10- 5-
-180 140 150 -50 140 140 ---- ---- ---- ---- ---- 140 140 140 140 150 140
12> 0.05 7.68 10.95 3.86 6.05 9.32 3.86 1.14 6.05 9.32 2.23
-670 100 300 -100 50 150 ---- ---- ---- ---- ---- NP -100 -570 50 150 -110
13> 7 2- 7 7 7 7 2- 4 10- - 10- -
100 -620 100 100 100 100 -620 ---- ---- ---- ---- ---- -600 200 -650 200 -650
14> 0 7 11 2 7 7 3 7 4 7 10 1
-530 420 590 50 420 420 100 ---- ---- ---- ---- ---- 420 140 420 510 -50
15> 6- 4 6- 0 6- 1 9 2- 6- 11 10 2-
50 -110 50 -500 50 -300 140 -200 ---- ---- ---- ---- ---- 50 730 500 -200
16> 8 4 8 1 2- 0 5- 10 8 5- 11 2-
140 100 140 -100 -50 -150 110 170 ---- ---- ---- ---- ---- 140 110 420 -50
17> 3 8- 3 1 6- 0 11 3 6- 5 8- 10
-400 -100 -400 -500 -110 -530 300 -400 -110 ---- ---- ---- ---- ---- -140 -100 50
18> 10 3- 1 6- 0 6- 6- 10 2 10 6- 3-
1440 660 150 690 -100 690 690 1440 600 ---- ---- ---- ---- ---- 1440 690 660
19> 3- 9 3- 1 9 1 11 6- 6- 1 9 5
-80 100 -80 -110 100 -110 200 PASS PASS -110 ---- ---- ---- ---- ---- 100 -50
20> 2.23 4.41 10.95 7.14 0.59 7.14 9.86 7.14 3.32 0.59 7.14
100 130 620 170 -100 170 600 170 120 NP ---- ---- ---- ---- ---- -100 170
21> 10- 3 0 5 1- 10- 6- 8- 4 8- 1- 6-
620 -100 -200 100 -120 620 170 300 50 300 -120 ---- ---- ---- ---- ---- 170
22> 3- 11 8 1 5 1 8 8 3- 8 1 8
420 490 460 400 430 400 460 460 420 460 400 ---- ---- ---- ---- ---- 460
23> 9- 6 7- 7- 2- 2- 11 2- 2- 2- 9- 2-
100 -200 -170 -170 -620 -620 140 -620 -620 -620 100 -620 ---- ---- ---- ---- ----
24> 7 3- 7 7 7 1- 0 11 10 3- 7 1-
50 -50 50 50 50 -100 -150 110 100 -50 50 -100 ---- ---- ---- ---- ----
25> 6 9- 0 3- 1- 9- 9- 1- 6 6 3- 9-
---- 140 420 -100 PASS -50 420 420 -50 140 140 PASS 420 ---- ---- ---- ----
26> 6 10 6 1- 1- 11 1- 9 6 6 1- 6
---- -630 -170 -630 -660 -660 -130 -660 -210 -630 -630 -660 -630 ---- ---- ---- ----
27> 9 - 3 6- 11 6- - 10 5 8 3 3
---- ---- 110 -110 -100 -50 170 -50 -110 140 -90 50 -100 -100 ---- ---- ----
28> 1- 4 5 1- 10 1- 8 10 10 1- 6- 6-
---- ---- -100 50 100 -100 620 -100 170 620 620 -100 140 140 ---- ---- ----
29> 8- 8- 3 6- 3 3 11 3 0 6- 10 3
---- ---- ---- 130 130 -100 120 -100 -100 1100 -100 -200 120 300 -100 ---- ----
30> 5- 10- 5- 5- 5- 0 5- 5- 5- 10- 5- 1
---- ---- ---- 140 170 140 140 140 -100 140 140 140 170 140 -50 ---- ----
31> 6 6 6 6 6 11 1 2- 0 2- 9- 9-
---- ---- ---- ---- 620 620 620 620 620 660 -100 600 -200 600 650 650 ----
32> 1 8- 1 10 3 4- 6 8- 7 4- 1 11
---- ---- ---- ---- -100 150 -100 200 -90 100 110 150 120 100 -100 400 ----
33> 5- 9.86 8.77 1.68 5- 7.68 10.95 5- 1.68 1.68 1.68
---- ---- ---- ---- ---- -150 100 50 -400 -150 -110 200 -150 -400 -400 -400 NP
34> 10.41 4.95 4.95 4.95 4.95 4.95 4.95 0.05 4.95 4.95 10.41
---- ---- ---- ---- ---- 100 50 50 50 50 50 50 -110 50 50 100 NP
EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 3, 2008 |CLUB NO.>197798 | 03/03/2008 15:52
---------------------,-- ------------------- -------------,---------------------
DIR> Larry S. Davis |RATING>Club Championship (80%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/1000/550 |CLUB>Senior Activity Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=12/C=7 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 3879267 Dutch Foster 1187465 Bob Merrifield C . . . | . . . 117.59 44.54
2 7278667 Malou Flato 4880412 James Brown C . . . | . 5 . 138.50 52.46 0.19(SB)
3 8475423 Bob Foster 3568725 James Glathar C . . . | . . . 129.24 48.95
4 M512944 Bob Pflugbeil Q022895 Winnie Noelke B . . . | . . . 113.59 43.03
5 4593448 George Jones 5770866 Bob Marcott B . . . | . . . 103.14 39.07
6 9249524 DeAnn Strawn 1348817 Louise Thompson C . . . | . . . 110.04 41.68
7 K693453 Durward Mahon 9911421 Harriette Bowles B . . . | . . . 121.10 45.87
8 K256606 Billie Graves J632663 Jo Graves B . . . | . . . 114.18 43.25
9 L048365 Mary Parchman L276791 Betty Daniel A 6 . . | 3 . . 153.54 58.16 0.68(SA)
10 1997122 Marjie Webb N125472 Jim Lang C . 6 4 | 7 4 3 138.78 52.57 0.59(OC)
11 M600290 Ellen Meyer N892465 Wiley McMinn B 4 2 . | 1 1 . 158.41 60.00 1.37(OB)
12 5349559 Sandra Harris 1271261 Gloria Wilson C 5 3 2 | 2 2 1 158.09 59.88 1.04(OC)
13 L686396 Mark McAllister N736412 Bobbie Mayer A . . . | 6 . . 142.01 53.79 0.23(SA)
14 R981470 Claudette Hartman K695227 Rosemary Kelley A . . . | 4 . . 144.01 54.55 0.48(SA)
15 7719698 Sandra Helton 8229694 Dionne Green C . 4 3 | 5 3 2 143.68 54.42 0.78(OC)
16 2547252 Greg Kania N770386 George Shelley A . . . | . . . 123.87 46.92
17 O023215 Larry Davis O945058 Robert Donathan A . . . | . . . 134.35 50.89
Totals 2244.12
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 3 7- - 7- - 10- 10- 7- 4- 7- 2 4-
200 430 ---- -50 ---- 430 ---- -50 ---- 460 ---- 460 430 400 430 170 400
2> 4 4 10- 8 - 8 4 10- 4 - 4 8
-50 -50 ---- 450 ---- 420 ---- -150 ---- 420 ---- -50 450 -50 -150 -50 420
3> 8.77 1.68 7.14 4.95 7.14 10.41 4.95 10.41 1.68 1.68 1.68
130 -200 110 ---- -100 ---- 110 ---- 600 ---- -100 ---- 600 -200 -200 -200 NP
4> 0.05 3.32 10.41 6.05 6.05 8.23 8.23 2.23 1.14 10.41 4.41
-600 -130 200 ---- -90 ---- -90 ---- 100 ---- 100 ---- -140 -150 200 -110 NP
5> 1 8 8 3 8 3 3 8 0 8 8 8
420 480 480 450 ---- 480 ---- 450 ---- 450 ---- 480 ---- -50 480 480 480
6> 8 2 1 4 3 8 0 8 8 8 8 8
650 500 230 620 ---- 600 ---- 650 ---- -100 ---- 650 ---- 650 650 650 650
7> 1 9- 3 6 11 6 8 9- 0 6 3 3
-620 130 -200 -100 600 ---- -100 ---- 100 ---- 130 ---- -650 ---- -100 -200 -200
8> 8- 3- - 7 - 5- 5- 8- 10- 2 3- 10-
50 -120 -150 -50 -150 ---- -100 ---- -100 ---- 50 ---- 90 ---- -130 -120 90
9> 0 5 3 2 1 5 9 11 7 9 9 5
-210 -130 -150 -180 -200 -130 ---- 100 ---- 790 ---- -110 ---- 100 ---- 100 -130
10> 3- 1 3- 5 2 0 9- 9- 11 7- 7- 6
90 -100 90 100 80 -200 ---- 150 ---- 150 ---- 400 ---- 120 ---- 120 110
11> 5- 10 5- 5- 5- 5- 5- - 5- 11 5- -
-140 50 -140 -140 -140 -140 -140 ---- -150 ---- -140 ---- 180 ---- -140 ---- -150
12> 7.14 7.14 4.95 9.86 1.68 4.95 1.68 8.77 10.95 3.32 0.05
NP 100 100 -50 570 -150 -50 ---- -150 ---- 110 ---- 670 ---- -100 ---- -300
13> 4 7 4 - 4 10- 8- - 10- 4 8- 4
-100 600 -100 -200 -100 650 620 -200 ---- 650 ---- -100 ---- 620 ---- -100 ----
14> 9 4 4 7 4 4 8 1 10 11 4 0
-50 -420 -420 -140 -420 -420 -100 -510 ---- 50 ---- 530 ---- -420 ---- -590 ----
15> 4- 4- 10 0 2 1 8- 8- 4- 7 4- 11
---- -50 -50 300 -730 -140 -500 200 200 ---- -50 ---- 110 ---- -50 ---- 500
16> 8- 3 11 5- 5- 0 1 8- 3 7 3 10
---- 50 -140 150 -110 -110 -420 -170 50 ---- -140 ---- -100 ---- -140 ---- 100
17> 4- 11 6 0 2- 8 1 4- 8 2- 8 10
110 ---- 530 140 -300 100 400 -50 110 400 ---- 100 ---- 400 ---- 500 ----
18> 11 4- 1 4- 4- 1 7- 9 1 7- 10 4-
100 ---- -690 -1440 -690 -690 -1440 -660 -600 -1440 ---- -660 ---- -150 ---- -690 ----
19> 10 0 2 4- 6 4- 7- 10 2 7- 10 2
---- 110 ---- -200 -100 PASS 50 PASS 80 110 -100 ---- 80 ---- 110 ---- -100
20> 3.86 1.14 10.41 3.86 3.86 7.68 8.77 6.59 0.05 3.86 10.41
---- -170 ---- -600 100 -170 -170 -120 -100 NP -130 ---- -620 ---- -170 ---- 100
21> - 4- 2- 4- 7 - 2- 8 9- 11 6 9-
-620 ---- -170 ---- -300 -170 -50 -620 -300 100 120 200 ---- -100 ---- 120 ----
22> 10 3 3 3 7- 7- 3 0 10 3 10 6
-400 ---- -460 ---- -460 -460 -420 -420 -460 -490 -400 -460 ---- -400 ---- -430 ----
23> 0 8- 8- 1- 8- 5 1- 3- 8- 3- 8- 8-
---- -140 ---- 620 ---- 620 -100 620 200 -100 170 620 170 ---- 620 ---- 620
24> 11 0 1 4 7- 7- 4 4 9- 4 4 9-
---- 150 ---- -110 ---- -100 -50 50 50 -50 -50 100 -50 ---- -50 ---- 100
25> 1- 1- 9- 5 5 5 1- 7- 11 1- 7- 9-
-420 ---- -420 ---- 50 ---- -140 -140 -140 -420 PASS 100 -420 PASS ---- 50 ----
26> 0 9- 2 5 5 5 1 9- 5 5 9- 9-
130 ---- 660 ---- 210 ---- 630 630 630 170 660 630 630 660 ---- 660 ----
27> 4- 10- 1 6 2 3 10- 8 8 8 4- 0
---- 50 ---- 110 ---- -140 ---- 90 -110 -50 110 100 100 100 50 ---- -170
28> 9- 3 1 1 9- 9- 7 4- 6 4- 9- 1
---- 100 ---- -170 ---- -620 ---- -620 100 100 -50 -140 -100 -140 100 ---- -620
29> 8 8 0 8 11 2- 4- 2- 1 8 8 4-
100 ---- 100 -----1100 ---- 100 ---- 200 -130 -120 -130 -300 100 100 -120 ----
30> 5- 11 5- 5- 5- 5- - - 5- 5- 10 5-
-140 ---- 100 ---- -140 ---- -140 ---- -140 -140 -170 -170 -140 -140 50 -140 ----
31> 5 0 10 8- 11 5 8- 5 1- 5 1- 5
---- -620 ---- -660 ---- 100 ---- -600 ---- 200 -620 -600 -620 -650 -620 -650 -620
32> 8 6- 5 2- 4 10 6- 2- 10 10 0 1
---- 90 ---- -100 ---- -110 ---- -150 ---- -120 100 -100 -150 100 100 -400 -200
33> 9.32 5- 3.32 0.05 5- 9.32 5- 9.32 1.14 9.32 2.23
400 ---- 150 ---- 110 ---- -200 ---- 150 ---- 400 150 400 -100 400 -50 NP
34> 6.05 6.05 6.05 6.05 10.95 6.05 0.59 6.05 6.05 0.59 6.05
-50 ---- -50 ---- -50 ---- -50 ---- 110 ---- -50 -100 -50 -50 -100 -50 NP