EVENT>BCA Strat Open Pairs |SESSION>Friday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 11, 2008 |CLUB NO.>206698 | 04/11/2008 14:45
---------------------,-- ------------------- -------------,---------------------
DIR> Rosemary Kelley |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1800/900 |CLUB>Bridge Center Of Austin
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 P184018 Sue Williamson P183992 Robert Williamson C . . . | . . . 138.00 44.23
2 K376024 Martha Bullington L609111 Millie Sherrod A . . . | . . . 142.00 45.51
3 2140845 Ossie Ahmed R911421 Harriette Bowles C . . 4 | . . 2 161.50 51.76 0.55(OC)
4 R570144 Jo Cadden N771595 Frances Pruett B . 4 . | 6 3 . 167.50 53.69 0.70(OB)
5 O379974 Sheryleen Grothus P991444 Laura Delfeld A . . . | . . . 160.00 51.28
6 P532059 Pat White N771412 Al Inks A 3 . . | 2 . . 175.00 56.09 1.46(OA)
7 N772044 Jerry Jungmichel N772036 Edna Whitworth B . 5 . | . . . 166.50 53.37 0.52(OB)
8 N771439 Earl Jennings N630843 Pat Hood A . . . | . . . 137.00 43.91
9 N770289 Art Miles 5387973 Frank Anderson B . . . | . . . 132.50 42.47
10 5349680 Donna Williams 1906003 Jo Pennington C . . . | . . . 115.00 36.86
11 J052233 Marilou Powell M180119 Mary Anne Laier A 5/6 . . | 3 . . 173.00 55.45 0.72(OA)
12 R181555 Linda Anthony N570735 June Mengden B . 3 . | 5 2 . 168.50 54.01 0.93(OB)
13 R200223 Peggy Geiler 6575226 Jean Dula C . 2 2 | 4 1 1 171.50 54.97 1.24(OB)
14 L348385 Tom Clark K059487 Paul Kelley Jr A 2 . . | 1 . . 176.00 56.41 1.95(OA)
Totals 2184.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> - 3 3 11 11 3 5 7- - 7- 7- 11 7-
---- -50 150 150 480 480 150 300 450 -50 450 450 480 450
2> 7 7 7 7 7 7 1 7 7 7 0 7 7
---- 650 650 650 650 650 650 500 650 650 650 300 650 650
3> 9 11 7- 0 3 1 3 10 5- 7- 5- 3 12
300 ---- 800 140 -300 -50 -100 -50 500 100 140 100 -50 1100
4> 6 1 6 11- 0 6 6 6 11- 6 6 6 6
-650 ---- -800 -650 100 -1430 -650 -650 -650 100 -650 -650 -650 -650
5> 2 7- 11- 11- 2 5- 7- 9- 5- 2 2 2 9-
-200 100 ---- 120 120 -200 -100 100 110 -100 -200 -200 -200 110
6> 1 0 9- 9- 5 9- 9- 2- 4 12 6- 2- 6-
-50 -200 ---- 200 200 120 200 200 100 110 300 130 100 130
7> 11 - - 12 4 4 9 4 4 9 9 7 4
200 -100 -100 ---- 620 130 130 170 130 130 170 170 140 130
8> 0 8 2- 10 10 2- 2- 2- 5 10 6- 12 6-
-120 PASS -110 ---- 50 50 -110 -110 -110 -100 50 -90 140 -90
9> 10 6- 6- 4 12 10 0 3 1 6- 2 10 6-
400 150 150 130 ---- 550 400 -670 100 -140 150 -50 400 150
10> 7 7 7 2 12 7 - 7 - 7 7 7 7
660 660 660 650 ---- 690 660 630 660 630 660 660 660 660
11> 3 0 11- 7- 2 1 4 5 9 7- 10 6 11-
90 -200 430 150 -50 ---- -100 100 110 300 150 400 130 430
12> 1- 1- 6 4 9- 8 0 7 11- 11- 4 9- 4
-420 -420 -170 -400 50 ---- -140 -430 -150 100 100 -400 50 -400
13> 7 7 7 2 7 11- 2 0 2 7 11- 7 7
680 680 680 650 680 710 ---- 650 -100 650 680 710 680 680
14> 12 10 9 3 11 4 8 5 0 6- 1- 1- 6-
790 690 590 170 730 420 ---- 550 450 -50 480 50 50 480
15> 0 11 9- 3 7- 7- 12 6 9- 3 3 3 3
-920 50 -420 -490 -430 -430 150 ---- -460 -420 -490 -490 -490 -490
16> 6 6 10- 6 6 6 6 2 0 6 10- 12 1
100 100 200 100 100 100 100 ---- -130 -630 100 200 400 -150
17> 1- 5 11 5 9 5 1- 9 0 12 9 5 5
50 170 400 170 200 170 50 200 ---- -110 500 200 170 170
18> 6- 6- 2 11 2 11 6- 0 6- 6- 11 6- 2
-170 -170 -420 -140 -420 -140 -170 -800 ---- -170 -170 -140 -170 -420
19> 0 4 9 12 4 9 1 9 4 4 9 9 4
-170 -100 -50 120 -100 -50 -150 -50 -100 ---- -100 -50 -50 -100
20> 5 10 5 10 - 5 10 5 5 - 5 12 5
140 170 140 170 -100 140 170 140 140 ---- -100 140 620 140
21> 8- 5 2 8- 2 2 8- 11- 6 2 11- 2 8-
50 -180 -420 50 -420 -420 50 100 -170 -420 ---- 100 -420 50
22> 2- 2- 5- 2- 2- 8 12 5- 7 0 10- 9 10-
-150 -150 -140 -150 -150 -100 100 -140 -120 -210 ---- 90 -90 90
23> 7 5 2- 7 2- 2- 10- 0 10- 2- 10- 7 10-
1430 710 680 1430 680 680 1460 -300 1460 680 1460 ---- 1430 1460
24> 7 9 4 4 11 4 11 0 4 1 8 11 4
170 400 150 150 430 150 430 PASS 150 100 180 ---- 430 150
25> 1- 3 9 11- 6 11- 6 6 0 6 6 1- 10
170 400 430 460 420 460 420 420 -300 420 420 170 ---- 450
26> 3 3 11 8- 3 6 8- 11 0 3 3 7 11
-100 -100 630 140 -100 110 140 630 -200 -100 -100 120 ---- 630
27> 11 5- 5- 5- 2 10 - 12 9 5- 5- 5- -
-210 -430 -430 -430 -460 -240 -490 -150 -400 -430 -430 -430 -490 ----
28> 9 11 3 6 0 6 8 10 3 12 1 6 3
170 500 50 100 -110 100 150 300 50 620 -100 100 50 ----
EVENT>BCA Strat Open Pairs |SESSION>Friday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 11, 2008 |CLUB NO.>206698 | 04/11/2008 14:45
---------------------,-- ------------------- -------------,---------------------
DIR> Rosemary Kelley |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1800/900 |CLUB>Bridge Center Of Austin
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=9/C=5 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 4880412 Jim Brown 9518355 Susan Lambert C . . 3 | 5 2 2 163.50 52.40 0.73(OC)
2 Q770557 Hutch Hutchison P348045 George Richards B . . . | . . . 147.50 47.28
3 J586939 Barbara Hutchison Q329214 Joyce Cooper C . . . | . . . 141.50 45.35
4 N204801 George Watkins O078532 Hal DeShong A . . . | . . . 130.00 41.67
5 O080634 Geoff Blandy K097990 Beth Tobias A . . . | 4 . . 164.50 52.72 0.49(SA)
6 7417047 Laney Hennelly 3048357 Martha Norman C 4 1 1 | 2 1 1 174.00 55.77 1.65(OB)
7 9557717 Jane Clark Q021112 Flora Pettit C . . . | . . . 113.00 36.22
8 P976453 Janis Rush Q473013 Louis Sachar A . . . | . . . 161.00 51.60
9 O640230 Dean Truair L483061 Tony Eckman B . . . | 6 3 . 161.50 51.76 0.36(SB)
10 R381015 Jack Lacy K870827 Melody Euler A 1 . . | 1 . . 210.50 67.47 2.60(OA)
11 O535585 Karen Snyder L226468 Buddy Bass A 5/6 . . | 3 . . 173.00 55.45 0.72(OA)
12 J307363 Barbara Hollahan 1271261 Gloria Wilson C . . . | . 4 . 151.00 48.40 0.25(SB)
13 P252056 Nancy Joe 5349583 Gayle Moyers B . . . | . . . 143.00 45.83
14 Q281831 Inger Lise Blount L432319 Jeanette Hughes B . . . | . . . 150.00 48.08
Totals 2184.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 7 11- 4- 9 11- 9 4- 1 4- 1 1 9 4-
---- -300 50 -450 -150 50 -150 -450 -480 -450 -480 -480 -150 -450
2> 11 5 5 5 5 5 5 5 12 5 5 5 5
---- -500 -650 -650 -650 -650 -650 -650 -650 -300 -650 -650 -650 -650
3> 3 2 1 6- 4- 4- 12 6- 9 9 11 0 9
-300 ---- -500 -800 -100 -140 -140 300 -100 50 50 100 -1100 50
4> 6 6 11 - 6 6 - 6 12 6 6 6 6
650 ---- 650 800 -100 650 650 -100 650 1430 650 650 650 650
5> 2- 4- 6- - 10 - 10 10 10 6- 2- 4- 10
-110 -100 ---- 100 -120 200 -120 200 200 200 100 -110 -100 200
6> 9- 12 8 2- 0 2- 5- 7 9- 2- 5- 2- 11
-100 200 ---- -110 -200 -300 -200 -130 -120 -100 -200 -130 -200 50
7> 11- 8 11- 3 0 3 8 5 8 8 3 1 8
100 -130 100 ---- -170 -620 -170 -130 -140 -130 -130 -170 -200 -130
8> 4 7 9- 2 2 5- 2 0 9- 5- 9- 12 9-
PASS 100 110 ---- -50 -50 90 -50 -140 110 90 110 120 110
9> 11 5- 5- 8 10 0 2 2 5- 12 2 9 5-
140 -150 -150 -130 ---- 50 -550 -400 -400 -150 670 -400 -100 -150
10> 11- 5 5 10 5 0 5 5 5 11- 5 5 5
-630 -660 -660 -650 ---- -660 -690 -660 -660 -660 -630 -660 -660 -660
11> - 4- 4- 2 10 6 11 - 8 9 7 12 3
-430 -150 -150 -400 50 ---- -130 100 -430 -100 -90 -110 200 -300
12> 6 - 8 8 2- 2- 4 8 12 10- 5 10- -
170 -100 400 400 -50 ---- -50 140 400 430 420 150 420 -100
13> 5 10 - 5 5 - 5 10 5 12 5 10 5
-680 -650 -710 -680 -680 -710 ---- -680 -650 -680 100 -680 -650 -680
14> 5- 9 10- 1 10- 8 5- 4 0 7 2 12 3
-480 -170 -50 -730 -50 -420 ---- -480 -550 -790 -450 -690 50 -590
15> 9 9 4- 9 4- 9 0 12 6 1 2- 2- 9
490 490 430 490 430 490 -150 ---- 920 460 -50 420 420 490
16> 6 1- 6 0 6 11 6 6 10 6 12 1- 6
-100 -200 -100 -400 -100 150 -100 ---- -100 130 -100 630 -200 -100
17> 3 3 7 7 7 10- 10- 3 7 12 1 0 7
-200 -200 -170 -170 -170 -50 -50 -200 ---- -170 110 -400 -500 -170
18> 1 10 5- 1 10 5- 5- 12 5- 5- 10 5- 1
140 420 170 140 420 170 170 800 ---- 170 170 420 170 140
19> 8 3 3 8 11 12 3 8 8 3 8 0 3
100 50 50 100 150 170 50 100 100 ---- 50 100 -120 50
20> 11- 0 7 7 2 7 7 2 7 7 11- 2 7
100 -620 -140 -140 -170 -140 -140 -170 -140 ---- -140 100 -170 -140
21> 10 10 3- 3- 3- - 7 6 10 10 3- - 10
420 420 -50 -50 -50 -100 180 170 420 420 ---- -50 -100 420
22> 3 4 1- 0 9- 6- 9- 5 6- 12 9- 1- 9-
90 100 -90 -100 150 140 150 120 140 210 ---- 150 -90 150
23> 9- 1- 1- 5 12 7 1- 9- 9- 5 1- 9- 5
-680 -1460 -1460 -1430 300 -710 -1460 -680 -680 -1430 -1460 ---- -680 -1430
24> 8 8 1 5 12 3 8 8 11 8 4 1 1
-150 -150 -430 -170 PASS -400 -150 -150 -100 -150 -180 ---- -430 -430
25> 2 6 10- 6 9 12 3 6 - 6 6 10- -
-450 -420 -170 -420 -400 300 -430 -420 -460 -420 -420 -170 ---- -460
26> 1 3- 9 1 9 12 1 9 3- 9 9 5 6
-630 -140 100 -630 100 200 -630 100 -140 100 100 -120 ---- -110
27> 11- 1 0 6- 3 6- 6- 6- 6- 10 6- 2 11-
490 210 150 430 400 430 430 430 430 460 430 240 490 ----
28> 4 3 2 1 9 9 0 6 11 12 6 6 9
-150 -170 -300 -500 -50 -50 -620 -100 100 110 -100 -100 -50 ----