EVENT>BCA Club Championship |SESSION>Saturday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 12, 2008 |CLUB NO.>206698 | 07/12/2008 16:49
---------------------,-- ------------------- -------------,---------------------
DIR> Scott Humphrey |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/500 |CLUB>Bridge Center Of Austin
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=6/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
2 K753685 Virgil Massey K339080 Charlene Sands A 3 . . | 2 . . 122.91 56.90 1.28(OA)
3 3810526 Jan McLaurin 7067399 Vivian Thompson C 2 2 1 | 1 1 1 123.64 57.24 1.71(OA)
4 L637018 Pat Long 7417047 Laney Hennelly B . 4/5 . | 4/5 2/3 . 114.83 53.16 0.55(OB)
5 N978939 Joe Galia 5048222 Marilyn Heinrich B . . . | . . . 76.44 35.39
6 7621655 Mary Dood 4391292 Simone Suizzo C . . 3 | . . . 112.26 51.97 0.68(OC)
7 1312952 Michael Nairn 6757162 Harry Ingham C . . . | . . . 92.26 42.71
8 N774608 Louise Kennedy L276791 Betty Daniel A 4 . . | 3 . . 121.58 56.29 0.96(OA)
9 7067372 Susan Emerson 2000776 Jeff Emmert C . 4/5 2 | 4/5 2/3 2 114.83 53.16 0.91(OC)
10 N570735 June Mengden O380743 Lydia Bearden A . . . | . . . 104.35 48.31
11 M558138 Mike Stout N544351 Orpha Gips A . . . | . . . 97.09 44.95
Totals 1080.19
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 4.56 6.81 6.81 3.44 1.19 6.81 1.19 1.19
---- ---- ---- -150 50 50 -170 -420 50 -420 -420
2> 2.88 2.88 0.06 2.88 6.25 7.94 2.88 6.25
---- ---- ---- 50 50 -1100 50 100 150 50 100
3> 5.13 1.19 5.13 7.94 5.13 2.31 0.06 5.13
---- ---- ---- 980 480 980 1010 980 510 -50 980
4> 5.69 4 1.19 7.38 2.31 7.38 4 0.06
---- 100 ---- ---- -110 -200 200 -180 200 -110 -500
5> 7.94 0.06 5.69 6.81 4.56 2.88 2.88 1.19
---- 100 ---- ---- -420 -90 50 -110 -130 -130 -400
6> 1.19 6.25 4 0.06 6.25 7.94 4 2.31
---- -110 ---- ---- 90 -50 -150 90 400 -50 -100
7> 7.94 6.25 2.88 2.88 0.06 6.25 2.88 2.88
---- 150 90 ---- ---- -140 -140 -200 90 -140 -140
8> 1.19 2.31 5.69 4 0.06 4 7.94 6.81
---- -110 50 ---- ---- 150 100 -130 100 730 170
9> 2.31 4.56 3.44 1.19 7.94 6.25 6.25 0.06
---- -50 420 ---- ---- 170 -100 480 450 450 -200
10> 5.13 5.13 1.75 1.75 7.94 5.13 0.06 5.13
---- -140 -140 -170 ---- ---- -170 200 -140 -620 -140
11> 2.31 2.31 7.94 2.31 2.31 6.25 6.25 2.31
---- 400 400 460 ---- ---- 400 400 430 430 400
12> 5.13 7.94 5.13 2.88 2.88 6.81 0.63 0.63
---- -400 50 -400 ---- ---- -430 -430 -150 -460 -460
13> 2.88 6.81 5.69 0.06 2.88 2.88 7.94 2.88
---- 200 680 300 100 ---- ---- 200 200 800 200
14> 4 4 4 1.19 7.94 0.06 6.81 4
---- PASS PASS PASS -90 ---- ---- 470 -140 90 PASS
15> 5.13 5.13 5.13 1.19 5.13 0.06 5.13 5.13
---- 650 650 650 170 ---- ---- 650 90 650 650
16> 7.94 2.88 0.63 5.69 6.81 4.56 0.63 2.88
---- 500 -50 -100 120 400 ---- ---- 100 -100 -50
17> 7.94 5.13 6.81 2.31 0.06 1.19 3.44 5.13
---- 800 400 600 120 100 ---- ---- 110 150 400
18> 2.31 7.94 2.31 2.31 2.31 6.25 2.31 6.25
---- -400 100 -400 -400 -400 ---- ---- 50 -400 50
19> 2.31 7.94 2.31 5.13 6.81 0.06 5.13 2.31
---- 170 920 170 420 500 -100 ---- ---- 420 170
20> 2.31 2.31 6.25 6.25 2.31 0.06 6.25 6.25
---- 710 710 1460 1460 710 690 ---- ---- 1460 1460
21> 7.94 5.69 5.69 2.31 2.31 0.06 5.69 2.31
---- 50 -140 -140 -170 -170 -500 ---- ---- -140 -170
22> 4.56 1.75 0.06 3.44 7.94 6.25 6.25 1.75
---- 80 -90 -150 -50 160 100 100 ---- ---- -90
23> 3.44 3.44 3.44 0.06 7.94 3.44 6.81 3.44
---- 650 650 650 620 690 650 680 ---- ---- 650
24> 1.75 4.56 0.06 5.69 3.44 1.75 7.94 6.81
---- -50 150 -150 400 130 -50 610 ---- ---- 460
25> 3.44 6.81 4.56 6.81 0.63 6.81 2.31 0.63
---- -300 -100 -140 -100 -650 -100 -620 -650 ---- ----
26> 5.69 5.69 5.69 0.06 1.75 1.75 5.69 5.69
---- 100 100 100 -150 -140 -140 100 100 ---- ----
27> 7.94 4.56 6.81 1.75 0.06 4.56 1.75 4.56
---- 1330 490 920 -50 -100 490 -50 490 ---- ----
28> 7 - 7 3- 3- 7 - 3- 3-
---- 650 -200 650 620 620 650 -200 620 620 ----
29> 4 6 1- 0 4 1- 8 4 7
---- -110 -100 -200 -800 -110 -200 110 -110 100 ----
30> 3- 3- 3- 3- 8 3- 3- 3- 3-
---- -450 -450 -450 -450 50 -450 -450 -450 -450 ----
31> 8 6 0 6 3 6 1- 1- 4
---- ---- 300 150 90 150 120 150 110 110 130
32> 0 7- 4 7- 1 4 4 4 4
---- -----1440 -620 -650 -620 -690 -650 -650 -650 -650
33> 2- 2- 0 6 8 6 2- 2- 6
---- ---- -50 -50 -500 50 100 50 -50 -50 50
EVENT>BCA Club Championship |SESSION>Saturday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 12, 2008 |CLUB NO.>206698 | 07/12/2008 16:49
---------------------,-- ------------------- -------------,---------------------
DIR> Scott Humphrey |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/500 |CLUB>Bridge Center Of Austin
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 9358331 Diana Apgar 4593448 George Jones C . . . | . . . 93.26 43.18
2 N204801 George Watkins P014449 Rob Whitcher A . . . | . . . 109.02 50.47
3 5080096 Robert Penksa 5080088 Carol Thibodeaux C . . . | . . 2 110.29 51.06 0.22(SC)
4 M512944 Bob Pflugbeil R783849 Marilyn Sharratt B . . . | . . . 85.23 39.46
5 M180119 Mary Anne Laier J052233 Marilou Powell A . . . | . . . 107.06 49.56
6 5080118 Gary Lee R244646 Robert Purvis C . . . | . . . 96.41 44.63
7 5349559 Sandra Harris R911421 Harriette Bowles B 1 1 . | 1 1 . 138.21 63.99 2.28(OA)
8 O817661 Sally Sekac Q019266 Kalpana Sutaria A . . . | . . . 101.49 46.99
9 O568149 Kyong Shuey Q021112 Flora Pettit B 5 3 . | 2 2 . 120.11 55.61 0.83(OB)
10 5660319 B J Sanders 1306189 Mark Sanders C . . . | 4 3 1 110.97 51.38 0.39(SA)
11 O023215 Larry Davis P781180 Scott Humphrey A 6 . . | 3 . . 115.85 53.63 0.55(SA)
Totals 1187.90
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 4.56 6.81 1.19 3.44 6.81 1.19 6.81 1.19
---- 170 ---- 420 ---- -50 150 420 -50 420 -50
2> 5.13 1.75 0.06 5.13 5.13 5.13 1.75 7.94
---- -50 ---- -100 ---- -150 -50 -50 -50 -100 1100
3> 0.06 2.88 5.69 2.88 7.94 6.81 2.88 2.88
-----1010 ---- -980 ---- -510 -980 50 -480 -980 -980
4> 0.63 2.31 5.69 0.63 4 4 7.94 6.81
-200 -100 180 ---- -200 ---- 110 110 500 200 ----
5> 1.19 0.06 3.44 5.13 5.13 7.94 6.81 2.31
-50 -100 110 ---- 130 ---- 130 420 400 90 ----
6> 7.94 6.81 1.75 0.06 4 1.75 5.69 4
150 110 -90 ---- -400 ---- 50 -90 100 50 ----
7> 0.06 7.94 1.75 1.75 5.13 5.13 5.13 5.13
-150 200 -90 -90 ---- 140 ---- 140 140 ---- 140
8> 6.81 7.94 5.69 4 0.06 1.19 2.31 4
110 130 -50 -100 ---- -730 ---- -170 -150 ---- -100
9> 5.69 0.06 3.44 1.75 1.75 7.94 4.56 6.81
50 -480 -420 -450 ---- -450 ---- 200 -170 ---- 100
10> 0.06 2.88 2.88 6.25 7.94 2.88 6.25 2.88
-200 140 140 170 620 ---- 140 ---- ---- 170 140
11> 5.69 5.69 1.75 0.06 1.75 5.69 5.69 5.69
-400 -400 -430 -460 -430 ---- -400 ---- ---- -400 -400
12> 5.13 0.06 1.19 2.88 7.38 7.38 5.13 2.88
430 -50 150 400 460 ---- 460 ---- ---- 430 400
13> 1.19 5.13 2.31 0.06 7.94 5.13 5.13 5.13
-680 -200 -300 -800 -100 -200 ---- ---- ---- -200 -200
14> 4 7.94 4 1.19 6.81 4 4 0.06
PASS 140 PASS -90 90 PASS ---- ---- ---- PASS -470
15> 2.88 7.94 2.88 2.88 6.81 2.88 2.88 2.88
-650 -90 -650 -650 -170 -650 ---- ---- ---- -650 -650
16> 3.44 7.38 7.38 2.31 5.13 1.19 0.06 5.13
-100 100 100 -120 50 -400 ---- ---- -500 ---- 50
17> 6.81 1.19 4.56 5.69 2.88 7.94 0.06 2.88
-110 -600 -150 -120 -400 -100 ---- ---- -800 ---- -400
18> 1.75 5.69 5.69 5.69 1.75 5.69 5.69 0.06
-50 400 400 400 -50 400 ---- ---- 400 ---- -100
19> 5.69 2.88 2.88 5.69 1.19 7.94 5.69 0.06
-170 -420 -420 -170 -500 ---- 100 -170 ---- -920 ----
20> 1.75 1.75 1.75 1.75 5.69 7.94 5.69 5.69
-1460 -1460 -1460 -1460 -710 ---- -690 -710 ---- -710 ----
21> 2.31 2.31 5.69 5.69 5.69 7.94 0.06 2.31
140 140 170 170 170 ---- 500 -50 ---- 140 ----
22> 4.56 6.25 0.06 1.75 3.44 1.75 6.25 7.94
---- 50 90 -160 ---- -100 -80 -100 90 ---- 150
23> 7.94 4.56 0.06 4.56 4.56 1.19 4.56 4.56
---- -620 -650 -690 ---- -650 -650 -680 -650 ---- -650
24> 2.31 1.19 4.56 6.25 6.25 0.06 3.44 7.94
---- -400 -460 -130 ---- 50 50 -610 -150 ---- 150
25> 1.19 7.38 1.19 4.56 5.69 1.19 7.38 3.44
100 ---- 650 ---- 100 300 620 100 650 140 ----
26> 7.94 6.25 6.25 2.31 2.31 2.31 2.31 2.31
150 ---- 140 ---- 140 -100 -100 -100 -100 -100 ----
27> 6.25 7.94 3.44 0.06 6.25 3.44 3.44 1.19
50 ---- 100 ---- -490 -1330 50 -490 -490 -920 ----
28> 4- 1 1 7- 7- 4- 1 4- 4-
---- -620 ---- -650 -650 200 200 -620 -650 -620 -620
29> 4 6- 4 0 2 4 6- 1 8
---- 110 ---- 200 110 -110 100 110 200 -100 800
30> 0 4- 4- 4- 4- 4- 4- 4- 4-
---- -50 ---- 450 450 450 450 450 450 450 450
31> 2 5 2 0 6- 2 6- 8 4
-150 ---- -120 ---- -150 -300 -110 -150 -110 -90 -130
32> - 7 4 8 4 - 4 4 4
620 ---- 690 ---- 650 1440 650 620 650 650 650
33> 2 0 2 5- 5- 5- 5- 8 2
-50 ---- -100 ---- -50 50 50 50 50 500 -50