EVENT>Tuesday Evening Pairs |SESSION>Tuesday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 15, 2008 |CLUB NO.>197798 | 07/15/2008 22:56
---------------------,-- ------------------- -------------,---------------------
DIR> Larry S. Davis |RATING>Club Championship (80%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2000/500 |CLUB>Senior Activity Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=5/C=2 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 8046867 Virginia Horsman 8633177 Terry Pierce C 5 4 2 | 2 1 1 88.14 52.46 0.85(OC)
2 N597811 LA Merrifield 7067356 Meg Putman B . . . | . . . 58.74 34.96
3 K376024 Martha Bullington 3109755 Tom Bullington B . . . | . . . 78.48 46.71
4 9911421 Harriette Bowles P697481 Chris Hull B . . . | . . . 71.04 42.29
5 Q021112 Flora Pettit N162602 Trish Kane A . . . | 3 . . 83.00 49.40 0.32(SA)
6 7602901 Rich Ellmer 5349583 Gayle Moyers C . . . | . 2 . 80.12 47.69 0.28(SB)
7 M526511 Joe Black N774608 Louise Kennedy A 1 . . | 1 . . 129.55 77.11 1.56(OA)
8 4382498 Duncan Stewart N204801 George Watkins A . . . | . . . 82.86 49.32
Totals 671.93
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 6 3 - - 6 3 6 3
50 -110 -150 -150 50 -110 50 -110
2> 2- 0 5- 1 2- 5- 7 4
50 -130 170 -100 50 170 800 140
3> 5.79 4.64 1.79 1.79 1.79 6.93 1.79
-100 -620 NP -660 -660 -660 100 -660
4> - 3 3 7 - 6 3 5
-200 -110 -110 150 -200 140 -110 -100
5> 5 2- 4 2- 0 7 6 1
PASS -420 -170 -420 -480 170 50 -450
6> 0.64 2.93 2.93 4.64 0.64 5.79 6.93
-50 100 100 NP 110 -50 130 200
7> 4- 4- 2- 0 6 1 7 2-
-140 -140 -170 -620 100 -200 200 -170
8> 2 2 7 0 2 6 5 4
-50 -50 420 -100 -50 150 100 50
9> 5 2 5 5 5 0 5 1
990 430 990 990 990 -50 990 270
10> 2- 2- 1 5 7 5 5 0
-130 -130 -600 100 200 100 100 -620
11> 4- 2 3 1 4- 0 6- 6-
90 -50 50 -100 90 -110 100 100
12> 4- 2 7 6 2 2 4- 0
-200 -420 730 50 -420 -420 -200 -450
13> 6- 3- 3- - 3- 3- 6- -
170 140 140 -100 140 140 170 -100
14> 5- 0 1 7 3 5- 3 3
50 -170 -140 100 -110 50 -110 -110
15> 0.64 2.93 2.93 5.79 0.64 4.64 6.93
-800 -140 -140 110 -800 NP 100 120
16> 0 1- 4 4 4 1- 7 6
-150 -100 -50 -50 -50 -100 100 90
17> 0 3 1- 1- 7 5- 4 5-
-50 170 140 140 480 450 420 450
18> 5.21 1.79 5.21 0.07 1.79 5.21 5.21
50 -420 50 -480 -420 50 NP 50
19> 6- 6- 2 0 1 4- 4- 3
200 200 -210 -660 -630 100 100 -110
20> 2- 2- 0 7 2- 5 6 2-
-620 -620 -650 600 -620 -140 -100 -620
21> 2- 2- 2- 2- 2- 2- 7 6
-100 -100 -100 -100 -100 -100 600 140
22> 7 1 3- 0 6 3- 3- 3-
200 -500 -140 -620 -100 -140 -140 -140
23> 2.36 0.64 6.93 4.64 0.64 5.79 3-
-300 NP -620 200 -170 -620 -130 -200
24> 6 0 7 3 4- 1- 4- 1-
50 -130 100 -100 -50 -110 -50 -110
EVENT>Tuesday Evening Pairs |SESSION>Tuesday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 15, 2008 |CLUB NO.>197798 | 07/15/2008 22:56
---------------------,-- ------------------- -------------,---------------------
DIR> Larry S. Davis |RATING>Club Championship (80%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2000/500 |CLUB>Senior Activity Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 O817661 Sally Sekac M558138 Mike Stout A . . . | . . . 80.93 48.17
2 3879267 Dutch Foster 1187465 Bob Merrifield C . . . | . . . 64.86 38.61
3 P819951 Donna Lantz 7819943 Ronald Lantz B . . . | . . . 79.37 47.24
4 5961351 Stan Bowen M258606 Diana Rogers B 2 1 . | 1 1 . 103.53 61.63 1.39(OB)
5 7067399 V Thompson 3810526 Jan McLaurin C . . . | . . . 71.48 42.55
6 8317836 David Garman 2136708 Susan Breeding C 4 3 1 | 3 3 1 90.35 53.78 1.13(OC)
7 9018921 Carol Kiehl 4508343 Brenda Tranchon C . . . | . . 2 85.49 50.89 0.22(SC)
8 P014694 R Harry Akin P637047 Tom Smith B 3 2 . | 2 2 . 96.67 57.54 1.04(OB)
Totals 672.68
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 1 4 4 6- 1 6- 4 1
-50 110 110 150 -50 150 110 -50
2> 4- 7 1- 1- 0 6 3 4-
-50 130 -170 -170 -800 100 -140 -50
3> 1.21 2.36 5.21 0.07 5.21 5.21 5.21
100 620 660 NP -100 660 660 660
4> 4 1 4 4 0 2 6- 6-
110 -140 110 110 -150 100 200 200
5> 4- 0 3 1 4- 6 7 2
420 -170 170 -50 420 450 480 PASS
6> 4.07 6.36 4.07 1.21 0.07 2.36 6.36
-100 50 -100 -130 NP -200 -110 50
7> 6 4- 0 7 4- 1 2- 2-
200 170 -200 620 170 -100 140 140
8> 1 0 2 7 3 5 5 5
-150 -420 -100 100 -50 50 50 50
9> 7 2 2 2 6 2 2 5
50 -990 -990 -990 -270 -990 -990 -430
10> 6 2 2 7 0 4- 4- 2
600 -100 -100 620 -200 130 130 -100
11> 4 - 6 - 2- 2- 5 7
-50 -100 100 -100 -90 -90 50 110
12> 0 2- 1 7 5 2- 5 5
-730 200 -50 450 420 200 420 420
13> - 6- 6- 3- - 3- 3- 3-
-170 100 100 -140 -170 -140 -140 -140
14> 4 0 4 4 1- 7 1- 6
110 -100 110 110 -50 170 -50 140
15> 2.36 1.21 0.07 6.36 6.36 4.07 4.07
-100 -110 -120 800 800 140 NP 140
16> 3 1 3 7 5- 5- 3 0
50 -90 50 150 100 100 50 -100
17> 5- 1- 0 7 4 1- 5- 3
-140 -450 -480 50 -170 -450 -140 -420
18> 6.93 1.79 5.21 1.79 5.21 1.79 1.79
480 -50 420 -50 420 -50 -50 NP
19> 4 6 - - 2- 5 2- 7
110 630 -200 -200 -100 210 -100 660
20> 4- 4- 4- 4- 2 7 1 0
620 620 620 620 140 650 100 -600
21> 1 4- 4- 4- 4- 4- 0 4-
-140 100 100 100 100 100 -600 100
22> 1 0 6 3- 3- 3- 7 3-
100 -200 500 140 140 140 620 140
23> 2.36 4.64 6.36 6.36 1.21 0.07 3-
170 300 NP 620 620 130 -200 200
24> 2- 1 7 5- 0 2- 4 5-
50 -50 130 110 -100 50 100 110