EVENT>8 Is Enough Swiss |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>December 6, 2008 |SANCTION>L8122007A | 12/06/2008 17:12
---------------------,-- --------------------- -----------,---------------------
DIR> Scott Humphrey |RATING>Unit Championship |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 6 |MP LIMITS>None/2000/750 |CLUB>Bridge Center Of Austin
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=20/B=12/C=6
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points | Name | Points | Flt| Wins | Score | A B C |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------
1291149 Genevieve Lockley 0.15 |1290606 Shirley Griffith 0.15 | |
Georgetown TX | Georgetown TX | |
1 2163950 Geneva Berg 0.15 |1293443 Diane Mehaffey 0.15 | C 1 | 42.00 . . .
Austin TX | Georgetown TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3879135 Glorianne Perrizo 0.15 |L130509 Gene Cavanaugh 0.15 | |
Austin TX | Austin TX | |
2 8046867 Virginia Horsman 0.15 |8550859 Brock Hudson 0.15 | B 1 | 40.00 . . .
Austin TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
1271261 Gloria Wilson 3.40(A)|2346834 Mark Miller 3.40(A)| |
Austin TX | Austin TX | |
3 J052233 Marilou Powell 3.40(A)|M657853 Pam LaShelle 3.40(A)| A 4 | 103.00 1 . .
Round Rock TX | Round Rock TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P781350 Curtis Hitt 0.30 |P719825 Judy Hitt 0.30 | |
Austin TX | Austin TX | |
4 O535585 Karen Snyder 0.30 |L348385 Tom Clark 0.30 | A 2 | 63.00 . . .
Spicewood TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J307363 Barbara Hollahan 0.96(C)|R911421 Harriette Bowles 0.96(C)| |
Austin TX | Austin TX | |
5 R792953 Nancy Dean 0.96(C)|R783849 Marilyn Sharratt 0.96(C)| C 2 | 61.00 . 4 2
Austin TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4488385 John Smith 0.15 |9247076 Marilyn Holmes 0.15 | |
Georgetown TX | Georgetown TX | |
6 9065733 Diane Smith 0.15 |K888068 Rita Mason 0.15 | C 1 | 36.00 . . .
Georgetown TX | Georgetown TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O439071 Donna Livingston |5107725 Jeffrey Glanz | |
Austin TX | Austin TX | |
7 P067399 Vivian Thompson |3810526 Jan McLaurin | C 0 | 21.00 . . .
Austin TX | Cedar Park TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
1306189 Mark Sanders 2.55(A)|5660319 B J Sanders 2.55(A)| |
Austin TX | Austin TX | |
8 9066128 Liz Cooper 2.55(A)|4556216 Mark Heep 2.55(A)| C 3 | 99.00 2 1 1
Austin TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J883607 Paul Tobias 1.91(A)|2547252 Greg Kania 1.91(A)| |
Austin TX | Austin TX | |
9 P377096 Terry Richardson 1.91(A)|R320989 Stan Kurtzer 1.91(A)| A 3 | 92.00 3 . .
Austin TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
5322561 Clara Wood 0.30 |N204801 George Watkins 0.30 | |
Austin TX | Austin TX | |
10 N162602 Trish Kane 0.30 |4628012 Priscilla Baker 0.30 | A 2 | 56.00 . . .
Austin TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L953092 Mark Craig 1.18(B)|P836562 Sharon Hoger 1.18(B)| |
Austin TX | Austin TX | |
11 K512246 Robert Pruiett 1.18(B)|L636992 Alan Laverty 1.18(B)| B 3 | 80.00 . 3 .
Austin TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R492062 Bill Charowhas 1.58(B)|R181555 Linda Anthony 1.58(B)| |
Marble Falls TX | Austin TX | |
12 Q019266 Kalpana Sutaria 1.58(B)|Q019258 Swadesh Mahajan 1.58(B)| B 3 | 81.00 6 2 .
Austin TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
5349540 Patsy Martin 0.15 |8814821 Barbara Vervenne 0.15 | |
Austin TX | Austin TX | |
13 O186882 Richard Frankeny 0.15 |O186890 Diana Frankeny 0.15 | B 1 | 39.00 . . .
Cedar Park TX | Cedar Park TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L483061 Tony Eckman 0.30 |Q770557 Lawton Hutchison 0.30 | |
Austin TX | Austin TX | |
14 M526511 Joe Black 0.30 |O640230 Dean Truair 0.30 | B 2 | 59.00 . . .
Austin TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q021112 Flora Pettit 0.15 |3137546 Doreen Harris 0.15 | |
Austin TX | Austin TX | |
15 P697481 Chris Hull 0.15 |O568149 Kyong Shuey 0.15 | B 1 | 29.00 . . .
Austin TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3665208 Pat Berry |8608504 Betty Lane | |
Austin TX | Austin TX | |
16 I Wallerstein | J. Wallerstein | C 0 | 14.00 . . .
Austin TX | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O023215 Larry Davis 0.30 |O945058 Robert Donathan 0.30 | |
Austin TX | Austin TX | |
17 L193802 Frank Floca 0.30 |O817661 Sally Sekac 0.30 | A 2 | 64.00 . . .
Austin TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K339080 Charlene Sands 1.43(A)|K753685 Virgil Massey 1.43(A)| |
Pflugerville TX | Driftwood TX | |
18 N772044 Jerry Jungmichel 1.43(A)|N772036 Edna Whitworth 1.43(A)| A 4 | 91.00 4 . .
Austin TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P014503 Phillip Jaeger 1.08(A)|P014511 Thomas Hackenberg 0.81(A)| |
Austin TX (4/4) | Round Rock TX (3/4) | |
19 P210485 David Farris 0.54(A)|N772052 George Pisk 1.08(A)| A 3 | 82.00 5 . .
Austin TX (2/4) | Manchaca TX (4/4) | |
N786916 Steve Bruce 0.81(A)| | |
Austin TX (3/4) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J108891 Dianne Jones 0.30 |P685254 Dick Jones 0.30 | |
Austin TX | Cedaredge CO | |
20 4866711 David McCarron 0.30 |Q100969 Mary McCarron 0.30 | A 2 | 48.00 . . .
Austin TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 40.00 1200.00
8 Is Enough Swiss
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 -17 v10 -11 v15 30 v17 -16
3 5 30 4
2> v1 17 v3 -27 v19 -16 v14 -6
27 1 4 8
3> v4 14 v2 27 v12 28 v8 1
26 29 30 18
4> v3 -14 v20 34 v13 20 v12 -27
4 30 28 1
5> v6 34 v7 13 v9 -26 v19 -11
30 25 1 5
6> v5 -34 v8 -23 v20 -4 v7 11
0 2 9 25
7> v8 -28 v5 -13 v18 -2 v6 -11
0 5 11 5
8> v7 28 v6 23 v10 26 v3 -1
30 28 29 12
9> v10 11 v15 20 v5 26 v18 -3
25 28 29 10
10> v9 -11 v1 11 v8 -26 v15 13
5 25 1 25
11> v12 -14 v14 11 v17 7 v13 22
4 25 23 28
12> v11 14 v19 14 v3 -28 v4 27
26 26 0 29
13> v14 22 v18 -8 v4 -20 v11 -22
28 7 2 2
14> v13 -22 v11 -11 v16 33 v2 6
2 5 30 22
15> v16 5 v9 -20 v1 -30 v10 -13
22 2 0 5
16> v15 -5 v17 -40 v14 -33 v20 -10
8 0 0 6
17> v18 -25 v16 40 v11 -7 v1 16
1 30 7 26
18> v17 25 v13 8 v7 2 v9 3
29 23 19 20
19> v20 19 v12 -14 v2 16 v5 11
27 4 26 25
20> v19 -19 v4 -34 v6 4 v16 10
3 0 21 24