Saturday Afternoon Pairs
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 9.86 1.14 3-King-Dowlen vs 5-Jones-Emerson
100 7.14 3.86 4-Hollahan-Sharratt vs 7-Kirby-Howard
100 7.14 3.86 5-Dickson-Dickson vs 9-Thompson-McLaurin
300 10.95 0.05 6-Hennelly-Heep vs 11-Sanders-Sanders
250 0.05 10.95 7-George-Williams vs 13-Parken-Parken
50 4.95 6.05 8-Williams-Fatino vs 2-Merrifield-Lantz
100 3.32 7.68 9-Whitfield-Pennington vs 4-Hurst-Scott
150 8.77 2.23 10-Nicks-Collins vs 6-Miller-Dean
50 4.95 6.05 11-Ruth-Patterson vs 8-Glathar-Foster
150 1.68 9.32 12-Bowles-Ahmed vs 10-Wood-Baker
150 1.68 9.32 13-Gruhlkey-Kuehler vs 12-Strawn-Davis
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 6.59 4.41 3-King-Dowlen vs 5-Jones-Emerson
90 4.95 6.05 4-Hollahan-Sharratt vs 7-Kirby-Howard
90 4.95 6.05 5-Dickson-Dickson vs 9-Thompson-McLaurin
100 8.77 2.23 6-Hennelly-Heep vs 11-Sanders-Sanders
130 1.14 9.86 7-George-Williams vs 13-Parken-Parken
100 8.77 2.23 8-Williams-Fatino vs 2-Merrifield-Lantz
430 0.05 10.95 9-Whitfield-Pennington vs 4-Hurst-Scott
120 2.77 8.23 10-Nicks-Collins vs 6-Miller-Dean
150 10.95 0.05 11-Ruth-Patterson vs 8-Glathar-Foster
100 8.77 2.23 12-Bowles-Ahmed vs 10-Wood-Baker
120 2.77 8.23 13-Gruhlkey-Kuehler vs 12-Strawn-Davis
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 4.41 6.59 1-Hahn-Leonard vs 1-Shaw-Shaw
620 4.41 6.59 4-Hollahan-Sharratt vs 6-Miller-Dean
620 4.41 6.59 5-Dickson-Dickson vs 8-Glathar-Foster
150 9.86 1.14 6-Hennelly-Heep vs 10-Wood-Baker
650 0.05 10.95 7-George-Williams vs 12-Strawn-Davis
620 4.41 6.59 9-Whitfield-Pennington vs 3-Lyons-Lynch
620 4.41 6.59 10-Nicks-Collins vs 5-Jones-Emerson
200 8.77 2.23 11-Ruth-Patterson vs 7-Kirby-Howard
620 4.41 6.59 12-Bowles-Ahmed vs 9-Thompson-McLaurin
100 10.95 0.05 13-Gruhlkey-Kuehler vs 11-Sanders-Sanders
620 4.41 6.59 14-Grant-Lane vs 13-Parken-Parken
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.05 10.95 1-Hahn-Leonard vs 1-Shaw-Shaw
200 1.68 9.32 4-Hollahan-Sharratt vs 6-Miller-Dean
110 7.14 3.86 5-Dickson-Dickson vs 8-Glathar-Foster
200 10.95 0.05 6-Hennelly-Heep vs 10-Wood-Baker
100 9.32 1.68 7-George-Williams vs 12-Strawn-Davis
140 4.41 6.59 9-Whitfield-Pennington vs 3-Lyons-Lynch
200 1.68 9.32 10-Nicks-Collins vs 5-Jones-Emerson
140 4.41 6.59 11-Ruth-Patterson vs 7-Kirby-Howard
110 7.14 3.86 12-Bowles-Ahmed vs 9-Thompson-McLaurin
140 4.41 6.59 13-Gruhlkey-Kuehler vs 11-Sanders-Sanders
100 9.32 1.68 14-Grant-Lane vs 13-Parken-Parken
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 7.14 3.86 2-McCarron-Pamplin vs 2-Merrifield-Lantz
100 1.14 9.86 5-Dickson-Dickson vs 7-Kirby-Howard
100 1.14 9.86 6-Hennelly-Heep vs 9-Thompson-McLaurin
650 7.14 3.86 7-George-Williams vs 11-Sanders-Sanders
650 7.14 3.86 8-Williams-Fatino vs 13-Parken-Parken
650 7.14 3.86 9-Whitfield-Pennington vs 1-Shaw-Shaw
650 7.14 3.86 10-Nicks-Collins vs 4-Hurst-Scott
100 1.14 9.86 11-Ruth-Patterson vs 6-Miller-Dean
620 3.32 7.68 12-Bowles-Ahmed vs 8-Glathar-Foster
650 7.14 3.86 13-Gruhlkey-Kuehler vs 10-Wood-Baker
680 10.95 0.05 14-Grant-Lane vs 12-Strawn-Davis
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 7.14 3.86 2-McCarron-Pamplin vs 2-Merrifield-Lantz
200 7.14 3.86 5-Dickson-Dickson vs 7-Kirby-Howard
200 7.14 3.86 6-Hennelly-Heep vs 9-Thompson-McLaurin
150 0.05 10.95 7-George-Williams vs 11-Sanders-Sanders
300 10.41 0.59 8-Williams-Fatino vs 13-Parken-Parken
100 3.86 7.14 9-Whitfield-Pennington vs 1-Shaw-Shaw
300 10.41 0.59 10-Nicks-Collins vs 4-Hurst-Scott
100 3.86 7.14 11-Ruth-Patterson vs 6-Miller-Dean
120 1.14 9.86 12-Bowles-Ahmed vs 8-Glathar-Foster
200 7.14 3.86 13-Gruhlkey-Kuehler vs 10-Wood-Baker
50 2.23 8.77 14-Grant-Lane vs 12-Strawn-Davis
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.14 9.86 1-Hahn-Leonard vs 13-Parken-Parken
300 10.95 0.05 2-McCarron-Pamplin vs 1-Shaw-Shaw
100 7.14 3.86 3-King-Dowlen vs 3-Lyons-Lynch
100 7.14 3.86 6-Hennelly-Heep vs 8-Glathar-Foster
100 7.14 3.86 7-George-Williams vs 10-Wood-Baker
110 2.77 8.23 8-Williams-Fatino vs 12-Strawn-Davis
100 7.14 3.86 10-Nicks-Collins vs 2-Merrifield-Lantz
110 2.77 8.23 11-Ruth-Patterson vs 5-Jones-Emerson
100 7.14 3.86 12-Bowles-Ahmed vs 7-Kirby-Howard
300 0.05 10.95 13-Gruhlkey-Kuehler vs 9-Thompson-McLaurin
100 7.14 3.86 14-Grant-Lane vs 11-Sanders-Sanders
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.32 7.68 1-Hahn-Leonard vs 13-Parken-Parken
50 8.77 2.23 2-McCarron-Pamplin vs 1-Shaw-Shaw
50 8.77 2.23 3-King-Dowlen vs 3-Lyons-Lynch
140 3.32 7.68 6-Hennelly-Heep vs 8-Glathar-Foster
170 0.05 10.95 7-George-Williams vs 10-Wood-Baker
140 3.32 7.68 8-Williams-Fatino vs 12-Strawn-Davis
140 3.32 7.68 10-Nicks-Collins vs 2-Merrifield-Lantz
140 3.32 7.68 11-Ruth-Patterson vs 5-Jones-Emerson
50 8.77 2.23 12-Bowles-Ahmed vs 7-Kirby-Howard
50 8.77 2.23 13-Gruhlkey-Kuehler vs 9-Thompson-McLaurin
50 8.77 2.23 14-Grant-Lane vs 11-Sanders-Sanders
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 9.32 1.68 1-Hahn-Leonard vs 12-Strawn-Davis
150 4.95 6.05 3-King-Dowlen vs 2-Merrifield-Lantz
50 7.68 3.32 4-Hollahan-Sharratt vs 4-Hurst-Scott
170 3.32 7.68 7-George-Williams vs 9-Thompson-McLaurin
600 1.68 9.32 8-Williams-Fatino vs 11-Sanders-Sanders
300 10.95 0.05 9-Whitfield-Pennington vs 13-Parken-Parken
100 9.32 1.68 10-Nicks-Collins vs 1-Shaw-Shaw
150 4.95 6.05 11-Ruth-Patterson vs 3-Lyons-Lynch
100 6.59 4.41 12-Bowles-Ahmed vs 6-Miller-Dean
600 1.68 9.32 13-Gruhlkey-Kuehler vs 8-Glathar-Foster
640 0.05 10.95 14-Grant-Lane vs 10-Wood-Baker
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.77 8.23 1-Hahn-Leonard vs 12-Strawn-Davis
300 9.86 1.14 3-King-Dowlen vs 2-Merrifield-Lantz
140 7.68 3.32 4-Hollahan-Sharratt vs 4-Hurst-Scott
110 5.50 5.50 7-George-Williams vs 9-Thompson-McLaurin
100 2.77 8.23 8-Williams-Fatino vs 11-Sanders-Sanders
300 0.05 10.95 9-Whitfield-Pennington vs 13-Parken-Parken
100 2.77 8.23 10-Nicks-Collins vs 1-Shaw-Shaw
100 2.77 8.23 11-Ruth-Patterson vs 3-Lyons-Lynch
140 7.68 3.32 12-Bowles-Ahmed vs 6-Miller-Dean
140 7.68 3.32 13-Gruhlkey-Kuehler vs 8-Glathar-Foster
600 10.95 0.05 14-Grant-Lane vs 10-Wood-Baker
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 10.41 0.59 1-Hahn-Leonard vs 11-Sanders-Sanders
420 1.14 9.86 2-McCarron-Pamplin vs 13-Parken-Parken
100 8.77 2.23 3-King-Dowlen vs 1-Shaw-Shaw
500 0.05 10.95 4-Hollahan-Sharratt vs 3-Lyons-Lynch
300 4.41 6.59 5-Dickson-Dickson vs 5-Jones-Emerson
100 10.41 0.59 8-Williams-Fatino vs 10-Wood-Baker
170 6.05 4.95 9-Whitfield-Pennington vs 12-Strawn-Davis
170 6.05 4.95 11-Ruth-Patterson vs 2-Merrifield-Lantz
400 2.77 8.23 12-Bowles-Ahmed vs 4-Hurst-Scott
400 2.77 8.23 13-Gruhlkey-Kuehler vs 7-Kirby-Howard
150 7.68 3.32 14-Grant-Lane vs 9-Thompson-McLaurin
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 7.14 3.86 1-Hahn-Leonard vs 11-Sanders-Sanders
50 2.23 8.77 2-McCarron-Pamplin vs 13-Parken-Parken
130 7.14 3.86 3-King-Dowlen vs 1-Shaw-Shaw
130 7.14 3.86 4-Hollahan-Sharratt vs 3-Lyons-Lynch
200 0.05 10.95 5-Dickson-Dickson vs 5-Jones-Emerson
130 7.14 3.86 8-Williams-Fatino vs 10-Wood-Baker
130 7.14 3.86 9-Whitfield-Pennington vs 12-Strawn-Davis
130 7.14 3.86 11-Ruth-Patterson vs 2-Merrifield-Lantz
630 10.95 0.05 12-Bowles-Ahmed vs 4-Hurst-Scott
100 1.14 9.86 13-Gruhlkey-Kuehler vs 7-Kirby-Howard
100 3.32 7.68 14-Grant-Lane vs 9-Thompson-McLaurin
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.95 6.05 1-Hahn-Leonard vs 10-Wood-Baker
100 7.68 3.32 2-McCarron-Pamplin vs 12-Strawn-Davis
200 0.05 10.95 4-Hollahan-Sharratt vs 2-Merrifield-Lantz
140 9.86 1.14 5-Dickson-Dickson vs 4-Hurst-Scott
100 4.95 6.05 6-Hennelly-Heep vs 6-Miller-Dean
140 1.14 9.86 9-Whitfield-Pennington vs 11-Sanders-Sanders
110 2.77 8.23 10-Nicks-Collins vs 13-Parken-Parken
100 7.68 3.32 11-Ruth-Patterson vs 1-Shaw-Shaw
200 10.95 0.05 12-Bowles-Ahmed vs 3-Lyons-Lynch
100 7.68 3.32 13-Gruhlkey-Kuehler vs 5-Jones-Emerson
110 2.77 8.23 14-Grant-Lane vs 8-Glathar-Foster
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 0.05 10.95 1-Hahn-Leonard vs 10-Wood-Baker
400 1.68 9.32 2-McCarron-Pamplin vs 12-Strawn-Davis
130 6.59 4.41 4-Hollahan-Sharratt vs 2-Merrifield-Lantz
100 9.32 1.68 5-Dickson-Dickson vs 4-Hurst-Scott
100 9.32 1.68 6-Hennelly-Heep vs 6-Miller-Dean
300 3.32 7.68 9-Whitfield-Pennington vs 11-Sanders-Sanders
400 1.68 9.32 10-Nicks-Collins vs 13-Parken-Parken
130 6.59 4.41 11-Ruth-Patterson vs 1-Shaw-Shaw
150 4.41 6.59 12-Bowles-Ahmed vs 3-Lyons-Lynch
420 10.95 0.05 13-Gruhlkey-Kuehler vs 5-Jones-Emerson
130 6.59 4.41 14-Grant-Lane vs 8-Glathar-Foster
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 8.23 2.77 1-Hahn-Leonard vs 9-Thompson-McLaurin
680 8.23 2.77 2-McCarron-Pamplin vs 11-Sanders-Sanders
500 2.77 8.23 3-King-Dowlen vs 13-Parken-Parken
500 2.77 8.23 4-Hollahan-Sharratt vs 1-Shaw-Shaw
650 4.95 6.05 5-Dickson-Dickson vs 3-Lyons-Lynch
1430 10.95 0.05 6-Hennelly-Heep vs 5-Jones-Emerson
650 4.95 6.05 7-George-Williams vs 7-Kirby-Howard
680 8.23 2.77 10-Nicks-Collins vs 12-Strawn-Davis
100 0.05 10.95 12-Bowles-Ahmed vs 2-Merrifield-Lantz
200 1.14 9.86 13-Gruhlkey-Kuehler vs 4-Hurst-Scott
680 8.23 2.77 14-Grant-Lane vs 6-Miller-Dean
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
250 1.14 9.86 1-Hahn-Leonard vs 9-Thompson-McLaurin
650 0.05 10.95 2-McCarron-Pamplin vs 11-Sanders-Sanders
100 6.05 4.95 3-King-Dowlen vs 13-Parken-Parken
50 8.23 2.77 4-Hollahan-Sharratt vs 1-Shaw-Shaw
100 6.05 4.95 5-Dickson-Dickson vs 3-Lyons-Lynch
110 9.86 1.14 6-Hennelly-Heep vs 5-Jones-Emerson
50 8.23 2.77 7-George-Williams vs 7-Kirby-Howard
170 3.86 7.14 10-Nicks-Collins vs 12-Strawn-Davis
170 3.86 7.14 12-Bowles-Ahmed vs 2-Merrifield-Lantz
140 10.95 0.05 13-Gruhlkey-Kuehler vs 4-Hurst-Scott
200 2.23 8.77 14-Grant-Lane vs 6-Miller-Dean
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 7.14 3.86 1-Hahn-Leonard vs 7-Kirby-Howard
400 1.68 9.32 2-McCarron-Pamplin vs 10-Wood-Baker
430 7.14 3.86 3-King-Dowlen vs 12-Strawn-Davis
400 1.68 9.32 5-Dickson-Dickson vs 2-Merrifield-Lantz
400 1.68 9.32 6-Hennelly-Heep vs 4-Hurst-Scott
430 7.14 3.86 7-George-Williams vs 6-Miller-Dean
460 10.95 0.05 8-Williams-Fatino vs 8-Glathar-Foster
430 7.14 3.86 11-Ruth-Patterson vs 13-Parken-Parken
430 7.14 3.86 12-Bowles-Ahmed vs 1-Shaw-Shaw
430 7.14 3.86 13-Gruhlkey-Kuehler vs 3-Lyons-Lynch
400 1.68 9.32 14-Grant-Lane vs 5-Jones-Emerson
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 9.32 1.68 1-Hahn-Leonard vs 7-Kirby-Howard
650 6.05 4.95 2-McCarron-Pamplin vs 10-Wood-Baker
170 1.14 9.86 3-King-Dowlen vs 12-Strawn-Davis
600 3.86 7.14 5-Dickson-Dickson vs 2-Merrifield-Lantz
600 3.86 7.14 6-Hennelly-Heep vs 4-Hurst-Scott
200 2.23 8.77 7-George-Williams vs 6-Miller-Dean
50 0.05 10.95 8-Williams-Fatino vs 8-Glathar-Foster
650 6.05 4.95 11-Ruth-Patterson vs 13-Parken-Parken
680 9.32 1.68 12-Bowles-Ahmed vs 1-Shaw-Shaw
680 9.32 1.68 13-Gruhlkey-Kuehler vs 3-Lyons-Lynch
680 9.32 1.68 14-Grant-Lane vs 5-Jones-Emerson
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 9.86 1.14 1-Hahn-Leonard vs 6-Miller-Dean
90 6.59 4.41 2-McCarron-Pamplin vs 8-Glathar-Foster
200 9.86 1.14 3-King-Dowlen vs 11-Sanders-Sanders
250 0.05 10.95 4-Hollahan-Sharratt vs 13-Parken-Parken
120 7.68 3.32 5-Dickson-Dickson vs 1-Shaw-Shaw
50 4.95 6.05 6-Hennelly-Heep vs 3-Lyons-Lynch
100 3.32 7.68 7-George-Williams vs 5-Jones-Emerson
200 9.86 1.14 8-Williams-Fatino vs 7-Kirby-Howard
150 1.14 9.86 9-Whitfield-Pennington vs 9-Thompson-McLaurin
50 4.95 6.05 13-Gruhlkey-Kuehler vs 2-Merrifield-Lantz
130 2.23 8.77 14-Grant-Lane vs 4-Hurst-Scott
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.68 9.32 1-Hahn-Leonard vs 6-Miller-Dean
100 3.32 7.68 2-McCarron-Pamplin vs 8-Glathar-Foster
200 6.59 4.41 3-King-Dowlen vs 11-Sanders-Sanders
300 9.32 1.68 4-Hollahan-Sharratt vs 13-Parken-Parken
110 4.41 6.59 5-Dickson-Dickson vs 1-Shaw-Shaw
300 9.32 1.68 6-Hennelly-Heep vs 3-Lyons-Lynch
120 0.05 10.95 7-George-Williams vs 5-Jones-Emerson
200 6.59 4.41 8-Williams-Fatino vs 7-Kirby-Howard
200 6.59 4.41 9-Whitfield-Pennington vs 9-Thompson-McLaurin
110 1.68 9.32 13-Gruhlkey-Kuehler vs 2-Merrifield-Lantz
670 10.95 0.05 14-Grant-Lane vs 4-Hurst-Scott
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.86 7.14 1-Hahn-Leonard vs 5-Jones-Emerson
100 6.59 4.41 2-McCarron-Pamplin vs 7-Kirby-Howard
200 3.86 7.14 3-King-Dowlen vs 9-Thompson-McLaurin
170 8.77 2.23 4-Hollahan-Sharratt vs 12-Strawn-Davis
500 9.86 1.14 6-Hennelly-Heep vs 2-Merrifield-Lantz
100 6.59 4.41 7-George-Williams vs 4-Hurst-Scott
300 1.14 9.86 8-Williams-Fatino vs 6-Miller-Dean
300 1.14 9.86 9-Whitfield-Pennington vs 8-Glathar-Foster
100 6.59 4.41 10-Nicks-Collins vs 10-Wood-Baker
800 10.95 0.05 13-Gruhlkey-Kuehler vs 1-Shaw-Shaw
300 1.14 9.86 14-Grant-Lane vs 3-Lyons-Lynch
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 9.86 1.14 1-Hahn-Leonard vs 5-Jones-Emerson
680 5.50 5.50 2-McCarron-Pamplin vs 7-Kirby-Howard
680 5.50 5.50 3-King-Dowlen vs 9-Thompson-McLaurin
650 8.77 2.23 4-Hollahan-Sharratt vs 12-Strawn-Davis
190 10.95 0.05 6-Hennelly-Heep vs 2-Merrifield-Lantz
680 5.50 5.50 7-George-Williams vs 4-Hurst-Scott
720 1.14 9.86 8-Williams-Fatino vs 6-Miller-Dean
680 5.50 5.50 9-Whitfield-Pennington vs 8-Glathar-Foster
710 2.23 8.77 10-Nicks-Collins vs 10-Wood-Baker
1100 0.05 10.95 13-Gruhlkey-Kuehler vs 1-Shaw-Shaw
680 5.50 5.50 14-Grant-Lane vs 3-Lyons-Lynch
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 8.00 3.00 1-Hahn-Leonard vs 4-Hurst-Scott
100 1.00 10.00 2-McCarron-Pamplin vs 6-Miller-Dean
170 5.00 6.00 3-King-Dowlen vs 8-Glathar-Foster
620 9.50 1.50 4-Hollahan-Sharratt vs 10-Wood-Baker
200 0.00 11.00 5-Dickson-Dickson vs 13-Parken-Parken
140 3.50 7.50 6-Hennelly-Heep vs 1-Shaw-Shaw
300 7.00 4.00 7-George-Williams vs 3-Lyons-Lynch
620 9.50 1.50 8-Williams-Fatino vs 5-Jones-Emerson
200 6.00 5.00 9-Whitfield-Pennington vs 7-Kirby-Howard
100 2.00 9.00 10-Nicks-Collins vs 9-Thompson-McLaurin
650 11.00 0.00 11-Ruth-Patterson vs 11-Sanders-Sanders
140 3.50 7.50 14-Grant-Lane vs 2-Merrifield-Lantz
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 6.00 5.00 1-Hahn-Leonard vs 4-Hurst-Scott
140 0.00 11.00 2-McCarron-Pamplin vs 6-Miller-Dean
150 2.00 9.00 3-King-Dowlen vs 8-Glathar-Foster
190 9.00 2.00 4-Hollahan-Sharratt vs 10-Wood-Baker
400 10.00 1.00 5-Dickson-Dickson vs 13-Parken-Parken
650 11.00 0.00 6-Hennelly-Heep vs 1-Shaw-Shaw
150 2.00 9.00 7-George-Williams vs 3-Lyons-Lynch
170 6.00 5.00 8-Williams-Fatino vs 5-Jones-Emerson
170 6.00 5.00 9-Whitfield-Pennington vs 7-Kirby-Howard
150 2.00 9.00 10-Nicks-Collins vs 9-Thompson-McLaurin
170 6.00 5.00 11-Ruth-Patterson vs 11-Sanders-Sanders
170 6.00 5.00 14-Grant-Lane vs 2-Merrifield-Lantz
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 8.23 2.77 1-Hahn-Leonard vs 3-Lyons-Lynch
110 10.95 0.05 2-McCarron-Pamplin vs 5-Jones-Emerson
90 4.95 6.05 3-King-Dowlen vs 7-Kirby-Howard
100 8.23 2.77 4-Hollahan-Sharratt vs 9-Thompson-McLaurin
100 8.23 2.77 5-Dickson-Dickson vs 11-Sanders-Sanders
90 4.95 6.05 7-George-Williams vs 2-Merrifield-Lantz
100 8.23 2.77 8-Williams-Fatino vs 4-Hurst-Scott
100 1.14 9.86 9-Whitfield-Pennington vs 6-Miller-Dean
PASS 3.32 7.68 10-Nicks-Collins vs 8-Glathar-Foster
50 2.23 8.77 11-Ruth-Patterson vs 10-Wood-Baker
140 0.05 10.95 12-Bowles-Ahmed vs 12-Strawn-Davis
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 1.68 9.32 1-Hahn-Leonard vs 3-Lyons-Lynch
200 4.95 6.05 2-McCarron-Pamplin vs 5-Jones-Emerson
130 7.68 3.32 3-King-Dowlen vs 7-Kirby-Howard
300 10.95 0.05 4-Hollahan-Sharratt vs 9-Thompson-McLaurin
100 9.86 1.14 5-Dickson-Dickson vs 11-Sanders-Sanders
300 1.68 9.32 7-George-Williams vs 2-Merrifield-Lantz
400 0.05 10.95 8-Williams-Fatino vs 4-Hurst-Scott
200 4.95 6.05 9-Whitfield-Pennington vs 6-Miller-Dean
200 4.95 6.05 10-Nicks-Collins vs 8-Glathar-Foster
100 8.77 2.23 11-Ruth-Patterson vs 10-Wood-Baker
200 4.95 6.05 12-Bowles-Ahmed vs 12-Strawn-Davis
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.50 7.50 2-McCarron-Pamplin vs 4-Hurst-Scott
50 9.50 1.50 3-King-Dowlen vs 6-Miller-Dean
100 11.00 0.00 4-Hollahan-Sharratt vs 8-Glathar-Foster
140 5.00 6.00 5-Dickson-Dickson vs 10-Wood-Baker
180 2.00 9.00 6-Hennelly-Heep vs 12-Strawn-Davis
50 8.00 3.00 7-George-Williams vs 1-Shaw-Shaw
50 9.50 1.50 8-Williams-Fatino vs 3-Lyons-Lynch
120 6.00 5.00 9-Whitfield-Pennington vs 5-Jones-Emerson
150 3.50 7.50 10-Nicks-Collins vs 7-Kirby-Howard
110 7.00 4.00 11-Ruth-Patterson vs 9-Thompson-McLaurin
400 0.50 10.50 12-Bowles-Ahmed vs 11-Sanders-Sanders
400 0.50 10.50 13-Gruhlkey-Kuehler vs 13-Parken-Parken
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 11.00 0.00 2-McCarron-Pamplin vs 4-Hurst-Scott
100 1.50 9.50 3-King-Dowlen vs 6-Miller-Dean
150 6.00 5.00 4-Hollahan-Sharratt vs 8-Glathar-Foster
600 10.00 1.00 5-Dickson-Dickson vs 10-Wood-Baker
130 4.50 6.50 6-Hennelly-Heep vs 12-Strawn-Davis
200 9.00 2.00 7-George-Williams vs 1-Shaw-Shaw
100 0.00 11.00 8-Williams-Fatino vs 3-Lyons-Lynch
170 7.50 3.50 9-Whitfield-Pennington vs 5-Jones-Emerson
130 4.50 6.50 10-Nicks-Collins vs 7-Kirby-Howard
110 3.00 8.00 11-Ruth-Patterson vs 9-Thompson-McLaurin
100 1.50 9.50 12-Bowles-Ahmed vs 11-Sanders-Sanders
170 7.50 3.50 13-Gruhlkey-Kuehler vs 13-Parken-Parken
----------------------------------------------------------------------