EVENT>Thu Eve Strat Open Pairs |SESSION>Thursday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 20, 2007 |SANCTION>S0709030 | 09/20/2007 22:23|EVENT CODE>2004
---------------------,-- ------------------- -------------,---------------------
DIR> Austin |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1500/500 |CLUB>Austin Fall Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=9/C=6 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 J216732 Caroline Baumann M878183 Beverly Larsen B . 6 . | . 4 . 153.00 49.04 0.64(OB)
2 5660319 B J Sanders 1306189 Mark Sanders C . . . | . . . 136.50 43.75
3 N786916 Stephen Bruce N772052 George Pisk A 5 . . | 3 . . 188.00 60.26 1.42(OA)
4 N571766 Anne Cullen N570735 June Mengden B . 2 . | 7 1 . 159.50 51.12 2.01(OB)
5 4628012 Priscilla Baker 5322561 Clara Wood C . . . | . . . 140.00 44.87
6 L748189 James La Fountain M657853 Pam LaShelle A 2 . . | 1 . . 198.00 63.46 3.38(OA)
7 N343909 Jacquelyn Aldredge N343917 Horatio Aldredge C . 5 2 | . 3 2 154.50 49.52 1.30(OC)
8 9066128 Liz Cooper 4323289 Esther Ellis C . 3 1 | . 2 1 158.50 50.80 1.73(OC)
9 M198727 Jerry Bigler M180119 Mary Anne Laier A 4 . . | 2 . . 189.50 60.74 1.90(OA)
10 3717763 Ronald Turner 1056727 Henry Irwin Jr A . . . | . . . 129.00 41.35
11 J633309 Kerry Goldsmith J633295 Dan Goldsmith, Jr B . . . | . . . 129.50 41.51
12 9785280 David Dickson 9785272 Laura Dickson C . . . | . . . 142.00 45.51
13 J617346 Gary Powell J052233 Marilou Powell A . . . | 6 . . 169.00 54.17 0.38(SA)
14 K097990 Elizabeth Tobias J883607 Paul Tobias A . . . | 4 . . 185.50 59.46 0.79(SA)
15 2076667 Diana Whitfield 2042738 Joanie Gates C . . . | . . . 101.00 32.37
16 L348385 Thomas Clark M397282 Janet Clark A . . . | 5 . . 183.00 58.65 0.45(SA)
17 N772044 Jerry Jungmichel N772893 Jo Bennett A . . . | . . . 135.50 43.43
Totals 2652.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> - 3 3 6 9 11 3 6 8 6 11 - 11
---- ---- ---- -100 -50 -50 100 300 400 -50 100 130 100 400 -100 400 ----
2> 2 4 12 7- - - 9 7- 6 10 11 4 4
---- ---- ---- -500 -200 670 50 -1100 -1100 100 50 -100 110 150 -200 -200 ----
3> 2 12 5 - 8 5 5 8 11 8 3 10 -
---- ---- ---- ---- -140 450 -50 -300 130 -50 -50 130 400 130 -100 200 -300
4> 4- 4- 9 - 12 - 2 4- 9 9 4- 9 9
---- ---- ---- ---- 1460 1460 1470 710 2210 710 720 1460 1470 1470 1460 1470 1470
5> 7 10- 7 1- 12 1- 10- 7 7 1- 4 7 1-
690 ---- ---- ---- ---- 720 690 -100 1370 -100 720 690 690 -100 660 690 -100
6> 2 3- 9- 12 11 - 7 - 9- 3- 8 6 5
-650 ---- ---- ---- ---- -620 -100 100 -50 -800 -170 -800 -100 -620 -140 -300 -500
7> 5- 5- 5- 5- 5- 5- 5- 12 5- 5- 5- 5- 5-
650 650 ---- ---- ---- ---- 650 650 650 650 650 800 650 650 650 650 650
8> 5- 3 11 11 3 8 3 8 8 5- - - 11
50 -50 ---- ---- ---- ---- 110 110 -50 100 -50 100 100 50 -110 -110 110
9> 9- 9- 9- 5- 5- 9- 3 9- - 4 - 2 9-
200 200 200 ---- ---- ---- ---- 100 100 200 -140 200 -620 -70 -620 -600 200
10> 8 8 2 - 11- 8 - 4 4 8 4 8 11-
140 140 -110 ---- ---- ---- ---- -130 170 140 -130 -100 -100 140 -100 140 170
11> 7- 2 12 2 7- 7- 7- 0 7- 7- 2 7- 7-
420 170 440 170 ---- ---- ---- ---- 420 420 420 100 420 420 170 420 420
12> 12 9 4 4 9 4 4 9 9 9 4 - -
-430 -450 -480 -480 ---- ---- ---- ---- -450 -480 -480 -450 -450 -450 -480 -980 -980
13> 3 3 8 8 8 8 8 3 3 3 0 11- 11-
100 100 200 200 200 ---- ---- ---- ---- 200 200 100 100 100 -170 300 300
14> 7 2 7 7 11 12 7 7 0 7 2 2 7
450 200 450 450 480 ---- ---- ---- ---- 1210 450 450 -50 450 200 200 450
15> 7 0 8- 8- 1- 12 4- 4- 1- 4- 10- 10- 4-
50 -200 100 100 -110 620 ---- ---- ---- ---- -100 -100 -110 -100 150 150 -100
16> 8 3- 6- 5 10- 10- - 2 3- 10- 10- 6- -
-100 -170 -140 -150 100 100 ---- ---- ---- ---- -620 -500 -170 100 100 -140 -620
17> 11 5 11 5 0 11 5 5 5 5 5 5 5
50 -140 50 -140 -170 50 -140 ---- ---- ---- ---- -140 -140 -140 -140 -140 -140
18> 10 6 6 6 0 2 6 2 10 12 2 10 6
-140 -170 -170 -170 -450 -200 -170 ---- ---- ---- ---- -200 -140 110 -200 -140 -170
19> 1- 7 11- 1- 5 8 5 3 11- 10 5 9 0
-630 -200 200 -630 -600 -170 -600 -620 ---- ---- ---- ---- 200 100 -600 -130 -660
20> 5- 1- 5- 5- 11 1- 1- 8- 11 5- 8- 11 1-
-620 -650 -620 -620 -170 -650 -650 -200 ---- ---- ---- ---- -170 -620 -200 -170 -650
21> 2- 7- 2- 11- 7- 0 2- 2- 11- 7- 7- 7- 7-
-480 -450 -480 50 -450 -800 -480 -480 50 ---- ---- ---- ---- -450 -450 -450 -450
22> 2- 8 1 4 9- 12 6 6 2- 11 0 9- 6
100 180 PASS 130 200 300 150 150 100 ---- ---- ---- ---- 210 -200 200 150
23> 7 7 3 7 7 12 7 7 11 - - 7 2
-100 -100 -200 -100 -100 140 -100 -100 100 -600 ---- ---- ---- ---- -600 -100 -500
24> 5 11 10 5 - 12 5 7 8- 2- - 8- 2-
-100 140 130 -100 -200 500 -100 -50 110 -150 ---- ---- ---- ---- -200 110 -150
25> 5- 5- 5- 11- 5- 5- 5- 5- 0 5- 11- 5- 5-
430 430 430 460 430 430 430 430 400 430 460 ---- ---- ---- ---- 430 430
26> 4 4 8- 8- 8- 12 4 4 11 4 - 8- -
-100 -100 620 620 620 660 -100 -100 650 -100 -200 ---- ---- ---- ---- 620 -200
27> - 3 10- 8 5- 3 - 8 10- 12 3 5- 8
-490 -460 100 50 -400 -460 -490 50 100 300 -460 -400 ---- ---- ---- ---- 50
28> - 6 11- 6 10 11- 6 6 6 6 2 - 6
-400 -120 50 -120 -110 50 -120 -120 -120 -120 -150 -400 ---- ---- ---- ---- -120
29> 11 5- 10 12 5- 8 2 8 - 3- - 8 3-
400 -100 200 620 -100 100 -200 100 -500 -130 -500 100 -130 ---- ---- ---- ----
30> 4- 2 10- 9 2 2 10- 4- 12 0 6 7- 7-
-50 -100 420 170 -100 -100 420 -50 430 -150 110 140 140 ---- ---- ---- ----
31> 11 1 4 0 7- 12 7- 7- 10 2- 2- 5 7-
---- 800 50 170 -100 620 1080 620 620 650 100 100 300 620 ---- ---- ----
32> 1 4 8 8 12 10- 10- 4 1 1 6 4 8
---- -100 -50 420 420 450 430 430 -50 -100 -100 400 -50 420 ---- ---- ----
33> 8- 3 3 3 3 12 3 0 11 10 6- 8- 6-
---- ---- 130 -50 -50 -50 -50 610 -50 -100 400 150 50 130 50 ---- ----
34> 10 7 7 7 2 12 5 2 10 2 10 2 2
---- ---- 140 110 110 110 -100 150 50 -100 140 -100 140 -100 -100 ---- ----
EVENT>Thu Eve Strat Open Pairs |SESSION>Thursday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 20, 2007 |SANCTION>S0709030 | 09/20/2007 22:23|EVENT CODE>2004
---------------------,-- ------------------- -------------,---------------------
DIR> Austin |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1500/500 |CLUB>Austin Fall Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=10/C=5 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 M665171 Shirley George K425645 Dean Yarian B . . . | . . . 114.50 36.70
2 6345085 Arthur Smith 6345093 June Smith C . . 4 | . . 2 149.00 47.76 0.73(OC)
3 L420035 Tom Breed R381015 Jack Lacy A 1 . . | 1 . . 199.00 63.78 4.50(OA)
4 N289262 Richard Hamm N289335 Virginia Hamm B . 1 . | 6 1 . 162.50 52.08 2.68(OB)
5 3810526 Jan McLaurin 7067399 Vivian Thompson C . . . | . . . 146.00 46.79
6 K339080 Charlene Sands K753685 Virgil Massey A . . . | 7 . . 161.00 51.60 0.32(SA)
7 Q021112 Flora Pettit O568149 Kyong Shuey B . 4 . | . 2 . 156.00 50.00 1.13(OB)
8 3929132 James Hurst 7402341 Lucerne Bunch C . . 3 | . 4 1 151.00 48.40 0.97(OC)
9 P781180 Scott Humphrey 1985876 Qiang Zhang A 6 . . | 3 . . 186.00 59.62 1.13(SA)
10 Q473013 Louis Sachar O535585 Karen Snyder A 3 . . | 2 . . 194.00 62.18 2.53(OA)
11 M512944 Robert Pflugbeil P697481 Chris Hull B . . . | . 3 . 152.00 48.72 0.67(SB)
12 7963076 Joseph Kingcade 2565978 Martha McKinney C . . . | . . . 120.00 38.46
13 K870827 Melody Euler L170446 James Thurtell A . . . | 5 . . 173.00 55.45 0.45(SA)
14 P532059 Patricia White N770386 George Shelley A . . . | . . . 149.00 47.76
15 2260859 David Myers 4593448 George Jones C . . . | . . . 116.50 37.34
16 O945058 Robert Donathan O023215 Larry Davis A . . . | 4 . . 180.50 57.85 0.79(SA)
17 P116586 Jewel Stewart-Dahl O135455 Dorothy Burns B . . . | . . . 142.00 45.51
Totals 2652.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 1 9 6 4 11- 6 9 1 9 11- 6 1 3
---- -400 ---- 50 ---- -100 ---- -130 100 -100 50 -400 50 100 -100 -400 -300
2> 11- 3 5 6 10 2 8 1 0 8 4 8 11-
---- 1100 ---- -100 ---- 90 ---- 100 500 -110 200 -150 -670 200 -50 200 1100
3> 4 7 7 4 1 10 4 0 9 7 2 11- 11-
-130 ---- 50 ---- 50 ---- -130 ---- -400 140 -130 -450 100 50 -200 300 300
4> 0 11- 10 7- 3 7- 3 7- 7- 3 3 11- 3
-2210 ---- -710 ---- -720 -----1460 -----1470 -1460 -1470 -1460 -1460 -1470 -1470 -710 -1470
5> 5 10- 1- 5 5 10- 1- 8 5 5 10- 10- 0
-690 100 ---- -720 ---- -690 ---- -690 ---- 100 -720 -660 -690 -690 100 100 -1370
6> 10 11- 5 11- 2- 8- 8- 4 2- 6 0 7 1
650 800 ---- 170 ---- 800 ---- 100 ---- 620 620 140 100 300 -100 500 50
7> 6- 6- 6- 0 6- 6- 6- 6- 6- 6- 6- 6- 6-
-650 -650 -650 ---- -800 ---- -650 ---- -650 ---- -650 -650 -650 -650 -650 -650 -650
8> 4 9 9 4 4 6- 11- 1 11- 1 1 9 6-
-100 50 50 ---- -100 ---- -100 ---- -50 ---- 110 -110 110 -110 -110 50 -50
9> 2- 9 2- 2- 11- 8 11- 10 6- 2- 6- 2- 2-
-200 140 -200 -200 ---- 620 ---- 70 ---- 620 ---- 600 -100 -200 -100 -200 -200
10> 4 11- 10 8 8 4 8 4 11- - - 4 4
-140 130 110 100 ---- 100 ---- -140 ---- 100 ---- -140 130 -170 -170 -140 -140
11> 4- 0 12 10 4- 4- 10 4- 4- 4- 4- 4- 10
-420 -440 -100 -170 -420 ---- -420 ---- -170 ---- -420 ---- -420 -420 -420 -420 -170
12> 8 8 3 8 3 3 8 11- 11- 3 0 8 3
480 480 450 480 450 ---- 450 ---- 480 ---- 980 ---- 980 450 430 480 450
13> 4 9 4 9 4 9 12 - - 9 4 9 4
-200 -100 -200 -100 -200 -100 ---- 170 ---- -300 ---- -300 ---- -100 -200 -100 -200
14> 5 5 5 12 1 5 10 10 5 5 0 10 5
-450 -450 -450 50 -480 -450 ---- -200 ---- -200 ---- -450 ---- -450 -1210 -200 -450
15> 7- 3- 10- 10- 7- 0 1- 1- 7- 5 12 7- 3-
100 -100 110 110 100 -620 -150 ---- -150 ---- 100 ---- -50 ---- 200 100 -100
16> 10 7 8- 1- 1- 1- 1- 5- 11- 4 8- 11- 5-
500 150 170 -100 -100 -100 -100 ---- 140 ---- 620 ---- 100 ---- 170 620 140
17> 7 7 12 7 1 7 7 7 7 1 7 1 7
140 140 170 140 -50 140 140 140 ---- 140 ---- -50 ---- 140 ---- -50 140
18> 6 2 12 0 10 10 6 2 6 2 6 6 10
170 140 450 -110 200 200 170 140 ---- 170 ---- 140 ---- 170 ---- 170 200
19> - 7 2 4 7 7 3 9 12 10- 5 - 10-
-200 600 -100 170 600 600 130 620 660 ---- 630 ---- 200 ---- -200 ---- 630
20> 1 1 6- 10- 3- 10- 1 3- 10- 6- 10- 6- 6-
170 170 620 650 200 650 170 200 650 ---- 620 ---- 650 ---- 620 ---- 620
21> 4- 4- 12 4- 9- 4- 9- 4- - 9- 4- 9- -
450 450 800 450 480 450 480 450 -50 480 ---- 450 ---- 480 ---- -50 ----
22> 2- 1 0 12 6 2- 6 6 9- 9- 4 11 8
-200 -210 -300 200 -150 -200 -150 -150 -100 -100 ---- -180 ---- PASS ---- -130 ----
23> 0 11- 5 5 5 10 1 5 11- 5 9 5 5
---- -140 600 100 100 100 500 -100 100 600 100 ---- 200 ---- 100 ---- 100
24> 0 11- 7 3- 5 9- 3- 7 9- 1 2 7 11-
---- -500 200 100 -110 50 150 -110 100 150 -140 ---- -130 ---- 100 ---- 200
25> 6- 6- 6- 6- 6- 12 6- 6- 6- - 6- - 6-
-430 ---- -430 -430 -430 -430 -400 -430 -430 -430 -460 -430 ---- -460 ---- -430 ----
26> 0 8 3- 8 11- 1 8 8 8 11- 3- 3- 3-
-660 ---- 100 -620 100 200 -650 100 100 100 200 -620 ---- -620 ---- -620 ----
27> 11- 4 4 1- 11- 0 9 9 1- 6- 4 6- 9
---- 490 ---- -50 -50 -100 490 -300 460 460 -100 400 -50 ---- 400 ---- 460
28> 6 6 6 6 11- 6 6 10 - 11- 6 2 -
---- 120 ---- 120 120 120 400 120 120 150 -50 400 120 ---- 110 ---- -50
29> 10 4 11- 1 8- 6- 11- 2 4 0 8- 6- 4
200 ---- -100 ---- 500 -400 130 100 500 -200 -100 -620 130 100 ---- -100 ----
30> 1- 7- 0 7- 12 10 6 1- 4- 3 4- 10 10
-420 ---- 50 ---- -430 50 150 100 -110 -420 -140 -170 -140 100 ---- 100 ----
31> 4- 4- 2 1 9- 11 9- 8 7 12 4- 4- 0
---- -620 ---- -620 ---- -650 -800 -100 -50 -100 -170 -300 100 -620 -620 -----1080
32> 1- 8 11 11 11 8 6 4 8 4 4 0 1-
---- -430 ---- 50 ---- 100 100 100 50 -400 -420 50 -420 -420 -450 ---- -430
33> 0 9 12 1 3- 2 9 5- 9 3- 9 5- 9
-610 ---- 50 ---- 100 ---- -400 -130 -150 50 -50 50 -130 50 -50 50 ----
34> 0 7 10 2 2 10 5 2 5 10 5 10 10
-150 ---- -50 ---- 100 ---- -140 -140 100 -110 -140 -110 100 -110 100 100 ----