EVENT>Sat Morn Strat Open Pairs|SESSION>Saturday Morn|SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 22, 2007 |SANCTION>S0709030  | 09/22/2007 16:37|EVENT CODE>2201
---------------------,-- ------------------- -------------,---------------------
DIR> Austin, TX      |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   4 |MP LIMITS>None/1500/500  |CLUB>Austin Fall Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=6/C=3                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 J633295 Dan Goldsmith, Jr      J633309 Kerry Goldsmith          B   .     .     .   |   .     .     .     48.38  48.38          
 2 9551182 Nirmala Chintapalli    R032886 Prasad Chintapalli       C   3     3     2   |   2     2     .     54.38  54.38  1.50(OA)
 3 5361931 Maddy Bergen           1663534 Marcia Jameson           C   2     2     1   |   1     1     1     59.38  59.38  2.00(OA)
 4 6891535 Becky Mosely           6891195 Olivia Brown             C   .     .     .   |   .     .     .     39.00  39.00          
 5 J841033 Darlene Gilmore        M512944 Robert Pflugbeil         B   .     .     .   |   .     .     .     47.13  47.13          
 6 N899591 Marcia Sanderson       9079556 Carol Harris             B   4     4     .   |   .     .     .     52.13  52.13  1.13(OA)
                                                          Totals                                            300.40       


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     1-          1-    3     4     0 
        -430   ---- -430  -400  -180  -460 

   2>     3           2      -     -    4 
         650   ----  640  -100  -100   710 

   3>     3-          0     1     2     3-
         420   ----  -50   150   170   420 

   4>     4           2     0     2     2 
         680   ----  650  -100   650   650 

   5>     0           4     1     2     3 
        -110   ----  500  -100   100   150 

   6>     1     1           4     1     3 
        -170  -170   ---- PASS  -170  -140 

   7>     1-    1-          4     1-    1-
         200   200   ----  850   200   200 

   8>     3-    0           2     3-    1 
        -170  -420   ---- -300  -170  -400 

   9>      -    3-           -    3-    2 
         140   420   ----  140   420   170 

  10>     1-    1-          1-    1-    4 
        -100  -100   ---- -100  -100   120 

  11>     1     0     3           4     2 
        -450  -590  -150   ----   50  -230 

  12>     2     2     4           0     2 
          50    50   120   ---- -120    50 

  13>     2     4     0           3     1 
         170   630  -100   ----  600   120 

  14>     1     3     4           2     0 
         -50    90   110   ----   50  -100 

  15>   1.38  3.88              0.13  2.63
        -110   100    NP   ---- -150   -90 

  16>     3     0     2     1           4 
         400  -100   170   150   ----  420 

  17>     1     3-    1     3-          1 
         480   980   480   980   ----  480 

  18>     3     4     1-    1-          0 
         110   150  -100  -100   ---- -200 

  19>     3     3     3     1           0 
        PASS  PASS  PASS  -100   ---- -130 

  20>     1-    1-    4     1-          1-
         100   100   200   100   ----  100 

  21>     3-    2     3-    1     0       
         -90  -110   -90  -120  -150   ----

  22>     3-    1     3-    2     0       
        -100  -200  -100  -150  -300   ----

  23>      -    3-     -    2     3-      
        -200   600  -200  -100   600   ----

  24>     0     1     2-    2-    4       
        -300  -100   430   430   460   ----

  25>     2     4     1     3     0       
        -100   200  -120   -50  -150   ----

  26>           2-    4     1     0     2-
         ----  140   730  -100  -200   140 

  27>           2     3     0     1     4 
         ---- PASS    50  -170  -110   100 

  28>            -    4      -    2-    2-
         ---- -420  -140  -420  -170  -170 

  29>           3-    1     1     3-    1 
         ---- 1460   680   680  1460   680 

  30>           2     2     0     2     4 
         ----  400   400   -50   400   430 



EVENT>Sat Morn Strat Open Pairs|SESSION>Saturday Morn|SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 22, 2007 |SANCTION>S0709030  | 09/22/2007 16:37|EVENT CODE>2201
---------------------,-- ------------------- -------------,---------------------
DIR> Austin, TX      |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   4 |MP LIMITS>None/1500/500  |CLUB>Austin Fall Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=6/C=4                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 9870660 Janet Revennaugh       9084096 Jo Dee Bowen             C   .     .     .   |   .     .     .     46.63  46.63          
 2 K426404 Phil Brown             L630161 Phyllis Giffin           B   1     1     .   |   1     1     .     61.38  61.38  2.67(OA)
 3 K273101 Linda Thomas           7988222 Phil Merkel              C   .     .     .   |   .     .     .     44.40  44.40          
 4 7067399 Vivian Thompson        3810526 Jan McLaurin             C   .     .     .   |   .     .     2     50.00  50.00  0.53(SC)
 5 P252056 Nancy Joe              1985876 Qiang Zhang              B   .     .     .   |   .     .     .     46.63  46.63          
 6 3237877 Lawrence Durland       L237885 Vivian Durland           C   .     .     3   |   2     2     1     51.38  51.38  0.93(SA)
                                                          Totals                                            300.42       


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     2-          0     2-    4     1 
         430   ----  180   430   460   400 

   2>     1           3-    2     0     3-
        -650   ----  100  -640  -710   100 

   3>      -          2     4      -    3 
        -420   ---- -170    50  -420  -150 

   4>     0           2     2     2     4 
        -680   ---- -650  -650  -650   100 

   5>     4           2     0     1     3 
         110   ---- -100  -500  -150   100 

   6>     3     3           1     0     3 
         170   170   ----  140  PASS   170 

   7>     2-    2-          2-    0     2-
        -200  -200   ---- -200  -850  -200 

   8>      -    4           3     2      -
         170   420   ----  400   300   170 

   9>      -     -          2     3-    3-
        -420  -420   ---- -170  -140  -140 

  10>     2-    2-          0     2-    2-
         100   100   ---- -120   100   100 

  11>     4     2     1           3     0 
         590   230   150   ----  450   -50 

  12>     2     2     0           2     4 
         -50   -50  -120   ----  -50   120 

  13>     0     3     4           2     1 
        -630  -120   100   ---- -170  -600 

  14>     1     4     0           3     2 
         -90   100  -110   ----   50   -50 

  15>   0.13  1.38  2.40        2.63  3.88
        -100    90  AVE+   ----  110   150 

  16>     0     2     1     3           4 
        -420  -170  -400  -150   ----  100 

  17>     3     3     3      -           -
        -480  -480  -480  -980   ---- -980 

  18>     4     2-    1     2-          0 
         200   100  -110   100   ---- -150 

  19>     4     1     1     3           1 
         130  PASS  PASS   100   ---- PASS 

  20>     2-    0     2-    2-          2-
        -100  -200  -100  -100   ---- -100 

  21>      -     -    3     2     4       
          90    90   120   110   150   ----

  22>      -     -    2     3     4       
         100   100   150   200   300   ----

  23>     3-    3-    2      -     -      
         200   200   100  -600  -600   ----

  24>     1-    4     1-    3     0       
        -430   300  -430   100  -460   ----

  25>     3     2     1     0     4       
         120   100    50  -200   150   ----

  26>           3     1-    4     0     1-
         ----  100  -140   200  -730  -140 

  27>           4     2     3     1     0 
         ----  170  PASS   110   -50  -100 

  28>           3-    3-    1-    0     1-
         ----  420   420   170   140   170 

  29>           3      -     -    3     3 
         ---- -680 -1460 -1460  -680  -680 

  30>           4     2     2     2     0 
         ----   50  -400  -400  -400  -430