EVENT>Sat Aft Strat Open Pairs |SESSION>Saturday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 22, 2007 |SANCTION>S0709030 | 09/22/2007 16:59|EVENT CODE>2202
---------------------,-- ------------------- -------------,---------------------
DIR> Austin |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/1500/500 |CLUB>Austin Fall Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=9/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 N899591 Marcia Sanderson 9079556 Carol Harris B . . . | 2 1 . 232.00 50.54 1.28(SA)
2 9551182 Nirmala Chintapalli R032886 Prasad Chintapalli C . . . | . 4 . 219.50 47.82 0.44(SB)
3 5322561 Clara Wood P836562 Sharon Hoger B . . . | . . . 198.50 43.25
4 Q271100 Harold Wilson 8603332 Linda Garrett B . . . | . . . 213.50 46.51
5 N343909 Jacquelyn Aldredge N343917 Horatio Aldredge C . . . | . . . 168.00 36.60
6 N540631 Marge Bartel L609111 M Sherrod A . . . | 1 . . 241.00 52.51 1.83(SA)
7 R492062 William Charowhas N612624 David Beam B . . . | . . . 201.00 43.79
8 8485720 Charles O'Neil 8814821 Barbara Vervenne C . . 5 | 4 2 1 229.50 50.00 0.89(SB)
9 M657853 Pam LaShelle J052233 Marilou Powell A . . . | . . . 221.00 48.15
10 N774608 Louise Kennedy N736412 Bobbie Mayer A . . . | 3 . . 231.00 50.33 0.92(SA)
11 6891535 Becky Mosely 6891195 Olivia Brown C . . . | 5 3 2 224.00 48.80 0.64(SB)
12 J841033 Darlene Gilmore M512944 Robert Pflugbeil B . . . | . . . 208.50 45.42
Totals 2587.50
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 0 11 6 6 2 15- 2 6 6
---- ---- -450 50 -110 -110 -140 100 -140 -110 -110 ----
2> 2 4 2 9 15- 9 9 0 9
---- ---- 300 650 300 680 1430 680 680 -100 680 ----
3> 4- 4- 4- 17 4- 8- 14- 16 12-
---- ---- -150 -150 -150 200 -150 -100 110 140 100 ----
4> 4 0 4 4 9 4 16- 13- 10
---- ---- ---- -620 -650 -620 -620 -170 -620 200 100 -150
5> 6- 2 4- 6- 11 0 17 12- 2
---- ---- ---- -110 -300 -200 -110 90 -500 800 100 -300
6> 10 10 - 10 10 10 10 10 10
---- ---- ---- -50 -50 -150 -50 -50 -50 -50 -50 -50
7> 6- 6- 6- 14 6- 14 17 1 10-
-140 ---- ---- ---- -140 -140 130 -140 130 500 -620 100
8> 3 3 15- 3 3 3 3 3 10
-450 ---- ---- ---- -450 -170 -450 -450 -450 -450 -450 -420
9> 16 - 13 16 16 5- 12 5- 5-
420 ---- ---- ---- -200 170 420 420 -100 140 -100 -100
10> 4- 13- 2 7- 13- 4- 10- 7- 13-
-110 100 ---- ---- ---- -120 -100 100 -110 -90 -100 100
11> 5- 14- 16- 5- 0 1- 11 11 3
-110 100 ---- ---- ---- 150 -110 -430 -400 50 50 -150
12> 12 12 12 - 4- 4- 12 4- 4-
-420 -420 ---- ---- ---- -420 -480 -450 -450 -420 -450 -450
13> 16 5 5 5 12 5 0 15 5
150 -100 -100 ---- ---- ---- -100 110 -100 -200 140 -100
14> 12 2- 8 15- 12 12 - 4 5
480 200 450 ---- ---- ---- 690 480 480 170 230 430
15> 2- - 11- 11- 5- 11- - 16- 11-
650 620 710 ---- ---- ---- 710 680 710 620 1460 710
16> 9 5- 16 12 9 14 9 1- 9
140 110 300 170 ---- ---- ---- 140 200 140 -50 140
17> 17 1 11 11 6 11 0 6 3
530 -100 140 140 ---- ---- ---- 110 140 -150 110 -50
18> 8 13 4- 2- 0 6- 10- 10- 16
50 100 -90 -100 ---- ---- ---- -180 PASS 90 90 150
19> 2- 12 12 12 12 12 12 6 2-
420 450 450 450 450 ---- ---- ---- 450 450 430 420
20> 5 16- 5 - 12- 12- 5 5 2
-110 140 -110 -200 PASS ---- ---- ---- PASS -110 -110 -140
21> 14 9 2 9 9 2 5 14 6-
600 150 -100 150 150 ---- ---- ---- -100 120 600 130
22> 6 2 8- 2 2 13- 13- 8- 13-
140 -50 400 -50 -50 430 ---- ---- ---- 430 400 430
23> 2 8 8 12 12 8 16 8 12
-650 -200 -200 -100 -100 -200 ---- ---- ---- 130 -200 -100
24> 5 2- 17 8- 14- 11- 16 - 14-
-100 -150 300 -50 120 100 ---- ---- ---- 140 -300 120
25> 11- 2- 5 - 5 17 16 14- 2-
100 -100 -50 -110 -50 300 180 ---- ---- ---- 120 -100
26> 8- 12- 3 10 3 12- 6 7 3
-150 -100 -600 -130 -600 -100 -210 ---- ---- ---- -200 -600
27> 12- 12- 4- 14- 1- 4- 4- 11 4-
-50 -50 -120 50 -150 -120 -120 ---- ---- ---- -90 -120
28> 11 11 1 11 11 11 2 11 11
600 600 -100 600 600 600 110 600 ---- ---- ---- 600
29> 1- 3- 5 9- 9- 15- 1- 3- 6
620 630 650 690 690 1440 620 630 ---- ---- ---- 660
30> 12 5 5 12 1- 1- 5 12 12
450 -50 -50 450 -100 -100 -50 450 ---- ---- ---- 450
31> 9 9 9 0 9 3 3 9 9
-170 -170 -170 -500 -170 -420 -420 -170 -170 ---- ---- ----
32> 9- 9- 9- 1- 9- 1- 9- 9- 17
400 400 400 130 400 130 400 400 460 ---- ---- ----
33> 10 2- 13 5 10 6 2- 15 7
-170 -420 -130 -300 -170 -230 -420 -50 -200 ---- ---- ----
34> 2- 7- 11 2- 13 7- 0 7- 1
---- -200 -100 50 -200 110 -100 -500 -100 -420 ---- ----
35> 16 17 13- 5 7 7 9- 9- 7
---- 200 400 140 90 100 100 110 110 100 ---- ----
36> 15- 4 15- 4 9 15- 9 12 4
---- 100 -620 100 -620 -170 100 -170 -140 -620 ---- ----
EVENT>Sat Aft Strat Open Pairs |SESSION>Saturday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 22, 2007 |SANCTION>S0709030 | 09/22/2007 16:59|EVENT CODE>2202
---------------------,-- ------------------- -------------,---------------------
DIR> Austin |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/1500/500 |CLUB>Austin Fall Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 K426404 Phil Brown L630161 Phyllis Giffin B . . . | . 3 . 237.50 51.74 0.60(SB)
2 5168694 Carolyn Gilmore 7811837 Dee Els C . . . | . . . 205.50 44.77
3 J883607 Paul Tobias Q473013 Louis Sachar A 2 . . | 1 . . 295.00 64.27 5.25(OA)
4 O078532 Hal DeShong Q697868 Clint Schuhmacher B . 5 . | . 2 . 252.50 55.01 1.19(OB)
5 1187465 Robert Merrifield 3879267 Dutch Foster C . . . | . . . 204.50 44.55
6 Q695679 Elaine Wood M497724 J Bachman Nabors III A 4 . . | 2 . . 280.50 61.11 2.95(OA)
7 O945058 Robert Donathan L193802 Frank Floca B . . . | . . . 224.50 48.91
8 9870660 Janet Revennaugh 9084096 Jo Dee Bowen C . . . | . . 2 220.50 48.04 0.53(SC)
9 N438152 Janise Saul L696200 Doug Cross A 6 . . | 4 . . 258.00 56.21 1.66(OA)
10 M665171 Shirley George O380743 Lydia Bearden A . . . | 5 . . 257.50 56.10 0.37(SA)
11 Q022895 Wynnell Noelke 8633177 Terry Pierce C 5 2 1 | 3 1 1 276.00 60.13 2.81(OB)
12 7819943 Ronald Lantz P819951 Donna Lantz B . . . | . . . 208.50 45.42
Totals 2920.50
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 15 1- 17 15 6 11 11 11 11
---- ---- 140 ---- -100 450 140 -50 110 110 110 110
2> 1- 8 15 8 13 17 15 8 8
---- -----1430 ---- -680 -300 -680 -650 100 -300 -680 -680
3> 12- 8- 12- 2- 12- 1 12- 4- 0
---- ---- 150 ---- 100 150 -110 150 -140 150 -100 -200
4> 13 8 13 13 - 17 3- 13 7
620 ---- ---- 170 ---- 620 620 -200 650 -100 620 150
5> 10- 6 17 10- 0 15 4- 12- 15
110 ---- ---- -90 ---- 500 110 -800 300 -100 200 300
6> 7 7 7 7 7 7 7 16- 7
50 ---- ---- 50 ---- 50 50 50 50 50 150 50
7> 10- 10- 3 0 10- 16 10- 6- 3
140 140 ---- ---- -130 ---- -500 140 620 140 -100 -130
8> 14 14 14 14 14 14 1- 7 14
450 450 ---- ---- 450 ---- 450 450 450 170 420 450
9> 1 1 11- 5 16- 11- 4 11- 1
-420 -420 ---- ---- 100 ---- -140 200 100 -170 100 -420
10> 3- 3- 12- 6- 9- 15 3- 9- 12-
-100 -100 110 ---- ---- 90 ---- 100 120 -100 100 110
11> 17 2- 15- 6 6 - 14 11- 11-
430 -100 400 ---- ---- -50 ---- -50 -150 150 110 110
12> 12- 5 12- 5 12- 5 12- 16- 5
450 420 450 ---- ---- 420 ---- 450 420 450 480 420
13> 12 12 12 17 2 12 12 1 5
100 100 100 200 ---- ---- -140 ---- 100 100 -150 -110
14> 14- 5 9 16- 13 12 1- 5 5
-200 -480 -450 -170 ---- ---- -230 ---- -430 -690 -480 -480
15> 16- 5- 5- 16- - 5- 5- 14- 11-
-620 -710 -710 -620 ---- -----1460 ---- -710 -710 -650 -680
16> 3 1 8 5 15- 8 8 8 11-
-200 -300 -140 -170 50 ---- ---- -140 ---- -140 -140 -110
17> 6 6 17 6 11 14 0 11 16
-140 -140 150 -140 -110 ---- ---- 50 ---- -530 -110 100
18> 10- 12- 6- 14- 6- 1 9 17 4
PASS 90 -90 100 -90 ---- ---- -150 ---- -50 180 -100
19> 5 5 5 11 5 14- 14- 5 5
-450 -450 -450 -430 -450 -420 ---- ---- -420 ---- -450 -450
20> 12 12 16- 12 4- 15 12 - 4-
110 110 200 110 PASS 140 ---- ---- 110 ---- -140 PASS
21> 15 12 8 3 8 10- 3 8 15
100 -120 -150 -600 -150 -130 ---- ---- -600 ---- -150 100
22> 3- 15 8- 15 3- 3- 11 15 8-
-430 50 -400 50 -430 -430 -140 ---- ---- 50 ---- -400
23> 1 5 9 5 5 9 15 9 9
-130 100 200 100 100 200 650 ---- ---- 200 ---- 200
24> 1 8- 16- 2- 2- 5- 12 14- 0
-140 50 300 -120 -120 -100 100 ---- ---- 150 ---- -300
25> 16- 2- 12 14- 0 5- 1 14- 12
110 -120 50 100 -300 -100 -180 100 ---- ---- 50 ----
26> 7 10 14 14 4- 8- 11 4- 14
130 200 600 600 100 150 210 100 ---- ---- 600 ----
27> 2- 6 15- 12- 12- 4- 12- 4- 12-
-50 90 150 120 120 50 120 50 ---- ---- 120 ----
28> 6 6 6 6 15 6 6 16 6
---- -600 -600 -600 -600 -110 -600 -600 100 ---- ---- -600
29> 7- 11 1- 15- 15- 13- 13- 12 7-
---- -690 -660 -1440 -620 -620 -630 -630 -650 ---- ---- -690
30> 15- 5 15- 5 12 12 5 12 5
---- 100 -450 100 -450 50 50 -450 50 ---- ---- -450
31> 8 14 8 14 8 8 8 8 17
170 ---- 420 170 420 170 170 170 170 500 ---- ----
32> 7- 15- 7- 7- 7- 7- 7- 0 15-
-400 ---- -130 -400 -400 -400 -400 -400 -460 -130 ---- ----
33> 7 11 7 14- 14- 2 4 10 12
170 ---- 230 170 420 420 50 130 200 300 ---- ----
34> 4 9- 14- 17 9- 9- 6 16 14-
---- -110 ---- 100 200 500 100 100 -50 420 200 ----
35> 10 10 1 7- 0 7- 3- 10 12
---- -100 ---- -100 -200 -110 -400 -110 -140 -100 -90 ----
36> 8 1- 1- 8 13 5 1- 13 13
---- 170 ---- -100 -100 170 620 140 -100 620 620 ----
EVENT>Sat Aft Strat Open Pairs |SESSION>Saturday Aft |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 22, 2007 |SANCTION>S0709030 | 09/22/2007 16:59|EVENT CODE>2202
---------------------,-- ------------------- -------------,---------------------
DIR> Austin |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/1500/500 |CLUB>Austin Fall Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=9/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 K255960 James Wueste P014457 Harvey Browning B . . . | . . . 240.00 52.29
2 2140845 Osman Ahmed 3568725 James Glathar C . . . | . . . 188.50 41.07
3 M180119 Mary Anne Laier O023215 Larry Davis A 1 . . | 1 . . 308.50 67.21 7.00(OA)
4 O568149 Kyong Shuey K719274 Evelyn Cloninger B . . . | . . . 226.00 49.24
5 9911421 Harriette Bowles 4593448 George Jones C . . 4 | . . . 240.00 52.29 0.82(OC)
6 1056727 Henry Irwin Jr 3717763 Ronald Turner A . . . | . . . 239.00 52.07
7 N772893 Jo Bennett N772036 Edna Whitworth B . 3 . | 3 2 . 256.00 55.77 2.11(OB)
8 3879135 Glorianne Perrizo 8046867 Virginia Horsman C . 6 3 | 4 3 1 252.00 54.90 1.10(OC)
9 P252056 Nancy Joe 1985876 Qiang Zhang B 3 1 . | 2 1 . 289.00 62.96 3.94(OA)
10 3137546 Doreen Harris N771412 Allen Inks A . . . | . . . 209.50 45.64
11 Q019266 Kalpana Sutaria Q019258 Swadesh Mahajan B . . . | 5 4 . 243.00 52.94 0.44(SB)
12 N571766 Anne Cullen L675963 Linda Bishop B . . . | . . . 229.00 49.89
Totals 2920.50
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 11 11 11 15- 11 6 15- 15- 2
---- ---- 50 50 50 100 50 -110 100 100 -140 ----
2> 15- 9 17 9 14 9 9 2 9
---- ---- 1430 680 1660 680 800 680 680 300 680 ----
3> 8- 10- 1 0 4- 4- 14- 12- 10-
---- ---- -100 -50 -600 -980 -150 -150 110 100 -50 ----
4> 8 4 16- 13- 11 4 13- 13- 4
---- ---- ---- -180 -620 200 100 -140 -620 100 100 -620
5> 8- 16 10 8- 12- 14- 14- 2 4-
---- ---- ---- -100 150 50 -100 100 110 110 -300 -200
6> 2- 10 2- - 10 17 10 10 10
---- ---- ---- -100 -50 -100 -150 -50 420 -50 -50 -50
7> 1 10- 3 16 1 14 12 6- 6-
-620 ---- ---- ---- 100 -170 200 -620 130 110 -140 -140
8> 10 14 15- 10 10 17 10 10 10
-420 ---- ---- ---- -200 -170 -420 -420 -100 -420 -420 -420
9> 9- 14 5- - 5- 11 9- 2 5-
-50 ---- ---- ---- 200 -100 -200 -100 110 -50 -150 -100
10> 13- 0 17 2 16 10- 7- 2 7-
100 -200 ---- ---- ---- 300 -120 200 -90 -100 -120 -100
11> 4 7- 14- 16- 11 11 1- 7- 11
-130 -90 ---- ---- ---- 100 150 50 50 -400 -90 50
12> 12 12 - 12 12 12 4- 17 4-
-420 -420 ---- ---- ---- -480 -420 -420 -420 -450 50 -450
13> 5 5 12 17 12 12 5 12 5
-100 -100 110 ---- ---- ---- 500 110 110 -100 110 -100
14> 8 - 8 17 8 8 2- 14 15-
450 170 450 ---- ---- ---- 730 450 450 200 520 690
15> 5- 11- 16- 5- 2- 11- 11- 11- 5-
680 710 1460 ---- ---- ---- 680 650 710 710 710 680
16> 14 0 14 17 9 3- 3- 5- 1-
200 -200 200 800 ---- ---- ---- 140 100 100 110 -50
17> 6 14 11 6 11 16 2 15 6
110 150 140 110 ---- ---- ---- 140 300 -90 170 110
18> 9 13 16 2- 16 1 6- 13 4-
80 100 150 -100 ---- ---- ---- 150 -120 PASS 100 -90
19> 12 2- 12 12 12 2- 2- 2- 12
450 420 450 450 450 ---- ---- ---- 420 420 420 450
20> 12- 5 12- - 9 8 12- 12- 16-
PASS -110 PASS -200 -80 ---- ---- ---- -100 PASS PASS 140
21> 6- 14 14 14 14 2 2 14 2
130 600 600 600 600 ---- ---- ---- -100 -100 600 -100
22> 13- 2 13- 13- 2 8- 5 8- 17
430 -50 430 430 -50 400 ---- ---- ---- 120 400 460
23> 8 2 0 4- 14- 4- 17 2 14-
-200 -650 -790 -500 110 -500 ---- ---- ---- 140 -650 110
24> 13 - 8- 5 8- 2- 8- 11- 5
110 -300 -50 -100 -50 -150 ---- ---- ---- -50 100 -100
25> - 5 11- 11- 11- 8 8 8 14-
-110 -50 100 100 100 90 90 ---- ---- ---- 90 120
26> 15- 3 15- 8- 3 12- 17 12- 0
100 -600 100 -150 -600 -100 140 ---- ---- ---- -100 -660
27> 1- 14- 17 8- 0 8- 16 8- 8-
-150 50 150 -100 -300 -100 100 ---- ---- ---- -100 -100
28> 11 11 11 11 4 0 3 11 11
600 600 600 600 150 -200 130 600 ---- ---- ---- 600
29> 15- 15- 9- 9- 15- 9- 13 0 9-
1440 1440 690 690 1440 690 1370 600 ---- ---- ---- 690
30> 12 12 5 0 12 12 5 12 17
450 450 -50 -300 450 450 -50 450 ---- ---- ---- 800
31> 9 1 9 14- 9 3 14- 16 17
-170 -430 -170 -140 -170 -420 -140 -100 50 ---- ---- ----
32> 9- 9- 9- 9- 0 9- 9- 9- 9-
400 400 400 400 -150 400 400 400 400 ---- ---- ----
33> 2- 2- 17 0 10 15 10 15 10
-420 -420 50 -450 -170 -50 -170 -50 -170 ---- ---- ----
34> 7- 15 15 12 17 7- 4 15 7-
---- -100 130 130 100 630 -100 -140 130 -100 ---- ----
35> 13- 3- 13- 1- 3- 0 13- 11 1-
---- 140 -50 140 -90 -50 -100 140 120 -90 ---- ----
36> 4 12 0 4 15- 4 4 12 9
---- -620 -140 -680 -620 100 -620 -620 -140 -170 ---- ----
EVENT>Sat Aft Strat Open Pairs |SESSION>Saturday Aft |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 22, 2007 |SANCTION>S0709030 | 09/22/2007 16:59|EVENT CODE>2202
---------------------,-- ------------------- -------------,---------------------
DIR> Austin |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/1500/500 |CLUB>Austin Fall Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=9/C=5 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 P618395 Gene Thompson P448139 Joe Nance B . . . | 5 3 . 223.00 48.58 0.64(SB)
2 6240208 Nancy West 9842411 Robert Benson C . . . | . . . 214.00 46.62
3 M577671 Kathryn Locke O726399 Nunzio Martorina A . . . | . . . 219.50 47.82
4 N570735 June Mengden N770289 A Miles B . . . | 3 2 . 250.00 54.47 0.92(SA)
5 7719663 Gayle McCarron 7719779 Immie Pamplin C . . . | . . . 166.00 36.17
6 N776856 R Boner O851177 S Pryor A . . . | 1 . . 256.00 55.77 1.83(SA)
7 L130509 Eugene Cavanaugh P712979 Shirley Holland B . . . | . . . 147.00 32.03
8 3237877 Lawrence Durland L237885 Vivian Durland C . . . | . . . 194.50 42.37
9 K425645 Dean Yarian L483061 Anthony Eckman B . . . | . . . 201.00 43.79
10 N770386 George Shelley O080480 Charles Hampton A . . . | 4 . . 242.50 52.83 0.64(SA)
11 K273101 Linda Thomas 7988222 Phil Merkel C . . . | . 4 2 218.50 47.60 0.57(SC)
12 Q100969 Mary Kocurek 4866711 David McCarron C . 4 2 | 2 1 1 255.50 55.66 1.58(OB)
Totals 2587.50
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 6 11 6 1- 6 1- 6 15 1-
---- ---- -50 ---- 110 -50 -100 -50 -100 -50 140 -100
2> 3 8 1- 8 8 15 0 8 8
---- ---- -800 ---- -680 -1430 -680 -680 -300 -1660 -680 -680
3> 12- 12- 8- 2- 6- 4- 16 6- 17
---- ---- 150 ---- 150 100 -110 50 -100 600 50 980
4> 3- 6 13 9 3- 13 3- - 13
-100 ---- ---- 140 ---- 620 180 -100 620 -100 -200 620
5> 8- 4- 2- 8- 2- 1 15 7 12-
100 ---- ---- -100 ---- -110 100 -110 -150 300 -50 200
6> 16- 7 0 14- 7 7 7 14- 7
150 ---- ---- 50 ---- -420 100 50 50 50 100 50
7> 16 16 3 5 6- 10- 14 10- 1
620 620 ---- ---- -130 ---- -110 -100 140 170 140 -200
8> 7 7 0 7 3 7 1- 7 7
420 420 ---- ---- 100 ---- 420 200 420 170 420 420
9> 7- 11- 6 7- 3 15 11- 11- 16-
50 100 ---- ---- -110 ---- 50 -200 150 100 100 200
10> 1 17 6- 9- 15 0 9- 15 3-
-200 200 90 ---- ---- 100 ---- 120 -300 100 120 -100
11> 6 9- 6 15- 9- 2- 6 - 13
-50 90 -50 ---- ---- 400 ---- 90 -100 -50 -150 130
12> 5 5 5 12- 0 16- 12- 5 5
420 420 420 ---- ---- 450 ---- -50 480 450 420 420
13> 12 5 5 12 5 12 0 12 5
100 -110 -110 100 ---- ---- -110 ---- 100 -500 100 -110
14> 16- 9 9 14- 3 1- 0 9 9
-170 -450 -450 -200 ---- ---- -520 ---- -690 -730 -450 -450
15> 5- 5- - 5- 5- 11- 11- 11- 14-
-710 -710 -1460 -710 ---- ---- -710 ---- -680 -680 -680 -650
16> 13- 3 13- 0 11- 15- 3 8 17
-100 -200 -100 -800 -110 ---- ---- 50 ---- -200 -140 200
17> 1 6 15 11 2 11 11 6 3
-300 -140 90 -110 -170 ---- ---- -110 ---- -110 -140 -150
18> 16 1 10- 14- 4 12- 8 1 4
120 -150 PASS 100 -100 ---- ---- 90 ---- -80 -150 -100
19> 5 14- 5 14- 5 5 5 14- 14-
-450 -420 -450 -420 -450 -450 ---- ---- -450 ---- -420 -420
20> 4- 4- 16- 4- 8 - 4- 12 9
PASS PASS 200 PASS 80 -140 ---- ---- PASS ---- 110 100
21> 3 15 3 3 3 15 10- 3 15
-600 100 -600 -600 -600 100 ---- ---- -130 ---- -600 100
22> 12 3- 8- 15 0 8- 3- 15 3-
-120 -430 -400 50 -460 -400 -430 ---- ---- 50 ---- -430
23> 0 12- 15 2- 2- 12- 9 15 17
-140 500 650 -110 -110 500 200 ---- ---- 650 ---- 790
24> 8- 12 5- 8- 12 14- 4 16- 8-
50 100 -100 50 100 150 -110 ---- ---- 300 ---- 50
25> 5- 9 5- 2- 9 16- 9 12 5-
-100 -90 -100 -120 -90 110 -90 50 ---- ---- -100 ----
26> 8- 4- 14 17 4- 1- 0 14 1-
150 100 600 660 100 -100 -140 600 ---- ---- -100 ----
27> 8- 8- 17 8- 8- 15- 1 2- 0
100 100 300 100 100 150 -100 -50 ---- ---- -150 ----
28> 13 6 17 6 14 6 6 6 6
---- -150 -600 200 -600 -130 -600 -600 -600 ---- ---- -600
29> 1- 7- 7- 1- 4 1- 17 7- 7-
-----1440 -690 -690 -1440 -1370 -1440 -600 -690 ---- ---- -690
30> 5 0 5 5 12 5 5 12 17
---- -450 -800 -450 -450 50 -450 -450 50 ---- ---- 300
31> 8 14 8 2- 16 1 8 0 2-
170 ---- 420 170 140 430 100 170 -50 140 ---- ----
32> 17 7- 7- 7- 7- 7- 7- 7- 7-
150 ---- -400 -400 -400 -400 -400 -400 -400 -400 ---- ----
33> 7 2 14- 7 14- 2 0 7 17
170 ---- 50 420 170 420 50 -50 170 450 ---- ----
34> 0 9- 9- 13 2 2 2 9- 5
---- -630 ---- 100 100 140 -130 -130 -130 100 -100 ----
35> 13- 17 3- 3- 13- 6 3- 15- 15-
---- 50 ---- 100 -140 -140 50 -120 -140 90 90 ----
36> 1- 13 13 13 5 5 17 8 13
---- -100 ---- 620 620 620 140 140 680 170 620 ----