EVENT>Saturday Morn Strat Pairs|SESSION>Sat Morn |SECTION> D N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 5, 2008 |SANCTION>S0801029 | 01/05/2008 12:24|EVENT CODE>0501
---------------------,-- ------------------- -------------,---------------------
DIR> Austin |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/1500/500 |CLUB>Austin Winter Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=8/C=6 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 P991444 Laura Delfeld L686396 Mark McAllister B . . . | . . . 60.64 36.10
2 3747425 Kay Lynch 1989936 Barbara Lyons C . . . | . . . 70.48 41.95
3 8644489 William De Shane 4593448 George Jones C . . . | . . . 72.32 43.05
4 6498868 Wanda Kuehler 7402325 Mary Kurio C . . . | . . . 81.33 48.41
5 L552179 Ken Rochlen M512944 Robert Pflugbeil B . 5 . | . . . 85.75 51.04 0.72(OB)
6 9785272 Laura Dickson 9785280 David Dickson C 5 4 . | 3 3 . 92.63 55.14 0.96(OB)
7 P014503 Phillip Jaeger P014511 Thomas Hackenberg C 2 2 2 | 2 2 2 104.14 61.99 2.25(OA)
8 9320989 Stan Kurtzer 7377096 Terry Richardson C 1 1 1 | 1 1 1 105.09 62.55 3.00(OA)
Totals 672.38
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 0.08 3 3 1.25 5.92 4.75
-800 ---- -430 -430 ---- -460 50 -110
2> 1.25 3 0.08 3 5.92 4.75
-420 ---- -170 -430 ---- -170 50 -140
3> 0.08 4.75 3 5.92 1.25 3
-200 ---- 480 450 ---- 500 230 450
4> 1.83 0.08 1.83 3.58 4.75 5.92
-110 ---- -140 -110 ---- -100 100 130
5> 3.58 0.67 0.67 3.58 5.92 3.58
---- -100 ---- -200 -200 -100 130 -100
6> 0.67 0.67 4.75 4.75 4.75 2.42
---- -150 ---- -150 110 110 110 -110
7> 0.08 2.42 5.92 1.25 4.75 3.58
---- -300 ---- 170 620 -100 600 500
8> 1.25 1.25 1.25 4.75 4.75 4.75
---- -460 ---- -460 -460 -450 -450 -450
9> 1.25 1.25 3.58 1.25 4.75 5.92
-50 -50 140 ---- -50 ---- 400 1100
10> 0.67 5.92 2.42 3.58 0.67 4.75
-200 200 -140 ---- -110 ---- -200 100
11> 4.75 5.92 2.42 0.08 2.42 2.42
450 590 420 ---- -150 ---- 420 420
12> 3 3 0.08 5.92 3 3
-140 -140 -170 ---- 50 ---- -140 -140
13> 1.83 0.08 5.33 5.33 3.58 1.83
-620 ---- -660 200 ---- 200 100 -620
14> 1.25 5.92 0.08 2.42 3.58 4.75
-200 ---- 150 -300 ---- -150 -110 -100
15> 2.42 0.08 5.92 3.58 1.25 4.75
110 ---- -200 600 ---- 140 -100 150
16> 1.83 4.75 4.75 0.08 4.75 1.83
450 ---- 480 480 ---- 420 480 450
17> 5.92 4.17 0.08 1.83 4.17 1.83
70 50 -150 -100 50 ---- ---- -100
18> 3 0.08 4.75 3 5.92 1.25
120 -100 140 120 150 ---- ---- 90
19> 5.33 1.25 0.08 2.42 3.58 5.33
460 -150 -250 -100 430 ---- ---- 460
20> 3 3 3 3 0.08 5.92
-140 -140 -140 -140 -620 ---- ---- 300
21> 1.25 3.58 5.92 0.08 3.58 3.58
100 170 ---- 790 -130 170 ---- 170
22> 5.33 2.42 0.08 5.33 2.42 2.42
200 -660 ---- -690 200 -660 ---- -660
23> 1.83 3.58 0.08 1.83 5.33 5.33
100 200 ---- -630 100 300 ---- 300
24> 0.08 2.42 4.75 5.92 2.42 2.42
-100 -50 ---- 400 460 -50 ---- -50
25> - 5- 2 5- 4 3 -
-100 430 80 430 400 130 -100 ----
26> 2- 2- - 4- - 6 4-
-620 -620 -650 -200 -650 -130 -200 ----
27> 2 3- 6 0 3- 5 1
-130 -100 140 -300 -100 -50 -150 ----
28> 1 0 4 4 2 6 4
-150 -400 50 50 -100 90 50 ----
29> 4.75 1.25 3.58 2.42 0.08 5.92
---- 90 -200 -80 -100 -300 120 ----
30> 0.08 1.25 5.92 4.75 2.42 3.58
---- -50 110 450 200 140 170 ----
31> 0.08 4.75 3.58 5.92 1.83 1.83
---- -500 150 -200 300 -300 -300 ----
32> 1.83 4.17 4.17 0.08 1.83 5.92
---- -690 -660 -660 -1440 -690 -650 ----
EVENT>Saturday Morn Strat Pairs|SESSION>Sat Morn |SECTION> D E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 5, 2008 |SANCTION>S0801029 | 01/05/2008 12:24|EVENT CODE>0501
---------------------,-- ------------------- -------------,---------------------
DIR> Austin |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/1500/500 |CLUB>Austin Winter Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=5/C=2 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 L675963 Linda Bishop Q291934 Angela Lennon B . . . | 3 2 . 85.52 50.90 0.75(SA)
2 4060172 Terry Newman 4238087 Gloria Lubenow C 4 3 3 | 2 1 1 96.42 57.39 1.28(OB)
3 J448986 Dave Swarthout M329953 Michael Huston A 3 . . | 1 . . 97.11 57.80 1.69(OA)
4 4672232 Jeff Lane M780728 Matthew Grant C . . . | . . . 72.85 43.36
5 P167776 Jack Goldhammer K268183 Robert Pollsen B . . . | . . . 71.89 42.79
6 P014449 Robert Whitcher P567715 Varis Carey A . . . | . . . 84.10 50.06
7 N570735 June Mengden M600290 Ellen Meyer B . . . | . . . 80.16 47.71
Totals 588.05
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 5.92 4.75 3 0.08 3 1.25
800 ---- 460 430 -50 430 110 ----
2> 4.75 3 3 0.08 5.92 1.25
420 ---- 170 170 -50 430 140 ----
3> 5.92 0.08 1.25 4.75 3 3
200 ---- -500 -480 -230 -450 -450 ----
4> 4.17 2.42 5.92 1.25 4.17 0.08
110 ---- 100 140 -100 110 -130 ----
5> 2.42 2.42 0.08 5.33 2.42 5.33
100 100 ---- -130 200 100 200 ----
6> 1.25 5.33 1.25 5.33 3.58 1.25
-110 150 ---- -110 150 110 -110 ----
7> 4.75 5.92 1.25 3.58 2.42 0.08
100 300 ---- -600 -170 -500 -620 ----
8> 1.25 4.75 1.25 4.75 1.25 4.75
450 460 ---- 450 460 450 460 ----
9> 4.75 1.25 2.42 0.08 4.75 4.75
50 -400 -140 -----1100 50 50 ----
10> 0.08 5.33 3.58 1.25 2.42 5.33
-200 200 140 ---- -100 110 200 ----
11> 0.08 3.58 3.58 3.58 5.92 1.25
-590 -420 -420 ---- -420 150 -450 ----
12> 3 3 5.92 3 0.08 3
140 140 170 ---- 140 -50 140 ----
13> 2.42 5.92 4.17 0.67 4.17 0.67
-100 660 620 -200 ---- 620 -200 ----
14> 2.42 0.08 1.25 5.92 4.75 3.58
110 -150 100 300 ---- 200 150 ----
15> 4.75 5.92 1.25 0.08 3.58 2.42
100 200 -150 -600 ---- -110 -140 ----
16> 1.25 1.25 4.17 1.25 4.17 5.92
-480 -480 -450 -480 ---- -450 -420 ----
17> 5.92 4.17 4.17 0.08 1.83 1.83
150 100 100 -70 -50 ---- -50 ----
18> 1.25 4.75 3 3 0.08 5.92
-140 -90 -120 -120 -150 ---- 100 ----
19> 5.92 0.67 3.58 0.67 2.42 4.75
250 -460 100 -460 -430 ---- 150 ----
20> 3 0.08 3 3 5.92 3
140 -300 140 140 620 ---- 140 ----
21> 2.42 0.08 4.75 5.92 2.42 2.42
-170 -790 -100 130 -170 -170 ---- ----
22> 3.58 5.92 0.67 0.67 3.58 3.58
660 690 -200 -200 660 660 ---- ----
23> 0.67 5.92 4.17 4.17 2.42 0.67
-300 630 -100 -100 -200 -300 ---- ----
24> 3.58 1.25 5.92 0.08 3.58 3.58
50 -400 100 -460 50 50 ---- ----
25> - 5- 2 - 3 4 5-
-430 100 -400 -430 -130 -80 100 ----
26> 1- 3- 5- 3- 0 5- 1-
200 620 650 620 130 650 200 ----
27> 6 4 2- 2- 1 0 5
300 130 100 100 50 -140 150 ----
28> 2 5 4 6 0 2 2
-50 150 100 400 -90 -50 -50 ----
29> 3.58 1.25 5.92 4.75 0.08 2.42
---- 100 -90 300 200 -120 80 ----
30> 1.25 5.92 3.58 4.75 2.42 0.08
---- -200 50 -140 -110 -170 -450 ----
31> 0.08 5.92 4.17 1.25 4.17 2.42
---- -300 500 300 -150 300 200 ----
32> 5.92 4.17 4.17 1.83 0.08 1.83
---- 1440 690 690 660 650 660 ----