EVENT>Thurs Eve Strat Pairs    |SESSION>             |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 3, 2008    |SANCTION>S0801029  | 01/03/2008 22:30|EVENT CODE>303
---------------------,-- ------------------- -------------,---------------------
DIR> Austin          |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/1500/500  |CLUB>Austin Winter Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=3                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 P278667 Malou Flato            L686396 Mark McAllister          B   2     2     .   |   1     1     .    281.51  61.33  3.75(OA)
 2 9785272 Laura Dickson          9785280 David Dickson            C   .     .     .   |   .     .     .    178.65  38.92          
 3 L748189 James La Fountain      M657853 Pam LaShelle             A   4     .     .   |   2     .     .    277.06  60.36  2.11(OA)
 4 L384942 Roxana Tom             Q519854 Roxana Tom               B   .     .     .   |   .     .     .    249.85  54.43          
 5 K870827 Melody Euler           L170446 James Thurtell           A   .     .     .   |   4     .     .    259.33  56.50  0.58(SA)
 6 K419734 Thomas Corlett         N370698 Ethel Corlett            A   .     .     .   |   .     .     .    225.00  49.02          
 7 Q019258 Swadesh Mahajan        1633252 Rahul Mahajan            B   6     3     .   |   3     2     .    273.04  59.49  1.73(OB)
 8 3747425 Kay Lynch              1989936 Barbara Lyons            C   .     .     .   |   .     .     1    201.41  43.88  0.70(SC)
 9 N772044 Jerry Jungmichel       N772036 Edna Whitworth           A   .     .     .   |   .     .     .    250.74  54.63          
10 1252712 Bobbie Gruhlkey        6498868 Wanda Kuehler            C   .     .     .   |   .     .     .    185.21  40.35          
                                                          Totals                                           2381.80       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>           8-    5    13     8-   16    16     8-    8-   16 
         ----   50   -50   100    50   150   150    50    50   150 

   2>           2    16     2    11-   13-   15    13-    2     5 
         ---- -200   130  -200    50   100   110   100  -200  -140 

   3>           0    14    14     2     7    14     2    14     7 
         ---- -100   450   450   -50   420   450   -50   450   420 

   4>    11          11     1-   16-   11     4-    6    11     1-
         140   ----  140  -200   170   140  -100   100   140  -200 

   5>    17          12-    7-   16     7-    7-    7-    4      -
         170   ----  100    50   150    50    50    50   -80  -150 

   6>    14           6    14    14    14     3     8-    3     3 
         450   ----  110   450   450   450   -50   170   -50   -50 

   7>    14     3          13      -    9    11-     -    9    16-
         300  -100   ----  210  -200   140   170  -200   140   630 

   8>     3-    3-         16-    8-   12-   16-   12-    3-    3-
         -50   -50   ----  140    50   110   140   110   -50   -50 

   9>     8-   15          10    12    12    16-    5-    7    12 
        -100   300   ----  -50   100   100   500  -200  -120   100 

  10>     6     1     6           6    11-   14     6    14    11-
        -110  -200  -110   ---- -110   100   170  -110   170   100 

  11>     9      -   17           9     4     9     9     3      -
         480   150  1010   ----  480   450   480   480   260   150 

  12>     5-   11-    5-          5-    0    15-    5-   17    13 
        -430  -400  -430   ---- -430  -460  -150  -430   150  -200 

  13>     9     9     9     9           1     9     9     9     9 
        -620  -620  -620  -620   ---- -630  -620  -620  -620  -620 

  14>    15    10-   17    10-          3-   10-    7    10-    3-
         140   110   300   110   ----   50   110   100   110    50 

  15>    12-    6    12-   12-          3    12-   12-     -    6 
        -170  -420  -170  -170   ---- -430  -170  -170  -460  -420 

  16>  10.09 10.09 10.09  4.79 15.38        1.09 15.38  4.79  0.03
         150   150   150   120   400   ----  -50   400   120  -100 

  17>   3.21 14.85  9.56 14.85  3.21        3.21 11.15  3.21  7.44
        -430   100  -130   100  -430   ---- -430    50  -430  -400 

  18>   3.21  3.21 15.91  3.21 12.74       12.74  6.38 12.74 12.74
        -100  -100   500  -100   110   ----  110   -90   110   110 

  19>    15     7     7    13-   11     1-          1-   13-    1-
        -170  -650  -650  -200  -620  -680   ---- -680  -200  -680 

  20>    14     3     9-    3     3    12           3    17     3 
         110  -140  -100  -140  -140   100   ---- -140   200  -140 

  21>    13-     -    5-    8    10     3           3    16-    5-
         130  -170  -100    50   100  -140   ---- -140   150  -100 

  22>    11     6-   11     3-   15-    6-   15-         11     1-
         110   100   110   -50   140   100   140   ----  110   -90 

  23>     9-    9-   15-    3    17    15-    2           9-    9-
        -130  -130   110  -180   670   110  -200   ---- -130  -130 

  24>    13-    3-   13-    6     1-    8    13-         13-    1-
         450   170   450   300   100   420   450   ----  450   100 

  25>    14-    5-   10    12     3    14-    0     4          17 
         450   150   200   420   -50   450  -150   130   ----  550 

  26>    10     0    10    10    10    10    10    10          10 
        1470  -100  1470  1470  1470  1470  1470  1470   ---- 1470 

  27>     7    17     7    14     7     7     7    14           7 
        -420  -110  -420  -170  -420  -420  -420  -170   ---- -420 

  28>     5    12-    5     5    10     5     5    16    16       
        -450  -420  -450  -450  -430  -450  -450    50    50   ----

  29>    14      -   14    16    14     4-   11      -   17       
         630  -200   630   800   630   110   210  -200  1100   ----

  30>    13    14-    2     9-   16    12    17     3     0       
         100   150  -140    50   300    90   500  -110  -200   ----



EVENT>Thurs Eve Strat Pairs    |SESSION>             |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 3, 2008    |SANCTION>S0801029  | 01/03/2008 22:30|EVENT CODE>303
---------------------,-- ------------------- -------------,---------------------
DIR> Austin          |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/1500/500  |CLUB>Austin Winter Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=5                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 4593448 George Jones           O568149 Kyong Shuey              B   .     .     .   |   .     .     .    161.94  35.28          
 2 7067399 Vivian Thompson        3810526 Jan McLaurin             C   .     .     2   |   .     2     2    232.26  50.60  1.38(OC)
 3 J617346 Gary Powell            J052233 Marilou Powell           A   .     .     .   |   2     .     .    265.15  57.77  1.17(SA)
 4 M280385 John Taylor            K500434 Sue Gerard               B   .     .     .   |   .     .     .    196.79  42.87          
 5 3260747 Simon Shaw             3260739 Susan Shaw               C   .     .     .   |   .     .     .    169.17  36.86          
 6 K589869 Jon Richard Ware       8996695 Grant Coon II            A   3     .     .   |   1     .     .    279.50  60.89  2.81(OA)
 7 6415830 Rekha Dave             9947647 Axaybabu Dave            C   .     4     1   |   3     1     1    264.49  57.62  1.84(OC)
 8 5660319 B J Sanders            1306189 Mark Sanders             C   .     .     5   |   .     3     .    217.96  47.49  0.58(OC)
 9 N786916 Stephen Bruce          K956020 Mike Bukala              A   .     .     .   |   4     .     .    237.35  51.71  0.58(SA)
10 1296493 Edward Parken          1296507 Judith Parken            C   .     .     .   |   .     .     .    183.59  40.00          
                                                          Totals                                           2208.20       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>           1     8-    1    12     8-    4     8-    8-    1 
         ---- -150   -50  -150    50   -50  -100   -50   -50  -150 

   2>           3-   15     2     1     3-   15    15     5-   12 
         ---- -100   200  -110  -130  -100   200   200   -50   140 

   3>          10    17     3     3    15     3     3    15    10 
         ---- -420   100  -450  -450    50  -450  -450    50  -420 

   4>     6          12-    6    11    15-    6      -   15-    6 
        -140   ----  100  -140  -100   200  -140  -170   200  -140 

   5>     0           9-    4-    9-    9-   13     1    16-    9-
        -170   ----  -50  -100   -50   -50    80  -150   150   -50 

   6>     3          14    11     8-    3    14     3    14     3 
        -450   ----   50  -110  -170  -450    50  -450    50  -450 

   7>     5-   14          16-    4     8    16-     -    8     3 
        -170   100   ----  200  -210  -140   200  -630  -140  -300 

   8>      -   13-          4-     -   13-    8-   13-    4-   13-
        -140    50   ---- -110  -140    50   -50    50  -110    50 

   9>      -    2          11-    7    10     5     5     5     8-
        -500  -300   ----  200    50   120  -100  -100  -100   100 

  10>    16    11    11           3    11     5-    5-   11     3 
         200   110   110   ---- -170   110  -100  -100   110  -170 

  11>    16-    8     0          14     8    16-   13     8     8 
        -150  -480 -1010   ---- -260  -480  -150  -450  -480  -480 

  12>     5-   11-   11-          0    11-    4    17    11-    1-
         400   430   430   ---- -150   430   200   460   430   150 

  13>     8     8     8     8           8    16     8     8     8 
         620   620   620   620   ----  620   630   620   620   620 

  14>    10     0     6-    6-         13-   13-    2     6-    6-
        -100  -300  -110  -110   ----  -50   -50  -140  -110  -110 

  15>     4-    4-   16-    4-         11    14     4-    4-   11 
         170   170   460   170   ----  420   430   170   170   420 

  16>   6.91 12.21 12.21 16.97  1.62        6.91 15.91  6.91  1.62
        -150  -120  -120   100  -400   ---- -150    50  -150  -400 

  17>   7.44 13.79  2.15  9.56 13.79       13.79 13.79  2.15  5.85
         130   430  -100   400   430   ----  430   430  -100   -50 

  18>   1.09  4.26 13.79  4.26  4.26       13.79  4.26 13.79 10.62
        -500  -110   100  -110  -110   ----  100  -110   100    90 

  19>     3-    3-   15-    6     2    15-         10    15-   10 
         200   200   680   620   170   680   ----  650   680   650 

  20>     0    14    14    14     3     5          14    14     7-
        -200   140   140   140  -110  -100   ----  140   140   100 

  21>      -    9    11-    7     3-   14          16-   14    11-
        -150   -50   100  -100  -130   140   ----  170   140   100 

  22>    13-   15-    1-    6    10-   10-    1-          6     6 
          50    90  -140  -110  -100  -100  -140   ---- -110  -110 

  23>    14     7-    0     7-    1-    7-   15           1-    7-
         180   130  -670   130  -110   130   200   ---- -110   130 

  24>    11    15-   15-    3-    9    13-    3-          3-    3-
        -300  -100  -100  -450  -420  -170  -450   ---- -450  -450 

  25>     0    14     2-    2-   11-   17     7    13           5 
        -550    50  -450  -450  -150   150  -200  -130   ---- -420 

  26>     7     7     7     7    17     7     7     7           7 
       -1470 -1470 -1470 -1470   100 -1470 -1470 -1470   -----1470 

  27>    10    10    10    10     0    10    10     3           3 
         420   420   420   420   110   420   420   170   ----  170 

  28>     7    12    12     4-   12    12     1    12     1       
         430   450   450   420   450   450   -50   450   -50   ----

  29>     3     3    12-   16-    6     3    16-    1     0       
        -630  -630  -110   200  -210  -630   200  -800 -1100   ----

  30>     1     4     5     2-    0    15    14     7-   17       
        -300  -100   -90  -150  -500   140   110   -50   200   ----



EVENT>Thurs Eve Strat Pairs    |SESSION>             |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 3, 2008    |SANCTION>S0801029  | 01/03/2008 22:30|EVENT CODE>303
---------------------,-- ------------------- -------------,---------------------
DIR> Austin          |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/1500/500  |CLUB>Austin Winter Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=3                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 R911421 Harriette Bowles       5349540 Patsy Martin             B   .     .     .   |   .     .     .    188.21  41.00          
 2 3048357 Martha Norman          5961351 Stanley Bowen            C   .     .     4   |   .     2     .    222.68  48.51  0.78(OC)
 3 K110695 Jim Cady               L420035 Tom Breed                A   .     .     .   |   2     .     .    254.00  55.34  1.17(SA)
 4 M512944 Robert Pflugbeil       Q022895 Wynnell Noelke           B   .     .     .   |   .     .     .    199.15  43.39          
 5 J311697 Jeffrey Haines         O380743 Lydia Bearden            A   .     .     .   |   3     .     .    232.90  50.74  0.84(SA)
 6 Q209413 Puddin Barnes          M497724 J Bachman Nabors III     A   .     .     .   |   1     .     .    261.00  56.86  1.67(SA)
 7 N571766 Anne Cullen            Q291934 Angela Lennon            B   .     .     .   |   .     .     .    212.03  46.19          
 8 4672232 Jeff Lane              M780728 Matthew Grant            C   .     .     3   |   4     1     1    225.03  49.03  1.07(SB)
 9 M142071 Liga Byrne             N942918 Lois Goodman             A   .     .     .   |   .     .     .    208.58  45.44          
10 9066128 Liz Cooper             NM      Gayle Moyer              C   .     .     .   |   .     .     .    199.56  43.48          
                                                          Totals                                           2203.14       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>           8-    0    13    13     2     2     4     2     8-
         ----   50  -800   100   100  -140  -140  -110  -140    50 

   2>           9     9     0    11-   17     5     5     7     9 
         ---- -100  -100  -500    50   630  -140  -140  -110  -100 

   3>           7     7     7     2    14     7    14    14     7 
         ----  420   420   420   -50   450   420   450   450   420 

   4>    11          11    11    16-   11     4-   11     3     0 
         140   ----  140   140   170   140  -100   140  -110  -500 

   5>     2          15     7-   12-    7-   12-   12-     -    3 
        -110   ----  130    50   100    50   100   100  -150   -90 

   6>     8-          0     3    10    11    17     3    14     7 
         170   ---- -150   -50   420   430   480   -50   450   150 

   7>     5     6-         11-    9     6-    3    15    16-    3 
         100   110   ----  170   140   110  -100   600   630  -100 

   8>     3-    3-         12-   12-   12-    8-    3-    3-   12-
         -50   -50   ----  110   110   110    50   -50   -50   110 

   9>     2    14           3     1    16-    4     0     5-    8-
        -690   200   ---- -660  -950   500  -500 -1010  -200  -100 

  10>     0     6    16-          2     6    14    10     6    16-
        -800  -110   620   ---- -130  -110   170  -100  -110   620 

  11>     9     2     9           9    14    15-    9     9    15-
         480   200   480   ----  480   510   980   480   480   980 

  12>     5-   11-    5-          5-   15-    5-   14     5-    5-
        -430  -400  -430   ---- -430  -150  -430  -180  -430  -430 

  13>     9     9    17     9           9     9     9     0     9 
        -620  -620  -500  -620   ---- -620  -620  -620  -650  -620 

  14>    10-    3-   10-    3-          3-   15     3-   15     0 
         110    50   110    50   ----   50   140    50   140   -50 

  15>    17    12-   12-    3           6      -    8     3    12-
        -150  -170  -170  -430   ---- -420  -460  -400  -430  -170 

  16>   2.15 10.09 15.38 10.09  6.80       15.38 10.09  4.79  4.79
          90   150   400   150  AVE-   ----  400   150   120   120 

  17>   0.03 14.85 11.15 14.85  6.80        7.44  7.44 14.85  3.21
        -490   100    50   100  AVE-   ---- -400  -400   100  -430 

  18>   0.03 12.74 16.97  3.21  6.80        3.21    8-  7.44  9.56
        -300   110   670  -100  AVE-   ---- -100    80    50   100 

  19>     7    16-   11    11     4     1-         16-    7     7 
        -650   100  -620  -620  -660  -680   ----  100  -650  -650 

  20>    15-    3    12     7-   12    15-          7-    3     9-
         140  -140   100  -110   100   140   ---- -110  -140  -100 

  21>    13-   16-   13-   13-    8    11           3     8      -
         130   150   130   130    50   110   ---- -140    50  -170 

  22>    15-    3-    6-    0     1-   11    11          15-    6-
         140   -50   100  -110   -90   110   110   ----  140   100 

  23>     9-     -    9-     -   14     4-    4-          9-    9-
        -130  -630  -130  -630    70  -150  -150   ---- -130  -130 

  24>    13-    8    13-    3-   13-   13-    8           5     0 
         450   420   450   170   450   450   420   ----  200    50 

  25>     1-    7-   10     1-    5-   14-   14-   10           7-
        -100   170   200  -100   150   450   450   200   ----  170 

  26>    10    10     1-   10    10    10     1-   10          10 
        1470  1470  1440  1470  1470  1470  1440  1470   ---- 1470 

  27>     0     7     1    14     7     7     2    14          14 
        -800  -420  -590  -170  -420  -420  -450  -170   ---- -170 

  28>     5    12-    5    12-   16    12-    5     0     5       
        -450  -420  -450  -420    50  -420  -450  -480  -450   ----

  29>     2-    2-    4-    7     9-    7    12     7     9-      
        -100  -100   110   140   200   140   620   140   200   ----

  30>     9-    4-    9-    6     7     1     4-    9-   14-      
          50  -100    50   -80   -50  -150  -100    50   150   ----



EVENT>Thurs Eve Strat Pairs    |SESSION>             |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 3, 2008    |SANCTION>S0801029  | 01/03/2008 22:30|EVENT CODE>303
---------------------,-- ------------------- -------------,---------------------
DIR> Austin          |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/1500/500  |CLUB>Austin Winter Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=3                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 K425645 Dean Yarian            L483061 Anthony Eckman           B   .     6     .   |   4     .     .    252.50  55.01  0.73(OB)
 2 3568725 James Glathar          2140845 Osman Ahmed              C   .     .     .   |   .     .     .    214.42  46.71          
 3 M329953 Michael Huston         J448986 Dave Swarthout           A   .     .     .   |   .     .     .    245.35  53.45          
 4 9458034 Carol Hall             Q695679 Elaine Wood              B   .     5     .   |   3     2     .    253.94  55.32  0.97(OB)
 5 O535585 Karen Snyder           Q473013 Louis Sachar             A   .     .     .   |   .     .     .    232.88  50.74          
 6 K339080 Charlene Sands         K753685 Virgil Massey            A   5     .     .   |   2     .     .    274.00  59.69  1.58(OA)
 7 M665171 Shirley George         N570735 June Mengden             B   1     1     .   |   1     1     .    288.29  62.81  5.00(OA)
 8 N343909 Jacquelyn Aldredge     N343917 Horatio Aldredge         C   .     .     .   |   .     .     .    179.47  39.10          
 9 P781180 Scott Humphrey         1985876 Qiang Zhang              A   .     .     .   |   .     .     .    224.82  48.98          
10 4512871 Terri O'Brien          7402341 Lucerne Bunch            C   .     .     .   |   .     .     1    216.47  47.16  0.70(SC)
                                                          Totals                                           2382.14       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>          15     8-   15    17    13     4    15     4     8-
         ----  140   -50   140   800   110  -100   140  -100   -50 

   2>           0     8    12     8    12    17    10     5-    8 
         ---- -630   100   140   100   140   500   110   -50   100 

   3>           3    10    10    10     3    10     3    15    10 
         ---- -450  -420  -420  -420  -450  -420  -450    50  -420 

   4>     6          12-    6     6     6    14      -   17     6 
        -140   ----  100  -140  -140  -140   110  -170   500  -140 

   5>    15           4-    2     4-    9-   16-    4-   14     9-
         110   ---- -100  -130  -100   -50   150  -100    90   -50 

   6>     8-          0    17    14    14     3     7    10     6 
        -170   ---- -480   150    50    50  -450  -420  -150  -430 

   7>    14    10-          2     5-     -    8    14    10-   12 
         100  -110   ---- -600  -170  -630  -140   100  -110  -100 

   8>     8-   13-         13-    4-   13-    4-    4-    4-   13-
         -50    50   ----   50  -110    50  -110  -110  -110    50 

   9>    13     3          17    14    11-   16     8-     -   15 
         500  -200   ---- 1010   660   200   950   100  -500   690 

  10>    11     7      -         11    15      -   11    17     3 
         110   100  -620   ----  110   130  -620   110   800  -170 

  11>    15     8     8           8     8     1-    3     8     1-
        -200  -480  -480   ---- -480  -480  -980  -510  -480  -980 

  12>     5-    3    11-         11-   11-   11-    1-   11-   11-
         400   180   430   ----  430   430   430   150   430   430 

  13>     8     0    17     8           8     8     8     8     8 
         620   500   650   620   ----  620   620   620   620   620 

  14>    13-    6-    2    13-         17    13-    6-    2    13-
         -50  -110  -140   -50   ----   50   -50  -110  -140   -50 

  15>     9     4-   14    14           4-   11     0    16-    4-
         400   170   430   430   ----  170   420   150   460   170 

  16>   1.62 12.21  6.91 12.21             14.85  1.62  6.91  6.91
        -400  -120  -150  -120    NP   ----  -90  -400  -150  -150 

  17>   5.85  2.15  2.15 13.79             16.97  9.56  2.15  9.56
         -50  -100  -100   430    NP   ----  490   400  -100   400 

  18>   0.03  9.56 13.79  7.44             16.97 13.79  4.26    8-
        -670   -50   100  -100    NP   ----  300   100  -110   -80 

  19>    10     6    10    13    10    15-           -     -    6 
         650   620   650   660   650   680   ---- -100  -100   620 

  20>    14     9-    7-    5     1-    1-         14     9-    5 
         140   110   100  -100  -140  -140   ----  140   110  -100 

  21>     9     3-   16-    9     3-    6            -   14     3-
         -50  -130   170   -50  -130  -110   ---- -150   140  -130 

  22>    17    10-   15-    1-    6    13-    6          10-    1-
         110  -100    90  -140  -110    50  -110   ---- -100  -140 

  23>    16-    7-    3     7-   12-   16-   12-          7-    7-
         630   130   -70   130   150   630   150   ----  130   130 

  24>    13-   17     3-    3-    3-    9     9           3-   12 
        -170   -50  -450  -450  -450  -420  -420   ---- -450  -200 

  25>     9-   11-   15-    2-    9-    2-    7     7          15-
        -170  -150   100  -450  -170  -450  -200  -200   ----  100 

  26>     7     7     7     7     7    15-   15-    7           7 
       -1470 -1470 -1470 -1470 -1470 -1440 -1440 -1470   -----1470 

  27>     3    10    17    10    10    15    16     3           3 
         170   420   800   420   420   450   590   170   ----  170 

  28>     1    12     4-    4-   12    12    17     4-   12       
         -50   450   420   420   450   450   480   420   450   ----

  29>     7-   14-   10    14-    5    12-   10    10     7-      
        -200   100  -140   100  -620  -110  -140  -140  -200   ----

  30>    10     7-   16    12-   12-    7-    7-   11     2-      
          50   -50   150   100   100   -50   -50    80  -150   ----