EVENT>Fri Afternoon Open Pairs |SESSION>One of One |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 2, 2008 |SANCTION>S0805037 | 05/02/2008 16:59|EVENT CODE>201
---------------------,-- ------------------- -------------,---------------------
DIR> Austin |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1500/500 |CLUB>Austin Spring Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=8/C=5 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 K255960 James Wueste Q459231 Elaine Jordan B 3 2 . | 1 1 . 204.53 65.55 3.38(OA)
2 9870660 Janet Revennaugh 9084096 Jo Dee Bowen C . . . | . . . 139.54 44.72
3 L748189 James La Fountain L765504 Genie Kaplan A 5 . . | 2 . . 193.44 62.00 1.90(OA)
4 R181555 Linda Anthony L637018 Patrick Long B . . . | 6 2 . 157.23 50.39 0.84(SB)
5 P685254 Dick Jones J108891 Dianne Jones A . . . | 4 . . 168.54 54.02 0.70(SA)
6 N772044 Jerry Jungmichel N772036 Edna Whitworth A . . . | 5 . . 163.44 52.38 0.40(SA)
7 L656888 Cynthia Strahm J216732 Caroline Baumann B . . . | . . . 144.50 46.31
8 4866711 David McCarron Q100969 Mary McCarron C . . . | . . . 111.78 35.83
9 N774608 Louise Kennedy N770386 George Shelley A . . . | 3 . . 184.16 59.03 1.00(SA)
10 4886518 Don Grider 4886526 Inez Grider C . . . | . . 2 143.92 46.13 0.57(SC)
11 3137546 Doreen Harris N771412 Allen Inks A . . . | . . . 144.47 46.30
12 Q649111 Charles Raines 8604916 Susan Brown C . . 3 | . 3 1 156.09 50.03 1.22(OC)
13 5660319 B J Sanders 4593448 George Jones C . . . | . . . 116.80 37.44
Totals 2028.44
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 1.13 7.63 1.13 7.63 7.63 1.13 7.63 7.63 7.63 7.63 7.63 7.63
---- -480 -450 -480 -450 -450 -480 -450 -450 -450 -450 -450 -450 ----
2> 2.21 11.96 7.63 0.04 7.63 7.63 7.63 1.13 3.29 7.63 7.63 7.63
---- -90 140 50 -110 50 50 50 -100 -80 50 50 50 ----
3> 11.42 8.71 4.38 6.54 3.29 2.21 11.42 6.54 1.13 6.54 9.79 0.04
200 ---- -50 -110 -100 -150 -500 200 -100 -800 -100 100 -1100 ----
4> 9.79 9.79 9.79 11.96 2.75 0.04 2.75 6.54 7.63 2.75 2.75 5.46
120 ---- 120 120 140 -100 -110 -100 100 110 -100 -100 -80 ----
5> 8.17 4.92 8.17 10.88 0.04 11.96 3.29 8.17 1.67 4.92 8.17 1.67
110 -100 ---- 110 620 -300 670 -140 110 -200 -100 110 -200 ----
6> 10.88 3.29 0.58 6.54 6.54 0.58 6.54 6.54 9.79 6.54 2.21 11.96
200 -600 ---- -660 -150 -150 -660 -150 -150 100 -150 -630 400 ----
7> 6.54 6.54 0.04 1.67 6.54 1.67 8.71 4.38 11.42 11.42 3.29 9.79
100 100 -300 ---- -200 100 -200 110 -100 200 200 -110 120 ----
8> 10.88 4.92 4.92 10.88 10.88 4.92 0.58 8.71 4.92 4.92 4.92 0.58
420 -50 -50 ---- 420 420 -50 -100 200 -50 -50 -50 -100 ----
9> 10.88 4.38 7.63 2.21 7.63 11.96 9.79 7.63 0.04 3.29 5.46 1.13
480 420 450 150 ---- 450 800 460 450 -50 400 430 130 ----
10> 9.79 1.67 6 9.79 1.67 1.67 4.38 9.79 9.79 9.79 6 1.67
100 -620 -170 100 ---- -620 -620 -200 100 100 100 -170 -620 ----
11> 4.92 4.92 9.79 4.92 4.92 4.92 1.13 9.79 11.96 9.79 4.92 0.04
-480 -480 -450 -480 -480 ---- -480 -500 -450 -100 -450 -480 -510 ----
12> 10.88 5.46 8.71 5.46 5.46 5.46 0.04 10.88 5.46 2.21 1.13 10.88
630 180 210 180 180 ---- 180 120 630 180 170 140 630 ----
13> 9.25 7.08 10.88 7.08 4.38 9.25 0.58 11.96 0.58 5.46 3.29 2.21
-90 -120 PASS -120 -170 -90 ---- -620 300 -620 -140 -200 -500 ----
14> 8.17 1.13 4.38 11.42 8.17 11.42 4.38 4.38 8.17 1.13 1.13 8.17
450 420 430 460 450 460 ---- 430 430 450 420 420 450 ----
15> 6.54 1.13 6.54 6.54 6.54 6.54 6.54 11.96 1.13 6.54 10.88 1.13
620 -100 620 620 620 620 620 ---- 790 -100 620 650 -100 ----
16> 6.54 0.58 11.42 2.75 8.71 11.42 0.58 4.92 8.71 2.75 8.71 4.92
80 -100 140 -50 110 140 -100 ---- PASS 110 -50 110 PASS ----
17> 1.67 3.83 9.25 9.25 5.46 0.04 3.83 6.54 9.25 11.96 9.25 1.67
-430 -130 50 50 -110 -460 -130 -50 ---- 50 100 50 -430 ----
18> 2.75 9.25 11.42 5.46 2.75 9.25 2.75 7.63 2.75 0.04 11.42 6.54
-450 50 100 -430 -450 50 -450 -100 ---- -450 -460 100 -420 ----
19> 6.54 11.42 0.04 6.54 11.42 1.67 6.54 6.54 6.54 6.54 6.54 1.67
110 400 -100 110 400 90 110 110 110 ---- 110 110 90 ----
20> 9.25 6.54 3.29 0.04 1.13 3.29 9.25 9.25 5.46 3.29 11.96 9.25
100 90 -110 -200 -130 -110 100 100 -100 ---- -110 140 100 ----
21> 9.79 9.79 9.79 6 3.29 9.79 4.38 0.04 9.79 6 1.13 2.21
170 170 170 140 50 170 100 -200 170 140 ---- -110 -100 ----
22> 10.33 2.75 2.75 2.75 11.96 8.71 7.63 2.75 10.33 2.75 2.75 6.54
100 -600 -600 -600 200 -120 -150 -600 100 -600 ---- -600 -170 ----
23> 5.46 7.63 9.79 8.71 11.96 5.46 10.88 3.29 1.13 1.13 5.46 1.13
-100 90 120 110 620 -100 140 -110 -200 -200 -100 ---- -200 ----
24> 10.88 1.13 8.17 8.17 1.13 9.79 4.38 1.13 11.96 4.38 6.54 4.38
50 -450 -100 -100 -450 PASS -420 -450 300 -420 -170 ---- -420 ----
25> 5.46 10.88 5.46 8.17 0.04 5.46 8.17 1.13 3.29 11.96 9.79 2.21
-650 -170 -650 -630 -1000 -650 -630 -990 -660 -130 -600 -680 ---- ----
26> 9.25 11.96 7.08 3.29 7.08 9.25 4.92 1.13 2.21 10.88 0.04 4.92
100 200 90 -110 90 100 -90 -200 -180 110 -300 -90 ---- ----
27> 1- 8 11 5- 11 5- 9 1- 5- 1- 5- 11 1-
-450 -140 50 -420 50 -420 -130 -450 -420 -450 -420 50 -450 ----
28> 7 7 7 11- 7 2 11- 2 7 0 2 7 7
-450 -450 -450 -420 -450 -480 -420 -480 -450 -490 -480 -450 -450 ----
EVENT>Fri Afternoon Open Pairs |SESSION>One of One |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 2, 2008 |SANCTION>S0805037 | 05/02/2008 16:59|EVENT CODE>201
---------------------,-- ------------------- -------------,---------------------
DIR> Austin |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1500/500 |CLUB>Austin Spring Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=10/C=5 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Q022895 Wynnell Noelke 1348817 Louise Thompson B . . . | . . . 128.60 41.22
2 7269862 Ginger Lake O799892 Betty Wilkinson C . . . | . . . 135.73 43.50
3 O023215 Larry Davis M303407 David Sokolow A 6 . . | 1 . . 191.63 61.42 2.00(SA)
4 L130371 Kathy McCabe M258606 Diana Rogers B . 6 . | 4 2 . 170.98 54.80 0.94(SB)
5 9842411 Robert Benson 4486188 Yao-Hui Hsiau C . . . | . . . 130.24 41.74
6 2000776 Jeffrey Emmert 7067372 Susan Emerson C . . 1 | . 4 1 161.85 51.88 2.17(OC)
7 K425645 Dean Yarian M665171 Shirley George B . 3 . | 3 1 . 181.16 58.06 2.11(OB)
8 7719779 Immie Pamplin 7719663 Gayle McCarron C . . . | . . . 111.88 35.86
9 K419734 Thomas Corlett N370698 Ethel Corlett A . . . | 2 . . 184.38 59.10 1.40(SA)
10 8485720 Charles O'Neil 9118004 William Moody C . . 2 | . . 2 156.54 50.17 1.63(OC)
11 P781350 Curtis Hitt N204801 George Watkins A . . . | 5 . . 167.15 53.57 0.40(SA)
12 P252056 Nancy Joe P976453 Janis Rush A . . . | . . . 160.32 51.38
13 5770866 Robert Marcott 8475423 Robert Foster B . . . | 6 3 . 166.28 53.29 0.67(SB)
14 L130509 Eugene Cavanaugh 8550859 Brockett Hudson B . . . | . . . 135.48 43.42
Totals 2182.22
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 4.38 10.88 4.38 4.38 4.38 10.88 4.38 4.38 4.38 4.38 4.38 10.88
---- 450 480 450 450 450 480 450 450 450 450 450 480 ----
2> 4.38 9.79 10.88 0.04 8.71 4.38 4.38 11.96 4.38 4.38 4.38 4.38
---- -50 90 100 -140 80 -50 -50 110 -50 -50 -50 -50 ----
3> 0.58 5.46 3.29 10.88 7.63 5.46 5.46 2.21 8.71 11.96 9.79 0.58
-200 ---- 100 50 800 110 100 100 -100 150 1100 500 ---- -200
4> 2.21 5.46 2.21 4.38 2.21 9.25 0.04 9.25 9.25 6.54 11.96 9.25
-120 ---- -100 -120 -110 -120 100 -140 100 100 80 110 ---- 100
5> 3.83 7.08 10.33 3.83 7.08 1.13 3.83 11.96 10.33 0.04 8.71 3.83
-110 100 ---- 200 -110 100 -620 -110 300 200 -670 ---- 140 -110
6> 5.46 8.71 2.21 11.42 5.46 5.46 9.79 5.46 0.04 11.42 5.46 1.13
150 600 ---- -100 660 150 150 630 150 -400 660 ---- 150 -200
7> 5.46 0.58 11.96 0.58 10.33 8.71 5.46 2.21 10.33 3.29 5.46 7.63
-100 -200 300 ---- -200 200 110 -100 -120 200 ---- -110 -100 100
8> 7.08 7.08 7.08 7.08 1.13 7.08 1.13 11.42 7.08 11.42 1.13 3.29
50 50 50 ---- 50 -420 50 -420 100 50 ---- 100 -420 -200
9> 11.96 4.38 8.71 9.79 6.54 4.38 10.88 0.04 2.21 1.13 4.38 7.63
50 -450 -400 -150 ---- -430 -450 -130 -800 ---- -460 -480 -450 -420
10> 2.21 6 2.21 2.21 6 10.33 10.33 10.33 7.63 2.21 2.21 10.33
-100 170 -100 -100 ---- 170 620 620 620 ---- 200 -100 -100 620
11> 2.21 2.21 7.08 7.08 7.08 11.96 7.08 10.88 7.08 2.21 7.08 0.04
450 450 480 480 480 ---- 510 480 ---- 500 480 450 480 100
12> 3.29 9.79 6.54 10.88 6.54 1.13 6.54 11.96 1.13 1.13 6.54 6.54
-210 -170 -180 -140 -180 ---- -630 -180 ---- -120 -630 -630 -180 -180
13> 6.54 4.92 8.71 7.63 9.79 2.75 11.42 2.75 0.04 4.92 11.42 1.13
140 120 200 170 500 90 ---- ---- 620 90 -300 120 620 PASS
14> 10.88 0.58 10.88 3.83 3.83 0.58 7.63 3.83 7.63 10.88 3.83 7.63
-420 -460 -420 -450 -450 -460 ---- ---- -430 -450 -430 -420 -450 -430
15> 5.46 1.13 5.46 10.88 5.46 5.46 5.46 0.04 10.88 10.88 5.46 5.46
-620 -650 -620 100 -620 ---- -620 ---- -620 -790 100 100 -620 -620
16> 9.25 3.29 3.29 7.08 0.58 11.42 5.46 7.08 11.42 3.29 0.58 9.25
50 -110 -110 PASS -140 ---- 100 ---- -80 PASS 100 -110 -140 50
17> 2.75 6.54 10.33 11.96 8.17 10.33 5.46 8.17 2.75 2.75 0.04 2.75
-50 110 430 460 ---- 130 430 50 ---- 130 -50 -50 -100 -50
18> 0.58 9.25 5.46 2.75 9.25 9.25 4.38 2.75 9.25 0.58 11.96 6.54
-100 450 420 -50 ---- 450 450 100 ---- -50 450 -100 460 430
19> 0.58 10.33 10.33 5.46 5.46 5.46 0.58 5.46 11.96 5.46 5.46 5.46
-400 -90 -90 ---- -110 -110 -110 -400 -110 ---- 100 -110 -110 -110
20> 10.88 2.75 8.71 2.75 2.75 2.75 5.46 6.54 8.71 8.71 11.96 0.04
130 -100 110 ---- -100 -100 -100 -90 100 ---- 110 110 200 -140
21> 9.79 2.21 7.63 2.21 11.96 2.21 2.21 2.21 6 6 10.88 8.71
100 -170 ---- -100 -170 200 -170 -170 -170 -140 ---- -140 110 -50
22> 5.46 3.29 4.38 1.67 9.25 9.25 1.67 9.25 9.25 9.25 9.25 0.04
170 120 ---- 150 -100 600 600 -100 600 600 ---- 600 600 -200
23> 6.54 1.13 6.54 8.71 4.38 10.88 2.21 10.88 3.29 6.54 0.04 10.88
100 ---- -140 100 110 -90 200 -120 200 -110 100 ---- -620 200
24> 2.21 7.63 1.13 10.88 10.88 0.04 3.83 7.63 3.83 5.46 10.88 7.63
PASS ---- 420 -50 450 450 -300 100 420 100 170 ---- 450 420
25> 3.83 6.54 10.88 1.13 8.71 6.54 0.04 3.83 2.21 11.96 9.79 6.54
---- 630 650 990 170 660 650 130 630 600 1000 680 ---- 650
26> 7.08 2.75 10.88 0.04 9.79 4.92 1.13 8.71 11.96 4.92 7.08 2.75
---- 90 -100 200 -200 180 -90 -110 110 300 -90 90 ---- -100
27> 3 10- 10- 4 6- 1 10- 6- 6- 1 1 6- 10-
130 450 450 140 420 -50 450 420 420 -50 -50 420 450 ----
28> - 5 10 5 5 5 12 - 10 5 5 10 5
420 450 480 450 450 450 490 420 480 450 450 480 450 ----