EVENT>Fri Evening Open Pairs |SESSION>One of One |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 2, 2008 |SANCTION>S0805037 | 05/02/2008 22:25|EVENT CODE>203
---------------------,-- ------------------- -------------,---------------------
DIR> Austin |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1500/500 |CLUB>Austin Spring Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=10/C=7 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 L675963 Linda Bishop R200223 Peggy Geiler B . . . | . . . 157.00 50.32
2 7269862 Ginger Lake O799892 Betty Wilkinson C . . . | . . . 138.50 44.39
3 O905943 Mike Miller O535585 Karen Snyder A 1 . . | 1 . . 193.50 62.02 4.33(OA)
4 Q019266 Kalpana Sutaria Q019258 Swadesh Mahajan B . 5 . | 4 3 . 170.50 54.65 0.89(OB)
5 K775433 Billie Black 4912233 Liz Hinkle C . . 4 | . . 3 146.50 46.96 0.73(OC)
6 N942918 Lois Goodman M142071 Liga Byrne A . . . | 6 . . 166.50 53.37 0.36(SA)
7 9785280 David Dickson 9785272 Laura Dickson C . . . | . . . 107.50 34.46
8 Q649111 Charles Raines 8814821 Barbara Vervenne C . . . | . . . 129.00 41.35
9 K419734 Thomas Corlett N370698 Ethel Corlett A . . . | 5 . . 170.00 54.49 0.43(SA)
10 5429897 Bonnie Magee 5429900 Sandy Molander C . . . | . . . 121.50 38.94
11 L637018 Patrick Long R181555 Linda Anthony B 2 1 . | 2 1 . 179.50 57.53 3.25(OA)
12 2000776 Jeffrey Emmert 7067372 Susan Emerson C . . 2 | . 4 2 160.00 51.28 1.30(OC)
13 M180119 Mary Anne Laier O023215 Larry Davis A . . . | . . . 163.00 52.24
14 N772044 Jerry Jungmichel N772036 Edna Whitworth A . . . | . . . 164.50 52.72
15 4886518 Don Grider 4886526 Inez Grider C 3 2 1 | 3 2 1 178.50 57.21 2.44(OA)
16 K339080 Charlene Sands K753685 Virgil Massey A . . . | . . . 150.00 48.08
Totals 2496.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 9- 0 9- 3- 6 3- 1- 1- 9- 5 9- 9- 9-
---- ---- 140 -300 140 -50 100 -50 -100 -100 140 50 140 140 140 ----
2> 4 - 11 10 - 4 8 4 4 12 8 4 8
---- ---- -450 -480 -100 -170 -480 -450 -420 -450 -450 50 -420 -450 -420 ----
3> 8 10 11- 1 3- 3- 6 11- 8 8 0 3- 3-
---- ---- ---- 100 140 200 -130 -110 -110 -100 200 100 100 -150 -110 -110
4> 11- 8 5 1 1 9- 5 1 5 9- 5 5 11-
---- ---- ---- 140 -100 -140 -170 -170 100 -140 -170 -140 100 -140 -140 140
5> 12 1 11 1 8- 6 3- 3- 6 6 8- 10 1
620 ---- ---- ---- -200 170 -200 140 100 -100 -100 100 100 140 150 -200
6> 10- 6- 12 6- 6- 6- 6- 2 6- 0 2 10- 2
450 ---- ---- ---- 420 480 420 420 420 420 -50 420 -100 -50 450 -50
7> 1- 5 1- 5 5 7 1- 1- 11 10 8- 12 8-
-100 90 ---- ---- ---- -100 90 90 100 -100 -100 200 150 110 300 110
8> 2 9- 2 2 9- 2 5 6- 9- 2 6- 9- 12
-50 120 ---- ---- ---- -50 -50 120 -50 90 110 120 -50 110 120 400
9> 6 6 6 6 6 6 6 6 6 6 6 6 6
480 480 480 ---- ---- ---- 480 480 480 480 480 480 480 480 480 480
10> 5- 2 11 3- 0 5- 11 3- 1 9 11 8 7
150 130 620 ---- ---- ---- 140 -130 150 620 140 100 500 620 200 170
11> 5 5 11 2- 1 0 2- 8 8 5 8 10 12
-450 -450 -150 -460 ---- ---- ---- -480 -500 -460 -420 -420 -450 -420 -400 -50
12> 0 6 9- 6 2 9- 6 3- 1 8 3- 11 12
-200 140 170 140 ---- ---- ---- -100 170 140 100 -110 150 100 200 620
13> 2 6- 6- 9- 12 2 6- 2 11 9- 6- 2 2
-630 -600 -600 -170 100 ---- ---- ---- -630 -600 -630 -140 -170 -600 -630 -630
14> 10 5- 10 1- 10 10 1- 5- 5- 1- 5- 10 1-
-400 -430 -400 -460 -400 ---- ---- ---- -400 -460 -430 -430 -460 -430 -400 -460
15> 9 1- 4 12 6 4 1- 7 9 4 11 0 9
50 -130 -110 300 -100 -110 ---- ---- ---- -130 -90 50 -110 140 -200 50
16> 7 8- 10- 2 4- 4- 0 12 4- 1 8- 10- 4-
90 120 200 -100 -50 -50 ---- ---- ---- -150 300 -50 -140 120 200 -50
17> 3- 3- 0 7- 3- 1 12 10- 3- 10- 7- 7- 7-
120 120 -150 150 120 -50 430 ---- ---- ---- 180 120 180 150 150 150
18> 11 4 7- 11 4 1 1 9 6 11 7- 4 1
140 -100 100 140 -100 -200 -200 ---- ---- ---- 110 50 140 100 -100 -200
19> 2- 5- 10- 10- 5- 10- 0 10- 5- 5- 8 2- 1
-140 -110 100 100 -110 100 -500 100 ---- ---- ---- -110 -110 -50 -140 -170
20> 5- 5- 11 5- 2 11 2 2 11 9 5- 0 8
-620 -620 200 -620 -650 200 -650 -650 ---- ---- ---- 200 -200 -620 -1430 -500
21> 1 7 11 5 8- 11 2 4 6 0 8- 11 3
-430 -120 50 -150 -110 50 -300 -170 -130 ---- ---- ---- -450 -110 50 -180
22> 8 1- 4 8 0 4 8 8 4 12 1- 11 8
140 -50 110 140 -100 110 140 140 110 ---- ---- ---- 200 -50 170 140
23> 11 5 2 1 0 11 5 5 3 9 11 7 8
100 -200 -620 -630 -650 100 -200 -200 -600 -120 ---- ---- ---- 100 -170 -140
24> 6- 3 3 - 11- 10 5 8- 11- 6- - 3 8-
150 -50 -50 -100 590 500 130 170 590 150 ---- ---- ---- -100 -50 170
25> 2- 11- 11- 8 0 8 8 5 8 2- 8 2- 2-
-50 460 460 400 -100 400 400 130 400 -50 400 ---- ---- ---- -50 -50
26> 8- 4- 8- 12 1- 11 1- 4- 8- 4- 8- 4- 0
650 620 650 1430 -100 680 -100 620 650 620 650 ---- ---- ---- 620 -500
27> 9 2- 2- 6- 6- 6- 4 0 11- 1 11- 10 6-
-100 -130 -130 -110 -110 -110 -120 -400 50 -150 50 -50 ---- ---- ---- -110
28> 3- 3- 3- 10- 8- 3- 3- 10- 8- 3- 12 3- 3-
-450 -450 -450 -200 -430 -450 -450 -200 -430 -450 -170 -450 ---- ---- ---- -450
29> 2 2 10- 10- 5 8 5 2 8 12 8 0 5
-630 -630 100 100 -620 -130 -620 -630 -130 140 -130 -660 -620 ---- ---- ----
30> 12 7- 2- 5- 5- 2- 0 10 10 7- 10 2- 2-
570 50 -110 -100 -100 -110 -300 130 130 50 130 -110 -110 ---- ---- ----
31> 7 11- 11- 1 1 7 7 7 7 7 3 1 7
---- 130 600 600 -100 -100 130 130 130 130 130 100 -100 130 ---- ----
32> 9- 12 3- 5 1- 11 1- 7 0 8 6 9- 3-
---- 110 600 -120 -100 -150 470 -150 -50 -180 100 -90 110 -120 ---- ----
EVENT>Fri Evening Open Pairs |SESSION>One of One |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 2, 2008 |SANCTION>S0805037 | 05/02/2008 22:25|EVENT CODE>203
---------------------,-- ------------------- -------------,---------------------
DIR> Austin |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1500/500 |CLUB>Austin Spring Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=11/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 P618395 Gene Thompson 7963076 Joseph Kingcade B . . . | . . . 143.50 45.99
2 9870660 Janet Revennaugh 9084096 Jo Dee Bowen C . . . | . . 2 144.00 46.15 0.53(SC)
3 K097990 Elizabeth Tobias R381015 Jack Lacy A 6/7 . . | 3/4 . . 174.50 55.93 0.93(SA)
4 K425645 Dean Yarian M665171 Shirley George B . . . | . . . 154.50 49.52
5 3747425 Kay Lynch 1989936 Barbara Lyons C . . 3 | . . 1 159.00 50.96 0.97(OC)
6 L748189 James La Fountain L765504 Genie Kaplan A . . . | . . . 159.50 51.12
7 R029583 Steven Tuggle R137696 Jeremy Dilbeck B . . . | . . . 124.00 39.74
8 3701123 Danny Feng 1985876 Qiang Zhang B 6/7 4 . | 3/4 2 . 174.50 55.93 1.19(OB)
9 N438152 Janise Saul M597516 L Snyder A . . . | 5/6 . . 170.00 54.49 0.40(SA)
10 1302841 Juanita Painter 2260859 David Myers C . . . | . . . 98.50 31.57
11 M258606 Diana Rogers L130371 Kathy McCabe B 4/5 3 . | 1/2 1 . 178.00 57.05 1.85(SA)
12 7719779 Immie Pamplin 7719663 Gayle McCarron C . . . | . . . 140.00 44.87
13 J883607 Paul Tobias Q473013 Louis Sachar A 4/5 . . | 1/2 . . 178.00 57.05 1.85(SA)
14 L656888 Cynthia Strahm J216732 Caroline Baumann B . . . | . 4 . 163.50 52.40 0.49(SB)
15 P420854 Alfred Fortier III N405750 Sandra Parker B . 6 . | 5/6 3 . 170.00 54.49 0.71(SB)
16 L031888 Jay Thorne P781180 Scott Humphrey A . . . | . . . 164.50 52.72
Totals 2496.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 10- 10- 2- 2- 12 7 2- 2- 8- 2- 6 2- 8-
---- ---- 100 ---- 100 -140 -140 300 -50 -140 -140 50 -140 -100 -140 50
2> 3- 8 8 8 11- 3- 0 3- 1 8 11- 3- 8
---- ---- 420 ---- 450 450 450 480 420 100 420 170 450 480 420 450
3> 8- 6 - 4 4 2 4 - 12 11 8- 8- 8-
110 ---- ---- 100 ---- -200 -100 -100 -140 -100 -200 150 130 110 110 110
4> 2- 7 11 - 7 4 2- 7 7 11 7 11 -
-100 ---- ---- 140 ---- 170 -140 140 100 -100 140 140 170 140 170 -140
5> 0 8- 8- 6 11 6 1 3- 11 2 3- 11 6
-620 100 ---- ---- 100 ---- -100 200 -100 -170 -140 200 -150 -140 200 -100
6> 1- 5- 10 5- 5- 12 0 10 5- 1- 5- 10 5-
-450 -420 ---- ---- 50 ---- -420 -420 100 -480 50 -420 -450 -420 50 -420
7> 10- 7 10- 1 2 10- 3- 7 0 7 3- 5 10-
100 -90 100 ---- ---- -200 ---- -150 100 -110 -90 -300 -90 -110 -100 100
8> 7 2- 5- 2- 10 10 5- 10 2- 2- 0 10 10
-90 -120 -110 ---- ---- -120 ---- 50 50 -110 50 -120 -120 -400 50 50
9> 6 6 6 6 6 6 6 6 6 6 6 6 6
-480 -480 -480 -480 ---- ---- -480 ---- -480 -480 -480 -480 -480 -480 -480 -480
10> 10 8- 1 11 3 1 8- 4 12 5 6- 6- 1
-130 -140 -620 -100 ---- ---- -500 ---- -620 -140 -200 130 -170 -150 -150 -620
11> 4 1 4 9- 7 4 2 11 0 12 7 9- 7
420 150 420 460 450 ---- ---- 420 ---- 400 480 50 500 450 460 450
12> 8- 2- 11 6 4 8- 1 10 0 2- 12 6 6
-100 -170 110 -140 -150 ---- ---- -100 ---- -200 100 -620 -170 200 -140 -140
13> 5- 1 2- 2- 0 5- 10 10 10 10 5- 5- 10
600 140 170 170 -100 600 ---- ---- 630 ---- 630 630 630 600 600 630
14> 2 6- 10- 10- 2 6- 2 10- 2 2 10- 6- 6-
400 430 460 460 400 430 ---- ---- 400 ---- 460 400 400 460 430 430
15> 3 0 8 6 1 8 12 3 3 10- 10- 5 8
-50 -300 110 100 -140 110 200 ---- ---- -50 ---- -50 130 130 90 110
16> 7- 10 11 7- 3- 7- 1- 7- 5 12 3- 0 1-
50 100 140 50 -120 50 -200 ---- ---- 50 ---- -90 150 -120 -300 -200
17> 4- 1- 8- 4- 11 4- 0 4- 8- 8- 1- 12 8-
-150 -180 -120 -150 50 -150 -430 -150 ---- ---- -120 ---- -120 -180 150 -120
18> 1 1 8 4- 11 8 11 11 1 8 3 4- 6
-140 -140 100 -100 200 100 200 200 ---- ---- -140 ---- 100 -110 -100 -50
19> 6- 6- 4 1- 9- 12 11 1- 9- 6- 1- 6- 1-
110 110 50 -100 140 500 170 -100 140 ---- ---- 110 ---- -100 110 -100
20> 3 10 6- 1 12 10 4 10 6- 6- 1 1 6-
200 650 620 -200 1430 650 500 650 620 ---- ---- 620 ---- -200 -200 620
21> 3- 3- 1 1 10 9 8 11 6 5 1 7 12
110 110 -50 -50 300 180 170 430 130 120 ---- ---- -50 ---- 150 450
22> 12 10- 8 1 4 4 4 4 8 10- 8 4 0
100 50 -110 -170 -140 -140 -140 -140 -110 50 ---- ---- -110 ---- -140 -200
23> 1 1 5 7 4 7 1 9 7 3 10 11 12
-100 -100 170 200 140 200 -100 600 200 120 620 ---- ---- 630 ---- 650
24> 11- 2 9 7 3- 3- 5- - 9 5- 9 11- -
100 -500 50 -130 -170 -170 -150 -590 50 -150 50 ---- ---- 100 ---- -590
25> 4 9- 4 9- 7 9- 4 - 9- - 4 4 12
-400 50 -400 50 -130 50 -400 -460 50 -460 -400 -400 ---- ---- 100 ----
26> 1 7- 10- 12 7- 3- 3- 7- 7- 3- 3- 0 10-
-680 -620 100 500 -620 -650 -650 -620 -620 -650 -650 -1430 ---- ---- 100 ----
27> 8 5- 12 3 - 9- 11 9- - 5- 2 5- 5-
---- 120 110 400 100 -50 130 150 130 -50 110 50 110 ---- ---- 110
28> 8- 8- 1- 8- 3- 8- 8- 8- 0 1- 8- 3- 8-
---- 450 450 200 450 430 450 450 450 170 200 450 430 ---- ---- 450
29> 7 10 10 4 10 0 1- 4 1- 12 7 7 4
620 ---- 630 630 130 630 -140 -100 130 -100 660 620 620 130 ---- ----
30> 12 2 0 2 4- 4- 9- 2 6- 9- 6- 9- 9-
300 ---- -130 -570 -130 -50 -50 110 -130 100 110 100 110 110 ---- ----
31> 5 5 5 5 - 5 - 9 11 11 11 5 5
---- -130 ---- -130 -130 -130 -600 -130 -600 -100 100 100 100 -130 -130 ----
32> 10- 5 2- 12 0 4 8- 6 7 2- 10- 8- 1
---- 150 ---- 50 -110 180 -600 -100 120 90 100 -110 150 120 -470 ----