EVENT>Sat Eve Open Pairs |SESSION>Sat Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 3, 2008 |SANCTION>S0805037 | 05/03/2008 22:29|EVENT CODE>304
---------------------,-- ------------------- -------------,---------------------
DIR> Austin TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1500/500 |CLUB>Austin Spring Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=9/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 P748205 Eric Taylor L637018 Patrick Long B . 5 . | . 4 . 161.50 51.76 0.76(OB)
2 8422966 William Caplan 8389705 Jo Lou Parks C . . 1 | . . 1 155.50 49.84 1.41(OC)
3 J617346 Gary Powell J052233 Marilou Powell A . . . | . . . 156.50 50.16
4 R181555 Linda Anthony R492062 William Charowhas B . 4 . | 6 3 . 164.50 52.72 1.02(OB)
5 N942918 Lois Goodman P976453 Janis Rush A . . . | . . . 148.00 47.44
6 3810526 Jan McLaurin 7067399 Vivian Thompson C . . . | . . . 103.50 33.17
7 N571766 Anne Cullen L675963 Linda Bishop B . . . | . . . 151.50 48.56
8 7602901 Rich Ellmer 5349583 Gayle Moyers C . . . | . . . 138.50 44.39
9 K419734 Thomas Corlett N370698 Ethel Corlett A . . . | . . . 158.00 50.64
10 R137696 Jeremy Dilbeck R029583 Steven Tuggle B 4 2 . | 2 2 . 181.50 58.17 1.83(OA)
11 N772044 Jerry Jungmichel M665171 Shirley George A . . . | . . . 109.50 35.10
12 O905943 Mike Miller O535585 Karen Snyder A 5 . . | 3 . . 179.00 57.37 1.37(OA)
13 K357674 Everette Lewis P539401 Jerrold Harrington A . . . | 5 . . 172.50 55.29 0.43(SA)
14 N603749 Mike Huiatt N603757 Janet Huiatt B . . . | . . . 159.50 51.12
15 Q019258 Swadesh Mahajan Q019266 Kalpana Sutaria B 3 1 . | 1 1 . 182.50 58.49 2.44(OA)
16 K339080 Charlene Sands K753685 Virgil Massey A . . . | 4 . . 174.00 55.77 0.76(SA)
Totals 2496.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 5 5 5 - 8 9 11 12 - 10 5 2 5
---- ---- -50 -50 -50 -300 80 110 150 470 -300 140 -50 -100 -50 ----
2> 8 8 2 8 8 8 0 8 2 8 2 8 8
---- ---- -450 -450 -480 -450 -450 -450 -490 -450 -480 -450 -480 -450 -450 ----
3> 9 3 3 3 0 9 9 3 9 9 3 9 9
---- ---- ---- 490 460 460 460 400 490 490 460 490 490 460 490 490
4> 7 7 - 7 2- 11 7 - 7 12 7 7 2-
---- ---- -----1370 -1370 -1470 -1370 -1390 -620 -1370 -1470 -1370 100 -1370 -1370 -1390
5> 3 3 3 3 3 9- 9- 9- 9- 9- 3 9- 3
-450 ---- ---- ---- -450 -450 -450 -450 -420 -420 -420 -420 -420 -450 -420 -450
6> 11 6 2 11 11 - 6 6 6 6 - 6 6
460 ---- ---- ---- 430 400 460 460 -100 430 430 430 430 -100 430 430
7> 5- 5- 1- 1- 1- 5- 8- 5- 10- 10- 1- 12 8-
-650 -650 ---- ---- ---- -680 -680 -680 -650 -620 -650 -230 -230 -680 -200 -620
8> 9- 9- 5 1 2- 2- 7- 0 7- 5 12 5 11
100 100 ---- ---- ---- -110 -430 -150 -150 50 -590 50 -110 300 -110 150
9> 0 5 3- 3- 1- 11- 6- 11- 6- 1- 10 8- 8-
-150 -80 -100 ---- ---- ---- -100 -140 100 -50 100 -50 -140 90 PASS PASS
10> 7 11 7 2 2 10 7 2 12 2 2 7 7
-1460 -710 -1460 ---- ---- -----2210 -2210 -1430 -1460 -2210 -680 -2210 -2210 -1460 -1460
11> 1 7 7 7 7 7 1 7 1 7 7 12 7
-170 -140 -140 -140 ---- ---- ---- -140 -140 -170 -140 -170 -140 -140 -50 -140
12> 9 6- 6- 10- - 3 3 6- 3 10- - 12 6-
-230 -450 -450 50 ---- ---- ---- -980 -480 -480 -450 -480 50 -980 200 -450
13> 7- 4 10 12 10 5 7- 0 1 10 6 3 2
600 150 630 660 630 ---- ---- ---- 200 600 -200 -110 630 300 130 -100
14> 7- 2 0 11 4 1 7- 7- 7- 7- 12 3 7-
120 -90 -110 150 100 ---- ---- ---- -100 120 120 120 120 280 90 120
15> 12 2 7 2 5 7 7 2 9 2 10- 2 10-
50 -990 -490 -990 -980 -490 ---- ---- ---- -490 -990 -480 -990 -460 -990 -460
16> 6 6 1- 6 6 6 10 12 11 6 1- 0 6
-620 -620 -650 -620 -620 -620 ---- ---- ---- -300 200 100 -620 -650 -680 -620
17> 2 4- 4- 4- 4- - - 7 9 9 11- 11- 9
-180 -170 -170 -170 -170 -420 -420 ---- ---- ---- -150 -140 -140 50 50 -140
18> 8 8 8 3 8 - 8 8 8 - 8 2 8
50 50 50 -170 50 -420 50 ---- ---- ---- 50 50 -420 50 -200 50
19> 5- 5- 11- 5- 5- 1 5- 9- 5- 1 9- 11- 1
100 100 200 100 100 -50 100 140 ---- ---- ---- 100 -50 140 200 -50
20> 12 8 8 2 8 2 11 2 8 8 2 2 5
200 -600 -600 -630 -600 -630 -180 -630 ---- ---- ---- -600 -600 -630 -630 -620
21> 7- 3- 3- 10 3- 0 3- 10 7- 10 3- 12 3-
1470 1460 1460 2210 1460 710 1460 2210 1470 ---- ---- ---- 2210 1460 2220 1460
22> 6- 6- 0 6- 6- 6- 6- 6- 6- 6- 6- 6- 6-
-620 -620 -650 -620 -620 -620 -620 -620 -620 ---- ---- ---- -620 -620 -620 -620
23> 6- 3 11 2 1 6- 6- 10 0 6- 6- 12 6-
-100 -140 140 -200 -300 -100 -100 130 -730 -100 ---- ---- ---- -100 500 -100
24> 4 0 8- 11- 8- 4 11- 1 8- 4 8- 4 4
150 -50 400 430 400 150 430 110 400 150 ---- ---- ---- 400 150 150
25> 5- 8- 5- 5- 8- 11- 2 2 0 2 10 5- 11-
-660 -630 -660 -660 -630 100 -690 -690 -800 -690 -300 ---- ---- ---- -660 100
26> 6- 11 1 1 6- 6- 6- 6- 6- 6- 1 6- 12
100 300 -140 -140 100 100 100 100 100 100 -140 ---- ---- ---- 100 400
27> 4 10 10 3 7- 5 10 2 12 - - 6 7-
100 430 430 -50 400 150 430 -100 650 -300 -300 300 ---- ---- ---- 400
28> 4- 11- 4- 11- 1 8 9- 4- 4- 9- 0 4- 4-
-450 100 -450 100 -480 -420 50 -450 -450 50 -500 -450 ---- ---- ---- -450
29> 3 4 7- 1 7- 11 5 11 7- 11 1 7- 1
-600 -200 100 -630 100 200 -150 200 100 200 -630 100 -630 ---- ---- ----
30> 7 3 7 9- 4- 1- 12 11 4- 7 0 1- 9-
-420 -480 -420 -300 -450 -500 100 -100 -450 -420 -650 -500 -300 ---- ---- ----
31> 10 5- 5- 5- - - 5- 5- 5- 5- 5- 11 12
---- -210 -460 -460 -460 -490 -490 -460 -460 -460 -460 -460 50 150 ---- ----
32> 0 5 5 10- 2 5 8- 8- 12 1 5 10- 5
---- -150 110 110 150 PASS 110 130 130 430 -100 110 150 110 ---- ----
EVENT>Sat Eve Open Pairs |SESSION>Sat Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 3, 2008 |SANCTION>S0805037 | 05/03/2008 22:29|EVENT CODE>304
---------------------,-- ------------------- -------------,---------------------
DIR> Austin TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1500/500 |CLUB>Austin Spring Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=7/C=2 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 P167776 Jack Goldhammer K268183 Robert Pollsen B . . . | . . . 126.00 40.38
2 1985876 Qiang Zhang 3701123 Danny Feng B . . . | . 3 . 149.00 47.76 0.57(SB)
3 L250989 Venkatrao Koneru L824268 Virginia Noelke A . . . | . . . 161.00 51.60
4 3879267 Dutch Foster K719274 Evelyn Cloninger B . . . | . . . 118.50 37.98
5 K589869 Jon Richard Ware L748189 James La Fountain A . . . | . . . 159.00 50.96
6 R244646 Robert Purvis Q649111 Charles Raines C . . . | . . . 142.50 45.67
7 K695227 Rosemary Kelley K059487 Paul Kelley Jr A . . . | 5 . . 174.50 55.93 0.43(SA)
8 M780728 Matthew Grant 4672232 Jeff Lane C . . 2 | . 2 1 149.50 47.92 1.06(OC)
9 Q473013 Louis Sachar P252056 Nancy Joe A . . . | 4 . . 175.00 56.09 0.76(SA)
10 O945058 Robert Donathan L193802 Frank Floca B . 3 . | 6 1 . 171.00 54.81 1.36(OB)
11 O023215 Larry Davis M180119 Mary Anne Laier A 2 . . | 2 . . 183.00 58.65 3.25(OA)
12 L226468 Eddie Bass K772078 Ellen Hessel A . . . | . . . 157.50 50.48
13 R381015 Jack Lacy L170446 James Thurtell A 6 . . | 3 . . 177.50 56.89 1.09(SA)
14 N405750 Sandra Parker P420854 Alfred Fortier III B . . . | . . . 114.50 36.70
15 L793400 Jonathan Ernest P210485 David Farris A 1 . . | 1 . . 185.50 59.46 4.33(OA)
16 N438152 Janise Saul M597516 L Snyder A . . . | . . . 152.00 48.72
Totals 2496.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 1 0 7 11- 7 2 7 7 11- 10 4 7 3
---- ---- -150 ---- -470 50 300 50 -140 50 50 300 100 -80 50 -110
2> 12 4 4 10 4 4 10 10 4 4 4 4 4
---- ---- 490 ---- 450 450 480 450 450 480 480 450 450 450 450 450
3> 3 3 9 3 3 9 3 9 9 9 3 12 3
-490 ---- ---- -490 ---- -460 -490 -490 -460 -490 -460 -460 -460 -490 -400 -490
4> 1 5 11- 5 5 5 0 11- 5 5 5 9- 9-
620 ---- ---- 1370 ---- 1470 1370 1370 1370 -100 1470 1370 1370 1370 1390 1390
5> 9 2- 2- 2- 9 2- 9 9 9 2- 9 9 2-
450 420 ---- ---- 420 ---- 420 450 420 450 450 450 420 450 450 420
6> 1 6 6 6 6 6 10 11- 1 6 1 6 11-
-460 -430 ---- ---- -430 ---- -430 -430 -430 -400 100 -460 -430 -460 -430 100
7> 3- 6- 6- 1- 1- 10- 10- 10- 0 10- 3- 6- 6-
620 650 650 ---- ---- 230 ---- 230 680 680 680 200 680 620 650 650
8> 4- 2- 12 4- 7 7 0 11 7 9- 1 9- 2-
-50 -100 590 ---- ---- -50 ---- 110 110 -300 430 110 150 -150 150 -100
9> 7 - 8- 5- 10- 2 8- 3- 10- 3- - 12 5-
80 -100 100 50 ---- ---- 140 ---- -90 100 PASS 140 PASS -100 150 50
10> 1 10 5 0 10 10 10 5 10 5 2 5 5
710 2210 1460 680 ---- ---- 2210 ---- 2210 2210 1460 2210 1460 1430 1460 1460
11> 5 5 11 5 5 5 0 5 5 5 11 11 5
140 140 170 140 140 ---- ---- 140 ---- 50 140 140 140 170 170 140
12> 5- 5- 9 1- 1- 11- 0 11- 5- 9 3 9 5-
450 450 480 -50 -50 ---- ---- 980 ---- -200 980 450 480 230 480 450
13> 2 11 0 2 2 6 9 10 7 4- 4- 8 12
-630 110 -660 -630 -630 -300 ---- ---- -130 ---- 100 -200 -600 -600 -150 200
14> 12 4- 1 4- 8 0 9 4- 11 4- 4- 10 4-
110 -120 -150 -120 -100 -280 ---- ---- -90 ---- -120 100 -120 -120 90 -120
15> 3 10 10 7 1- 5 10 1- 0 5 10 10 5
480 990 990 980 460 490 990 ---- ---- 460 ---- -50 490 990 990 490
16> 1 6 6 6 10- 6 12 6 6 2 6 0 10-
-100 620 620 620 650 620 680 ---- ---- 620 ---- 620 300 620 -200 650
17> 7- 3 7- - 11- - 11- 3 10 7- 5 7- 3
170 140 170 -50 420 -50 420 140 ---- ---- 180 ---- 170 150 170 140
18> 9 11- 4 4 11- 10 4 4 4 4 4 4 4
170 420 -50 -50 420 200 -50 -50 ---- ---- -50 ---- -50 -50 -50 -50
19> 11 6- 2- 11 - 6- 11 2- 6- 6- - 6- 6-
50 -100 -140 50 -200 -100 50 -140 -100 ---- ---- -100 ---- -200 -100 -100
20> 4 4 10 10 10 1 7 10 0 4 4 4 10
600 600 630 630 630 180 620 630 -200 ---- ---- 600 ---- 600 600 630
21> 8- 8- 12 0 8- 8- 2 4- 4- 8- 8- 2 2
-1460 -1460 -710 -2220 -1460 -1460 -2210 -1470 -1470 -1460 ---- -----1460 -----2210 -2210
22> 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 12 5- 5-
620 620 620 620 620 620 620 620 620 620 ---- ---- 650 ---- 620 620
23> 5- 5- 0 5- 5- 2 5- 12 9 5- 1 10 11
100 100 -500 100 100 -130 100 730 140 100 -140 ---- ---- 200 ---- 300
24> 3- 8 8 - 8 11 8 3- 12 8 3- - 3-
-400 -150 -150 -430 -150 -110 -150 -400 50 -150 -400 ---- ---- -430 ---- -400
25> - 6- 10 - 10 6- 12 3- 10 6- 2 6- 3-
-100 660 690 -100 690 660 800 630 690 660 300 660 ---- ---- 630 ----
26> 5- 5- 5- 0 5- 5- 5- 1 5- 11 11 11 5-
-100 -100 -100 -400 -100 -100 -100 -300 -100 140 140 140 ---- ---- -100 ----
27> 2 4- 10 8 0 2 11- 2 11- 9 6 4- 7
---- -430 -400 100 -100 -650 -430 300 -430 300 50 -300 -400 ---- ---- -150
28> 2- 7- 7- 7- 7- - 2- 7- 12 - 7- 11 4
---- -50 450 450 450 450 -100 -50 450 500 -100 450 480 ---- ---- 420
29> 7 1 9 4- 8 1 4- 11 11 4- 4- 11 1
150 ---- -200 600 -100 200 -200 -100 630 630 -100 -100 630 -200 ---- ----
30> 0 1 5 7- 9 5 5 12 2- 10- 7- 2- 10-
-100 ---- 100 420 450 480 420 420 650 300 500 450 300 500 ---- ----
31> 6- 6- 2 6- 6- 6- 6- 6- 6- 1 11- 0 11-
---- 460 ---- 460 210 460 460 460 460 460 460 -50 490 -150 490 ----
32> 3- 3- 12 0 7 11 7 7 1- 1- 10 7 7
---- -130 ---- -130 150 -430 -110 100 -110 -110 -150 -150 PASS -110 -110 ----