EVENT>Saturday KO - Bracket 2 |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>May 3, 2008 |SANCTION>S0805037 | 05/03/2008 22:20|EVENT CODE>KO3B
---------------------,-- --------------------- -----------,---------------------
DIR> Austin |RATING>Sectional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>747 Average |CLUB>Austin Spring Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS> 6
----------------------------------,--------,------------------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points | Name | Points | Wins | Rank |
---------------------------------- -------- ------------------------------ -------- --------- ---------
M526511 Joe Black 0.54 |M258606 Diana Rogers 0.54 | |
Austin TX | Austin TX | |
1 Q770557 Lawton Hutchison 0.54 |O640230 Dean Truair 0.54 | 1 |
Austin TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7067399 Vivian Thompson |P167776 Jack Goldhammer | |
Austin TX | Georgetown TX | |
2 K268183 Robert Pollsen |3810526 Jan McLaurin | 0 |
Georgetown TX | Cedar Park TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M280385 John Taylor 2.80 |K500434 Sue Gerard 2.80 | |
Lago Vista TX | Mexico DF | |
3 L953092 Mark Craig 2.80 |P836562 Sharon Hoger 2.80 | 1.50| 2
Austin TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J632663 Jo Graves |K256606 Billie Graves | |
Austin TX | Austin TX | |
4 Q528926 Beverly Geurin |3137546 Doreen Harris | 0 |
Austin TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q773297 Carol Nelson 5.29 |J198602 Dianne Ebert 5.29 | |
Austin TX | Austin TX | |
5 J841033 Darlene Gilmore 5.29 |P116586 Jewel Dahl 5.29 | 2.50| 1
La Grange TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P252056 Nancy Joe 0.54 |Q473013 Louis Sachar 0.54 | |
Austin TX | Austin TX | |
6 1985876 Qiang Zhang 0.54 |3701123 Danny Feng 0.54 | 1 |
Austin TX | Cedar Park TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 6.00
Saturday KO - Bracket 2
**ROUND**
TEAM # 1 2 3
\/
1> v2 100 v5 0
W L
2> v3 0
L
3> v1 50 v6 100 v5 0
0.50 W L
4> v5 0
L
5> v6 50 v1 100 v3 100
0.50 W W
6> v4 100 v3 0
W L